Sharing daily NSE Bhavcopy delivery % data — useful for swing traders (11-Aug-2026)

(11-Aug-2026):

  1. FINEORG — 83.8% delivery | ₹118.8 Cr turnover | Price: +1.9%
  2. KIMS — 78.1% delivery | ₹69.1 Cr turnover | Price: -0.8%
  3. CIPLA — 76.5% delivery | ₹140.2 Cr turnover | Price: -0.3%
  4. EIDPARRY — 76.5% delivery | ₹106.6 Cr turnover | Price: -0.3%
  5. GAIL — 72.8% delivery | ₹269.4 Cr turnover | Price: +1.6%
  6. FEDERALBNK — 72.5% delivery | ₹171.5 Cr turnover | Price: -1.1%

If anyone wants to check this filtered data directly from NSE archives, happy to share in the comments.

Disclaimer: This is raw data aggregation only from public NSE archives for educational purposes. Not investment advice.