Stock Portfolio Review

Hi All,

Below are the stock which I am holding. All of these have been bought ~3-4 years back.

I can hold them for next 5-10 years.

Need your suggestions if I should hold or exit any of these.

|Stock|Avg Purchase Price|
|HCL Tech|1150|
|HDFC Life|616|
|ICICI Bank|703|
|ITC|192|
|Jubliant Food|665|
|Kotak Bank|1855|
|Motherson|88|
|Nestle|960|
|ONGC|125|
|SRF|2230|
|Sumitomo Chem|385|
|Tata Power|147|
|TCS|3500|
|Titan|2240|

Thanks,

Nikhil

1 Like