Tax PNL statement showing Buy value zero

Hi , anyone please clarify this ? Zerodha tax pnl showing buy value for some stocks as zero ,

Symbol ISIN Entry Date Exit Date Quantity Buy Value Sell Value Profit Period of Holding Fair Market Value Taxable Profit Turnover
MSWIL INE0FS801015 2022-11-16 2024-02-05 8 0 578 578 446 0 578 0
IOC INE242A01010 2022-06-30 2023-07-03 66 0 6260.1 6260.1 368 0 6260.1 0
GAIL INE129A01019 2022-09-06 2023-07-26 52 0 6094.4 6094.4 323 0 6094.4 0
IOC INE242A01010 2022-06-30 2023-05-16 11 0 939.4 939.4 320 0 939.4 0
MOTHERSON INE775A01035 2022-10-01 2023-07-05 64 0 5824 5824 277 0 5824 0
MOTHERSON INE775A01035 2022-10-01 2023-06-21 13 0 1112.15 1112.15 263 0 1112.15 0
IBUL-RE INE148I20012 2024-02-06 2024-02-07 31 0 1399.65 1399.65 1 0 1399.65 0

may be bcz of bonus issued at that time ? how to find actual buy price for this stocks for IT filing , (as this would increase 6k in LTCG and 15 k in STCG ) @ShubhS9
Thanks.

That’s correct, @askew

The image below is for the stock Motherson Sumi

You can check all the corporate actions like bonus issues etc by: https://www.nseindia.com/get-quotes/equity?symbol=MOTHERSON

and search for the stock you are looking for and go to the corporate section of this page.

1 Like

Cost of bonus issue is anyways 0. Entire sale consideration will be considered as capital gain. So no need to find the price.

2 Likes

Thanks @Meher_Smaran , @Jason_Castelino

1 Like