Welcome to the weekly trading diary, a thread for discussing your trades, strategies, ideas, news, stories, etc.
A quick look at how the markets performed in the week ended December 8;
Things to look forward to in the coming week:
Economic events
11th December | 12th December | 13th December | 14th December | 15th December | |||||
---|---|---|---|---|---|---|---|---|---|
India | CPI Inflation (November) | UK | Manufacturing Production | India | WPI Inflation (November) | Japan | Services PMI (November) | ||
Industrial Output | Industrial Production | UK | BoE Interest Rate Decision | China | Industrial Production | ||||
Manufacturing Output | Eurozone | Industrial Production | Eurozone | ECB Interest Rate Decision | Unemployment Rate | ||||
UK | Unemployment Rate | US | Fed Interest Rate Decision | US | Retail Sales (November) | Eurozone | Manufacturing PMI (December) | ||
US | CPI Inflation (November) | PPI Inflation (November) | Jobless Claims | Services PMI (December) | |||||
Crude Oil Inventories | US | Industrial Production | |||||||
Manufacturing PMI (December) | |||||||||
Services PMI (December) |