Welcome to the weekly trading diary, a thread for discussing your trades, strategies, ideas, news, stories, etc.
Quick overview of how the markets performed in the week gone by;
Things to look forward to in the coming week;
Corporate earnings
17th July | 18th July | 19th July | 20th July | 21st July | 22nd July | 23rd July |
---|---|---|---|---|---|---|
HDFC Bank Limited | ICICI Lombard General Insurance Company Limited | Can Fin Homes Ltd. | Coforge Ltd. | Ashok Leyland | ICICI Bank Limited | Indraprastha Gas Limited |
LTIMindtree Limited | ICICI Prudential Life Insurance Company Limited | L&T Finance Holdings Limited | Dalmia Bharat Ltd. | Atul Limited | Kotak Mahindra Bank Limited | |
Tata Elxsi Limited | IndusInd Bank Limited | Tata Communications Limited | Havells India Limited | DLF Limited | Yes Bank Limited | |
Polycab India Limited | Hindustan Unilever Limited | Glenmark Life Sciences Limited | ||||
Infosys Limited | Hindustan Zinc Limited | |||||
MphasiS Ltd. | JSW Steel Ltd. | |||||
Persistent Systems Ltd. | Paytm | |||||
United Spirits Limited | Reliance Industries Limited | |||||
UltraTech Cement Limited |
Macroeconomic events
17th July | 18th July | 19th July | 20th July | 21st July | |||||
---|---|---|---|---|---|---|---|---|---|
US | Retail Sales (June) | UK | CPI Inflation (June) | US | Jobless Claims | Japan | CPI Inflation (June) | ||
Industrial Production (June) | Eurozone | CPI Inflation (June) | Home Sales (June) | ||||||
US | Building Permits (June) | ||||||||
Crude Oil Inventories |