Hello and welcome to the weekly trading diary, a thread for discussing your trades, strategies, ideas, news, stories, etc.
A quick look at how the markets fared in the week gone by;
For the week ending October 14th, markets were back in red after posting gains the week before. Nifty and Sensex ended the week down by 0.74% and 0.47%. While the MidCap and SmallCap indices fared much worse, slipping 2.81% and 1.73%.
On the sectoral front, apart from minor gains in the Nifty IT and Nifty Bank index, all major sectoral indices ended the week in the red. Realty, Media and Energy were the top losers, down over 3% each.
Things were also identical on the global front, with most of the major markets ending the week in losses.
For more, check out the latest episode of What moved the markets, in which Naveen, Saket and Shyam analyse the:
- The Q2 results of the IT sector and what’s the road ahead
- The recent spike in inflation. CPI inflation has been above the RBI upper target limit of 6% for 8 consecutive months now.
- Bima Sugam - a one-stop marketplace for buying insurance policies directly from the insurers.
Things to watch out for in the coming week;
Earnings
It’ll be a busy week on the earnings front with a host of big names releasing their Q2 earnings…
17th October | 18th October | 19th October | 20th October | 21st October | 22nd October | |
---|---|---|---|---|---|---|
ACC Ltd. | Network 18 | Havells India | Asian Paints | Reliance Industries | ICICI Bank | |
Can Fin Homes Ltd. | TV18 Broadcast | IndusInd Bank | Aarti Drugs | Ambuja Cements | Kotak Mahindra Bank | |
PVR Ltd. | Tata Communications | Inox Leisure | Axis Bank | Atul Ltd. | Multi Commodity Exchange of India Ltd. | |
Tata Coffee Ltd. | L&T Technology Services | Max Financial Services | Bajaj Finance | Bajaj Finserv Ltd. | YES Bank Ltd. | |
Polycab India | Nestle India | Canara Bank | Bajaj Holdings & Investment | IDFC First Bank Ltd. | ||
Oracle Financial Services Software | Colgate-Palmolive | DLF Ltd. | RBL Bank Ltd. | |||
Persistent Systems | ITC Ltd. | Finolex Industries | ||||
UltraTech Cement | L&T Finance Holdings | Hindustan Unilever | ||||
Syngene International | Tata Consumer Products | Hindustan Zinc | ||||
Au Small Finance Bank | United Breweries | Indraprastha Gas Ltd. | ||||
Nippon Life India Asset Management | Union Bank of India | JSW Steel Ltd. | ||||
HDFC Asset Management Company | Dixon Technologies | Poonawalla Fincorp | ||||
Indian Energy Exchange | United Spirits | |||||
UTI Asset Management Company | Torrent Pharmaceuticals | |||||
Nazara Technologies | SBI Life Insurance Company | |||||
HDFC Life Insurance Company |
Key economic events
17th October | 18th October | 19th October | 20th October | 21st October | |||||
---|---|---|---|---|---|---|---|---|---|
Japan | Industrial Production (AUG) | China | GDP Growth (Q3) | UK | CPI Inflation (SEP) | China | PBoC Loan Rate | Japan | CPI Inflation (SEP) |
US | Federal Budget Balance | Industrial Production (SEP) | PPI (SEP) | US | Jobless Claims | UK | Retail Sales (SEP) | ||
US | Industrial Production (SEP) | Eurozone | CPI Inflation (SEP) | Home Sales | |||||
US | Building Permits | ||||||||
Crude Oil Inventories |