A thread for discussing all your trades, strategies, ideas, news, stories, etc.
A look back at the market performance in the previous week:
Markets continued to remain volatile in the previous week, with both Sensex and Nifty ending up in losses for third successive week. Markets around world remained weak as well, US benchmarks being the worst hit.
Here’s how the sectoral indices fared in the week ended April 29:
Things to watch out for in the coming week
All eyes in the coming week will be on the LIC IPO. The much awaited IPO finally opens for subscription on 4th May and closes on 9th May.
Period | Price Range | Minimum Bid Quantity | ||
---|---|---|---|---|
LIC | 4th to 9th May | Rs. 902 - 949 | 15 and in multiples thereof |
At Rs. 21,000 crore the LIC IPO is the largest ever in India:
You can check out more details on the LIC IPO here:
–
Earnings to watch out for:
2nd May | 3rd May | 4th May | 5th May | 6th May | 7th May |
---|---|---|---|---|---|
Alembic Pharmaceuticals | Adani Enterprises | ABB India | CEAT | Canara Bank | Navin Fluorine |
Britannia Industries | Godrej Properties | Deepak Nitrite | Cholamandalam Investment Finance | Federal Bank | |
Castrol India | Hero MotoCorp | EIH Ltd. | Dabur | Tata Power | |
HDFC Ltd. | JSW Energy | Havells India | Exide Industries | ||
IDBI Bank | Tata Steel | Kotak Mahindra Bank | Indus Towers | ||
M&M Financial Services | Titan | OFSS | Marico | ||
Mahindra Holiday and Resorts | Network 18 | Tata Consumer Products | Procter & Gamble Health | ||
Devyani International | TV18 Broadcast | Adani Green Energy | TVS Motors | ||
Adani Total Gas | Voltas | ||||
Adani Transmission | |||||
Happiest Minds | |||||
CAMS |
Key Macroeconomic events around the world:
Globally, focus will be on Fed interest rate decision, which is scheduled on Wednesday, 4th May.
2nd May | 3rd May | 4th May | 5th May | 6th May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | ISM Manufacturing PMI (APR) | Eurozone | Unemployment Rate | Eurozone | Services PMI (APR) | UK | BoE Interest Rate Decision | Japan | CPI Inflation (APR) | |||||
Eurozone | Manufacturing PMI (APR) | UK | Manufactuing PMI (APR) | Markit Composite PMI (APR) | Services PMI (APR) | US | Nonfarm Payrolls | |||||||
US | Fed Interest Rate Decision | Composite PMI (APR) | Unemployment Rate (APR) | |||||||||||
Nonfarm Employment Change (APR) | US | POMC Press Conference | ||||||||||||
Services PMI (APR) | Jobless Claims | |||||||||||||
Markit Composite PMI (APR) | ||||||||||||||
Crude Oil Investories |