Welcome to the weekly trading diary, a thread for discussing your trades, strategies, ideas, news, stories, etc.
Here’s how markets fared in the week gone by;
Things to watch out for in the coming week;
IPOs
IPO of Nexus Select Trust REIT, which invests in retail real estate properties will open subscription on 9th May and close on 11th May.
- Issue Price: Rs. 95 - 100
- Lot Size: 150 and in multiples thereof
- Issue Size: Rs. 3,200 crores.
You can check out more details on the IPO here: Everything you need to know about the Nexus Select Trust REIT IPO
Corporate earnings
8th May | 9th May | 10th May | 11th May | 12th May | 13th May |
---|---|---|---|---|---|
Aarti Industries Limited | Apollo Tyres Limited | Bosch Limited | Asian Paints Limited | Aarti Pharmalabs Limited | Affle (India) Limited |
Canara Bank | Indraprastha Gas Limited | Dr. Reddy’s Laboratories Limited | Deepak Nitrite Limited | Cholamandalam Financial Holdings Limited | Avenue Supermarts Limited |
Coal India Limited | Lupin Limited | Escorts Kubota Limited | Dr. Lal Path Labs Ltd. | Cipla Limited | |
Easy Trip Planners Limited | SRF Limited | Larsen & Toubro Limited | Eicher Motors Limited | Dish TV India Limited | |
Exide Industries Limited | Suven Life Sciences Limited | Procter & Gamble Hygiene and Health Care Limited | Gillette India Limited | DLF Limited | |
Pidilite Industries Limited | Siemens Limited | Hindustan Aeronautics Limited | |||
UPL Limited | Hindustan Petroleum Corporation Limited | ||||
Manappuram Finance Limited | |||||
Max Financial Services Limited | |||||
Polycab India Limited | |||||
Tata Motors Limited | |||||
Vedanta Limited |
Macroeconomic events
8th May | 9th May | 10th May | 11th May | 12th May | |||||
---|---|---|---|---|---|---|---|---|---|
Japan | BOJ Monetary Policy Minutes | US | CPI Inflation (APR) | China | CPI Inflation (APR) | India | CPI Inflation (APR) | ||
Services PMI (APR) | Crude Oil Inventories | UK | BOE Interest Rate Decision | UK | GDP Growth (Q1CY23) | ||||
US | PPI Inflation (APR) | Manufacturing Production | |||||||
Jobless Claims |