A thread for discussing all your trades, strategies, ideas, news, stories, etc.
Recap of what the markets were up to in the week ended May 6;
Reserve Bank of India; +0.4%, US Fed Reserve; +0.5% and Bank of England +0.25% all hiked interest rates last week.
Markets continued their downward momentum for fourth week running as Sensex plummeted 3.9% while Nifty slipped by over 4%. Globally as well sentiment remained the same, with most of the markets seeing heavy sell-off.
On the sectoral front, all the indexes ended the week in red. Realty, Media and Auto were the top losers, tanking between 5% to 8%.
Things to watch out for in the coming week;
As LIC’s IPO subscription window closes on 9th May, three more public issues will hit the markets in coming week. Details
Period | Price Range | Minimum Quantity | Issue Size | |
---|---|---|---|---|
Prudent Corporate Advisory Services | 10th to 12th May | 595 to 630 | 23 and in multiples thereof | 538.61 crores |
Delhivery Limited | 11th to 13th May | 462 - 487 | 30 and in multiples thereof | 5235 crores |
Venus Pipes & Tubes | 11th to 13th May | 310 to 326 | 46 and in multiples thereof | 165.42 crores |
Earnings to watch out for:
9th May | 10th May | 11th May | 12th May | 13th May | 14th May |
---|---|---|---|---|---|
Aarti Drugs | Asian Paints | Adani Ports | Apollo Tyers | Balkrishna Industries | Avenue Supermarts |
Central Bank | Cipla | Indian Bank | Avanti Feeds | Bank of Baroda | Vinati Organics |
GNFC | Vodafone Idea | MRPL | Caplin Point | Eicher Moters | |
KEI Industries | Kansai Nerolac Paints | NCC Ltd. | L&T | Emami | |
PVR Ltd. | Max Financial Services | Petronet | Poonawalla Fincorp | Escorts | |
SRF Ltd. | MRF Ltd. | PNB | Siemens | State Bank of India | |
UPL Ltd. | Torrent Power | Cholamandalam Financial Holdings | Tata Motors | Tech Mahindra | |
Dalmia Bharat | Welspun India | BSE | RBL Bank | Union Bank | |
Polycab India | Kalyan Jwellers | Aditya Birla Capital | Alkem Labrotries | ||
Anupam Rasayan | Bandhan Bank | ||||
HAL | |||||
Nazara Technologies |
Key macroeconomic events around the world:
9th May | 10th May | 11th May | 12th May | 13th May | |||||
---|---|---|---|---|---|---|---|---|---|
Japan | Monetary Policy Minutes | Eurozone | Economic Sentiment (MAY) | China | CPI Inflation (Apr) | India | CPI Inflation (APR) | Eurozone | Industrial Production (MAR) |
Services PMI | US | CPI Inflation (APR) | Industrial Output (APR) | ||||||
Crude Oild Inventories | Manufacturing Output (APR) | ||||||||
UK | CPI Inflation (APR) | ||||||||
GDP Estimates | |||||||||
US | PPI (APR) | ||||||||
Jobless Claims |