what is the maximum limit of crude oil trading lots
MCX has fixed number of lot per order for all commodities to ensure smooth trading.
You can find details below.
| Contract name | Maximum lots per order | Lot Size |
| ALUMINI | 50 | 1 MT |
| ALUMINIUM | 10 | 5 MT |
| BRCRUDEOIL | 15 | 100 BBL |
| CARDAMOM | 10 | 100 KGS |
| COPPER | 40 | 1 MT |
| COPPERM | 100 | 250 KGS |
| COTTON | 8 | 25 BALES |
| CPO | 4 | 10 MT |
| CRUDEOIL | 100 | 100 BBL |
| CRUDEOIL MINI | 1000 | 10 BBL |
| GOLD | 10 | 1 KGS |
| GOLDGUINEA | 500 | 8 GRMS |
| GOLDM | 100 | 100 GRMS |
| GOLD GLOBAL | 50 | 200 GRMS |
| GOLDPETAL | 1000 | 1 GRMS |
| GOLDPTLDEL | 1000 | 1 GRMS |
| GUARSEED | 10 | 5 MT |
| GUARGUM | 10 | 5 MT |
| KAPAS | 6 | 4 MT |
| KAPASKHALI | 10 | 10 MT |
| LEAD | 20 | 5 MT |
| LEADMINI | 100 | 1 MT |
| MENTHAOIL | 10 | 360 KGS |
| NATURALGAS | 16 | 1250 MMBTU |
| NICKEL | 50 | 250 KGS |
| NICKELM | 100 | 100 KGS |
| POTATO | 10 | 15 MT |
| SILVER | 10 | 30 KGS |
| SILVER1000 | 100 | 1 KGS |
| SILVERM | 50 | 5 KGS |
| SILVERMIC | 200 | 1 KGS |
| ZINC | 20 | 5 MT |
| ZINCMINI | 100 | 1 MT |
3 Likes
Thank you Nagaraju