There you go, some interesting data I had access to.
INDIA ( Rs Crs) | Sep - 17 | Sep - 14 | Sep - 12 |
---|---|---|---|
Bank deposits (All) | 114,52,000 | 86,87,410 | 67,49,540 |
MF AUM | 20,94,604 | 9,59,415 | 7,20,113 |
MF AUM as % of Bank deposits | 18.30% | 11.00% | 10.70% |
USA (Rs Crs) | |||
US Bank deposits (ALL) | 772,20,000 | 671,45,000 | 581,10,000 |
US MF AUM | 1159,60,000 | 1030,25,000 | 848,25,000 |
MF AUM as % of Bank deposits | 150.20% | 153.40% | 146.00% |
Source: ICI.org, Federal reserver bank of St louis, RBI |
As you can see as of Sep 2017, Bank deposits in the US is around 7 times more than India. MF AUM is a whopping 60 times more. The most interesting data point being that MF AUM as % of bank deposits is 150% in the US and only 18.3% in India. Reason why so many businesses are bullish about the mutual fund business in India. Eventually the % number in India has to catch up to the developed markets like the US.