Data for April 2022 (XLS - Archived Version) -
Symbol Meaning | - No change |
- Moved up |
- Moved down |
- Newly added |
S.No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 6396714 | +119280 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 5768842 | +553319 | ![]() |
3 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 4063750 | +215795 | ![]() |
4 | ANGEL ONE LIMITED | 3791032 | +133482 | ![]() |
5 | ICICI SECURITIES LIMITED | 3073625 | +42433 | ![]() |
6 | 5PAISA CAPITAL LIMITED | 1718734 | -35596 | ![]() |
7 | KOTAK SECURITIES LTD. | 1281875 | +25874 | ![]() |
8 | HDFC SECURITIES LTD. | 1147623 | +6359 | ![]() |
9 | IIFL SECURITIES LIMITED | 1139646 | +6880 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 903837 | +6986 | ![]() |
11 | SHAREKHAN LTD. | 754029 | -10221 | ![]() |
12 | SBICAP SECURITIES LIMITED | 635376 | -8 | ![]() |
13 | PAYTM MONEY LTD. | 434558 | +30182 | ![]() |
14 | AXIS SECURITIES LIMITED | 418721 | -3637 | ![]() |
15 | CHOICE EQUITY BROKING PRIVATE LIMITED | 260967 | +7182 | ![]() |
16 | GEOJIT FINANCIAL SERVICES LIMITED | 234973 | +427 | ![]() |
17 | EDELWEISS BROKING LIMITED | 197798 | +4757 | ![]() |
18 | RELIGARE BROKING LIMITED | 165892 | +476 | ![]() |
19 | SMC GLOBAL SECURITIES LTD. | 160987 | +977 | ![]() |
20 | ALICE BLUE FIN SVCS P LTD | 148856 | -541 | ![]() |
21 | NIRMAL BANG SECURITIES PVT. LTD. | 134615 | +929 | ![]() |
22 | FYERS SECURITIES PRIVATE LIMITED | 129671 | +5519 | ![]() |
23 | MARWADI SHARES AND FINANCE LIMITED | 125826 | +416 | ![]() |
24 | RELIANCE SECURITIES LIMITED | 106462 | -739 | ![]() |
25 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 105502 | +825 | ![]() |
26 | BAJAJ FINANCIAL SECURITIES LTD. | 95748 | β | ![]() |
27 | JAINAM BROKING LIMITED | 90594 | +598 | ![]() |
28 | SAMCO SECURITIES LIMITED | 77003 | -727 | ![]() |
29 | NJ INDIA INVEST PRIVATE LIMITED | 75771 | +1420 | ![]() |
30 | TRADEBULLS SECURITIES (P) LTD. | 72865 | -110 | ![]() |
31 | SWASTIKA INVESTMART LIMITED | 72129 | +1927 | ![]() |
32 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 70804 | +4165 | ![]() |
33 | PROFITMART SECURITIES PRIVATE LIMITED | 70373 | +124 | ![]() |
34 | ADITYA BIRLA MONEY LIMITED | 68714 | +422 | ![]() |
35 | DHANI STOCKS LIMITED | 58744 | -174 | ![]() |
36 | JM FINANCIAL SERVICES LIMITED | 58376 | +639 | ![]() |
37 | SHCIL SERVICES LIMITED | 56535 | +524 | ![]() |
38 | MASTER CAPITAL SERVICES LIMITED | 54386 | +519 | ![]() |
39 | BONANZA PORTFOLIO LTD. | 51091 | +490 | ![]() |
40 | GLOBE CAPITAL MARKET LIMITED | 47960 | +452 | ![]() |
41 | ARIHANT CAPITAL MARKETS LIMITED | 42562 | +257 | ![]() |
42 | PRABHUDAS LILLADHER PVT. LTD. | 40541 | +438 | ![]() |
43 | SHRI PARASRAM HOLDINGS PVT. LTD. | 34654 | +130 | ![]() |
44 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34077 | -268 | ![]() |
45 | YES SECURITIES (INDIA) LIMITED | 29416 | +833 | ![]() |
46 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 28573 | +207 | ![]() |
47 | WAY2WEALTH BROKERS PRIVATE LIMITED | 27984 | -40 | ![]() |
48 | FINVASIA SECURITIES PRIVATE LIMITED | 25639 | +1346 | ![]() |
49 | KIFS TRADE CAPITAL PRIVATE LIMITED | 22754 | +60 | ![]() |
50 | MONEYWISE FINVEST LIMITED | 22304 | +512 | ![]() |
51 | SOUTH ASIAN STOCKS LTD. | 21868 | +148 | ![]() |
52 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 19403 | +369 | ![]() |
53 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 17841 | -171 | ![]() |
54 | ACUMEN CAPITAL MARKET (INDIA) LTD | 16749 | +163 | ![]() |
55 | ZEN SECURITIES LTD. | 15322 | β | ![]() |
56 | TRUSTLINE SECURITIES LIMITED | 14677 | +123 | ![]() |
57 | BOB CAPITAL MARKETS LIMITED | 14183 | +373 | ![]() |
58 | BGSE FINANCIALS LIMITED | 13917 | +72 | ![]() |
59 | BP EQUITIES PRIVATE LIMITED | 11433 | +135 | ![]() |
60 | R K GLOBAL SHARES & SECURITIES LIMITED | 8768 | +26 | ![]() |
61 | MANSUKH SECURITIES & FINANCE LIMITED | 8398 | β | ![]() |
62 | SUNIDHI SECURITIES & FINANCE LIMITED | 8107 | β | ![]() |
63 | TRADEJINI FINANCIAL SERVICES PVT LTD | 7669 | +56 | ![]() |
64 | DEALMONEY SECURITIES PRIVATE LIMITED | 7221 | -106 | ![]() |
65 | IFCI FINANCIAL SERVICES LIMITED | 6755 | -2 | ![]() |
66 | SPFL SECURITIES LIMITED | 6223 | +36 | ![]() |
67 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 3144 | +16 | ![]() |
68 | INTEGRATED MASTER SECURITIES PVT. LTD. | 2679 | β | ![]() |
69 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2616 | β | ![]() |
70 | ESCORTS SECURITIES LTD. | 2474 | -31 | ![]() |
71 | ALMONDZ GLOBAL SECURITIES LTD. | 2263 | +26 | ![]() |
72 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 2016 | -15 | ![]() |
73 | ABHIPRA CAPITAL LTD. | 1825 | -19 | ![]() |
74 | MLB CAPITAL PRIVATE LIMITED | 1784 | -10 | ![]() |
75 | FAIR INTERMEDIATE INVESTMENTS PVT. LTD. | 1721 | β | ![]() |
76 | COMFORT SECURITIES LIMITED | 1714 | β | ![]() |
77 | PEE AAR SECURITIES LIMITED | 1556 | +7 | ![]() |
78 | CONCUNSMART SHARES AND STOCK BROKER PRIVATE LIMITED | 1422 | β | ![]() |
79 | ANUSH SHARES & SECURITIES PVT.LTD. | 1234 | β | ![]() |
80 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1227 | +7 | ![]() |
81 | NAKAMICHI SECURITIES LTD | 1102 | β | ![]() |
** Note - Limiting the list to 81 broker names as the XLS file (link to the archived version of the file for future reference) contains limited names this time. Also, the Change column (which has colour codes for detecting the change in ranking), isnβt reliable after the first 40 brokers as lots of brokers are missing when compared to the last monthβs list (likely due to no new complaints being filed against them in the new financial year)