I hope we retail get the best possible offering from whoever is willing to provide those. More evenly matched players in the field is good for us.
Right now discount brokers have bulk customers. Zerodha easily tops the list.
Data for February 2022 (XLS - Archived Version) -
Symbol Meaning | - No change |
- Moved up |
- Moved down |
- Newly added |
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Client | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 6125622 | +184253 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 5059829 | +180987 | ![]() |
3 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 3604010 | +279400 | ![]() |
4 | ANGEL ONE LIMITED | 3479555 | +190030 | ![]() |
5 | ICICI SECURITIES LIMITED | 2967890 | +98158 | ![]() |
6 | 5PAISA CAPITAL LIMITED | 1691110 | +111179 | ![]() |
7 | KOTAK SECURITIES LTD. | 1196810 | +43156 | ![]() |
8 | HDFC SECURITIES LTD. | 1106972 | +27093 | ![]() |
9 | IIFL SECURITIES LIMITED | 1061933 | +77767 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 851532 | +39026 | ![]() |
11 | SHAREKHAN LTD. | 765446 | -3185 | ![]() |
12 | SBICAP SECURITIES LIMITED | 571754 | +50077 | ![]() |
13 | AXIS SECURITIES LIMITED | 386647 | -5169 | ![]() |
14 | PAYTM MONEY LTD. | 367094 | +24292 | ![]() |
15 | FNO INDIA SECURITIES PRIVATE LIMITED | 257274 | +11042 | ![]() |
16 | GEOJIT FINANCIAL SERVICES LIMITED | 234203 | -694 | ![]() |
17 | CHOICE EQUITY BROKING PRIVATE LIMITED | 226585 | +32190 | ![]() |
18 | EDELWEISS BROKING LIMITED | 187882 | +1725 | ![]() |
19 | RELIGARE BROKING LIMITED | 165117 | -361 | ![]() |
20 | SMC GLOBAL SECURITIES LTD. | 159961 | +353 | ![]() |
21 | ALICE BLUE FIN SVCS P LTD | 149490 | -539 | ![]() |
22 | NIRMAL BANG SECURITIES PVT. LTD. | 133786 | +889 | ![]() |
23 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 133740 | +18888 | ![]() |
24 | MARWADI SHARES AND FINANCE LIMITED | 127067 | +573 | ![]() |
25 | VENTURA SECURITIES LTD. | 122374 | +1369 | ![]() |
26 | FYERS SECURITIES PRIVATE LIMITED | 117722 | +9004 | ![]() |
27 | RELIANCE SECURITIES LIMITED | 109005 | -1352 | ![]() |
28 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 104597 | +150 | ![]() |
29 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 90587 | +1814 | ![]() |
30 | SAMCO SECURITIES LIMITED | 78687 | -1050 | ![]() |
31 | NJ INDIA INVEST PRIVATE LIMITED | 72988 | +2612 | ![]() |
32 | TRADEBULLS SECURITIES (P) LTD. | 72935 | +104 | ![]() |
33 | PROFITMART SECURITIES PRIVATE LIMITED | 70028 | +389 | ![]() |
34 | SWASTIKA INVESTMART LIMITED | 69098 | +1023 | ![]() |
35 | ADITYA BIRLA MONEY LIMITED | 66892 | +332 | ![]() |
36 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 64907 | +1237 | ![]() |
37 | MONARCH NETWORTH CAPITAL LIMITED | 58988 | -35 | ![]() |
38 | DHANI STOCKS LIMITED | 58896 | +139 | ![]() |
39 | JM FINANCIAL SERVICES LIMITED | 57139 | +605 | ![]() |
40 | SHCIL SERVICES LIMITED | 55595 | -254 | ![]() |
41 | MASTER CAPITAL SERVICES LIMITED | 54187 | -412 | ![]() |
42 | BONANZA PORTFOLIO LTD. | 51185 | +297 | ![]() |
43 | GLOBE CAPITAL MARKET LIMITED | 46921 | +381 | ![]() |
44 | JHAVERI SECURITIES LIMITED | 46430 | +452 | ![]() |
45 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 45457 | +779 | ![]() |
46 | VNS FINANCE & CAPITAL SERVICES LTD. | 44717 | +202 | ![]() |
47 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 44673 | -160 | ![]() |
48 | ARIHANT CAPITAL MARKETS LIMITED | 42453 | +307 | ![]() |
49 | PRABHUDAS LILLADHER PVT. LTD. | 39629 | +438 | ![]() |
50 | SURESH RATHI SECURITIES PRIVATE LIMITED | 37455 | +103 | ![]() |
51 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34867 | -570 | ![]() |
52 | SHRI PARASRAM HOLDINGS PVT. LTD. | 34819 | +192 | ![]() |
53 | SHAH INVESTORS HOME LIMITED | 34462 | -276 | ![]() |
54 | LKP SECURITIES LTD. | 33791 | -133 | ![]() |
55 | ASTHA CREDIT & SECURITIES (P) LTD | 30644 | -2745 | ![]() |
56 | ACML CAPITAL MARKETS LIMITED | 29312 | +167 | ![]() |
57 | WAY2WEALTH BROKERS PRIVATE LIMITED | 28814 | -177 | ![]() |
58 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 28238 | -254 | ![]() |
59 | YES SECURITIES (INDIA) LIMITED | 27734 | +817 | ![]() |
60 | ECONO BROKING PRIVATE LIMITED | 27261 | -124 | ![]() |
61 | KIFS TRADE CAPITAL PRIVATE LIMITED | 22980 | -45 | ![]() |
62 | FINVASIA SECURITIES PRIVATE LIMITED | 22783 | +1398 | ![]() |
63 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 22468 | -541 | ![]() |
64 | SOUTH ASIAN STOCKS LTD. | 21608 | +146 | ![]() |
65 | MONEYWISE FINVEST LIMITED | 21200 | +856 | ![]() |
66 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 21052 | -66 | ![]() |
67 | CANARA BANK SECURITIES LIMITED | 20587 | +458 | ![]() |
68 | NAVIA MARKETS LTD. | 20204 | -162 | ![]() |
69 | HEM FINLEASE PVT. LTD. | 20008 | +593 | ![]() |
70 | ASHIKA STOCK BROKING LTD. | 18790 | +504 | ![]() |
71 | ALANKIT IMAGINATIONS LIMITED | 18592 | -412 | ![]() |
72 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 18544 | +714 | ![]() |
73 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 18133 | -117 | ![]() |
74 | SHAREKHAN COMTRADE PRIVATE LIMITED | 17731 | +1665 | ![]() |
75 | ACUMEN CAPITAL MARKET (INDIA) LTD | 16471 | +72 | ![]() |
76 | STEEL CITY SECURITIES LTD. | 15677 | -51 | ![]() |
77 | PHILLIPCAPITAL (INDIA) PVT. LTD | 14909 | -43 | ![]() |
78 | TRUSTLINE SECURITIES LIMITED | 14456 | +108 | ![]() |
79 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 13822 | -157 | ![]() |
80 | BGSE FINANCIALS LIMITED | 13781 | -51 | ![]() |
81 | BOB CAPITAL MARKETS LIMITED | 13639 | -92 | ![]() |
82 | ISS ENTERPRISE LIMITED | 13138 | -182 | ![]() |
83 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12919 | -113 | ![]() |
84 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 12605 | +1581 | ![]() |
85 | SYKES & RAY EQUITIES (I) LTD. | 12564 | -155 | ![]() |
86 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 12506 | -259 | ![]() |
87 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 12100 | +41 | ![]() |
88 | LATIN MANHARLAL SECURITIES PVT. LTD. | 11933 | +60 | ![]() |
89 | INVENTURE GROWTH & SECURITIES LIMITED | 11803 | +74 | ![]() |
90 | KUNVARJI FINSTOCK PVT. LTD. | 11360 | +22 | ![]() |
91 | BP EQUITIES PRIVATE LIMITED | 11298 | +93 | ![]() |
92 | CHOLAMANDALAM SECURITIES LIMITED | 11197 | +467 | ![]() |
93 | PUNE E STOCK BROKING LIMITED | 11039 | -110 | ![]() |
94 | RUDRA SHARES & STOCK BROKERS LIMITED | 10692 | +130 | ![]() |
95 | SSJ FINANCE & SECURITIES PVT. LTD. | 10503 | -201 | ![]() |
96 | LSC SECURITIES LIMITED | 10070 | -69 | ![]() |
97 | GEPL CAPITAL PRIVATE LIMITED | 9887 | -345 | ![]() |
98 | INDIRA SECURITIES PRIVATE LIMITED | 9378 | -47 | ![]() |
99 | INDBANK MERCHANT BANKING SERVICES LTD. | 8948 | -196 | ![]() |
100 | SHREE BAHUBALI STOCK BROKING LTD | 8813 | -102 | ![]() |
101 | JOINDRE CAPITAL SERVICES LTD | 8748 | -18 | ![]() |
102 | R K GLOBAL SHARES & SECURITIES LIMITED | 8731 | -40 | ![]() |
103 | MANGAL KESHAV FINANCIAL SERVICES LLP | 8133 | -95 | ![]() |
104 | DBFS SECURITIES LIMITED | 8035 | -57 | ![]() |
105 | TRADEJINI FINANCIAL SERVICES PVT LTD | 7574 | -49 | ![]() |
106 | PRITHVI FINMART PRIVATE LIMITED | 7569 | -11 | ![]() |
107 | DEALMONEY SECURITIES PRIVATE LIMITED | 7522 | -250 | ![]() |
108 | RIKHAV SECURITIES LIMITED | 7032 | +8 | ![]() |
109 | PATEL WEALTH ADVISORS PVT LTD | 6940 | -69 | ![]() |
110 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6826 | +119 | ![]() |
111 | PROGRESSIVE SHARE BROKERS PRIVATE LIMITED | 6788 | +16 | ![]() |
112 | COIMBATORE CAPITAL LIMITED | 6673 | -95 | ![]() |
113 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 6668 | +166 | ![]() |
114 | MEHTA EQUITIES LIMITED | 6446 | +5 | ![]() |
115 | A C AGARWAL SHARE BROKERS PVT LTD | 6329 | +115 | ![]() |
116 | SMIFS LIMITED | 6309 | +34 | ![]() |
117 | ASHLAR SECURITIES PRIVATE LIMITED | 6246 | -145 | ![]() |
118 | SPFL SECURITIES LIMITED | 6220 | -73 | ![]() |
119 | WEALTHSTREET ADVISORS P LTD | 5960 | +181 | ![]() |
120 | ENRICH FINANCIAL SOLUTION PRIVATE LIMITED | 5694 | +705 | ![]() |
121 | ITI SECURITIES BROKING LIMITED | 5660 | -64 | ![]() |
122 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5649 | -22 | ![]() |
123 | SUNLIGHT BROKING LLP | 5573 | +175 | ![]() |
124 | GCL SECURITIES PVT LTD | 5526 | +5 | ![]() |
125 | ELITE WEALTH LIMITED | 5457 | -55 | ![]() |
126 | SHAREWEALTH SECURITIES LIMITED | 5436 | -46 | ![]() |
127 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | 5103 | -44 | ![]() |
128 | TRADESWIFT BROKING PRIVATE LIMITED | 5100 | 0 | ![]() |
129 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 5049 | +52 | ![]() |
130 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 5021 | -83 | ![]() |
131 | VSE STOCK SERVICES LIMITED | 4649 | β | ![]() |
132 | SUNFLOWER BROKING PVT. LTD. | 4450 | +60 | ![]() |
133 | GANPATI SECURITIES | 4401 | +35 | ![]() |
134 | MSE FINANCIAL SERVICES LTD. | 4339 | +138 | ![]() |
135 | EXCLUSIVE SECURITIES LTD. | 4335 | -33 | ![]() |
136 | CONSORTIUM SECURITIES PRIVATE LTD. | 4305 | -14 | ![]() |
137 | KALPATARU MULTIPLIER LTD. | 3928 | -118 | ![]() |
138 | PEERLESS SECURITIES LIMITED | 3917 | -7 | ![]() |
139 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 3907 | +59 | ![]() |
140 | COCHIN STOCK BROKERS LTD. | 3906 | -29 | ![]() |
141 | SHARE INDIA SECURITIES LIMITED | 3878 | +73 | ![]() |
142 | MUTHOOT SECURITIES LTD. | 3674 | -105 | ![]() |
143 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3506 | +14 | ![]() |
144 | DAYCO SECURITIES PVT. LTD. | 3384 | -61 | ![]() |
145 | SAURIN INVESTMENTS (P) LTD. | 3266 | β | ![]() |
146 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 3103 | +196 | ![]() |
147 | HSB SECURITIES & EQUITIES LIMITED | 2998 | -24 | ![]() |
148 | AJCON GLOBAL SERVICES LIMITED | 2987 | -373 | ![]() |
149 | SATCO CAPITAL MARKETS LIMITED | 2858 | -58 | ![]() |
150 | FRR SHARES AND SECURITIES LIMITED | 2695 | -66 | ![]() |
151 | SHILPA STOCK BROKER PRIVATE LIMITED | 2637 | -15 | ![]() |
152 | VOGUE COMMERCIAL COMPANY LIMITED | 2610 | -30 | ![]() |
153 | ESCORTS SECURITIES LTD. | 2543 | -60 | ![]() |
154 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2512 | +50 | ![]() |
155 | NORTHEAST BROKING SERVICES LTD. | 2494 | +5 | ![]() |
156 | K K SECURITIES LTD. | 2320 | -16 | ![]() |
157 | ALMONDZ GLOBAL SECURITIES LTD. | 2278 | +8 | ![]() |
158 | R.L.P. SECURITIES PVT. LTD. | 2246 | -13 | ![]() |
159 | C D INTEGRATED SERVICES LTD. | 2242 | β | ![]() |
160 | MOTISONS SHARES PRIVATE LIMITED | 2173 | +50 | ![]() |
161 | LFS BROKING PRIVATE LIMITED | 2091 | +8 | ![]() |
162 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 2064 | -20 | ![]() |
163 | ABHIPRA CAPITAL LTD. | 1869 | -54 | ![]() |
164 | CIL SECURITIES LTD. | 1853 | +15 | ![]() |
165 | MLB CAPITAL PRIVATE LIMITED | 1814 | -40 | ![]() |
166 | WEALTH DISCOVERY SECURITIES PVT. LTD. | 1563 | -22 | ![]() |
167 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1561 | -36 | ![]() |
168 | AXIS CAPITAL LIMITED | 1544 | -10 | ![]() |
169 | PEE AAR SECURITIES LIMITED | 1538 | -7 | ![]() |
170 | MAITRA COMMODITIES PVT LTD | 1449 | -57 | ![]() |
171 | PATERSON SECURITIES PRIVATE LIMITED | 1424 | -25 | ![]() |
172 | GOGIA CAPITAL SERVICES LIMITED | 1372 | -11 | ![]() |
173 | BASAN EQUITY BROKING LIMITED | 1327 | -18 | ![]() |
174 | MANDOT SECURITIES PRIVATE LIMITED | 1325 | +29 | ![]() |
175 | JUST TRADE SECURITIES LIMITED | 1300 | -50 | ![]() |
176 | FAST CAPITAL MARKETS LTD. | 1265 | -10 | ![]() |
177 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1218 | 0 | ![]() |
178 | C.D. EQUISEARCH PVT. LTD | 1167 | -16 | ![]() |
179 | R.K. STOCKHOLDING (P) LTD. | 1147 | -7 | ![]() |
180 | COMPOSITE SECURITIES LTD. | 1142 | -9 | ![]() |
181 | ATS SHARE BROKERS PRIVATE LIMITED | 1100 | -11 | ![]() |
182 | BALJIT SECURITIES PVT. LTD. | 1083 | -8 | ![]() |
183 | SPARK CAPITAL ADVISORS (INDIA) PVT. LTD. | 1067 | +58 | ![]() |
184 | SUNNESS CAPITAL INDIA PVT LTD | 1041 | -81 | ![]() |
185 | GANDHI SECURITIES & INVESTMENT PVT. LTD. | 1018 | +7 | ![]() |
what is the brand name of this fno securities(15th placed one)?? others I knowβ¦
Data for March 2022 (XLS - Archived Version) -
Symbol Meaning | - No change |
- Moved up |
- Moved down |
- Newly added |
S.No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 6277434 | +151812 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 5215523 | +155694 | ![]() |
3 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 3847955 | +243945 | ![]() |
4 | ANGEL ONE LIMITED | 3657550 | +177995 | ![]() |
5 | ICICI SECURITIES LIMITED | 3031192 | +63302 | ![]() |
6 | 5PAISA CAPITAL LIMITED | 1754330 | +63220 | ![]() |
7 | KOTAK SECURITIES LTD. | 1256001 | +59191 | ![]() |
8 | HDFC SECURITIES LTD. | 1141264 | +34292 | ![]() |
9 | IIFL SECURITIES LIMITED | 1132766 | +70833 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 896851 | +45319 | ![]() |
11 | SHAREKHAN LTD. | 764250 | -1196 | ![]() |
12 | SBICAP SECURITIES LIMITED | 635384 | +63630 | ![]() |
13 | AXIS SECURITIES LIMITED | 422358 | +35711 | ![]() |
14 | PAYTM MONEY LTD. | 404376 | +37282 | ![]() |
15 | FNO INDIA SECURITIES PRIVATE LIMITED (MARKETWOLF) | 262750 | +5476 | ![]() |
16 | CHOICE EQUITY BROKING PRIVATE LIMITED | 253785 | +27200 | ![]() |
17 | GEOJIT FINANCIAL SERVICES LIMITED | 234546 | +343 | ![]() |
18 | EDELWEISS BROKING LIMITED | 193041 | +5159 | ![]() |
19 | RELIGARE BROKING LIMITED | 165416 | +299 | ![]() |
20 | SMC GLOBAL SECURITIES LTD. | 160010 | +49 | ![]() |
21 | ALICE BLUE FIN SVCS P LTD | 149397 | -93 | ![]() |
22 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 141398 | +7658 | ![]() |
23 | NIRMAL BANG SECURITIES PVT. LTD. | 133686 | -100 | ![]() |
24 | MARWADI SHARES AND FINANCE LIMITED | 125410 | -1657 | ![]() |
25 | FYERS SECURITIES PRIVATE LIMITED | 124152 | +6430 | ![]() |
26 | VENTURA SECURITIES LTD. | 123116 | +742 | ![]() |
27 | RELIANCE SECURITIES LIMITED | 107201 | -1804 | ![]() |
28 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 104677 | +80 | ![]() |
29 | JAINAM BROKING LIMITED | 89996 | β | ![]() |
30 | SAMCO SECURITIES LIMITED | 77730 | -957 | ![]() |
31 | NJ INDIA INVEST PRIVATE LIMITED | 74351 | +1363 | ![]() |
32 | TRADEBULLS SECURITIES (P) LTD. | 72975 | +40 | ![]() |
33 | PROFITMART SECURITIES PRIVATE LIMITED | 70249 | +221 | ![]() |
34 | SWASTIKA INVESTMART LIMITED | 70202 | +1104 | ![]() |
35 | ADITYA BIRLA MONEY LIMITED | 68292 | +1400 | ![]() |
36 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 66639 | +1732 | ![]() |
37 | DHANI STOCKS LIMITED | 58918 | +22 | ![]() |
38 | MONARCH NETWORTH CAPITAL LIMITED | 58574 | -414 | ![]() |
39 | JM FINANCIAL SERVICES LIMITED | 57737 | +598 | ![]() |
40 | SHCIL SERVICES LIMITED | 56011 | +416 | ![]() |
41 | MASTER CAPITAL SERVICES LIMITED | 53867 | -320 | ![]() |
42 | BONANZA PORTFOLIO LTD. | 50601 | -584 | ![]() |
43 | GLOBE CAPITAL MARKET LIMITED | 47508 | +587 | ![]() |
44 | JHAVERI SECURITIES LIMITED | 46011 | -419 | ![]() |
45 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 45913 | +456 | ![]() |
46 | VNS FINANCE & CAPITAL SERVICES LTD. | 44826 | +109 | ![]() |
47 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 44415 | -258 | ![]() |
48 | ARIHANT CAPITAL MARKETS LIMITED | 42305 | -148 | ![]() |
49 | PRABHUDAS LILLADHER PVT. LTD. | 40103 | +474 | ![]() |
50 | SURESH RATHI SECURITIES PRIVATE LIMITED | 37014 | -441 | ![]() |
51 | SHRI PARASRAM HOLDINGS PVT. LTD. | 34524 | -295 | ![]() |
52 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34345 | -522 | ![]() |
53 | SHAH INVESTORS HOME LIMITED | 33926 | -536 | ![]() |
54 | LKP SECURITIES LTD. | 32660 | -1131 | ![]() |
55 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | 32388 | β | ![]() |
56 | SHAREKHAN COMTRADE PRIVATE LIMITED | 30779 | +13048 | ![]() |
57 | ACML CAPITAL MARKETS LIMITED | 29113 | -199 | ![]() |
58 | ASTHA CREDIT & SECURITIES (P) LTD | 28830 | -1814 | ![]() |
59 | YES SECURITIES (INDIA) LIMITED | 28583 | +849 | ![]() |
60 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 28366 | +128 | ![]() |
61 | WAY2WEALTH BROKERS PRIVATE LIMITED | 28024 | -790 | ![]() |
62 | ECONO BROKING PRIVATE LIMITED | 26629 | -632 | ![]() |
63 | FINVASIA SECURITIES PRIVATE LIMITED | 24293 | +1510 | ![]() |
64 | KIFS TRADE CAPITAL PRIVATE LIMITED | 22694 | -286 | ![]() |
65 | MONEYWISE FINVEST LIMITED | 21792 | +592 | ![]() |
66 | SOUTH ASIAN STOCKS LTD. | 21720 | +112 | ![]() |
67 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 21699 | -769 | ![]() |
68 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20813 | -239 | ![]() |
69 | CANARA BANK SECURITIES LIMITED | 20626 | +39 | ![]() |
70 | HEM FINLEASE PVT. LTD. | 20107 | +99 | ![]() |
71 | NAVIA MARKETS LTD. | 19934 | -270 | ![]() |
72 | ASHIKA STOCK BROKING LTD. | 19227 | +437 | ![]() |
73 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 19034 | +490 | ![]() |
74 | ALANKIT IMAGINATIONS LIMITED | 18344 | -248 | ![]() |
75 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 18012 | -121 | ![]() |
76 | ACUMEN CAPITAL MARKET (INDIA) LTD | 16586 | +115 | ![]() |
77 | STEEL CITY SECURITIES LTD. | 15695 | +18 | ![]() |
78 | PHILLIPCAPITAL (INDIA) PVT. LTD | 14938 | +29 | ![]() |
79 | TRUSTLINE SECURITIES LIMITED | 14554 | +98 | ![]() |
80 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 14469 | +1864 | ![]() |
81 | BGSE FINANCIALS LIMITED | 13845 | +64 | ![]() |
82 | BOB CAPITAL MARKETS LIMITED | 13810 | +171 | ![]() |
83 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 13652 | -170 | ![]() |
84 | ISS ENTERPRISE LIMITED | 13018 | -120 | ![]() |
85 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12766 | -153 | ![]() |
86 | SYKES & RAY EQUITIES (I) LTD. | 12483 | -81 | ![]() |
87 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 12317 | -189 | ![]() |
88 | LATIN MANHARLAL SECURITIES PVT. LTD. | 12005 | +72 | ![]() |
89 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 11981 | -119 | ![]() |
90 | INVENTURE GROWTH & SECURITIES LIMITED | 11794 | -9 | ![]() |
91 | CHOLAMANDALAM SECURITIES LIMITED | 11623 | +426 | ![]() |
92 | BP EQUITIES PRIVATE LIMITED | 11298 | 0 | ![]() |
93 | KUNVARJI FINSTOCK PVT. LTD. | 11177 | -183 | ![]() |
94 | PUNE E STOCK BROKING LIMITED | 10992 | -47 | ![]() |
95 | RUDRA SHARES & STOCK BROKERS LIMITED | 10730 | +38 | ![]() |
96 | SSJ FINANCE & SECURITIES PVT. LTD. | 10145 | -358 | ![]() |
97 | GEPL CAPITAL PRIVATE LIMITED | 10039 | +152 | ![]() |
98 | LSC SECURITIES LIMITED | 10004 | -66 | ![]() |
99 | INDIRA SECURITIES PRIVATE LIMITED | 9301 | -77 | ![]() |
100 | ENRICH FINANCIAL SOLUTION PRIVATE LIMITED | 9253 | +3559 | ![]() |
101 | INDBANK MERCHANT BANKING SERVICES LTD. | 8972 | +24 | ![]() |
102 | JOINDRE CAPITAL SERVICES LTD | 8820 | +72 | ![]() |
103 | R K GLOBAL SHARES & SECURITIES LIMITED | 8742 | +11 | ![]() |
104 | SHREE BAHUBALI STOCK BROKING LTD | 8688 | -125 | ![]() |
105 | MANGAL KESHAV FINANCIAL SERVICES LLP | 8060 | -73 | ![]() |
106 | DBFS SECURITIES LIMITED | 8016 | -19 | ![]() |
107 | TRADEJINI FINANCIAL SERVICES PVT LTD | 7613 | +39 | ![]() |
108 | PRITHVI FINMART PRIVATE LIMITED | 7568 | -1 | ![]() |
109 | DEALMONEY SECURITIES PRIVATE LIMITED | 7327 | -195 | ![]() |
110 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6981 | +155 | ![]() |
111 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 6919 | +251 | ![]() |
112 | RIKHAV SECURITIES LIMITED | 6906 | -126 | ![]() |
113 | PROGRESSIVE SHARE BROKERS PRIVATE LIMITED | 6831 | +43 | ![]() |
114 | PATEL WEALTH ADVISORS PVT LTD | 6762 | -178 | ![]() |
115 | IFCI FINANCIAL SERVICES LIMITED | 6757 | β | ![]() |
116 | COIMBATORE CAPITAL LIMITED | 6625 | -48 | ![]() |
117 | MEHTA EQUITIES LIMITED | 6445 | -1 | ![]() |
118 | SMIFS LIMITED | 6284 | -25 | ![]() |
119 | A C AGARWAL SHARE BROKERS PVT LTD | 6220 | -109 | ![]() |
120 | SPFL SECURITIES LIMITED | 6187 | -33 | ![]() |
121 | ASHLAR SECURITIES PRIVATE LIMITED | 6113 | -133 | ![]() |
122 | WEALTHSTREET ADVISORS P LTD | 5921 | -39 | ![]() |
123 | SUNLIGHT BROKING LLP | 5646 | +73 | ![]() |
124 | ITI SECURITIES BROKING LIMITED | 5644 | -16 | ![]() |
125 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5601 | -48 | ![]() |
126 | SHAREWEALTH SECURITIES LIMITED | 5444 | +8 | ![]() |
127 | GCL SECURITIES PVT LTD | 5420 | -106 | ![]() |
128 | ELITE WEALTH LIMITED | 5416 | -41 | ![]() |
129 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | 5049 | -54 | ![]() |
130 | TRADESWIFT BROKING PRIVATE LIMITED | 5024 | -76 | ![]() |
131 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 5015 | -34 | ![]() |
132 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4934 | -87 | ![]() |
133 | VSE STOCK SERVICES LIMITED | 4709 | +60 | ![]() |
134 | MSE FINANCIAL SERVICES LTD. | 4525 | +186 | ![]() |
135 | SUNFLOWER BROKING PVT. LTD. | 4396 | -54 | ![]() |
136 | GANPATI SECURITIES | 4325 | -76 | ![]() |
137 | EXCLUSIVE SECURITIES LTD. | 4312 | -23 | ![]() |
138 | CONSORTIUM SECURITIES PRIVATE LTD. | 4300 | -5 | ![]() |
139 | PEERLESS SECURITIES LIMITED | 3964 | +47 | ![]() |
140 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 3956 | +49 | ![]() |
141 | COCHIN STOCK BROKERS LTD. | 3933 | +27 | ![]() |
142 | SHARE INDIA SECURITIES LIMITED | 3892 | +14 | ![]() |
143 | KALPATARU MULTIPLIER LTD. | 3853 | -75 | ![]() |
144 | MUTHOOT SECURITIES LTD. | 3642 | -32 | ![]() |
145 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3459 | -47 | ![]() |
146 | DAYCO SECURITIES PVT. LTD. | 3373 | -11 | ![]() |
147 | SAURIN INVESTMENTS (P) LTD. | 3205 | -61 | ![]() |
148 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 3128 | +25 | ![]() |
149 | HSB SECURITIES & EQUITIES LIMITED | 2974 | -24 | ![]() |
150 | AJCON GLOBAL SERVICES LIMITED | 2904 | -83 | ![]() |
151 | SATCO CAPITAL MARKETS LIMITED | 2805 | -53 | ![]() |
152 | FRR SHARES AND SECURITIES LIMITED | 2683 | -12 | ![]() |
153 | SHILPA STOCK BROKER PRIVATE LIMITED | 2623 | -14 | ![]() |
