Data for April 2023 (XLS - Archived) -
Symbol Meaning |
- No change |
- Moved up |
- Moved down |
- Newly added |
| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
|---|---|---|---|---|
| 1 | ZERODHA BROKING LIMITED | 6293315 | -99587 | |
| 2 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 5347317 | -26388 | |
| 3 | ANGEL ONE LIMITED | 4267938 | -14013 | |
| 4 | ICICI SECURITIES LIMITED | 2240036 | -93052 | |
| 5 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2215013 | -665591 | |
| 6 | HDFC SECURITIES LTD. | 1045878 | -18033 | |
| 7 | KOTAK SECURITIES LTD. | 901942 | -21843 | |
| 8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 784947 | -20178 | |
| 9 | SHAREKHAN LTD. | 679071 | -15263 | |
| 10 | PAYTM MONEY LTD. | 635894 | -10493 | |
| 11 | 5PAISA CAPITAL LIMITED | 615719 | -36634 | |
| 12 | SBICAP SECURITIES LIMITED | 517521 | +1438 | |
| 13 | IIFL SECURITIES LIMITED | 464111 | -16873 | |
| 14 | AXIS SECURITIES LIMITED | 327034 | -6604 | |
| 15 | GEOJIT FINANCIAL SERVICES LIMITED | 231378 | -4222 | |
| 16 | CHOICE EQUITY BROKING PRIVATE LIMITED | 208534 | -2930 | |
| 17 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 201249 | -6841 | |
| 18 | FYERS SECURITIES PRIVATE LIMITED | 175633 | +2921 | |
| 19 | SMC GLOBAL SECURITIES LTD. | 150606 | -2472 | |
| 20 | ALICE BLUE FIN SVCS P LTD | 142368 | +352 | |
| 21 | RELIGARE BROKING LIMITED | 133322 | -2698 | |
| 22 | NIRMAL BANG SECURITIES PVT. LTD. | 125286 | -1883 | |
| 23 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 121505 | +13529 | |
| 24 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 104601 | -778 | |
| 25 | VENTURA SECURITIES LTD. | 103614 | -2524 | |
| 26 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 98618 | +11163 | |
| 27 | RELIANCE SECURITIES LIMITED | 86330 | -1368 | |
| 28 | SWASTIKA INVESTMART LIMITED | 74557 | -664 | |
| 29 | SAMCO SECURITIES LIMITED | 71897 | +1528 | |
| 30 | ADITYA BIRLA MONEY LIMITED | 65350 | -643 | |
| 31 | TRADEBULLS SECURITIES (P) LTD. | 64474 | -1047 | |
| 32 | JM FINANCIAL SERVICES LIMITED | 64215 | -118 | |
| 33 | FINVASIA SECURITIES PRIVATE LIMITED | 60418 | +3513 | |
| 34 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 59859 | -3078 | |
| 35 | MASTER CAPITAL SERVICES LIMITED | 52353 | -401 | |
| 36 | BONANZA PORTFOLIO LTD. | 48446 | -448 | |
| 37 | GLOBE CAPITAL MARKET LIMITED | 47988 | +288 | |
| 38 | PROFITMART SECURITIES PRIVATE LIMITED | 47463 | -2594 | |
| 40 | BAJAJ FINANCIAL SECURITIES LTD. | 44669 | -9403 | |
| 41 | YES SECURITIES (INDIA) LIMITED | 40644 | +1414 | |
| 42 | JHAVERI SECURITIES LIMITED | 39595 | β | |
| 43 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34455 | -183 | |
| 44 | DHANI STOCKS LIMITED | 31548 | -1175 | |
| 45 | LKP SECURITIES LTD. | 28759 | -666 | |
| 46 | SOUTH ASIAN STOCKS LTD. | 21610 | -132 | |
| 47 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 17193 | -560 | |
| 48 | NAVIA MARKETS LTD. | 13189 | -236 | |
| 49 | INDIRA SECURITIES PRIVATE LIMITED | 7923 | -181 | |
| 50 | MANSUKH SECURITIES & FINANCE LIMITED | 7725 | -90 | |
| 51 | ASHLAR SECURITIES PRIVATE LIMITED | 4048 | -96 | |
| 52 | COCHIN STOCK BROKERS LTD. | 3752 | -56 | |
| 53 | MANDOT SECURITIES PRIVATE LIMITED | 2932 | +200 | |
| 54 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 1617 | +29 | |
| 55 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1233 | -24 |
** Note - Limiting the list to 55 broker names as the XLS file (link to the archived version of the file for future reference) contains limited names this time. Also, the Change column (which has colour codes for detecting the change in ranking), isnβt reliable after the first 20 brokers as lots of brokers are missing when compared to the last monthβs list (likely due to no new complaints being filed against them in the new financial year)