Normally it gets updated by the 10th of ever month
It seems to be have been delayed this month (something similar happened back in May 2021 as well). Not entirely sure about the reason behind the delay. Will try to find out with the team. Would be sharing it on this thread once it is updated on the NSE website
Data for October 2021 (XLS - Archived Version) -
Symbol Meaning| - No change|
- Moved up|
- Moved down|
- Newly added|
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Client | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 5221376 | +270753 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 4059412 | +249860 | ![]() |
3 | ANGEL BROKING LIMITED | 2665193 | +201834 | ![]() |
4 | ICICI SECURITIES LIMITED | 2469247 | +197738 | ![]() |
5 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 2347542 | +336277 | ![]() |
6 | 5PAISA CAPITAL LIMITED | 1226361 | +65435 | ![]() |
7 | HDFC SECURITIES LTD. | 1032252 | +21077 | ![]() |
8 | KOTAK SECURITIES LTD. | 1016653 | +50516 | ![]() |
9 | SHAREKHAN LTD. | 753313 | +6558 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 746173 | +21658 | ![]() |
11 | IIFL SECURITIES LIMITED | 653270 | +147493 | ![]() |
12 | AXIS SECURITIES LIMITED | 423403 | -17841 | ![]() |
13 | SBICAP SECURITIES LIMITED | 387491 | +16202 | ![]() |
14 | PAYTM MONEY LTD. | 249778 | +41927 | ![]() |
15 | GEOJIT FINANCIAL SERVICES LIMITED | 230083 | +5062 | ![]() |
16 | FNO INDIA SECURITIES PRIVATE LIMITED | 187415 | – | ![]() |
17 | EDELWEISS BROKING LIMITED | 177560 | +4355 | ![]() |
18 | SMC GLOBAL SECURITIES LTD. | 154089 | +2084 | ![]() |
19 | RELIGARE BROKING LIMITED | 152591 | +3263 | ![]() |
20 | ALICE BLUE FIN SVCS P LTD | 146732 | +1900 | ![]() |
21 | NIRMAL BANG SECURITIES PVT. LTD. | 130213 | +1470 | ![]() |
22 | CHOICE EQUITY BROKING PRIVATE LIMITED | 122820 | +10965 | ![]() |
23 | RELIANCE SECURITIES LIMITED | 122231 | -959 | ![]() |
24 | MARWADI SHARES AND FINANCE LIMITED | 120844 | +333 | ![]() |
25 | VENTURA SECURITIES LTD. | 113894 | +2940 | ![]() |
26 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 98862 | +2523 | ![]() |
27 | FYERS SECURITIES PRIVATE LIMITED | 85043 | +7740 | ![]() |
28 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 83640 | +470 | ![]() |
29 | SAMCO SECURITIES LIMITED | 79777 | +351 | ![]() |
30 | TRADEBULLS SECURITIES (P) LTD. | 71027 | +268 | ![]() |
31 | PROFITMART SECURITIES PRIVATE LIMITED | 65439 | +1725 | ![]() |
32 | ADITYA BIRLA MONEY LIMITED | 64666 | +1617 | ![]() |
33 | SWASTIKA INVESTMART LIMITED | 63540 | +1352 | ![]() |
34 | NJ INDIA INVEST PRIVATE LIMITED | 61490 | +1718 | ![]() |
35 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 59150 | +1235 | ![]() |
36 | MONARCH NETWORTH CAPITAL LIMITED | 58580 | -65 | ![]() |
37 | SHCIL SERVICES LIMITED | 53981 | +1277 | ![]() |
38 | JM FINANCIAL SERVICES LIMITED | 53942 | +878 | ![]() |
39 | ASTHA CREDIT & SECURITIES (P) LTD | 53839 | -3467 | ![]() |
40 | MASTER CAPITAL SERVICES LIMITED | 53705 | +320 | ![]() |
41 | BONANZA PORTFOLIO LTD. | 49151 | +716 | ![]() |
42 | VNS FINANCE & CAPITAL SERVICES LTD. | 44443 | +66 | ![]() |
43 | JHAVERI SECURITIES LIMITED | 44376 | +127 | ![]() |
44 | GLOBE CAPITAL MARKET LIMITED | 44146 | +1084 | ![]() |
45 | DHANI STOCKS LIMITED | 44063 | +3128 | ![]() |
46 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 43996 | +369 | ![]() |
47 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 42743 | +554 | ![]() |
48 | ARIHANT CAPITAL MARKETS LIMITED | 40653 | +507 | ![]() |
49 | PRABHUDAS LILLADHER PVT. LTD. | 37508 | +638 | ![]() |
50 | GOODWILL WEALTH MANAGEMENT PVT LTD | 37002 | -579 | ![]() |
51 | BAJAJ FINANCIAL SECURITIES LIMITED | 36024 | – | ![]() |
52 | SURESH RATHI SECURITIES PRIVATE LIMITED | 34953 | +152 | ![]() |
53 | SHRI PARASRAM HOLDINGS PVT. LTD. | 33694 | +112 | ![]() |
54 | LKP SECURITIES LTD. | 33214 | +398 | ![]() |
55 | WAY2WEALTH BROKERS PRIVATE LIMITED | 29083 | +317 | ![]() |
56 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 28327 | +297 | ![]() |
57 | ACML CAPITAL MARKETS LIMITED | 28300 | +63 | ![]() |
58 | ECONO BROKING PRIVATE LIMITED | 26342 | +49 | ![]() |
59 | YES SECURITIES (INDIA) LIMITED | 24515 | +924 | ![]() |
60 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 23493 | -23 | ![]() |
61 | KIFS TRADE CAPITAL PRIVATE LIMITED | 22770 | +53 | ![]() |
62 | NAVIA MARKETS LTD. | 20760 | -162 | ![]() |
63 | SOUTH ASIAN STOCKS LTD. | 20663 | +357 | ![]() |
64 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20657 | -33 | ![]() |
65 | ALANKIT IMAGINATIONS LIMITED | 19179 | +138 | ![]() |
66 | FINVASIA SECURITIES PRIVATE LIMITED | 18340 | +729 | ![]() |
67 | MONEYWISE FINVEST LIMITED | 18178 | +678 | ![]() |
68 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 18151 | -61 | ![]() |
69 | CANARA BANK SECURITIES LIMITED | 18089 | +1162 | ![]() |
70 | ASHIKA STOCK BROKING LTD. | 17529 | +306 | ![]() |
71 | HEM FINLEASE PVT. LTD. | 17254 | +550 | ![]() |
72 | ACUMEN CAPITAL MARKET (INDIA) LTD | 16044 | +358 | ![]() |
73 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 15753 | +669 | ![]() |
74 | STEEL CITY SECURITIES LTD. | 15358 | +230 | ![]() |
75 | PHILLIPCAPITAL (INDIA) PVT. LTD | 14937 | +160 | ![]() |
76 | SHAREKHAN COMTRADE PRIVATE LIMITED | 13589 | +657 | ![]() |
77 | TRUSTLINE SECURITIES LIMITED | 13569 | +326 | ![]() |
78 | BGSE FINANCIALS LIMITED | 13551 | – | ![]() |
79 | ISS ENTERPRISE LIMITED | 13421 | +47 | ![]() |
80 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 12929 | +188 | ![]() |
81 | SYKES & RAY EQUITIES (I) LTD. | 12781 | +63 | ![]() |
82 | BOB CAPITAL MARKETS LIMITED | 12488 | +1277 | ![]() |
83 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 11669 | -24 | ![]() |
84 | LATIN MANHARLAL SECURITIES PVT. LTD. | 11588 | +94 | ![]() |
85 | INVENTURE GROWTH & SECURITIES LIMITED | 11296 | +168 | ![]() |
86 | PUNE E STOCK BROKING LIMITED | 10903 | +124 | ![]() |
87 | BP EQUITIES PRIVATE LIMITED | 10818 | +51 | ![]() |
88 | SSJ FINANCE & SECURITIES PVT. LTD. | 10716 | +33 | ![]() |
89 | GEPL CAPITAL PRIVATE LIMITED | 10498 | +41 | ![]() |
90 | RUDRA SHARES & STOCK BROKERS LIMITED | 10148 | +142 | ![]() |
91 | LSC SECURITIES LIMITED | 9870 | +183 | ![]() |
92 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 9856 | +9 | ![]() |
93 | CHOLAMANDALAM SECURITIES LIMITED | 9662 | – | ![]() |
94 | INDBANK MERCHANT BANKING SERVICES LTD. | 9265 | +173 | ![]() |
95 | SHREE BAHUBALI STOCK BROKING LTD | 8891 | +17 | ![]() |
96 | JOINDRE CAPITAL SERVICES LTD | 8843 | +45 | ![]() |
97 | R K GLOBAL SHARES & SECURITIES LIMITED | 8657 | +69 | ![]() |
98 | DBFS SECURITIES LIMITED | 8104 | +138 | ![]() |
99 | TRADEJINI FINANCIAL SERVICES PVT LTD | 7634 | +64 | ![]() |
100 | PRITHVI FINMART PRIVATE LIMITED | 7209 | +100 | ![]() |
101 | RIKHAV SECURITIES LIMITED | 7057 | -9 | ![]() |
102 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 7039 | -185 | ![]() |
103 | PATEL WEALTH ADVISORS PVT LTD | 6975 | -86 | ![]() |
104 | ASHLAR SECURITIES PRIVATE LIMITED | 6854 | -156 | ![]() |
105 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6743 | +88 | ![]() |
106 | COIMBATORE CAPITAL LIMITED | 6714 | – | ![]() |
107 | PROGRESSIVE SHARE BROKERS PRIVATE LIMITED | 6494 | +154 | ![]() |
108 | A C AGARWAL SHARE BROKERS PVT LTD | +6230 | – | ![]() |
109 | SPFL SECURITIES LIMITED | 6224 | +86 | ![]() |
110 | SMIFS LIMITED | 6223 | +86 | ![]() |
111 | MEHTA EQUITIES LIMITED | 6140 | +147 | ![]() |
112 | ITI SECURITIES BROKING LIMITED | 5765 | +67 | ![]() |
113 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5536 | +114 | ![]() |
114 | SHAREWEALTH SECURITIES LIMITED | 5497 | +58 | ![]() |
115 | ELITE WEALTH LIMITED | 5443 | – | ![]() |
116 | WEALTHSTREET ADVISORS P LTD | 5310 | +115 | ![]() |
117 | DEALMONEY SECURITIES PRIVATE LIMITED | 5229 | +23 | ![]() |
118 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 5227 | -24 | ![]() |
119 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | 5091 | -37 | ![]() |
120 | TRADESWIFT BROKING PRIVATE LIMITED | 4991 | -3 | ![]() |
121 | SUNLIGHT BROKING LLP | 4947 | +114 | ![]() |
122 | CONSORTIUM SECURITIES PRIVATE LTD. | 4273 | +52 | ![]() |
123 | EXCLUSIVE SECURITIES LTD. | 4244 | +70 | ![]() |
124 | GANPATI SECURITIES | 4229 | – | ![]() |
125 | MSE FINANCIAL SERVICES LTD. | 4157 | +184 | ![]() |
126 | SUNFLOWER BROKING PVT. LTD. | 4114 | +2 | ![]() |
127 | ENRICH FINANCIAL SOLUTION PRIVATE LIMITED | 3956 | +307 | ![]() |
128 | PEERLESS SECURITIES LIMITED | 3746 | +88 | ![]() |
129 | SHARE INDIA SECURITIES LIMITED | 3729 | +126 | ![]() |
130 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 3723 | +38 | ![]() |
131 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3443 | +18 | ![]() |
132 | DAYCO SECURITIES PVT. LTD. | 3433 | +7 | ![]() |
133 | AJCON GLOBAL SERVICES LIMITED | 3418 | +38 | ![]() |
134 | SATCO CAPITAL MARKETS LIMITED | 3035 | +20 | ![]() |
135 | HSB SECURITIES & EQUITIES LIMITED | 3018 | +53 | ![]() |
136 | FRR SHARES AND SECURITIES LIMITED | 2852 | -8 | ![]() |
137 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2687 | – | ![]() |
138 | VOGUE COMMERCIAL COMPANY LIMITED | 2679 | +11 | ![]() |
139 | ESCORTS SECURITIES LTD. | 2617 | +24 | ![]() |
140 | SHILPA STOCK BROKER PRIVATE LIMITED | 2613 | +43 | ![]() |
141 | NORTHEAST BROKING SERVICES LTD. | 2334 | +72 | ![]() |
142 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2317 | +25 | ![]() |
143 | K K SECURITIES LTD. | 2311 | +29 | ![]() |
144 | R.L.P. SECURITIES PVT. LTD. | 2290 | +41 | ![]() |
145 | ALMONDZ GLOBAL SECURITIES LTD. | 2247 | +5 | ![]() |
146 | MOTISONS SHARES PRIVATE LIMITED | 2099 | +18 | ![]() |
147 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 2065 | +50 | ![]() |
148 | LFS BROKING PRIVATE LIMITED | 2025 | +24 | ![]() |
149 | ABHIPRA CAPITAL LTD. | 1926 | -14 | ![]() |
150 | CIL SECURITIES LTD. | 1922 | +9 | ![]() |
151 | MLB CAPITAL PRIVATE LIMITED | 1889 | +2 | ![]() |
152 | MAITRA COMMODITIES PVT LTD | 1666 | -52 | ![]() |
153 | WEALTH DISCOVERY SECURITIES PVT. LTD. | 1619 | +27 | ![]() |
154 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1616 | +17 | ![]() |
155 | AXIS CAPITAL LIMITED | 1573 | 0 | ![]() |
156 | PEE AAR SECURITIES LIMITED | 1536 | +35 | ![]() |
157 | BASAN EQUITY BROKING LIMITED | 1441 | +12 | ![]() |
158 | C. M. GOENKA STOCK BROKERS PVT. LTD. | 1407 | -51 | ![]() |
159 | GOGIA CAPITAL SERVICES LIMITED | 1366 | +28 | ![]() |
160 | SUNNESS CAPITAL INDIA PVT LTD | 1314 | -33 | ![]() |
161 | FAST CAPITAL MARKETS LTD. | 1271 | +7 | ![]() |
162 | MANDOT SECURITIES PRIVATE LIMITED | 1205 | – | ![]() |
163 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1191 | -7 | ![]() |
164 | COMPOSITE SECURITIES LTD. | 1159 | +4 | ![]() |
165 | R.K. STOCKHOLDING (P) LTD. | 1153 | +20 | ![]() |
Summary of Q2 FY 2021-22 (Jul-Sept)
The first 10th rank remains unchanged
and the last 90th rank didn’t make a single jump
Rich get richer, poor get poorer
What about the ones in between ?
Hi @Prayag Thanks. I guess this is the source of NSE active clients against whom customer complaints have been launched. Is there any other source where we can see the all the other trading companies active clients data too? For example : Fisdom/Finwizard has launched trading/broking services last month, There is no mention of them by NSE.
following the wind…
Btw, this is a ranking picture and didn’t comment about the individual brokers as there are newly added ones.
i happened to talk to one of my brokers . He told me that i am having accounts with how many brokers and i m trading with how many brokers .
my question is : how can a broker come know that the client is having accounts with how many brokers and the client is trading with how many brokers ? what else informations of the client ; can a broker come to know ?
There is no way for a broker to figure out if the customer is trading with another broker or not. If a customer is opening account with a broker and if the broker is doing KYC for the first time, the broker can figure that this is a first time to market customer and has no other relationship. The broker can also figure which broker had done the KYC if it isn’t the first account. But apart from that broker can’t figure anything else.
Nov 30th New active clients
NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 3,23,631 |
---|---|
ZERODHA BROKING LIMITED | 2,63,071 |
RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2,02,110 |
ANGEL BROKING LIMITED | 1,96,322 |
IIFL SECURITIES LIMITED | 1,45,525 |
ICICI SECURITIES LIMITED | 1,35,968 |
5PAISA CAPITAL LIMITED | 1,09,771 |
FINWIZARD TECHNOLOGY PRIVATE LIMITED | 62,101 |
KOTAK SECURITIES LTD. | 49,039 |
PAYTM MONEY LTD. | 45,649 |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 21,143 |
SBICAP SECURITIES LIMITED | 16,652 |
CHOICE EQUITY BROKING PRIVATE LIMITED | 15,366 |
FYERS SECURITIES PRIVATE LIMITED | 7,343 |
SHAREKHAN LTD. | 6,720 |
HDFC SECURITIES LTD. | 4,893 |
RELIGARE BROKING LIMITED | 4,082 |
EDELWEISS BROKING LIMITED | 3,469 |
GEOJIT FINANCIAL SERVICES LIMITED | 3,161 |
MARWADI SHARES AND FINANCE LIMITED | 2,672 |
NJ INDIA INVEST PRIVATE LIMITED | 2,660 |
VENTURA SECURITIES LTD. | 2,593 |
JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 2,422 |
SMC GLOBAL SECURITIES LTD. | 2,289 |
ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 1,891 |
NIRMAL BANG SECURITIES PVT. LTD. | 1,687 |
SWASTIKA INVESTMART LIMITED | 1,397 |
PROFITMART SECURITIES PRIVATE LIMITED | 1,324 |
IDBI CAPITAL MARKETS & SECURITIES LTD. | 1,133 |
ADITYA BIRLA MONEY LIMITED | 1,086 |
JM FINANCIAL SERVICES LIMITED | 974 |
SHCIL SERVICES LIMITED | 895 |
BONANZA PORTFOLIO LTD. | 854 |
TRADEBULLS SECURITIES (P) LTD. | 791 |
MASTER CAPITAL SERVICES LIMITED | 592 |
ALICE BLUE FIN SVCS P LTD | 572 |
MONARCH NETWORTH CAPITAL LIMITED | 322 |
SAMCO SECURITIES LIMITED | 101 |
RELIANCE SECURITIES LIMITED | -1,895 |
AXIS SECURITIES LIMITED | -4,543 |
ASTHA CREDIT & SECURITIES (P) LTD | -11,681 |
New Kid in the block : FINWIZARD TECHNOLOGY PRIVATE LIMITED (Fisdom) has added 62,101 new clients in the first month of broking launch. Kudos Fisdom and team
Data for November 2021 (XLS - Archived Version) -
Symbol Meaning| - No change|
- Moved up|
- Moved down|
- Newly added|
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Client | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 5484447 | +263071 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 4261522 | +202110 | ![]() |
3 | ANGEL BROKING LIMITED | 2861515 | +196322 | ![]() |
4 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 2671173 | +323631 | ![]() |
5 | ICICI SECURITIES LIMITED | 2605215 | +135968 | ![]() |
6 | 5PAISA CAPITAL LIMITED | 1336132 | +109771 | ![]() |
7 | KOTAK SECURITIES LTD. | 1065692 | +49039 | ![]() |
8 | HDFC SECURITIES LTD. | 1037145 | +4893 | ![]() |
9 | IIFL SECURITIES LIMITED | 798795 | +145525 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 767316 | +21143 | ![]() |
11 | SHAREKHAN LTD. | 760033 | +6720 | ![]() |
12 | AXIS SECURITIES LIMITED | 418860 | -4543 | ![]() |
13 | SBICAP SECURITIES LIMITED | 404143 | +16652 | ![]() |
14 | PAYTM MONEY LTD. | 295427 | +45649 | ![]() |
15 | GEOJIT FINANCIAL SERVICES LIMITED | 233244 | +3161 | ![]() |
16 | FNO INDIA SECURITIES PRIVATE LIMITED | 214839 | +27424 | ![]() |
17 | EDELWEISS BROKING LIMITED | 181029 | +3469 | ![]() |
18 | RELIGARE BROKING LIMITED | 156673 | +4082 | ![]() |
19 | SMC GLOBAL SECURITIES LTD. | 156378 | +2289 | ![]() |
20 | ALICE BLUE FIN SVCS P LTD | 147304 | +572 | ![]() |
21 | CHOICE EQUITY BROKING PRIVATE LIMITED | 138186 | +15366 | ![]() |
22 | NIRMAL BANG SECURITIES PVT. LTD. | 131900 | +1687 | ![]() |
23 | MARWADI SHARES AND FINANCE LIMITED | 123516 | +2672 | ![]() |
24 | RELIANCE SECURITIES LIMITED | 120336 | -1895 | ![]() |
25 | VENTURA SECURITIES LTD. | 116487 | +2593 | ![]() |
26 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 100753 | +1891 | ![]() |
27 | FYERS SECURITIES PRIVATE LIMITED | 92386 | +7343 | ![]() |
28 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 86062 | +2422 | ![]() |
29 | SAMCO SECURITIES LIMITED | 79878 | +101 | ![]() |
30 | TRADEBULLS SECURITIES (P) LTD. | 71818 | +791 | ![]() |
31 | PROFITMART SECURITIES PRIVATE LIMITED | 66763 | +1324 | ![]() |
32 | ADITYA BIRLA MONEY LIMITED | 65752 | +1086 | ![]() |
33 | SWASTIKA INVESTMART LIMITED | 64937 | +1397 | ![]() |
34 | NJ INDIA INVEST PRIVATE LIMITED | 64150 | +2660 | ![]() |
35 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 62101 | – | ![]() |
36 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 60283 | +1133 | ![]() |
37 | MONARCH NETWORTH CAPITAL LIMITED | 58902 | +322 | ![]() |
38 | JM FINANCIAL SERVICES LIMITED | 54916 | +974 | ![]() |
39 | SHCIL SERVICES LIMITED | 54876 | +895 | ![]() |
40 | MASTER CAPITAL SERVICES LIMITED | 54297 | +592 | ![]() |
41 | DHANI STOCKS LIMITED | 51089 | +7026 | ![]() |
42 | BONANZA PORTFOLIO LTD. | 50005 | +854 | ![]() |
43 | JHAVERI SECURITIES LIMITED | 45006 | +630 | ![]() |
44 | GLOBE CAPITAL MARKET LIMITED | 44891 | +745 | ![]() |
45 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 44496 | +500 | ![]() |
46 | VNS FINANCE & CAPITAL SERVICES LTD. | 44308 | -135 | ![]() |
47 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 43360 | +617 | ![]() |
48 | ASTHA CREDIT & SECURITIES (P) LTD | 42158 | -11681 | ![]() |
49 | ARIHANT CAPITAL MARKETS LIMITED | 41350 | +697 | ![]() |
50 | PRABHUDAS LILLADHER PVT. LTD. | 38147 | +639 | ![]() |
51 | GOODWILL WEALTH MANAGEMENT PVT LTD | 36401 | -601 | ![]() |
52 | SURESH RATHI SECURITIES PRIVATE LIMITED | 35673 | +720 | ![]() |
53 | SHRI PARASRAM HOLDINGS PVT. LTD. | 34172 | +478 | ![]() |
54 | LKP SECURITIES LTD. | 33644 | +430 | ![]() |
55 | WAY2WEALTH BROKERS PRIVATE LIMITED | 29053 | -30 | ![]() |
56 | ACML CAPITAL MARKETS LIMITED | 28732 | +432 | ![]() |
57 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 28408 | +81 | ![]() |
58 | ECONO BROKING PRIVATE LIMITED | 26876 | +534 | ![]() |
59 | YES SECURITIES (INDIA) LIMITED | 25292 | +777 | ![]() |
60 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 23452 | -41 | ![]() |
61 | KIFS TRADE CAPITAL PRIVATE LIMITED | 23060 | +290 | ![]() |
62 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20983 | +326 | ![]() |
63 | SOUTH ASIAN STOCKS LTD. | 20906 | +243 | ![]() |
64 | NAVIA MARKETS LTD. | 20526 | -234 | ![]() |
65 | ALANKIT IMAGINATIONS LIMITED | 19189 | +10 | ![]() |
66 | CANARA BANK SECURITIES LIMITED | 19046 | +957 | ![]() |
67 | FINVASIA SECURITIES PRIVATE LIMITED | 19003 | +663 | ![]() |
68 | MONEYWISE FINVEST LIMITED | 18925 | +747 | ![]() |
69 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 18153 | +2 | ![]() |
70 | HEM FINLEASE PVT. LTD. | 18046 | +792 | ![]() |
71 | ASHIKA STOCK BROKING LTD. | 17792 | +263 | ![]() |
72 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 16469 | +716 | ![]() |
73 | ACUMEN CAPITAL MARKET (INDIA) LTD | 16300 | +256 | ![]() |
74 | STEEL CITY SECURITIES LTD. | 15540 | +182 | ![]() |
75 | PHILLIPCAPITAL (INDIA) PVT. LTD | 14960 | +23 | ![]() |
76 | SHAREKHAN COMTRADE PRIVATE LIMITED | 14330 | +741 | ![]() |
77 | TRUSTLINE SECURITIES LIMITED | 13808 | +239 | ![]() |
78 | BGSE FINANCIALS LIMITED | 13712 | +161 | ![]() |
79 | ISS ENTERPRISE LIMITED | 13460 | +39 | ![]() |
80 | BOB CAPITAL MARKETS LIMITED | 13057 | +569 | ![]() |
81 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 12924 | -5 | ![]() |
82 | SYKES & RAY EQUITIES (I) LTD. | 12794 | +13 | ![]() |
83 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 11847 | +178 | ![]() |
84 | LATIN MANHARLAL SECURITIES PVT. LTD. | 11715 | +127 | ![]() |
85 | INVENTURE GROWTH & SECURITIES LIMITED | 11450 | +154 | ![]() |
86 | KUNVARJI FINSTOCK PVT. LTD. | 11155 | – | ![]() |
87 | PUNE E STOCK BROKING LIMITED | 11023 | +120 | ![]() |
88 | BP EQUITIES PRIVATE LIMITED | 10980 | +162 | ![]() |
89 | SSJ FINANCE & SECURITIES PVT. LTD. | 10763 | +47 | ![]() |
90 | GEPL CAPITAL PRIVATE LIMITED | 10495 | -3 | ![]() |
91 | RUDRA SHARES & STOCK BROKERS LIMITED | 10291 | +143 | ![]() |
92 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 10096 | +240 | ![]() |
93 | LSC SECURITIES LIMITED | 10012 | +142 | ![]() |
94 | CHOLAMANDALAM SECURITIES LIMITED | 9943 | +281 | ![]() |
95 | INDIRA SECURITIES PRIVATE LIMITED | 9460 | – | ![]() |
96 | INDBANK MERCHANT BANKING SERVICES LTD. | 8988 | -277 | ![]() |
97 | SHREE BAHUBALI STOCK BROKING LTD | 8896 | +5 | ![]() |
98 | JOINDRE CAPITAL SERVICES LTD | 8784 | -59 | ![]() |
99 | R K GLOBAL SHARES & SECURITIES LIMITED | 8729 | +72 | ![]() |
100 | DEALMONEY SECURITIES PRIVATE LIMITED | 8302 | +3073 | ![]() |
101 | MANGAL KESHAV FINANCIAL SERVICES LLP | 8172 | – | ![]() |
102 | DBFS SECURITIES LIMITED | 8121 | +17 | ![]() |
103 | TRADEJINI FINANCIAL SERVICES PVT LTD | 7654 | +20 | ![]() |
104 | PRITHVI FINMART PRIVATE LIMITED | 7347 | +138 | ![]() |
105 | PATEL WEALTH ADVISORS PVT LTD | 7074 | +99 | ![]() |
106 | RIKHAV SECURITIES LIMITED | 7060 | +3 | ![]() |
107 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 6791 | -248 | ![]() |
108 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6777 | +34 | ![]() |
109 | COIMBATORE CAPITAL LIMITED | 6758 | +44 | ![]() |
110 | ASHLAR SECURITIES PRIVATE LIMITED | 6676 | -178 | ![]() |
111 | PROGRESSIVE SHARE BROKERS PRIVATE LIMITED | 6592 | +98 | ![]() |
112 | SPFL SECURITIES LIMITED | 6249 | +25 | ![]() |
113 | MEHTA EQUITIES LIMITED | 6245 | +105 | ![]() |
114 | A C AGARWAL SHARE BROKERS PVT LTD | 6237 | +7 | ![]() |
115 | SMIFS LIMITED | 6236 | +13 | ![]() |
116 | ITI SECURITIES BROKING LIMITED | 5779 | +14 | ![]() |
117 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5583 | +47 | ![]() |
118 | SHAREWEALTH SECURITIES LIMITED | 5512 | +15 | ![]() |
119 | ELITE WEALTH LIMITED | 5488 | +45 | ![]() |
120 | WEALTHSTREET ADVISORS P LTD | 5473 | +163 | ![]() |
121 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 5210 | -17 | ![]() |
122 | SUNLIGHT BROKING LLP | 5121 | +174 | ![]() |
123 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | 5103 | +12 | ![]() |
124 | TRADESWIFT BROKING PRIVATE LIMITED | 5071 | +80 | ![]() |
125 | GANPATI SECURITIES | 4322 | +93 | ![]() |
126 | ENRICH FINANCIAL SOLUTION PRIVATE LIMITED | 4300 | +344 | ![]() |
