Is this data even accurate? There is a net outgo of -10,32,355 customers. Does that mean the entire broking industry has lost 10 lakh customers in this month?
It is just active clients.
active in the sense not taken a trade or position in the month right? Then also the numbers look scary - i scrolled up the last few months too & almost all are in negative.
And then last day we got news that CDSL crosses 8,00,00,000 accounts !
Active clients are those who have done atleast one transaction in the last one year.
It is a year. Exchange deactivate the accounts if no trade for 12 months.
even then the numbers are alarming, dec 2021 to dec2022 10 lakh customers gone.
because the loss in nov month is reflecting in the last report
People will stay in the market, invest and trade in the market only if they believe they can make money from the market. That belief is not going to come from old gyaan packaged in new bottles. It is going to come only from examples of great traders and simple, clear, repeatable path to profitablilty from stock market.
Besides FD mindset or gambling mindset won’t work in the market. Trading is a business and it has to be approached like it.
Let’s not underestimate the power of good story-telling. It is probably the greatest of hooks.
Stories about some trader who made a gazzilion dollars in a derivatives/bonds/fx trade or some neighbour or their relative who kept investing from the 1980s and now staring at crores in valuation.
imo, nothing sells more than stories do. Who cares about facts?
@Prayag - can you try to find out how come the demats are rising but not reflecting in these reports?
Upstox hammered
Corona demat accounts backing off?
Data for February 2023 (XLS - Archived) -
Symbol Meaning | - No change |
- Moved up |
- Moved down |
- Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 6447055 | -62754 | ![]() |
2 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 5301449 | +84769 | ![]() |
3 | ANGEL ONE LIMITED | 4269924 | +37054 | ![]() |
4 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 3158595 | -243456 | ![]() |
5 | ICICI SECURITIES LIMITED | 2473701 | -105290 | ![]() |
6 | HDFC SECURITIES LTD. | 1089646 | -19665 | ![]() |
7 | KOTAK SECURITIES LTD. | 995018 | -28814 | ![]() |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 850842 | -35310 | ![]() |
9 | 5PAISA CAPITAL LIMITED | 810937 | -132999 | ![]() |
10 | SHAREKHAN LTD. | 703693 | -13315 | ![]() |
11 | PAYTM MONEY LTD. | 648251 | +8987 | ![]() |
12 | IIFL SECURITIES LIMITED | 552859 | -77341 | ![]() |
13 | SBICAP SECURITIES LIMITED | 547535 | -19916 | ![]() |
14 | AXIS SECURITIES LIMITED | 373015 | -13574 | ![]() |
15 | CHOICE EQUITY BROKING PRIVATE LIMITED | 236401 | -21154 | ![]() |
16 | GEOJIT FINANCIAL SERVICES LIMITED | 234615 | -1258 | ![]() |
17 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 213602 | -4563 | ![]() |
18 | FYERS SECURITIES PRIVATE LIMITED | 169386 | +3309 | ![]() |
19 | FNO INDIA SECURITIES PRIVATE LIMITED (MARKETWOLF) | 156362 | -10432 | ![]() |
20 | SMC GLOBAL SECURITIES LTD. | 155303 | -1436 | ![]() |
21 | ALICE BLUE FIN SVCS P LTD | 141462 | +5 | ![]() |
22 | RELIGARE BROKING LIMITED | 138905 | -1842 | ![]() |
23 | NIRMAL BANG SECURITIES PVT. LTD. | 127917 | -1891 | ![]() |
24 | MARWADI SHARES AND FINANCE LIMITED | 112514 | -4073 | ![]() |
25 | VENTURA SECURITIES LTD. | 108185 | -2717 | ![]() |
26 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 105619 | -609 | ![]() |
27 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 104534 | -432 | ![]() |
28 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 97062 | +10348 | ![]() |
29 | RELIANCE SECURITIES LIMITED | 88361 | -1551 | ![]() |
30 | JAINAM BROKING LIMITED | 84613 | -2430 | ![]() |
31 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 76718 | +9724 | ![]() |
32 | SWASTIKA INVESTMART LIMITED | 75864 | -542 | ![]() |
33 | SAMCO SECURITIES LIMITED | 69609 | -337 | ![]() |
34 | NJ INDIA INVEST PRIVATE LIMITED | 69565 | -2308 | ![]() |
35 | TRADEBULLS SECURITIES (P) LTD. | 66335 | -1470 | ![]() |
36 | ADITYA BIRLA MONEY LIMITED | 65972 | -393 | ![]() |
37 | BAJAJ FINANCIAL SECURITIES LTD. | 63969 | -7364 | ![]() |
38 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 63957 | -1349 | ![]() |
39 | JM FINANCIAL SERVICES LIMITED | 63948 | +281 | ![]() |
40 | SHCIL SERVICES LIMITED | 54693 | -677 | ![]() |
41 | MONARCH NETWORTH CAPITAL LIMITED | 54526 | -1692 | ![]() |
42 | MASTER CAPITAL SERVICES LIMITED | 53041 | -525 | ![]() |
43 | PROFITMART SECURITIES PRIVATE LIMITED | 52372 | -2343 | ![]() |
44 | FINVASIA SECURITIES PRIVATE LIMITED | 52040 | +4590 | ![]() |
45 | BONANZA PORTFOLIO LTD. | 49073 | -906 | ![]() |
46 | GLOBE CAPITAL MARKET LIMITED | 47966 | +666 | ![]() |
47 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 44622 | -709 | ![]() |
48 | ARIHANT CAPITAL MARKETS LIMITED | 40896 | -811 | ![]() |
49 | PRABHUDAS LILLADHER PVT. LTD. | 39508 | -581 | ![]() |
50 | YES SECURITIES (INDIA) LIMITED | 37663 | +1636 | ![]() |
51 | VNS FINANCE & CAPITAL SERVICES LTD. | 37459 | -1004 | ![]() |
52 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34739 | +45 | ![]() |
53 | DHANI STOCKS LIMITED | 34023 | -1814 | ![]() |
54 | SURESH RATHI SECURITIES PRIVATE LIMITED | 32038 | -1092 | ![]() |
55 | SHRI PARASRAM HOLDINGS PVT. LTD. | 30826 | -838 | ![]() |
56 | SHAH INVESTORS HOME LIMITED | 30153 | -776 | ![]() |
57 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 29098 | -18753 | ![]() |
58 | LKP SECURITIES LTD. | 28195 | -634 | ![]() |
59 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27815 | -190 | ![]() |
60 | MONEYWISE FINVEST LIMITED | 27291 | +1162 | ![]() |
61 | WAY2WEALTH BROKERS PRIVATE LIMITED | 24788 | -435 | ![]() |
62 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 23215 | -372 | ![]() |
63 | ECONO BROKING PRIVATE LIMITED | 22378 | -977 | ![]() |
64 | SOUTH ASIAN STOCKS LTD. | 21875 | -103 | ![]() |
65 | CANARA BANK SECURITIES LIMITED | 21191 | -769 | ![]() |
66 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 20575 | -282 | ![]() |
67 | KIFS TRADE CAPITAL PRIVATE LIMITED | 19915 | -615 | ![]() |
68 | ASHIKA STOCK BROKING LTD. | 18784 | -717 | ![]() |
69 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 18136 | -578 | ![]() |
70 | ASTHA CREDIT & SECURITIES (P) LTD | 18037 | -38 | ![]() |
71 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 17891 | – | ![]() |
72 | CHOLAMANDALAM SECURITIES LIMITED | 17030 | +472 | ![]() |
73 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15764 | -169 | ![]() |
74 | STEEL CITY SECURITIES LTD. | 15680 | -158 | ![]() |
75 | ALANKIT IMAGINATIONS LIMITED | 15570 | -340 | ![]() |
76 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 14701 | -611 | ![]() |
77 | PHILLIPCAPITAL (INDIA) PVT. LTD | 14693 | -123 | ![]() |
78 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 14596 | +1150 | ![]() |
79 | TRUSTLINE SECURITIES LIMITED | 13726 | -263 | ![]() |
80 | NAVIA MARKETS LTD. | 13680 | -144 | ![]() |
81 | INDBANK MERCHANT BANKING SERVICES LTD. | 13337 | +204 | ![]() |
82 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 13257 | -1142 | ![]() |
83 | BGSE FINANCIALS LIMITED | 13064 | -178 | ![]() |
84 | ANS PVT. LTD. | 12982 | -546 | ![]() |
85 | BOB CAPITAL MARKETS LIMITED | 12866 | -652 | ![]() |
86 | SYKES & RAY EQUITIES (I) LTD. | 11554 | -103 | ![]() |
87 | ISS ENTERPRISE LIMITED | 11412 | -257 | ![]() |
88 | JK SECURITIES PVT. LTD. | 11063 | -152 | ![]() |
89 | BP EQUITIES PRIVATE LIMITED | 10916 | -151 | ![]() |
90 | INVENTURE GROWTH & SECURITIES LIMITED | 10539 | -331 | ![]() |
91 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 10497 | -461 | ![]() |
92 | B N RATHI SECURITIES LIMITED | 10476 | +25 | ![]() |
93 | NINE STAR BROKING PRIVATE LIMITED | 10464 | -330 | ![]() |
94 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 10370 | -348 | ![]() |
95 | GEPL CAPITAL PRIVATE LIMITED | 10165 | -37 | ![]() |
96 | KUNVARJI FINSTOCK PVT. LTD. | 9929 | -347 | ![]() |
97 | PUNE E STOCK BROKING LIMITED | 9796 | -239 | ![]() |
98 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 9552 | -167 | ![]() |
99 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 9362 | -211 | ![]() |
100 | ZEN SECURITIES LTD. | 8993 | -770 | ![]() |
101 | TRADEJINI FINANCIAL SERVICES PVT LTD | 8319 | +38 | ![]() |
102 | INDIRA SECURITIES PRIVATE LIMITED | 8281 | -191 | ![]() |
103 | R K GLOBAL SHARES & SECURITIES LIMITED | 8195 | -131 | ![]() |
104 | JOINDRE CAPITAL SERVICES LTD | 8156 | -64 | ![]() |
105 | SSJ FINANCE & SECURITIES PVT. LTD. | 8130 | -293 | ![]() |
106 | MANSUKH SECURITIES & FINANCE LIMITED | 7899 | -112 | ![]() |
107 | SHREE BAHUBALI STOCK BROKING LTD | 7770 | -210 | ![]() |
108 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 7424 | -52 | ![]() |
109 | SUNIDHI SECURITIES & FINANCE LIMITED | 7306 | -137 | ![]() |
110 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7083 | -160 | ![]() |
111 | MANGAL KESHAV FINANCIAL SERVICES LLP | 6721 | -187 | ![]() |
112 | MEHTA EQUITIES LIMITED | 6084 | – | ![]() |
113 | SPFL SECURITIES LIMITED | 6031 | -43 | ![]() |
114 | RIKHAV SECURITIES LIMITED | 5984 | -262 | ![]() |
115 | IFCI FINANCIAL SERVICES LIMITED | 5938 | -203 | ![]() |
116 | SMIFS LIMITED | 5888 | -91 | ![]() |
117 | SUNLIGHT BROKING LLP | 5880 | -77 | ![]() |
118 | A C AGARWAL SHARE BROKERS PVT LTD | 5707 | -118 | ![]() |
119 | MARFATIA STOCK BROKING PRIVATE LIMITED | 5306 | -127 | ![]() |
120 | PATEL WEALTH ADVISORS PVT LTD | 5088 | -380 | ![]() |
121 | SHAREWEALTH SECURITIES LIMITED | 5064 | -107 | ![]() |
122 | MANASHVI SECURITIES LIMITED | 5026 | -226 | ![]() |
123 | ITI SECURITIES BROKING LIMITED | 4987 | -85 | ![]() |
124 | VERTEX SECURITIES LTD. | 4928 | -119 | ![]() |
125 | ELITE WEALTH LIMITED | 4867 | -67 | ![]() |
126 | GANGANAGAR COMMODITY LIMITED | 4545 | -180 | ![]() |
127 | INDUS PORTFOLIO (P) LTD | 4367 | -76 | ![]() |
128 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | 4351 | -119 | ![]() |
129 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 4344 | +107 | ![]() |
130 | ASHLAR SECURITIES PRIVATE LIMITED | 4308 | -162 | ![]() |
131 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4236 | -39 | ![]() |
132 | SUNFLOWER BROKING PVT. LTD. | 4133 | -126 | ![]() |
133 | PEERLESS SECURITIES LIMITED | 4042 | +9 | ![]() |
134 | CONSORTIUM SECURITIES PRIVATE LTD. | 3892 | -35 | ![]() |
135 | COCHIN STOCK BROKERS LTD. | 3857 | -29 | ![]() |
136 | MUTHOOT SECURITIES LTD. | 3438 | -20 | ![]() |
137 | BHUMIKA CONSULTANCY (P) LTD | 3393 | -84 | ![]() |
138 | HINDUSTAN TRADECOM PRIVATE LIMITED | 3293 | -150 | ![]() |
139 | DAYCO SECURITIES PVT. LTD. | 2920 | -27 | ![]() |
140 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2745 | -186 | ![]() |
141 | DEALMONEY SECURITIES PRIVATE LIMITED | 2726 | -120 | ![]() |
142 | HSB SECURITIES & EQUITIES LIMITED | 2634 | -44 | ![]() |
143 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2619 | +70 | ![]() |
144 | JYOTI PORTFOLIO PRIVATE LIMITED | 2618 | -28 | ![]() |
145 | MANDOT SECURITIES PRIVATE LIMITED | 2535 | +111 | ![]() |
146 | FINDOC INVESTMART PVT. LTD. | 2397 | -43 | ![]() |
147 | INTEGRATED MASTER SECURITIES PVT. LTD. | 2380 | -36 | ![]() |
148 | FRR SHARES AND SECURITIES LIMITED | 2184 | -67 | ![]() |
149 | PSJ SECURITIES PVT. LTD. | 2122 | – | ![]() |
150 | JULIUS BAER WEALTH ADVISORS (INDIA) PRIVATE LIMITED | 2118 | -10 | ![]() |
151 | ATS SHARE BROKERS PRIVATE LIMITED | 2051 | +125 | ![]() |
152 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 2044 | -16 | ![]() |
153 | ALMONDZ GLOBAL SECURITIES LTD. | 2026 | -53 | ![]() |
154 | COMPETENT FINMAN PVT. LTD. | 1877 | -21 | ![]() |
155 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 1836 | -40 | ![]() |
156 | LFS BROKING PRIVATE LIMITED | 1825 | – | ![]() |
157 | SHREEYAM SECURITIES LIMITED | 1796 | -95 | ![]() |
158 | UAE EXCHANGE & FINANCE LTD. | 1734 | -52 | ![]() |
159 | AUM CAPITAL MARKET PVT LTD | 1728 | -77 | ![]() |
160 | CIL SECURITIES LTD. | 1656 | -32 | ![]() |
161 | ABHIPRA CAPITAL LTD. | 1572 | -45 | ![]() |
162 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 1541 | +39 | ![]() |
163 | MLB CAPITAL PRIVATE LIMITED | 1525 | -18 | ![]() |
164 | FAIR INTERMEDIATE INVESTMENTS PVT. LTD. | 1518 | -25 | ![]() |
165 | NDA SECURITIES LTD. | 1467 | -63 | ![]() |
166 | FARSIGHT SECURITIES LTD. | 1456 | -9 | ![]() |
167 | TRADEWELL SECURITIES LTD. | 1445 | -21 | ![]() |
168 | COMFORT SECURITIES LIMITED | 1407 | -51 | ![]() |
169 | SANGHAVI SAVLA STOCKBROKERS LTD. | 1393 | – | ![]() |
170 | PEE AAR SECURITIES LIMITED | 1372 | -38 | ![]() |
171 | GOGIA CAPITAL SERVICES LIMITED | 1345 | -24 | ![]() |
172 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1283 | – | ![]() |
173 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1245 | +7 | ![]() |
174 | TIPSONS STOCK BROKERS PRIVATE LIMITED | 1229 | – | ![]() |
175 | BASAN EQUITY BROKING LIMITED | 1221 | -7 | ![]() |
176 | UNLOCK WEALTH SECURITIES LIMITED | 1210 | – | ![]() |
177 | ANUSH SHARES & SECURITIES PVT.LTD. | 1150 | -10 | ![]() |
178 | C.D. EQUISEARCH PVT. LTD | 1021 | -9 | ![]() |
179 | NAKAMICHI SECURITIES LTD | 1014 | -19 | ![]() |
180 | CONCUNSMART SHARES AND STOCK BROKER PRIVATE LIMITED | 1011 | -76 | ![]() |
Groww - indeed
I have one question, In case ICICI/HDFC/KOTAK Securities go bankrupt, will the bank cover their loss and make sure, clients don’t lose money? Or those companies are completely seperate?
AFAIK, they are separate companies, although the parent companies may have some big stake in these businesses.
Data for March 2023 (XLS - Archived) -
Symbol Meaning | - No change |
- Moved up |
- Moved down |
- Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 6392902 | -54153 | ![]() |
2 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 5373705 | +72256 | ![]() |
3 | ANGEL ONE LIMITED | 4281951 | +12027 | ![]() |
4 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2880604 | -277991 | ![]() |
5 | ICICI SECURITIES LIMITED | 2333088 | -140613 | ![]() |
6 | HDFC SECURITIES LTD. | 1063911 | -25735 | ![]() |
7 | KOTAK SECURITIES LTD. | 923785 | -71233 | ![]() |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 805125 | -45717 | ![]() |
9 | SHAREKHAN LTD. | 694334 | -9359 | ![]() |
10 | 5PAISA CAPITAL LIMITED | 652353 | -158584 | ![]() |
11 | PAYTM MONEY LTD. | 646387 | -1864 | ![]() |
12 | SBICAP SECURITIES LIMITED | 516083 | -31452 | ![]() |
13 | IIFL SECURITIES LIMITED | 480984 | -71875 | ![]() |
14 | AXIS SECURITIES LIMITED | 333638 | -39377 | ![]() |
15 | GEOJIT FINANCIAL SERVICES LIMITED | 235600 | +985 | ![]() |
16 | CHOICE EQUITY BROKING PRIVATE LIMITED | 211464 | -24937 | ![]() |
17 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 208090 | -5512 | ![]() |
18 | FYERS SECURITIES PRIVATE LIMITED | 172712 | +3326 | ![]() |
19 | SMC GLOBAL SECURITIES LTD. | 153078 | -2225 | ![]() |
20 | FNO INDIA SECURITIES PRIVATE LIMITED (MARKETWOLF) | 149033 | -7329 | ![]() |
21 | ALICE BLUE FIN SVCS P LTD | 142016 | +554 | ![]() |
22 | RELIGARE BROKING LIMITED | 136020 | -2885 | ![]() |
23 | NIRMAL BANG SECURITIES PVT. LTD. | 127169 | -748 | ![]() |
24 | MARWADI SHARES AND FINANCE LIMITED | 111913 | -601 | ![]() |
25 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 107976 | +10914 | ![]() |
26 | VENTURA SECURITIES LTD. | 106138 | -2047 | ![]() |
27 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 105379 | -240 | ![]() |
28 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 92281 | -12253 | ![]() |
29 | RELIANCE SECURITIES LIMITED | 87698 | -663 | ![]() |
30 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 87455 | +10737 | ![]() |
31 | JAINAM BROKING LIMITED | 84052 | -561 | ![]() |
32 | SWASTIKA INVESTMART LIMITED | 75221 | -643 | ![]() |
33 | SAMCO SECURITIES LIMITED | 70369 | +760 | ![]() |
34 | NJ INDIA INVEST PRIVATE LIMITED | 67772 | -1793 | ![]() |
35 | ADITYA BIRLA MONEY LIMITED | 65993 | +21 | ![]() |
36 | TRADEBULLS SECURITIES (P) LTD. | 65521 | -814 | ![]() |
37 | JM FINANCIAL SERVICES LIMITED | 64333 | +385 | ![]() |
38 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 62937 | -1020 | ![]() |
39 | FINVASIA SECURITIES PRIVATE LIMITED | 56905 | +4865 | ![]() |
40 | MONARCH NETWORTH CAPITAL LIMITED | 55152 | +626 | ![]() |
41 | BAJAJ FINANCIAL SECURITIES LTD. | 54072 | -9897 | ![]() |
42 | SHCIL SERVICES LIMITED | 54053 | -640 | ![]() |
43 | MASTER CAPITAL SERVICES LIMITED | 52754 | -287 | ![]() |
44 | PROFITMART SECURITIES PRIVATE LIMITED | 50057 | -2315 | ![]() |
45 | BONANZA PORTFOLIO LTD. | 48894 | -179 | ![]() |
46 | GLOBE CAPITAL MARKET LIMITED | 47700 | -266 | ![]() |
47 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 44204 | -418 | ![]() |
48 | ARIHANT CAPITAL MARKETS LIMITED | 40697 | -199 | ![]() |
49 | YES SECURITIES (INDIA) LIMITED | 39230 | +1567 | ![]() |
50 | PRABHUDAS LILLADHER PVT. LTD. | 38874 | -634 | ![]() |
51 | VNS FINANCE & CAPITAL SERVICES LTD. | 37203 | -256 | ![]() |
52 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34638 | -101 | ![]() |
53 | DHANI STOCKS LIMITED | 32723 | -1300 | ![]() |
54 | SURESH RATHI SECURITIES PRIVATE LIMITED | 31604 | -434 | ![]() |
55 | SHRI PARASRAM HOLDINGS PVT. LTD. | 30450 | -376 | ![]() |
56 | SHAH INVESTORS HOME LIMITED | 30092 | -61 | ![]() |
57 | LKP SECURITIES LTD. | 29425 | +1230 | ![]() |
58 | MONEYWISE FINVEST LIMITED | 28187 | +896 | ![]() |
59 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27527 | -288 | ![]() |
60 | WAY2WEALTH BROKERS PRIVATE LIMITED | 24477 | -311 | ![]() |
61 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 24191 | +976 | ![]() |
62 | ECONO BROKING PRIVATE LIMITED | 22189 | -189 | ![]() |
63 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 21748 | -7350 | ![]() |
64 | SOUTH ASIAN STOCKS LTD. | 21742 | -133 | ![]() |
65 | CANARA BANK SECURITIES LIMITED | 21137 | -54 | ![]() |
66 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 20298 | -277 | ![]() |
67 | KIFS TRADE CAPITAL PRIVATE LIMITED | 19630 | -285 | ![]() |
68 | ASHIKA STOCK BROKING LTD. | 18509 | -275 | ![]() |
69 | ASTHA CREDIT & SECURITIES (P) LTD | 18436 | +399 | ![]() |
70 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 17760 | -131 | ![]() |
71 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 17753 | -383 | ![]() |
72 | CHOLAMANDALAM SECURITIES LIMITED | 17710 | +680 | ![]() |
73 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 15794 | +1198 | ![]() |
74 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15610 | -154 | ![]() |
75 | STEEL CITY SECURITIES LTD. | 15564 | -116 | ![]() |
76 | ALANKIT IMAGINATIONS LIMITED | 15304 | -266 | ![]() |
77 | PHILLIPCAPITAL (INDIA) PVT. LTD | 14643 | -50 | ![]() |
78 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 14256 | -445 | ![]() |
79 | INDBANK MERCHANT BANKING SERVICES LTD. | 13556 | +219 | ![]() |
80 | TRUSTLINE SECURITIES LIMITED | 13490 | -236 | ![]() |
81 | NAVIA MARKETS LTD. | 13425 | -255 | ![]() |
82 | BGSE FINANCIALS LIMITED | 12915 | -149 | ![]() |
83 | ANS PVT. LTD. | 12822 | -160 | ![]() |
84 | BOB CAPITAL MARKETS LIMITED | 12738 | -128 | ![]() |
85 | SYKES & RAY EQUITIES (I) LTD. | 11452 | -102 | ![]() |
86 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 11292 | -1965 | ![]() |
87 | ISS ENTERPRISE LIMITED | 11283 | -129 | ![]() |
88 | JK SECURITIES PVT. LTD. | 10859 | -204 | ![]() |
89 | BP EQUITIES PRIVATE LIMITED | 10844 | -72 | ![]() |
90 | B N RATHI SECURITIES LIMITED | 10516 | +40 | ![]() |
91 | INVENTURE GROWTH & SECURITIES LIMITED | 10436 | -103 | ![]() |
92 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 10350 | -147 | ![]() |
93 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 10286 | -84 | ![]() |
94 | NINE STAR BROKING PRIVATE LIMITED | 10230 | -234 | ![]() |
95 | PUNE E STOCK BROKING LIMITED | 10057 | +261 | ![]() |
96 | GEPL CAPITAL PRIVATE LIMITED | 9967 | -198 | ![]() |
97 | KUNVARJI FINSTOCK PVT. LTD. | 9842 | -87 | ![]() |
98 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 9404 | -148 | ![]() |
99 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 9201 | -161 | ![]() |
100 | LSC SECURITIES LIMITED | 9111 | – | ![]() |
101 | TRADEJINI FINANCIAL SERVICES PVT LTD | 8306 | -13 | ![]() |
102 | ZEN SECURITIES LTD. | 8272 | -721 | ![]() |
103 | R K GLOBAL SHARES & SECURITIES LIMITED | 8119 | -76 | ![]() |
104 | INDIRA SECURITIES PRIVATE LIMITED | 8104 | -177 | ![]() |
105 | JOINDRE CAPITAL SERVICES LTD | 8063 | -93 | ![]() |
106 | SSJ FINANCE & SECURITIES PVT. LTD. | 8018 | -112 | ![]() |
107 | MANSUKH SECURITIES & FINANCE LIMITED | 7815 | -84 | ![]() |
108 | SHREE BAHUBALI STOCK BROKING LTD | 7586 | -184 | ![]() |
109 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 7417 | -7 | ![]() |
110 | SUNIDHI SECURITIES & FINANCE LIMITED | 7184 | -122 | ![]() |
111 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 6953 | -130 | ![]() |
112 | SHARE INDIA SECURITIES LIMITED | 6628 | – | ![]() |
113 | MANGAL KESHAV FINANCIAL SERVICES LLP | 6592 | -129 | ![]() |
114 | MEHTA EQUITIES LIMITED | 6040 | -44 | ![]() |
115 | SPFL SECURITIES LIMITED | 6010 | -21 | ![]() |
116 | RIKHAV SECURITIES LIMITED | 5927 | -57 | ![]() |
117 | SUNLIGHT BROKING LLP | 5899 | +19 | ![]() |
118 | IFCI FINANCIAL SERVICES LIMITED | 5819 | -119 | ![]() |
119 | SMIFS LIMITED | 5795 | -93 | ![]() |
120 | A C AGARWAL SHARE BROKERS PVT LTD | 5610 | -97 | ![]() |
121 | MARFATIA STOCK BROKING PRIVATE LIMITED | 5231 | -75 | ![]() |
122 | SHAREWEALTH SECURITIES LIMITED | 5016 | -48 | ![]() |
123 | PATEL WEALTH ADVISORS PVT LTD | 4990 | -98 | ![]() |
124 | MANASHVI SECURITIES LIMITED | 4933 | -93 | ![]() |
125 | ITI SECURITIES BROKING LIMITED | 4909 | -78 | ![]() |
126 | VERTEX SECURITIES LTD. | 4899 | -29 | ![]() |
127 | ELITE WEALTH LIMITED | 4831 | -36 | ![]() |
128 | VSE STOCK SERVICES LIMITED | 4601 | – | ![]() |
129 | GANGANAGAR COMMODITY LIMITED | 4473 | -72 | ![]() |
130 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 4425 | +81 | ![]() |
131 | INDUS PORTFOLIO (P) LTD | 4343 | -24 | ![]() |
132 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | 4337 | -14 | ![]() |
133 | MANUBHAI MANGALDAS SECURITIES PVT. LTD. | 4291 | – | ![]() |
134 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4186 | -50 | ![]() |
135 | ASHLAR SECURITIES PRIVATE LIMITED | 4144 | -164 | ![]() |
136 | SUNFLOWER BROKING PVT. LTD. | 4118 | -15 | ![]() |
137 | PEERLESS SECURITIES LIMITED | 4014 | -28 | ![]() |
138 | CONSORTIUM SECURITIES PRIVATE LTD. | 3825 | -67 | ![]() |
139 | COCHIN STOCK BROKERS LTD. | 3808 | -49 | ![]() |
140 | MUTHOOT SECURITIES LTD. | 3400 | -38 | ![]() |
