They do, but I still don’t get how are they growing so fast. For all I know, they don’t even have competent charting & analytics. It’s a big wonder for me. Zerodha has to come up with something great or else they won’t be the biggest anymore.
Groww has a user-friendly interface for beginners in the stock market. It seems like a good platform for novice investors to get started.
Zerodha might be more complex with many features such as MIS, AMO, Cover order, Iceberg order for complete beginners.
There could be non unique clients. One user may have many broker accounts. So he may go inactive on one and be active on another. Groww mostly people may be using for mutual fund / equity investment. Others for trading.
Yes, it is really surprising that the GROWW Platform is growing up at such a rapid pace. They will surpass Zerodha within a few months, if they keep on growing like this. Not sure what’s the catch in these numbers being reported ?
Heavy Advertising & Easy To Use UI
Also 0 AMC and 0 account opening charges.
But they even charge for equity delivery unlike Zerodha.
It’s Not That Simple, They Charge For Order Execution Charges Even On Delivery Based Trades While Zerodha Charges DP Charges Only.
Say For Example You Bought X Amount Of Shares Of Reliance Of Having Value Of 10k For BTST Or Long Terms In That Case Zerodha Will Charge You Only DP Charge Which Is 13.5 + GST But In The Case Of Groww They’ll Charge You (20+20+13.5) + GST
Go with upstox, or fyers.
Groww, Angel & Upstox All Three Spends Heavily On Ads
Data for August 2023 (Archived) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 6357948 | +33325 | |
2 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 6235391 | +246807 | |
3 | ANGEL ONE LIMITED | 4663414 | +108855 | |
4 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2158166 | +12285 | |
5 | ICICI SECURITIES LIMITED | 1953563 | -52210 | |
6 | HDFC SECURITIES LTD. | 998480 | -18013 | |
7 | KOTAK SECURITIES LTD. | 974675 | +20941 | |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 781698 | +4779 | |
9 | PAYTM MONEY LTD. | 678207 | +18152 | |
10 | SBICAP SECURITIES LIMITED | 634122 | +35885 | |
11 | SHAREKHAN LTD. | 633555 | -13507 | |
12 | 5PAISA CAPITAL LIMITED | 501405 | -14831 | |
13 | IIFL SECURITIES LIMITED | 430837 | -13130 | |
14 | AXIS SECURITIES LIMITED | 325887 | -2626 | |
15 | GEOJIT FINANCIAL SERVICES LIMITED | 230477 | -2175 | |
16 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 226848 | +34090 | |
17 | CHOICE EQUITY BROKING PRIVATE LIMITED | 209382 | -64 | |
18 | FYERS SECURITIES PRIVATE LIMITED | 196268 | +5625 | |
19 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 180570 | -7904 | |
20 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 168442 | +26382 | |
21 | ALICE BLUE FIN SVCS P LTD | 154396 | +3867 | |
22 | SMC GLOBAL SECURITIES LTD. | 153490 | -116 | |
23 | RELIGARE BROKING LIMITED | 133198 | -671 | |
24 | NIRMAL BANG SECURITIES PVT. LTD. | 126275 | +472 | |
25 | MARWADI SHARES AND FINANCE LIMITED | 108552 | +1581 | |
26 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 107509 | +88 | |
27 | VENTURA SECURITIES LTD. | 101753 | -635 | |
28 | JAINAM BROKING LIMITED | 83496 | +2467 | |
29 | RELIANCE SECURITIES LIMITED | 79212 | -2301 | |
30 | SAMCO SECURITIES LIMITED | 76818 | -398 | |
31 | SWASTIKA INVESTMART LIMITED | 75674 | +612 | |
32 | FINVASIA SECURITIES PRIVATE LIMITED | 70117 | +2948 | |
33 | ADITYA BIRLA MONEY LIMITED | 68094 | +374 | |
34 | JM FINANCIAL SERVICES LIMITED | 67235 | +1014 | |
35 | TRADEBULLS SECURITIES (P) LTD. | 65524 | +641 | |
36 | NJ INDIA INVEST PRIVATE LIMITED | 64243 | -69 | |
37 | MONARCH NETWORTH CAPITAL LIMITED | 54863 | -105 | |
38 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 54686 | -1147 | |
39 | STOCKHOLDING SERVICES LIMITED | 54165 | -733 | |
40 | MASTER CAPITAL SERVICES LIMITED | 53055 | +257 | |
41 | MARKETWOLF SECURITIES PRIVATE LIMITED | 52134 | -11577 | |
42 | GLOBE CAPITAL MARKET LIMITED | 51410 | +987 | |
43 | YES SECURITIES (INDIA) LIMITED | 50952 | +3608 | |
44 | BONANZA PORTFOLIO LTD. | 47304 | +393 | |
45 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 44024 | -63 | |
46 | ARIHANT CAPITAL MARKETS LIMITED | 41851 | +71 | |
47 | PROFITMART SECURITIES PRIVATE LIMITED | 40820 | -1948 | |
48 | BAJAJ FINANCIAL SECURITIES LTD. | 40525 | -3345 | |
49 | JHAVERI SECURITIES LIMITED | 40311 | +752 | |
50 | PRABHUDAS LILLADHER PVT. LTD. | 39105 | +21 | |
51 | GOODWILL WEALTH MANAGEMENT PVT LTD | 35449 | +70 | |
52 | SURESH RATHI SECURITIES PRIVATE LIMITED | 32182 | +736 | |
53 | VNS FINANCE & CAPITAL SERVICES LTD. | 32044 | -395 | |
54 | DHANI STOCKS LIMITED | 30083 | -839 | |
55 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 29558 | -8942 | |
56 | SHRI PARASRAM HOLDINGS PVT. LTD. | 29221 | +284 | |
57 | LKP SECURITIES LTD. | 28203 | -324 | |
58 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 26448 | -531 | |
59 | ACML CAPITAL MARKETS LIMITED | 25302 | +311 | |
60 | ASTHA CREDIT & SECURITIES (P) LTD | 23591 | +1545 | |
61 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 22171 | +1279 | |
62 | CHOLAMANDALAM SECURITIES LIMITED | 21901 | +1024 | |
63 | ECONO BROKING PRIVATE LIMITED | 21563 | +623 | |
64 | SOUTH ASIAN STOCKS LTD. | 21505 | -193 | |
65 | CANARA BANK SECURITIES LIMITED | 20572 | -617 | |
66 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 20569 | +196 | |
67 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 17437 | +255 | |
68 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 17099 | -89 | |
69 | ALANKIT IMAGINATIONS LIMITED | 15436 | -10 | |
70 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15200 | -73 | |
71 | GOLDMINE STOCKS PRIVATE LIMITED | 15020 | +201 | |
72 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13466 | +159 | |
73 | TRUSTLINE SECURITIES LIMITED | 12414 | -236 | |
74 | BOB CAPITAL MARKETS LIMITED | 12118 | -585 | |
75 | NAVIA MARKETS LTD. | 12111 | -339 | |
76 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 11602 | +379 | |
77 | SYKES & RAY EQUITIES (I) LTD. | 11547 | +56 | |
78 | ISS ENTERPRISE LIMITED | 11325 | +81 | |
79 | BP EQUITIES PRIVATE LIMITED | 11101 | +100 | |
80 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 10994 | – | |
81 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 9937 | +255 | |
82 | PUNE E STOCK BROKING LIMITED | 9774 | – | |
83 | SS CORPORATE SECURITIES LIMITED | 8214 | +7 | |
84 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 7996 | – | |
85 | MANSUKH SECURITIES & FINANCE LIMITED | 7899 | +5 | |
86 | R K GLOBAL SHARES & SECURITIES LIMITED | 7846 | -29 | |
87 | INDIRA SECURITIES PRIVATE LIMITED | 7816 | -94 | |
88 | SHREE BAHUBALI STOCK BROKING LTD | 7713 | -13 | |
89 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 6855 | – | |
90 | MANGAL KESHAV FINANCIAL SERVICES LLP | 6369 | -32 | |
91 | SPFL SECURITIES LIMITED | 6149 | -63 | |
92 | MEHTA EQUITIES LIMITED | 6055 | – | |
93 | SUNLIGHT BROKING LLP | 5890 | +31 | |
94 | SMIFS LIMITED | 5659 | -20 | |
95 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5072 | -27 | |
96 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 4895 | +80 | |
97 | ELITE WEALTH LIMITED | 4705 | -56 | |
98 | MANDOT SECURITIES PRIVATE LIMITED | 4473 | +398 | |
99 | INDUS PORTFOLIO (P) LTD | 4339 | +57 | |
100 | PEERLESS SECURITIES LIMITED | 4126 | +11 | |
101 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4090 | -8 | |
102 | ASHLAR SECURITIES PRIVATE LIMITED | 3835 | -34 | |
103 | COCHIN STOCK BROKERS LTD. | 3652 | -154 | |
104 | HINDUSTAN TRADECOM PRIVATE LIMITED | 3203 | +63 | |
105 | AJCON GLOBAL SERVICES LIMITED | 2871 | -7 | |
106 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2752 | -30 | |
107 | JYOTI PORTFOLIO PRIVATE LIMITED | 2652 | +10 | |
108 | BEELINE BROKING LTD | 2508 | -17 | |
109 | CENTRUM BROKING LIMITED | 2370 | – | |
110 | ALMONDZ GLOBAL SECURITIES LTD. | 2245 | +134 | |
111 | VOGUE COMMERCIAL COMPANY LIMITED | 2202 | -20 | |
112 | DP TRADEKING PVT LTD | 2197 | – | |
113 | DEALMONEY SECURITIES PRIVATE LIMITED | 2194 | -101 | |
114 | ARHAM WEALTH MANAGEMENT PVT LTD | 2193 | +25 | |
115 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2121 | -90 | |
116 | AJMERA ASSOCIATES LTD. | 2011 | – | |
117 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1941 | -24 | |
118 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 1809 | +55 | |
119 | LFS BROKING PRIVATE LIMITED | 1763 | – | |
120 | FARSIGHT SECURITIES LTD. | 1432 | -4 | |
121 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1259 | -16 | |
122 | C.D. EQUISEARCH PVT. LTD | 957 | – | |
123 | JUST TRADE SECURITIES LIMITED | 927 | -3 | |
124 | COMPOSITE SECURITIES LTD. | 881 | -9 | |
125 | ACEMONEY INTERMEDIARIES PRIVATE LIMITED | 851 | – |
Looks like Groww will surpass Zerodha next month
Any reason, why zerodha can’t keep up the pace? Out of curiosity, I opened an account with Groww few weeks back to find how it is better than zerodha. To my surprise, Groww’s trading interface is far more worser , their support has not answered me a query for nearly 12 days and the ticket is still open with not even a single reply except an automated reply asking to me wait till some one assists. They don’t allow selling of demat mutual funds [thank god I was able to transfer the demat mutual fund using CDSL easiest]. Not convinced how they are able to move ahead at such a pace. But one thing I have to appreciate is the speed at which they opened the account and updated my KYC in CVL KRA. Everything finished in 15 minutes. I was able to proceed with Aadhaar validation in CVL KRA website, which I was not able to do with zerodha even after attempting 2 reKYC to correct my city name misspelt in my existing KYC because of which, i was not able to proceed with aadhaar validation.
@Prayag @nithin
zerodha should take my last 5 lines seriously. A suggestion from a well wisher.
Groww is focused on investors and Kite is focused on both Investors & Traders. UI is more simple, compared to Zerodha. A newbie user can easily buy/sell on Groww, without having to read words like MIS, AMO, Cover, Iceberg, SL, SLM etc. Then, Advertisements & their tech also seem to be excellent for newbie users. That’s my guess.
UI, UX and TradingView charts. Not that the complexity of MIS and CNC is so overwhelming for noobs, but the overall Kite UI as colors and finishing and all is not very well received. If TradingView update can not keep Zerodha at 1st position, their next target would have to release an entirely fresh UI/UX.
Doesn’t Groww look like it appeals to the people we collectively call as Nibba-Nibbis? That’s one reason why. A darker UI with Nibba compliance is the reason. And the psychology of their advertisements also appeals to those on a large scale.
Note: Not darkness as in color black, but the finishing of their colors, but if you switch to their Dark Mode, their minds become visible to you as how the Groww team is thinking when they’re designing it. It’s a little hard to comprehend.
Due to a surge in the reKYC requests, the processing times went up, leading to a drop in experience. We are working on streamlining a couple of things to speed this up. Apologies for the experience. If you can share your ticket details, will get someone from our team to check and assist you accordingly.
I am having my Demat and Trading account with Zerodha for last 5 years and is a very satsfief customer with high appreciation of their technogy and a very easy UI. I never had an occassion to make a complaint neither I had to call their RMs for a service deficiency. The only discomfirt with them is their problem with some Nifty and Bank nifty strikes which thry are unable to do. That is a real annoyance for us. Their alliance with Orbis is not at all a solution for that. If they are not able to solve this issue many customers may have to shift elsewhere
Haridas S
Kk 4160
Let us not only compare the active client but also the broker facing a technical glitch.
Stock Broker | april | may | june | july | august |
---|---|---|---|---|---|
5PAISA CAPITAL LIMITED | - | - | - | - | 2 |
ANAND RATHI SHARE AND STOCK BROKERS LIMITED | - | - | 1 | - | 1 |
ANGEL ONE LIMITED | - | 3 | - | - | - |
ASTHA CREDIT & SECURITIES (P) LTD | - | 1 | 1 | - | - |
AXIS SECURITIES LIMITED | 3 | - | - | - | - |
BAJAJ FINANCIAL SECURITIES LTD. | 1 | - | - | - | - |
CONSORTIUM CAPITAL PRIVATE LIMITED | - | - | 1 | - | - |
ENRICH FINANCIAL SOLUTION PRIVATE LIMITED | 1 | - | - | - | - |
ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED | - | - | - | 1 | 1 |
FINVASIA SECURITIES PRIVATE LIMITED | 1 | 1 | 1 | 1 | - |
FORTUNE CAPITAL SERVICES PRIVATE LIMITED | - | - | - | 1 | - |
FYERS SECURITIES PRIVATE LIMITED | - | 2 | - | - | - |
GEOJIT FINANCIAL SERVICES LIMITED | - | - | 1 | - | 1 |
HDFC SECURITIES LTD. | 1 | - | - | 1 | - |
ICICI SECURITIES LIMITED | 1 | - | - | - | - |
IDBI CAPITAL MARKETS & SECURITIES LTD. | - | - | 1 | 1 | - |
IIFL SECURITIES LIMITED | - | 2 | - | - | - |
INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 1 | - | - | - | - |
JAINAM BROKING LIMITED | - | 1 | - | - | - |
JKB FINANCIAL SERVICES LIMITED | - | - | - | 1 | - |
KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 1 | - | - | - | - |
KOTAK SECURITIES LTD. | 1 | - | 1 | - | 1 |
LKP SECURITIES LTD. | 2 | - | - | - | - |
MARKETWOLF SECURITIES PRIVATE LIMITED | 1 | - | - | - | 1 |
MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 1 | - | 1 | 1 | 1 |
MONEYLICIOUS SECURITIES PRIVATE LIMITED | - | - | - | 2 | 1 |
MUTHOOT SECURITIES LTD. | - | 1 | - | - | - |
NEXTBILLION TECHNOLOGY PRIVATE LIMITED | 1 | - | - | - | - |
NIRMAL BANG SECURITIES PVT. LTD. | 1 | - | - | - | - |
NUVAMA WEALTH AND INVESTMENT LIMITED. | - | - | 1 | - | - |
PAYTM MONEY LTD. | - | - | - | 1 | - |
RELIGARE BROKING LIMITED | 1 | - | 1 | - | - |
SBICAP SECURITIES LIMITED | 1 | - | 1 | 1 | 1 |
SHAREKHAN LTD. | - | - | - | 1 | - |
SKY COMMODITIES INDIA PVT LTD | - | - | 1 | - | - |
SOUTH ASIAN STOCKS LTD | - | - | - | 1 | 1 |
STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 1 | 1 | - | - | - |
VENTURA SECURITIES LTD. | - | - | 1 | - | - |
WAY2WEALTH BROKERS PRIVATE LIMITED | 1 | - | - | - | - |
ZERODHA BROKING LIMITED | 1 | - | 1 | - | - |
Source Reported Technical Glitch