May be contact NSE if upstox is not helpful to confirm.
@nithin seems like the removal of leverage is showing its effect. Almost all the top brokers are losing activity last 6 to 9 months.
Seriously dont know what the watchdogs think, but if the leverage is not provided new entrants will be limited, volumes will go down and speculation will stagnate.
You might already be aware of this right?
The client count shown here is on a rolling basis, so essentially anyone who has traded once in the last 12 months. Since the market topped out early last year, the general activity in the markets is lower, this has nothing to do with intraday leverages. 90% of the people who trade the markets are equity investors who never day trade or trading F&O. Since markets have stopped returning as much % returns as earlier, the interest to participate is lower.
I keep telling our team the competition for a brokerage firm isnβt another broker but other asset classes including bank FD, real estate, gold, etc. Whatever gives the most return is where people participate. Since now bank FDs are generating higher % returns (last 2 years) than all asset classes, that is where the most money will be going.
Okay, I cant disagree with you as I dont have the privilege to mine specific data for analysis.
Are you sure the absence of leverage has not worsened the FnO trades? I was just trying to model the funds required for options selling (for an upcoming book). And what I noticed is that any entrant with a capital of upto 5 lakhs cannot really make a living by just selling options.
Earlier it was possible because 1. leverage was available 2. margin requirements were lower enabling them to take on more qty. The best they can do is sell 3 lots of banknifty straddle and no money left for firefighting.
What it really does to the mindset of the trader is to take unwanted risk to make some money, and mostly lose it all.
Make a living means ? 10% return ?
Irrespective of amounts with inherent minimal risk option seller can make 1.5-2% return per month , close to 18- 24% annually plus underlying gold will give another 6-9% . In total if someone plays safe u can easily get 25% return annually.
F&O trading volumes are currently at all-time highs. All intraday equity traders have moved to trade options (buying) to get over the intraday leverage issue.
But yeah, the intraday option writing crowd has become smaller and more concentrated.
This should have meant higher premium right?
We have less option sellers and many more have become option buyers.
I understand that the overall volatility has come down, but there is hardly any premium these days in index options.
easy to say! Very tough to achieve it when your overall balance <= 500000 via option selling. Mainly because of the transaction charges.
Correct, apart from losing through bid ask spread, Exchange Transaction charges, STT and Stamp Duty forms the major chunk of charges for an option trader. No where in the world I think such charges are imposed on market participants just for trading.
And in return we are getting shitty services.
Though its true that good traders will be profitable anyhow but for low capital traders such charges are a great hindrance to make some reasonable money.
After all these charges, we also pay STCG and LTCG to the govt.
Usually, when there are low sellers/buyers in the market it leads to illiquidity not increase/decrease of premium. Expected move is pretty much the driving factor.
even option buying isnβt profitable with low capital. The drawdowns alone will demolish your account with too big size in buying.
You essentially canβt make money in the market if even one of these is missing: market know-how, temperament & decent capital.
This is not a case of both buyers and sellers reducing.
Buyers increased because intra day leverage from cash segment was reduced.
Intra day option sellers decreased again because margin required was much more than before.
For me option buying was profitable with low capital and I have scaled up by reinvesting profits into the account for last 6 yrs or so now.
yes, this is the case for zerodha not the overall market. If the contracts are liquid, this means there are enough buyers and seller. The removal of leverage hasnβt increased buyer of overall market (only of zerodha user). The only change has been of intraday price action.
yes, if you reduce size proportionally but thatβs not the behaviour of most buyers from what i see.
Most open interest in the market comes from institutions doing some arbitrage strategy. Suppose the option premium is higher than the theoretical price. In that case, institutions and prop shops with deep pockets will jump in and take an arbitrage trade, ensuring premiums donβt go up. This group of customers have much deeper pockets to cover for any drop in option writing volumes from the retail community, which might have been affected due to intraday leverages.
okay this answer helps.
Data for May 2023 (Archived) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 6224309 | -69006 | |
2 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 5436938 | +89621 | |
3 | ANGEL ONE LIMITED | 4319684 | +51746 | |
4 | ICICI SECURITIES LIMITED | 2132316 | -107720 | |
5 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2115141 | -99872 | |
6 | HDFC SECURITIES LTD. | 1032178 | -13700 | |
7 | KOTAK SECURITIES LTD. | 911880 | +9938 | |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 767223 | -17724 | |
9 | SHAREKHAN LTD. | 664848 | -14223 | |
10 | PAYTM MONEY LTD. | 644125 | +8231 | |
11 | SBICAP SECURITIES LIMITED | 534818 | +17297 | |
12 | 5PAISA CAPITAL LIMITED | 527107 | -88612 | |
13 | IIFL SECURITIES LIMITED | 457305 | -6806 | |
14 | AXIS SECURITIES LIMITED | 324833 | -2201 | |
15 | GEOJIT FINANCIAL SERVICES LIMITED | 228810 | -2568 | |
16 | CHOICE EQUITY BROKING PRIVATE LIMITED | 208406 | -128 | |
17 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 196500 | -4749 | |
18 | FYERS SECURITIES PRIVATE LIMITED | 178230 | +2597 | |
19 | SMC GLOBAL SECURITIES LTD. | 148318 | -2288 | |
20 | ALICE BLUE FIN SVCS P LTD | 144177 | +1809 | |
21 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 138922 | +17417 | |
22 | RELIGARE BROKING LIMITED | 131757 | -1565 | |
23 | NIRMAL BANG SECURITIES PVT. LTD. | 123412 | -1874 | |
24 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 110672 | +12054 | |
25 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 104613 | +12 | |
26 | MARWADI SHARES AND FINANCE LIMITED | 104500 | β | |
27 | VENTURA SECURITIES LTD. | 101814 | -1800 | |
28 | RELIANCE SECURITIES LIMITED | 83638 | -2692 | |
29 | JAINAM BROKING LIMITED | 77837 | β | |
30 | SAMCO SECURITIES LIMITED | 74895 | +2998 | |
31 | SWASTIKA INVESTMART LIMITED | 74054 | -503 | |
32 | ADITYA BIRLA MONEY LIMITED | 65191 | -159 | |
33 | JM FINANCIAL SERVICES LIMITED | 64656 | +441 | |
34 | NJ INDIA INVEST PRIVATE LIMITED | 63542 | β | |
35 | TRADEBULLS SECURITIES (P) LTD. | 62872 | -1602 | |
36 | FINVASIA SECURITIES PRIVATE LIMITED | 62169 | +1751 | |
37 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 58294 | -1565 | |
38 | MONARCH NETWORTH CAPITAL LIMITED | 54531 | β | |
39 | STOCKHOLDING SERVICES LIMITED | 53239 | β | |
40 | MASTER CAPITAL SERVICES LIMITED | 51693 | -660 | |
41 | GLOBE CAPITAL MARKET LIMITED | 48386 | +398 | |
42 | BONANZA PORTFOLIO LTD. | 47439 | -1007 | |
43 | PROFITMART SECURITIES PRIVATE LIMITED | 45578 | -1885 | |
44 | BAJAJ FINANCIAL SECURITIES LTD. | 45577 | +908 | |
45 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 43527 | β | |
46 | YES SECURITIES (INDIA) LIMITED | 42264 | +1620 | |
47 | ARIHANT CAPITAL MARKETS LIMITED | 40267 | β | |
48 | PRABHUDAS LILLADHER PVT. LTD. | 38077 | β | |
49 | JHAVERI SECURITIES LIMITED | 37965 | -1630 | |
50 | VNS FINANCE & CAPITAL SERVICES LTD. | 35323 | β | |
51 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34895 | +440 | |
52 | DHANI STOCKS LIMITED | 30952 | -596 | |
53 | SURESH RATHI SECURITIES PRIVATE LIMITED | 30312 | β | |
54 | LKP SECURITIES LTD. | 28345 | -414 | |
55 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 26936 | β | |
56 | ACML CAPITAL MARKETS LIMITED | 23880 | β | |
57 | SOUTH ASIAN STOCKS LTD. | 21549 | -61 | |
58 | CANARA BANK SECURITIES LIMITED | 20800 | β | |
59 | ECONO BROKING PRIVATE LIMITED | 20601 | β | |
60 | ASTHA CREDIT & SECURITIES (P) LTD | 19570 | β | |
61 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 18199 | β | |
62 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 16680 | β | |
63 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 16677 | -516 | |
64 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 14422 | β | |
65 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13540 | β | |
66 | NAVIA MARKETS LTD. | 12906 | -283 | |
67 | TRUSTLINE SECURITIES LIMITED | 12869 | β | |
68 | BOB CAPITAL MARKETS LIMITED | 12428 | β | |
69 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 9418 | β | |
70 | SS CORPORATE SECURITIES LIMITED | 8228 | β | |
71 | R K GLOBAL SHARES & SECURITIES LIMITED | 7906 | β | |
72 | INDIRA SECURITIES PRIVATE LIMITED | 7766 | -157 | |
73 | MANSUKH SECURITIES & FINANCE LIMITED | 7678 | -47 | |
74 | MANGAL KESHAV FINANCIAL SERVICES LLP | 6254 | β | |
75 | SPFL SECURITIES LIMITED | 6028 | β | |
76 | SMIFS LIMITED | 5663 | β | |
77 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 4711 | β | |
78 | PEERLESS SECURITIES LIMITED | 4036 | β | |
79 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4005 | β | |
80 | ASHLAR SECURITIES PRIVATE LIMITED | 3952 | -96 | |
81 | COCHIN STOCK BROKERS LTD. | 3746 | -6 | |
82 | MANDOT SECURITIES PRIVATE LIMITED | 3226 | +294 | |
83 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2734 | β | |
84 | JYOTI PORTFOLIO PRIVATE LIMITED | 2575 | β | |
85 | DEALMONEY SECURITIES PRIVATE LIMITED | 2393 | β | |
86 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 1663 | +46 | |
87 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1221 | -12 |
Data for June 2023 (Archived) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 6236478 | +12169 | |
2 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 5654456 | +217518 | |
3 | ANGEL ONE LIMITED | 4413421 | +93737 | |
4 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2107480 | -7661 | |
5 | ICICI SECURITIES LIMITED | 2045524 | -86792 | |
6 | HDFC SECURITIES LTD. | 1024519 | -7659 | |
7 | KOTAK SECURITIES LTD. | 928090 | +16210 | |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 761297 | -5926 | |
9 | PAYTM MONEY LTD. | 660025 | +15900 | |
10 | SHAREKHAN LTD. | 653851 | -10997 | |
11 | SBICAP SECURITIES LIMITED | 561825 | +27007 | |
12 | 5PAISA CAPITAL LIMITED | 519049 | -8058 | |
13 | IIFL SECURITIES LIMITED | 449643 | -7662 | |
14 | AXIS SECURITIES LIMITED | 327643 | +2810 | |
15 | GEOJIT FINANCIAL SERVICES LIMITED | 228894 | +84 | |
16 | CHOICE EQUITY BROKING PRIVATE LIMITED | 207984 | -422 | |
17 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 192072 | -4428 | |
18 | FYERS SECURITIES PRIVATE LIMITED | 182740 | +4510 | |
19 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 159768 | +20846 | |
20 | SMC GLOBAL SECURITIES LTD. | 150514 | +2196 | |
21 | ALICE BLUE FIN SVCS P LTD | 145945 | +1768 | |
22 | RELIGARE BROKING LIMITED | 131984 | +227 | |
23 | NIRMAL BANG SECURITIES PVT. LTD. | 124043 | +631 | |
24 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 122250 | +11578 | |
25 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 105426 | +813 | |
26 | MARWADI SHARES AND FINANCE LIMITED | 104951 | +451 | |
27 | VENTURA SECURITIES LTD. | 101508 | -306 | |
28 | MARKETWOLF SECURITIES PRIVATE LIMITED | 83640 | β | |
29 | RELIANCE SECURITIES LIMITED | 82424 | -1214 | |
30 | JAINAM BROKING LIMITED | 79070 | +1233 | |
31 | SAMCO SECURITIES LIMITED | 75451 | +556 | |
32 | SWASTIKA INVESTMART LIMITED | 73824 | -230 | |
33 | ADITYA BIRLA MONEY LIMITED | 65938 | +747 | |
34 | JM FINANCIAL SERVICES LIMITED | 65297 | +641 | |
35 | FINVASIA SECURITIES PRIVATE LIMITED | 64419 | +2250 | |
36 | TRADEBULLS SECURITIES (P) LTD. | 63503 | +631 | |
37 | NJ INDIA INVEST PRIVATE LIMITED | 62879 | -663 | |
38 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 56697 | -1597 | |
39 | MONARCH NETWORTH CAPITAL LIMITED | 54593 | +62 | |
40 | STOCKHOLDING SERVICES LIMITED | 53691 | +452 | |
41 | MASTER CAPITAL SERVICES LIMITED | 51999 | +306 | |
42 | GLOBE CAPITAL MARKET LIMITED | 49234 | +848 | |
43 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 48243 | β | |
44 | BONANZA PORTFOLIO LTD. | 47476 | +37 | |
45 | BAJAJ FINANCIAL SECURITIES LTD. | 45284 | -293 | |
46 | YES SECURITIES (INDIA) LIMITED | 44561 | +2297 | |
47 | PROFITMART SECURITIES PRIVATE LIMITED | 43895 | -1683 | |
48 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 43380 | -147 | |
49 | ARIHANT CAPITAL MARKETS LIMITED | 40674 | +407 | |
50 | JHAVERI SECURITIES LIMITED | 38393 | +428 | |
51 | PRABHUDAS LILLADHER PVT. LTD. | 38269 | +192 | |
52 | GOODWILL WEALTH MANAGEMENT PVT LTD | 35000 | +105 | |
53 | VNS FINANCE & CAPITAL SERVICES LTD. | 34167 | -1156 | |
54 | DHANI STOCKS LIMITED | 30769 | -183 | |
55 | SURESH RATHI SECURITIES PRIVATE LIMITED | 30669 | +357 | |
56 | LKP SECURITIES LTD. | 28354 | +9 | |
57 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 26870 | -66 | |
58 | ACML CAPITAL MARKETS LIMITED | 24246 | +366 | |
59 | SOUTH ASIAN STOCKS LTD. | 21506 | -43 | |
60 | CANARA BANK SECURITIES LIMITED | 20851 | +51 | |
61 | ECONO BROKING PRIVATE LIMITED | 20647 | +46 | |
62 | ASTHA CREDIT & SECURITIES (P) LTD | 20436 | +866 | |
63 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 19476 | +1277 | |
64 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 16818 | +138 | |
65 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 16577 | -100 | |
66 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15162 | β | |
67 | GOLDMINE STOCKS PRIVATE LIMITED | 14566 | β | |
68 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13297 | -243 | |
69 | TRUSTLINE SECURITIES LIMITED | 12740 | -129 | |
70 | NAVIA MARKETS LTD. | 12653 | -253 | |
71 | BOB CAPITAL MARKETS LIMITED | 12618 | +190 | |
72 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 12128 | -2294 | |
73 | BP EQUITIES PRIVATE LIMITED | 10794 | β | |
74 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 9433 | +15 | |
75 | SS CORPORATE SECURITIES LIMITED | 8151 | -77 | |
76 | R K GLOBAL SHARES & SECURITIES LIMITED | 7846 | -60 | |
77 | INDIRA SECURITIES PRIVATE LIMITED | 7817 | +51 | |
78 | MANSUKH SECURITIES & FINANCE LIMITED | 7770 | +92 | |
79 | SHREE BAHUBALI STOCK BROKING LTD | 7564 | β | |
80 | MANGAL KESHAV FINANCIAL SERVICES LLP | 6273 | +19 | |
81 | SPFL SECURITIES LIMITED | 6113 | +85 | |
82 | SMIFS LIMITED | 5658 | -5 | |
83 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 4744 | +33 | |
84 | ELITE WEALTH LIMITED | 4682 | β | |
85 | INDUS PORTFOLIO (P) LTD | 4208 | β | |
86 | PEERLESS SECURITIES LIMITED | 4062 | +26 | |
87 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4054 | +49 | |
88 | ASHLAR SECURITIES PRIVATE LIMITED | 3892 | -60 | |
89 | COCHIN STOCK BROKERS LTD. | 3767 | +21 | |
90 | MANDOT SECURITIES PRIVATE LIMITED | 3602 | +376 | |
91 | HINDUSTAN TRADECOM PRIVATE LIMITED | 3058 | β | |
92 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2731 | -3 | |
93 | JYOTI PORTFOLIO PRIVATE LIMITED | 2610 | +35 | |
94 | BEELINE BROKING LTD | 2533 | β | |
95 | DEALMONEY SECURITIES PRIVATE LIMITED | 2322 | -71 | |
96 | ARHAM WEALTH MANAGEMENT PVT LTD | 2118 | β | |
97 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 1711 | +48 | |
98 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1239 | +18 | |
99 | C.D. EQUISEARCH PVT. LTD | 951 | β | |
100 | JUST TRADE SECURITIES LIMITED | 909 | β |
Groww catching up really fast to reach position no 1.
Data for July 2023 (Archived) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 6324623 | +88145 | |
2 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 5988584 | +334128 | |
3 | ANGEL ONE LIMITED | 4554559 | +141138 | |
4 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2145881 | +38401 | |
5 | ICICI SECURITIES LIMITED | 2005773 | -39751 | |
6 | HDFC SECURITIES LTD. | 1016493 | -8026 | |
7 | KOTAK SECURITIES LTD. | 953734 | +25644 | |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 776919 | +15622 | |
9 | PAYTM MONEY LTD. | 660055 | +30 | |
10 | SHAREKHAN LTD. | 647062 | -6789 | |
11 | SBICAP SECURITIES LIMITED | 598237 | +36412 | |
12 | 5PAISA CAPITAL LIMITED | 516236 | -2813 | |
13 | IIFL SECURITIES LIMITED | 443967 | -5676 | |
14 | AXIS SECURITIES LIMITED | 328513 | +870 | |
15 | GEOJIT FINANCIAL SERVICES LIMITED | 232652 | +3758 | |
16 | CHOICE EQUITY BROKING PRIVATE LIMITED | 209446 | +1462 | |
17 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 192758 | +32990 | |
18 | FYERS SECURITIES PRIVATE LIMITED | 190643 | +7903 | |
19 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 188474 | -3598 | |
20 | SMC GLOBAL SECURITIES LTD. | 153606 | +3092 | |
21 | ALICE BLUE FIN SVCS P LTD | 150529 | +4584 | |
22 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 142060 | +19810 | |
23 | RELIGARE BROKING LIMITED | 133869 | +1885 | |
24 | NIRMAL BANG SECURITIES PVT. LTD. | 125803 | +1760 | |
25 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 107421 | +1995 | |
26 | MARWADI SHARES AND FINANCE LIMITED | 106971 | +2020 | |
27 | VENTURA SECURITIES LTD. | 102388 | +880 | |
28 | RELIANCE SECURITIES LIMITED | 81513 | -911 | |
29 | JAINAM BROKING LIMITED | 81029 | +1959 | |
30 | SAMCO SECURITIES LIMITED | 77216 | +1765 | |
31 | SWASTIKA INVESTMART LIMITED | 75062 | +1238 | |
32 | ADITYA BIRLA MONEY LIMITED | 67720 | +1782 | |
33 | FINVASIA SECURITIES PRIVATE LIMITED | 67169 | +2750 | |
34 | JM FINANCIAL SERVICES LIMITED | 66221 | +924 | |
35 | TRADEBULLS SECURITIES (P) LTD. | 64883 | +1380 | |
36 | NJ INDIA INVEST PRIVATE LIMITED | 64312 | +1433 | |
37 | MARKETWOLF SECURITIES PRIVATE LIMITED | 63711 | -19929 | |
38 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 55833 | -864 | |
39 | MONARCH NETWORTH CAPITAL LIMITED | 54968 | +375 | |
40 | STOCKHOLDING SERVICES LIMITED | 54898 | +1207 | |
41 | MASTER CAPITAL SERVICES LIMITED | 52798 | +799 | |
42 | GLOBE CAPITAL MARKET LIMITED | 50423 | +1189 | |
43 | YES SECURITIES (INDIA) LIMITED | 47344 | +2783 | |
44 | BONANZA PORTFOLIO LTD. | 46911 | -565 | |
45 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 44087 | +707 | |
46 | BAJAJ FINANCIAL SECURITIES LTD. | 43870 | -1414 | |
47 | PROFITMART SECURITIES PRIVATE LIMITED | 42768 | -1127 | |
48 | ARIHANT CAPITAL MARKETS LIMITED | 41780 | +1106 | |
49 | JHAVERI SECURITIES LIMITED | 39559 | +1166 | |
50 | PRABHUDAS LILLADHER PVT. LTD. | 39084 | +815 | |
51 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 38500 | -9743 | |
52 | GOODWILL WEALTH MANAGEMENT PVT LTD | 35379 | +379 | |
53 | VNS FINANCE & CAPITAL SERVICES LTD. | 32439 | -1728 | |
54 | SURESH RATHI SECURITIES PRIVATE LIMITED | 31446 | +777 | |
55 | DHANI STOCKS LIMITED | 30922 | +153 | |
56 | SHRI PARASRAM HOLDINGS PVT. LTD. | 28937 | β | |
57 | LKP SECURITIES LTD. | 28527 | +173 | |
58 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 26979 | +109 | |
59 | ACML CAPITAL MARKETS LIMITED | 24991 | +745 | |
60 | ASTHA CREDIT & SECURITIES (P) LTD | 22046 | +1610 | |
61 | SOUTH ASIAN STOCKS LTD. | 21698 | +192 | |
62 | CANARA BANK SECURITIES LIMITED | 21189 | +338 | |
63 | ECONO BROKING PRIVATE LIMITED | 20940 | +293 | |
64 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 20892 | +1416 | |
65 | CHOLAMANDALAM SECURITIES LIMITED | 20877 | β | |
66 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 20373 | β | |
67 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 17188 | +611 | |
68 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 17182 | +364 | |
69 | ALANKIT IMAGINATIONS LIMITED | 15446 | β | |
70 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15273 | +111 | |
71 | GOLDMINE STOCKS PRIVATE LIMITED | 14819 | +253 | |
72 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13307 | +10 | |
73 | BOB CAPITAL MARKETS LIMITED | 12703 | +85 | |
74 | TRUSTLINE SECURITIES LIMITED | 12650 | -90 | |
75 | NAVIA MARKETS LTD. | 12450 | -203 | |
76 | SYKES & RAY EQUITIES (I) LTD. | 11491 | β | |
77 | ISS ENTERPRISE LIMITED | 11244 | β | |
78 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 11223 | -905 | |
79 | BP EQUITIES PRIVATE LIMITED | 11001 | +207 | |
80 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 9682 | +249 | |
81 | SS CORPORATE SECURITIES LIMITED | 8207 | +56 | |
82 | INDIRA SECURITIES PRIVATE LIMITED | 7910 | +93 | |
83 | MANSUKH SECURITIES & FINANCE LIMITED | 7894 | +124 | |
84 | R K GLOBAL SHARES & SECURITIES LIMITED | 7875 | +29 | |
85 | SHREE BAHUBALI STOCK BROKING LTD | 7726 | +162 | |
86 | MANGAL KESHAV FINANCIAL SERVICES LLP | 6401 | +128 | |
87 | SPFL SECURITIES LIMITED | 6212 | +99 | |
88 | SUNLIGHT BROKING LLP | 5859 | β | |
89 | SMIFS LIMITED | 5679 | +21 | |
90 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5099 | β | |
91 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 4815 | +71 | |
92 | ELITE WEALTH LIMITED | 4761 | +79 | |
93 | INDUS PORTFOLIO (P) LTD | 4282 | +74 | |
94 | PEERLESS SECURITIES LIMITED | 4115 | +53 | |
95 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4098 | +44 | |
96 | MANDOT SECURITIES PRIVATE LIMITED | 4075 | +473 | |
97 | ASHLAR SECURITIES PRIVATE LIMITED | 3869 | -23 | |
98 | COCHIN STOCK BROKERS LTD. | 3806 | +39 | |
99 | HINDUSTAN TRADECOM PRIVATE LIMITED | 3140 | +82 | |
100 | AJCON GLOBAL SERVICES LIMITED | 2878 | β | |
101 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2782 | +51 | |
102 | JYOTI PORTFOLIO PRIVATE LIMITED | 2642 | +32 | |
103 | BEELINE BROKING LTD | 2525 | -8 | |
104 | DEALMONEY SECURITIES PRIVATE LIMITED | 2295 | -27 | |
105 | VOGUE COMMERCIAL COMPANY LIMITED | 2222 | β | |
106 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2211 | β | |
107 | ARHAM WEALTH MANAGEMENT PVT LTD | 2168 | +50 | |
108 | ALMONDZ GLOBAL SECURITIES LTD. | 2111 | β | |
109 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1965 | β | |
110 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 1754 | +43 | |
111 | FARSIGHT SECURITIES LTD. | 1436 | β | |
112 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1275 | +36 | |
113 | C.D. EQUISEARCH PVT. LTD | 957 | +6 | |
114 | JUST TRADE SECURITIES LIMITED | 930 | +21 | |
115 | COMPOSITE SECURITIES LTD. | 890 | β |
How come Groww is growing so fast? Do they even offer derivatives trading? All I see them offering only stocks and mutual funds.