Mstock is getting merged with Sharekhan?
If yes they will move to no: 8.
Hopefully now they will stop emailing me about paying AMC fee forever.
NSE Data for December 2023 (Archived) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 7600536 | +508123 | |
2 | ZERODHA BROKING LIMITED | 6731544 | +133181 | |
3 | ANGEL ONE LIMITED | 5339014 | +240890 | |
4 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2294957 | +56983 | |
5 | ICICI SECURITIES LIMITED | 1868369 | -6981 | |
6 | KOTAK SECURITIES LTD. | 1086716 | +30999 | |
7 | HDFC SECURITIES LTD. | 1035815 | +19486 | |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 822389 | +14603 | |
9 | SBICAP SECURITIES LIMITED | 792363 | +34728 | |
10 | PAYTM MONEY LTD. | 765145 | +24860 | |
11 | SHAREKHAN LTD. | 633954 | +9063 | |
12 | 5PAISA CAPITAL LIMITED | 502938 | +7872 | |
13 | IIFL SECURITIES LIMITED | 415249 | +2005 | |
14 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 341081 | +31011 | |
15 | AXIS SECURITIES LIMITED | 332288 | +6317 | |
16 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 268371 | +25789 | |
17 | INDMONEY PRIVATE LIMITED | 243722 | +27476 | |
18 | GEOJIT FINANCIAL SERVICES LIMITED | 235110 | +1354 | |
19 | FYERS SECURITIES PRIVATE LIMITED | 208282 | +3378 | |
20 | CHOICE EQUITY BROKING PRIVATE LIMITED | 197259 | +1309 | |
21 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 172375 | -2373 | |
22 | SMC GLOBAL SECURITIES LTD. | 165905 | +2867 | |
23 | ALICE BLUE FIN SVCS P LTD | 157251 | +1632 | |
24 | RELIGARE BROKING LIMITED | 137996 | +1332 | |
25 | NIRMAL BANG SECURITIES PVT. LTD. | 133384 | +1911 | |
26 | MARWADI SHARES AND FINANCE LIMITED | 119335 | +4174 | |
27 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 116722 | +2484 | |
28 | VENTURA SECURITIES LTD. | 106866 | +2106 | |
29 | JAINAM BROKING LIMITED | 93804 | +2788 | |
30 | FINVASIA SECURITIES PRIVATE LIMITED | 85285 | +4281 | |
31 | SAMCO SECURITIES LIMITED | 84023 | +3616 | |
32 | JM FINANCIAL SERVICES LIMITED | 82407 | +5178 | |
33 | SWASTIKA INVESTMART LIMITED | 78007 | +827 | |
34 | RELIANCE SECURITIES LIMITED | 75193 | -968 | |
35 | ADITYA BIRLA MONEY LIMITED | 74942 | +287 | |
36 | TRADEBULLS SECURITIES (P) LTD. | 70540 | +2513 | |
37 | NJ INDIA INVEST PRIVATE LIMITED | 69985 | +2943 | |
38 | STOCKHOLDING SERVICES LIMITED | 63025 | +3073 | |
39 | YES SECURITIES (INDIA) LIMITED | 62918 | +3131 | |
40 | GLOBE CAPITAL MARKET LIMITED | 57427 | +1838 | |
41 | MASTER CAPITAL SERVICES LIMITED | 56418 | +1003 | |
42 | MONARCH NETWORTH CAPITAL LIMITED | 56401 | +308 | |
43 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 54127 | +112 | |
44 | BONANZA PORTFOLIO LTD. | 50474 | +998 | |
45 | ARIHANT CAPITAL MARKETS LIMITED | 46143 | +1412 | |
46 | JHAVERI SECURITIES LIMITED | 45409 | +1757 | |
47 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 45283 | +330 | |
48 | PRABHUDAS LILLADHER PVT. LTD. | 41950 | +981 | |
49 | PROFITMART SECURITIES PRIVATE LIMITED | 39471 | -384 | |
50 | MARKETWOLF SECURITIES PRIVATE LIMITED | 38815 | -2925 | |
51 | SURESH RATHI SECURITIES PRIVATE LIMITED | 36233 | +1313 | |
52 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34729 | -257 | |
53 | SHAH INVESTORS HOME LIMITED | 32599 | +809 | |
54 | SHRI PARASRAM HOLDINGS PVT. LTD. | 32240 | +882 | |
55 | BAJAJ FINANCIAL SECURITIES LTD. | 31364 | -2223 | |
56 | LKP SECURITIES LTD. | 31318 | +2581 | |
57 | DHANI STOCKS LIMITED | 30574 | +288 | |
58 | VNS FINANCE & CAPITAL SERVICES LTD. | 30103 | -273 | |
59 | ACML CAPITAL MARKETS LIMITED | 29260 | +1006 | |
60 | ASTHA CREDIT & SECURITIES (P) LTD | 27656 | +911 | |
61 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27439 | +229 | |
62 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 26700 | +1140 | |
63 | MONEYWISE FINVEST LIMITED | 25711 | -1778 | |
64 | CHOLAMANDALAM SECURITIES LIMITED | 25197 | +851 | |
65 | ECONO BROKING PRIVATE LIMITED | 23937 | +796 | |
66 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 23394 | -3065 | |
67 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 22186 | +559 | |
68 | SOUTH ASIAN STOCKS LTD. | 21014 | -97 | |
69 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 18876 | +527 | |
70 | CANARA BANK SECURITIES LIMITED | 18844 | -147 | |
71 | ASHIKA STOCK BROKING LTD. | 18323 | +173 | |
72 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 18198 | +232 | |
73 | ALANKIT IMAGINATIONS LIMITED | 16333 | +147 | |
74 | GOLDMINE STOCKS PRIVATE LIMITED | 15952 | +370 | |
75 | STEEL CITY SECURITIES LTD. | 15665 | +152 | |
76 | PHILLIPCAPITAL (INDIA) PVT. LTD | 15542 | +176 | |
77 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15241 | -32 | |
78 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 13924 | +636 | |
79 | ANS PVT. LTD. | 13915 | ā | |
80 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13552 | -110 | |
81 | BOB CAPITAL MARKETS LIMITED | 12760 | +246 | |
82 | RUDRA SHARES & STOCK BROKERS LIMITED | 12560 | +60 | |
83 | TRUSTLINE SECURITIES LIMITED | 12450 | -26 | |
84 | ISS ENTERPRISE LIMITED | 12264 | +302 | |
85 | SYKES & RAY EQUITIES (I) LTD. | 12239 | +277 | |
86 | BP EQUITIES PRIVATE LIMITED | 11916 | +256 | |
87 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 11824 | +373 | |
88 | NAVIA MARKETS LTD. | 11197 | -320 | |
89 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 10583 | +259 | |
90 | PUNE E STOCK BROKING LIMITED | 9952 | +96 | |
91 | LSC SECURITIES LIMITED | 9573 | +176 | |
92 | SS CORPORATE SECURITIES LIMITED | 8567 | +62 | |
93 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 8520 | +101 | |
94 | MANSUKH SECURITIES & FINANCE LIMITED | 8326 | +171 | |
95 | INDIRA SECURITIES PRIVATE LIMITED | 8219 | +113 | |
96 | ENRICH FINANCIAL MARKET PRIVATE LIMITED | 8202 | -333 | |
97 | SHREE BAHUBALI STOCK BROKING LTD | 8191 | +110 | |
98 | R K GLOBAL SHARES & SECURITIES LIMITED | 7933 | +28 | |
99 | DBFS SECURITIES LIMITED | 7583 | -75 | |
100 | PRITHVI FINMART PRIVATE LIMITED | 7351 | +86 | |
101 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 6907 | +13 | |
102 | MANGAL KESHAV FINANCIAL SERVICES LLP | 6802 | +131 | |
103 | MEHTA EQUITIES LIMITED | 6608 | +184 | |
104 | SPFL SECURITIES LIMITED | 6489 | +62 | |
105 | SUNLIGHT BROKING LLP | 6328 | +126 | |
106 | INVESTMENTOR SECURITIES LTD. | 6233 | ā | |
107 | MANDOT SECURITIES PRIVATE LIMITED | 5801 | +236 | |
108 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 5779 | +195 | |
109 | SMIFS LIMITED | 5613 | -41 | |
110 | MARFATIA STOCK BROKING PRIVATE LIMITED | 5322 | ā | |
111 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5269 | +49 | |
112 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 5254 | +156 | |
113 | ELITE WEALTH LIMITED | 4943 | +98 | |
114 | INDUS PORTFOLIO (P) LTD | 4691 | +93 | |
115 | GANGANAGAR COMMODITY LIMITED | 4490 | +154 | |
116 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4273 | +39 | |
117 | PEERLESS SECURITIES LIMITED | 4228 | +48 | |
118 | MSE FINANCIAL SERVICES LTD. | 4182 | +80 | |
119 | COCHIN STOCK BROKERS LTD. | 3941 | +33 | |
120 | ASHLAR SECURITIES PRIVATE LIMITED | 3736 | +6 | |
121 | ATS SHARE BROKERS PRIVATE LIMITED | 3524 | ā | |
122 | HINDUSTAN TRADECOM PRIVATE LIMITED | 3455 | +79 | |
123 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2963 | +12 | |
124 | AJCON GLOBAL SERVICES LIMITED | 2903 | -221 | |
125 | ALMONDZ GLOBAL SECURITIES LTD. | 2864 | +192 | |
126 | JYOTI PORTFOLIO PRIVATE LIMITED | 2797 | +29 | |
127 | SKP SECURITIES LTD. | 2768 | +27 | |
128 | CENTRUM BROKING LIMITED | 2624 | +156 | |
129 | BEELINE BROKING LTD | 2525 | +36 | |
130 | ARHAM WEALTH MANAGEMENT PVT LTD | 2369 | +52 | |
131 | DP TRADEKING PVT LTD | 2277 | +1 | |
132 | VOGUE COMMERCIAL COMPANY LIMITED | 2261 | +15 | |
133 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2181 | -5 | |
134 | DEALMONEY SECURITIES PRIVATE LIMITED | 2090 | -26 | |
135 | AJMERA ASSOCIATES LTD. | 2065 | +19 | |
136 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 2019 | +63 | |
137 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1928 | +2 | |
138 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 1813 | +8 | |
139 | MULTIPLEX CAPITAL LTD. | 1751 | +26 | |
140 | FARSIGHT SECURITIES LTD. | 1496 | +13 | |
141 | LFS BROKING PRIVATE LIMITED | 1467 | -83 | |
142 | ABHIPRA CAPITAL LTD. | 1422 | ā | |
143 | COMFORT SECURITIES LIMITED | 1300 | -8 | |
144 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1299 | +13 | |
145 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1249 | -3 | |
146 | KARUNA FINANCIAL SERVICES PVT. LTD | 1061 | +28 | |
147 | JUST TRADE SECURITIES LIMITED | 1003 | +4 |
This Growwās growth is very interesting, i hope they are not manufacturing it for the paper!
It is legitimate and noticeable among the youngsters. They offer direct mutual funds for free, without any AMC. Zerodha has AMC, Account opening charges, etc, making it unattractive for people who just want to SIP into MFs, without trading.
Groww has added more clients in a single month than the total active clients of 5paisa
Yeah! The numbers look unbelievable.
Growth is through tons of marketing spends.
When will you upload the January 2024 list?
The January 2024 list is not out yet (can be confirmed by checking https://archives.nseindia.com/miscellaneous/ArbitrationReports/isc_report1C_2324.xls). It usually is updated by the 10th of each month, but sometimes it gets delayed by a few days (holidays, weekends, etc). Will share it once it uploaded on the NSE website.
NSE Data for January 2024 (Archived) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 8420803 | +820267 | |
2 | ZERODHA BROKING LIMITED | 6994952 | +263408 | |
3 | ANGEL ONE LIMITED | 5685889 | +346875 | |
4 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2401555 | +106598 | |
5 | ICICI SECURITIES LIMITED | 1875186 | +6817 | |
6 | KOTAK SECURITIES LTD. | 1134719 | +48003 | |
7 | HDFC SECURITIES LTD. | 1062264 | +26449 | |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 848809 | +26420 | |
9 | SBICAP SECURITIES LIMITED | 830820 | +38457 | |
10 | PAYTM MONEY LTD. | 801809 | +36664 | |
11 | SHAREKHAN LTD. | 650277 | +16323 | |
12 | 5PAISA CAPITAL LIMITED | 517898 | +14960 | |
13 | IIFL SECURITIES LIMITED | 426451 | +11202 | |
14 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 385819 | +44738 | |
15 | AXIS SECURITIES LIMITED | 342472 | +10184 | |
16 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 298475 | +30104 | |
17 | INDMONEY PRIVATE LIMITED | 284263 | +40541 | |
18 | GEOJIT FINANCIAL SERVICES LIMITED | 238218 | +3108 | |
19 | FYERS SECURITIES PRIVATE LIMITED | 214075 | +5793 | |
20 | CHOICE EQUITY BROKING PRIVATE LIMITED | 191662 | -5597 | |
21 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 172812 | +437 | |
22 | SMC GLOBAL SECURITIES LTD. | 172133 | +6228 | |
23 | ALICE BLUE FIN SVCS P LTD | 160409 | +3158 | |
24 | RELIGARE BROKING LIMITED | 140818 | +2822 | |
25 | NIRMAL BANG SECURITIES PVT. LTD. | 137060 | +3676 | |
26 | MARWADI SHARES AND FINANCE LIMITED | 123370 | +4035 | |
27 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 120565 | +3843 | |
28 | VENTURA SECURITIES LTD. | 109886 | +3020 | |
29 | JAINAM BROKING LIMITED | 97721 | +3917 | |
30 | FINVASIA SECURITIES PRIVATE LIMITED | 94480 | +9195 | |
31 | JM FINANCIAL SERVICES LIMITED | 88727 | +6320 | |
32 | SAMCO SECURITIES LIMITED | 88151 | +4128 | |
33 | SWASTIKA INVESTMART LIMITED | 79610 | +1603 | |
34 | ADITYA BIRLA MONEY LIMITED | 77234 | +2292 | |
35 | RELIANCE SECURITIES LIMITED | 74804 | -389 | |
36 | NJ INDIA INVEST PRIVATE LIMITED | 73806 | +3821 | |
37 | TRADEBULLS SECURITIES (P) LTD. | 73502 | +2962 | |
38 | STOCKHOLDING SERVICES LIMITED | 66206 | +3181 | |
39 | YES SECURITIES (INDIA) LIMITED | 66069 | +3151 | |
40 | GLOBE CAPITAL MARKET LIMITED | 60234 | +2807 | |
41 | MASTER CAPITAL SERVICES LIMITED | 58171 | +1753 | |
42 | MONARCH NETWORTH CAPITAL LIMITED | 57228 | +827 | |
43 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 54478 | +351 | |
44 | BONANZA PORTFOLIO LTD. | 51989 | +1515 | |
45 | ARIHANT CAPITAL MARKETS LIMITED | 48314 | +2171 | |
46 | JHAVERI SECURITIES LIMITED | 47057 | +1648 | |
47 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 46444 | +1161 | |
48 | PRABHUDAS LILLADHER PVT. LTD. | 43300 | +1350 | |
49 | PROFITMART SECURITIES PRIVATE LIMITED | 39874 | +403 | |
50 | SURESH RATHI SECURITIES PRIVATE LIMITED | 37628 | +1395 | |
51 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34812 | +83 | |
52 | SHAH INVESTORS HOME LIMITED | 33425 | +826 | |
53 | SHRI PARASRAM HOLDINGS PVT. LTD. | 33351 | +1111 | |
54 | LKP SECURITIES LTD. | 31880 | +562 | |
55 | DHANI STOCKS LIMITED | 31674 | +1100 | |
56 | ACML CAPITAL MARKETS LIMITED | 30169 | +909 | |
57 | MARKETWOLF SECURITIES PRIVATE LIMITED | 30030 | -8785 | |
58 | BAJAJ FINANCIAL SECURITIES LTD. | 29757 | -1607 | |
59 | VNS FINANCE & CAPITAL SERVICES LTD. | 29729 | -374 | |
60 | ASTHA CREDIT & SECURITIES (P) LTD | 28997 | +1341 | |
61 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 28188 | +1488 | |
62 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27884 | +445 | |
63 | CHOLAMANDALAM SECURITIES LIMITED | 26269 | +1072 | |
64 | ECONO BROKING PRIVATE LIMITED | 24750 | +813 | |
65 | MONEYWISE FINVEST LIMITED | 24023 | -1688 | |
66 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 23207 | +1021 | |
67 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 21960 | -1434 | |
68 | SOUTH ASIAN STOCKS LTD. | 21121 | +107 | |
69 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 19517 | +641 | |
70 | CANARA BANK SECURITIES LIMITED | 19345 | +501 | |
71 | ASHIKA STOCK BROKING LTD. | 18635 | +312 | |
72 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 18597 | +399 | |
73 | ALANKIT IMAGINATIONS LIMITED | 16778 | +445 | |
74 | GOLDMINE STOCKS PRIVATE LIMITED | 16301 | +349 | |
75 | STEEL CITY SECURITIES LTD. | 15933 | +268 | |
76 | PHILLIPCAPITAL (INDIA) PVT. LTD | 15826 | +284 | |
77 | MATALIA STOCK BROKING PVT. LTD. | 15684 | ā | |
78 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15478 | +237 | |
79 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 14890 | +966 | |
80 | ANS PVT. LTD. | 14335 | +420 | |
81 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13617 | +65 | |
82 | BOB CAPITAL MARKETS LIMITED | 13529 | +769 | |
83 | RUDRA SHARES & STOCK BROKERS LIMITED | 12831 | +271 | |
84 | TRUSTLINE SECURITIES LIMITED | 12661 | +211 | |
85 | ISS ENTERPRISE LIMITED | 12589 | +325 | |
86 | SYKES & RAY EQUITIES (I) LTD. | 12579 | +340 | |
87 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12144 | +320 | |
88 | BP EQUITIES PRIVATE LIMITED | 12122 | +206 | |
89 | NAVIA MARKETS LTD. | 10982 | -215 | |
90 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 10794 | +211 | |
91 | PUNE E STOCK BROKING LIMITED | 10174 | +222 | |
92 | LSC SECURITIES LIMITED | 9896 | +323 | |
93 | TRADEJINI FINANCIAL SERVICES PVT LTD | 9051 | ā | |
94 | SS CORPORATE SECURITIES LIMITED | 8659 | +92 | |
95 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 8657 | +137 | |
96 | MANSUKH SECURITIES & FINANCE LIMITED | 8579 | +253 | |
97 | INDIRA SECURITIES PRIVATE LIMITED | 8455 | +236 | |
98 | SHREE BAHUBALI STOCK BROKING LTD | 8378 | +187 | |
99 | R K GLOBAL SHARES & SECURITIES LIMITED | 8082 | +149 | |
100 | ENRICH FINANCIAL MARKET PRIVATE LIMITED | 7963 | -239 | |
101 | DBFS SECURITIES LIMITED | 7633 | +50 | |
102 | PRITHVI FINMART PRIVATE LIMITED | 7495 | +144 | |
103 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 6998 | +91 | |
104 | MANGAL KESHAV FINANCIAL SERVICES LLP | 6931 | +129 | |
105 | MEHTA EQUITIES LIMITED | 6875 | +267 | |
106 | SPFL SECURITIES LIMITED | 6666 | +177 | |
107 | SUNLIGHT BROKING LLP | 6475 | +147 | |
108 | INVESTMENTOR SECURITIES LTD. | 6439 | +206 | |
109 | MANDOT SECURITIES PRIVATE LIMITED | 6082 | +281 | |
110 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 5959 | +180 | |
111 | SMIFS LIMITED | 5657 | +44 | |
112 | MARFATIA STOCK BROKING PRIVATE LIMITED | 5514 | +192 | |
113 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 5474 | +220 | |
114 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5425 | +156 | |
115 | ELITE WEALTH LIMITED | 5058 | +115 | |
116 | INDUS PORTFOLIO (P) LTD | 4811 | +120 | |
117 | GANGANAGAR COMMODITY LIMITED | 4679 | +189 | |
118 | ZUARI FINSERV LIMITED | 4443 | ā | |
119 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4348 | +75 | |
120 | PEERLESS SECURITIES LIMITED | 4315 | +87 | |
121 | MSE FINANCIAL SERVICES LTD. | 4294 | +112 | |
122 | COCHIN STOCK BROKERS LTD. | 4029 | +88 | |
123 | ASHLAR SECURITIES PRIVATE LIMITED | 3759 | +23 | |
124 | ATS SHARE BROKERS PRIVATE LIMITED | 3701 | +177 | |
125 | HINDUSTAN TRADECOM PRIVATE LIMITED | 3540 | +85 | |
126 | ALMONDZ GLOBAL SECURITIES LTD. | 3123 | +259 | |
127 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 3038 | +75 | |
128 | AJCON GLOBAL SERVICES LIMITED | 2938 | +35 | |
129 | CENTRUM BROKING LIMITED | 2877 | +253 | |
130 | JYOTI PORTFOLIO PRIVATE LIMITED | 2873 | +76 | |
131 | SKP SECURITIES LTD. | 2809 | +41 | |
132 | BEELINE BROKING LTD | 2545 | +20 | |
133 | ARHAM WEALTH MANAGEMENT PVT LTD | 2415 | +46 | |
134 | DP TRADEKING PVT LTD | 2349 | +72 | |
135 | VOGUE COMMERCIAL COMPANY LIMITED | 2303 | +42 | |
136 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2232 | +51 | |
137 | AJMERA ASSOCIATES LTD. | 2140 | +75 | |
138 | DEALMONEY COMMODITIES PRIVATE LIMITED | 2095 | ā | |
139 | NIKUNJ STOCK BROKERS LTD. | 2091 | ā | |
140 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 2083 | +64 | |
141 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1934 | +6 | |
142 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 1820 | +7 | |
143 | MULTIPLEX CAPITAL LTD. | 1798 | +47 | |
144 | FARSIGHT SECURITIES LTD. | 1528 | +32 | |
145 | ABHIPRA CAPITAL LTD. | 1460 | +38 | |
146 | LFS BROKING PRIVATE LIMITED | 1386 | -81 | |
147 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1327 | +28 | |
148 | COMFORT SECURITIES LIMITED | 1326 | +26 | |
149 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1258 | +9 | |
150 | KARUNA FINANCIAL SERVICES PVT. LTD | 1135 | +74 | |
151 | JUST TRADE SECURITIES LIMITED | 1047 | +44 |
Within a year Angel broking too will overtake Zerodha as the 2nd largest broker. Good for customers as this churning will force the top players to continue to innovate and not get too complacent, like earlier The āNo.1ā broker got complacent and started taking their customers for granted.
The way zerodha operated as a classic company self funded and slow and high quality product is really good. This gives a big leverage for the founders to operate freely and innovate than sacrificing their time and life to the PE / angel investors. The only thing they lack is the customer support quality - it is as good as any startup (if you in startup you know your lead engineer is also a customer support guy) and lowest compared to ICICIdirect. We know there is no software without issues and so it takes time and effort to deliver a good quality software. All Iām saying , Zerodha could invest a portion of their money into customer support than burn it in LearnApp or whatever it is.
People come here often mentioning the innovation and not seeing the UI, innovation in their favourite broker app. I tell you , when dealing with sensitive items in software that deal with money, you gotta be doing high quality work than going forward implementing everything but nothing works out well or done it mediocre way or a half arsed way. This will never work in long time. In long time , what works is the quality, consistency and deterministic results . This is what we hope in many company stocks we invest in, our utensils, our devices, our homes and so on. There is always time to make software high quality and there is always time to innovate.
This works everywhere . Look at Apple vs rest of the phone market. Apple still beats it with their quality, consistency and long term supports.
There is a difference between blasting out features, and listening to community feedback and building on it.
Other brokerage firms are innovating quickly while also not compromising on quality.
The thing pulling Zerodha back might be it having the most users. Groww is first but no one I know uses it for trading. 10 people I know use it for purely MFs, meaning they operate on a much smaller scale. Almost every trader Iāve seen on Twitter uses Zerodha. With this large an active userbase, itās hard to please everyone.
But Zerodha has comparatively very few people in itās team, and theyāve been quite public and proud about this.
3 years ago, Kailash posted that they (only) had "two mobile developers, two designers, two frontend developers, one test engineer, one devops engineer, and one liaison who helps us keep track of communication with other sprawling departments.
Its true , but the thing is that their āBack Office functionā is good , i am telling this after using 3 other brokersā service , this makes Zerodha different from other brokers, i wish going forward "Option OI Limit problem " will be sorted out by Zerodha
Which desktop trading platform does Groww provide
I donāt understand how Fyers is not gaining more clients compared to other brokers, though their platform is quite great and robust and offers varied features too, which is missing in many brokers out there. For example, they recently launched Fyers Journal to maintain the e-diary along with trades.
Iāve personally used Angle One, and Kite too, but being obsessed with TradingView I feel Fyers Web is much more convenient to use.
Is this due to they donāt advertise and always miss moments marketing? I mean INDMoney is above Fyers. I donāt know how many active traders use INDMoney.
Iām active in a few Discord Trading Communities and I havenāt seen anyone using Groww, INDMoney but still, they stand out. Maybe itās due to the younger audience who have entered via advertisement but are not active traders.
Good points, @Chaser . Not all trade. The clientsā data doesnāt have the difference. Just active clients. Traders or investors. We donāt know how many percentage trade. Only traders require a sophisticated platform. Investors may not need. Just an intuitive UI is enough for investors.
Thatās true you canāt be an active/serious trader by trading on āJhulaā.
I personally feel, only Fyers is somewhat comparable to Zerodha, and all other has attracted clients through advertisment taglines ex- Groww ad āJhule pe pade padeā¦ā, I donāt know if an active trader, trades like this?
Dhan too had clean ui for web, but if compared with Fyers and Zerodha they lack lots of feature.
But to be honest Fyers lacks sip and all, but has everything a trader need.
I used to trade with Fyers , traded for over a year i think. Then i added Zerodha and traded both for a while.
Moved completely after repeated technical issues, and issues around delayed quarterly settlement which led to missed trades. This was before settlement day got certain.
Their quality of infra and quality of code ( Fyers v2 api then) seemed to be getting worse.
Havenāt traded with them for quite some time now, maybe 2 years or more. So cant say how they are today but i certainly prefer Z over Fyers. I only trade over apis, so other factors matter less to me.
I donāt know how was it 2yrs back, but now itās works fine.
Though I donāt use APIs for automated trading so I canāt answer on it, but what I know is they have launched Fyers API V3, so maybe they have addressed the previous issues in it.