Here is
the broking market share in India, Curated by Tijori Asset Management Sector | Tijori Finance
NSE Data for February 2024 (Archived) -
Symbol Meaning | - No change |
- Moved up |
- Moved down |
- Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 9185024 | +764221 | ![]() |
2 | ZERODHA BROKING LIMITED | 7223525 | +228573 | ![]() |
3 | ANGEL ONE LIMITED | 5983067 | +297178 | ![]() |
4 | UPSTOX SECURITIES PRIVATE LIMITED | 2501173 | +99618 | ![]() |
5 | ICICI SECURITIES LIMITED | 1869925 | -5261 | ![]() |
6 | KOTAK SECURITIES LTD. | 1179674 | +44955 | ![]() |
7 | HDFC SECURITIES LTD. | 1088561 | +26297 | ![]() |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 874230 | +25421 | ![]() |
9 | SBICAP SECURITIES LIMITED | 855994 | +25174 | ![]() |
10 | PAYTM MONEY LTD. | 814342 | +12533 | ![]() |
11 | SHAREKHAN LTD. | 665129 | +14852 | ![]() |
12 | 5PAISA CAPITAL LIMITED | 544270 | +26372 | ![]() |
13 | IIFL SECURITIES LIMITED | 437829 | +11378 | ![]() |
14 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 434798 | +48979 | ![]() |
15 | AXIS SECURITIES LIMITED | 357390 | +14918 | ![]() |
16 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 329964 | +31489 | ![]() |
17 | INDMONEY PRIVATE LIMITED | 316552 | +32289 | ![]() |
18 | GEOJIT FINANCIAL SERVICES LIMITED | 243444 | +5226 | ![]() |
19 | FYERS SECURITIES PRIVATE LIMITED | 219169 | +5094 | ![]() |
20 | CHOICE EQUITY BROKING PRIVATE LIMITED | 194350 | +2688 | ![]() |
21 | SMC GLOBAL SECURITIES LTD. | 177541 | +5408 | ![]() |
22 | NUVAMA WEALTH AND INVESTMENT LIMITED (EDELWEISS) | 174590 | +1778 | ![]() |
23 | ALICE BLUE FIN SVCS P LTD | 163460 | +3051 | ![]() |
24 | RELIGARE BROKING LIMITED | 143944 | +3126 | ![]() |
25 | NIRMAL BANG SECURITIES PVT. LTD. | 140413 | +3353 | ![]() |
26 | MARWADI SHARES AND FINANCE LIMITED | 126599 | +3229 | ![]() |
27 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 124090 | +3525 | ![]() |
28 | VENTURA SECURITIES LTD. | 113328 | +3442 | ![]() |
29 | FINVASIA SECURITIES PRIVATE LIMITED | 105160 | +10680 | ![]() |
30 | JAINAM BROKING LIMITED | 100603 | +2882 | ![]() |
31 | JM FINANCIAL SERVICES LIMITED | 93737 | +5010 | ![]() |
32 | SAMCO SECURITIES LIMITED | 90174 | +2023 | ![]() |
33 | SWASTIKA INVESTMART LIMITED | 81054 | +1444 | ![]() |
34 | ADITYA BIRLA MONEY LIMITED | 80213 | +2979 | ![]() |
35 | NJ INDIA INVEST PRIVATE LIMITED | 77307 | +3501 | ![]() |
36 | TRADEBULLS SECURITIES (P) LTD. | 75794 | +2292 | ![]() |
37 | RELIANCE SECURITIES LIMITED | 74770 | -34 | ![]() |
38 | YES SECURITIES (INDIA) LIMITED | 69131 | +3062 | ![]() |
39 | STOCKHOLDING SERVICES LIMITED | 69130 | +2924 | ![]() |
40 | GLOBE CAPITAL MARKET LIMITED | 62001 | +1767 | ![]() |
41 | MASTER CAPITAL SERVICES LIMITED | 59711 | +1540 | ![]() |
42 | MONARCH NETWORTH CAPITAL LIMITED | 58113 | +885 | ![]() |
43 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 55285 | +807 | ![]() |
44 | BONANZA PORTFOLIO LTD. | 53588 | +1599 | ![]() |
45 | ARIHANT CAPITAL MARKETS LIMITED | 49906 | +1592 | ![]() |
46 | JHAVERI SECURITIES LIMITED | 48417 | +1360 | ![]() |
47 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 47293 | +849 | ![]() |
48 | PRABHUDAS LILLADHER PVT. LTD. | 44384 | +1084 | ![]() |
49 | PROFITMART SECURITIES PRIVATE LIMITED | 40342 | +468 | ![]() |
50 | SURESH RATHI SECURITIES PRIVATE LIMITED | 38757 | +1129 | ![]() |
51 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34865 | +53 | ![]() |
52 | SHRI PARASRAM HOLDINGS PVT. LTD. | 34237 | +886 | ![]() |
53 | SHAH INVESTORS HOME LIMITED | 33942 | +517 | ![]() |
54 | DHANI STOCKS LIMITED | 32690 | +1016 | ![]() |
55 | LKP SECURITIES LTD. | 32430 | +550 | ![]() |
56 | ACML CAPITAL MARKETS LIMITED | 30969 | +800 | ![]() |
57 | BAJAJ FINANCIAL SECURITIES LTD. | 30881 | +1124 | ![]() |
58 | ASTHA CREDIT & SECURITIES (P) LTD | 30187 | +1190 | ![]() |
59 | VNS FINANCE & CAPITAL SERVICES LTD. | 29627 | -102 | ![]() |
60 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 29266 | +1078 | ![]() |
61 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 28427 | +543 | ![]() |
62 | CHOLAMANDALAM SECURITIES LIMITED | 27515 | +1246 | ![]() |
63 | HEM FINLEASE PVT. LTD. | 26277 | – | ![]() |
64 | ECONO BROKING PRIVATE LIMITED | 25369 | +619 | ![]() |
65 | WAY2WEALTH BROKERS PRIVATE LIMITED | 25236 | – | ![]() |
66 | MARKETWOLF SECURITIES PRIVATE LIMITED | 24310 | -5720 | ![]() |
67 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 24097 | +890 | ![]() |
68 | MONEYWISE FINVEST LIMITED | 22084 | -1939 | ![]() |
69 | SOUTH ASIAN STOCKS LTD. | 21257 | +136 | ![]() |
70 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 20604 | -1356 | ![]() |
71 | CANARA BANK SECURITIES LIMITED | 20282 | +937 | ![]() |
72 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 19959 | +442 | ![]() |
73 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 19141 | +544 | ![]() |
74 | ASHIKA STOCK BROKING LTD. | 18961 | +326 | ![]() |
75 | ALANKIT IMAGINATIONS LIMITED | 17172 | +394 | ![]() |
76 | GOLDMINE STOCKS PRIVATE LIMITED | 16646 | +345 | ![]() |
77 | STEEL CITY SECURITIES LTD. | 16470 | +537 | ![]() |
78 | MATALIA STOCK BROKING PVT. LTD. | 16132 | +448 | ![]() |
79 | PHILLIPCAPITAL (INDIA) PVT. LTD | 16091 | +265 | ![]() |
80 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15754 | +276 | ![]() |
81 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 15708 | +818 | ![]() |
82 | ANS PVT. LTD. | 14641 | +306 | ![]() |
83 | BOB CAPITAL MARKETS LIMITED | 14556 | +1027 | ![]() |
84 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13830 | +213 | ![]() |
85 | RUDRA SHARES & STOCK BROKERS LIMITED | 13122 | +291 | ![]() |
86 | TRUSTLINE SECURITIES LIMITED | 12999 | +338 | ![]() |
87 | ISS ENTERPRISE LIMITED | 12931 | +342 | ![]() |
88 | SYKES & RAY EQUITIES (I) LTD. | 12812 | +233 | ![]() |
89 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12356 | +212 | ![]() |
90 | BP EQUITIES PRIVATE LIMITED | 12346 | +224 | ![]() |
91 | INVENTURE GROWTH & SECURITIES LIMITED | 12340 | – | ![]() |
92 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 12283 | – | ![]() |
93 | NINE STAR BROKING PRIVATE LIMITED | 12148 | – | ![]() |
94 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 11120 | +326 | ![]() |
95 | NAVIA MARKETS LTD. | 10804 | -178 | ![]() |
96 | GEPL CAPITAL PRIVATE LIMITED | 10393 | – | ![]() |
97 | PUNE E STOCK BROKING LIMITED | 10375 | +201 | ![]() |
98 | LSC SECURITIES LIMITED | 10199 | +303 | ![]() |
99 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 10113 | – | ![]() |
100 | TRADEJINI FINANCIAL SERVICES PVT LTD | 9379 | +328 | ![]() |
101 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 8877 | +220 | ![]() |
102 | MANSUKH SECURITIES & FINANCE LIMITED | 8793 | +214 | ![]() |
103 | INDIRA SECURITIES PRIVATE LIMITED | 8736 | +281 | ![]() |
104 | SS CORPORATE SECURITIES LIMITED | 8730 | +71 | ![]() |
105 | SHREE BAHUBALI STOCK BROKING LTD | 8532 | +154 | ![]() |
106 | R K GLOBAL SHARES & SECURITIES LIMITED | 8197 | +115 | ![]() |
107 | A C AGARWAL SHARE BROKERS PVT LTD | 8119 | – | ![]() |
108 | ENRICH FINANCIAL MARKET PRIVATE LIMITED | 7938 | -25 | ![]() |
109 | DBFS SECURITIES LIMITED | 7781 | +148 | ![]() |
110 | PRITHVI FINMART PRIVATE LIMITED | 7495 | – | ![]() |
111 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7086 | +88 | ![]() |
112 | MANGAL KESHAV FINANCIAL SERVICES LLP | 7062 | +131 | ![]() |
113 | MEHTA EQUITIES LIMITED | 7053 | +178 | ![]() |
114 | COIMBATORE CAPITAL LIMITED | 7031 | – | ![]() |
115 | SPFL SECURITIES LIMITED | 6897 | +231 | ![]() |
116 | INVESTMENTOR SECURITIES LTD. | 6643 | +204 | ![]() |
117 | SUNLIGHT BROKING LLP | 6589 | +114 | ![]() |
118 | MANDOT SECURITIES PRIVATE LIMITED | 6454 | +372 | ![]() |
119 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 6079 | +120 | ![]() |
120 | WELLWORTH SHARE & STOCK BROKING LIMITED | 5996 | – | ![]() |
121 | SMIFS LIMITED | 5734 | +77 | ![]() |
122 | IFCI FINANCIAL SERVICES LIMITED | 5673 | – | ![]() |
123 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 5651 | +177 | ![]() |
124 | MARFATIA STOCK BROKING PRIVATE LIMITED | 5648 | +134 | ![]() |
125 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5539 | +114 | ![]() |
126 | ELITE WEALTH LIMITED | 5192 | +134 | ![]() |
127 | INDUS PORTFOLIO (P) LTD | 4931 | +120 | ![]() |
128 | GANGANAGAR COMMODITY LIMITED | 4791 | +112 | ![]() |
129 | ZUARI FINSERV LIMITED | 4577 | +134 | ![]() |
130 | MSE FINANCIAL SERVICES LTD. | 4422 | +128 | ![]() |
131 | PEERLESS SECURITIES LIMITED | 4401 | +86 | ![]() |
132 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4380 | +32 | ![]() |
133 | COCHIN STOCK BROKERS LTD. | 4201 | +172 | ![]() |
134 | 360 ONE Distribution Services Limited | 3879 | – | ![]() |
135 | ATS SHARE BROKERS PRIVATE LIMITED | 3870 | +169 | ![]() |
136 | ASHLAR SECURITIES PRIVATE LIMITED | 3820 | +61 | ![]() |
137 | HINDUSTAN TRADECOM PRIVATE LIMITED | 3623 | +83 | ![]() |
138 | ALMONDZ GLOBAL SECURITIES LTD. | 3422 | +299 | ![]() |
139 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 3104 | +66 | ![]() |
140 | CENTRUM BROKING LIMITED | 3093 | +216 | ![]() |
141 | AJCON GLOBAL SERVICES LIMITED | 3055 | +117 | ![]() |
142 | JYOTI PORTFOLIO PRIVATE LIMITED | 2932 | +59 | ![]() |
143 | SKP SECURITIES LTD. | 2860 | +51 | ![]() |
144 | BEELINE BROKING LTD | 2598 | +53 | ![]() |
145 | INTEGRATED MASTER SECURITIES PVT. LTD. | 2536 | – | ![]() |
146 | ARHAM WEALTH MANAGEMENT PVT LTD | 2462 | +47 | ![]() |
147 | DP TRADEKING PVT LTD | 2400 | +51 | ![]() |
148 | VOGUE COMMERCIAL COMPANY LIMITED | 2344 | +41 | ![]() |
149 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2260 | +28 | ![]() |
150 | AJMERA ASSOCIATES LTD. | 2204 | +64 | ![]() |
151 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 2180 | +97 | ![]() |
152 | NIKUNJ STOCK BROKERS LTD. | 2147 | +56 | ![]() |
153 | DEALMONEY COMMODITIES PRIVATE LIMITED | 2124 | +29 | ![]() |
154 | MARKET PULSE SECURITIES PRIVATE LIMITED | 1968 | – | ![]() |
155 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1961 | +27 | ![]() |
156 | MULTIPLEX CAPITAL LTD. | 1851 | +53 | ![]() |
157 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 1844 | +24 | ![]() |
158 | FARSIGHT SECURITIES LTD. | 1574 | +46 | ![]() |
159 | ABHIPRA CAPITAL LTD. | 1525 | +65 | ![]() |
160 | VCK SHARE & STOCK BROKING SERVICES LTD. | 1361 | +34 | ![]() |
161 | LFS BROKING PRIVATE LIMITED | 1359 | -27 | ![]() |
162 | COMFORT SECURITIES LIMITED | 1350 | +24 | ![]() |
163 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1261 | +3 | ![]() |
164 | KARUNA FINANCIAL SERVICES PVT. LTD | 1162 | +27 | ![]() |
165 | JUST TRADE SECURITIES LIMITED | 1092 | +45 | ![]() |
Classic case of IMPACT OF ADVERTISEMENTS
Growwwwww
They will hit one crore by next month.
They made a simple and free product for just MFs. Advertisements won’t get you these many users. It’ll help you get started but will not pull you up to this level.
When the markets are in a bull run, more people become active. How predictable.
If you check percentage wise South Asian Stocks Limited are amongest the top gainers in the client addition list in percentage terms. some FIIs also opened account with South Asian Stocks Limited since they provide NEST.EXE trading platform which is the best trading platform. No big players use Web based trading platforms.
What does active client mean? The clients who have opened their account in NSE through broker or the clients who are trading in NSE.
Not a good comparison. In 8 years they have barely doubled.
All top brokers grew much much much faster when they were that size.
**
Active is essentially every client who has traded atleast once in last one year
**
The SEBI circular has define what the term “Active client” means -
Number of active clients of each stock broker. “Active client” means the client who has traded at least once in the last year.
Surprise is one in No.6 position, with limitations in order types (MIS to Delivery & viceversa not possible & no GTC)
Can we try comparing Apple and others with stock brokers in India?
In that case, Zerodha, I guess, would be Apple
Where can I cross-check or verify this data from the NSE website?
below is the url where you can download Report 1C excel sheet with all details
NSE Data for March 2024 (Archived) -
Symbol Meaning | - No change |
- Moved up |
- Moved down |
- Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 9538609 | +353585 | ![]() |
2 | ZERODHA BROKING LIMITED | 7287148 | +63623 | ![]() |
3 | ANGEL ONE LIMITED | 6111879 | +128812 | ![]() |
4 | UPSTOX SECURITIES PRIVATE LIMITED | 2516647 | +15474 | ![]() |
5 | ICICI SECURITIES LIMITED | 1845202 | -24723 | ![]() |
6 | KOTAK SECURITIES LTD. | 1208948 | +29274 | ![]() |
7 | HDFC SECURITIES LTD. | 1097747 | +9186 | ![]() |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 879629 | +5399 | ![]() |
9 | SBICAP SECURITIES LIMITED | 863824 | +7830 | ![]() |
10 | PAYTM MONEY LTD. | 802146 | -12196 | ![]() |
11 | SHAREKHAN LTD. | 664853 | -276 | ![]() |
12 | 5PAISA CAPITAL LIMITED | 549047 | +4777 | ![]() |
13 | MONEYLICIOUS SECURITIES PRIVATE LIMITED (DHAN) | 469961 | +35163 | ![]() |
14 | IIFL SECURITIES LIMITED | 439137 | +1308 | ![]() |
15 | AXIS SECURITIES LIMITED | 363904 | +6514 | ![]() |
16 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 352937 | +22973 | ![]() |
17 | INDMONEY PRIVATE LIMITED | 343505 | +26953 | ![]() |
18 | GEOJIT FINANCIAL SERVICES LIMITED | 243714 | +270 | ![]() |
19 | FYERS SECURITIES PRIVATE LIMITED | 222798 | +3629 | ![]() |
20 | CHOICE EQUITY BROKING PRIVATE LIMITED | 193545 | -805 | ![]() |
21 | SMC GLOBAL SECURITIES LTD. | 178712 | +1171 | ![]() |
22 | NUVAMA WEALTH AND INVESTMENT LIMITED | 173589 | -1001 | ![]() |
23 | ALICE BLUE FIN SVCS P LTD | 163442 | -18 | ![]() |
24 | RELIGARE BROKING LIMITED | 143983 | +39 | ![]() |
25 | NIRMAL BANG SECURITIES PVT. LTD. | 141246 | +833 | ![]() |
26 | MARWADI SHARES AND FINANCE LIMITED | 127449 | +850 | ![]() |
27 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 125264 | +1174 | ![]() |
28 | VENTURA SECURITIES LTD. | 113775 | +447 | ![]() |
29 | FINVASIA SECURITIES PRIVATE LIMITED | 113306 | +8146 | ![]() |
30 | JAINAM BROKING LIMITED | 101577 | +974 | ![]() |
31 | JM FINANCIAL SERVICES LIMITED | 96411 | +2674 | ![]() |
32 | SAMCO SECURITIES LIMITED | 89861 | -313 | ![]() |
33 | SWASTIKA INVESTMART LIMITED | 80568 | -486 | ![]() |
34 | ADITYA BIRLA MONEY LIMITED | 80479 | +266 | ![]() |
35 | NJ INDIA INVEST PRIVATE LIMITED | 78447 | +1140 | ![]() |
36 | TRADEBULLS SECURITIES (P) LTD. | 76435 | +641 | ![]() |
37 | RELIANCE SECURITIES LIMITED | 72976 | -1794 | ![]() |
38 | YES SECURITIES (INDIA) LIMITED | 71124 | +1993 | ![]() |
39 | STOCKHOLDING SERVICES LIMITED | 70485 | +1355 | ![]() |
40 | GLOBE CAPITAL MARKET LIMITED | 63120 | +1119 | ![]() |
41 | MASTER CAPITAL SERVICES LIMITED | 60064 | +353 | ![]() |
42 | MONARCH NETWORTH CAPITAL LIMITED | 57815 | -298 | ![]() |
43 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 55291 | +6 | ![]() |
44 | BONANZA PORTFOLIO LTD. | 54099 | +511 | ![]() |
45 | ARIHANT CAPITAL MARKETS LIMITED | 50542 | +636 | ![]() |
46 | JHAVERI SECURITIES LIMITED | 48887 | +470 | ![]() |
47 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 47668 | +375 | ![]() |
48 | PRABHUDAS LILLADHER PVT. LTD. | 44855 | +471 | ![]() |
49 | PROFITMART SECURITIES PRIVATE LIMITED | 40193 | -149 | ![]() |
50 | SURESH RATHI SECURITIES PRIVATE LIMITED | 39139 | +382 | ![]() |
51 | GOODWILL WEALTH MANAGEMENT PVT LTD | 34650 | -215 | ![]() |
52 | SHRI PARASRAM HOLDINGS PVT. LTD. | 34494 | +257 | ![]() |
53 | SHAH INVESTORS HOME LIMITED | 33980 | +38 | ![]() |
54 | DHANI STOCKS LIMITED | 32836 | +146 | ![]() |
55 | BAJAJ FINANCIAL SECURITIES LTD. | 31800 | +919 | ![]() |
56 | LKP SECURITIES LTD. | 31795 | -635 | ![]() |
57 | ACML CAPITAL MARKETS LIMITED | 31283 | +314 | ![]() |
58 | ASTHA CREDIT & SECURITIES (P) LTD | 30539 | +352 | ![]() |
59 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 29813 | +547 | ![]() |
60 | VNS FINANCE & CAPITAL SERVICES LTD. | 29081 | -546 | ![]() |
61 | CHOLAMANDALAM SECURITIES LIMITED | 28681 | +1166 | ![]() |
62 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 28653 | +226 | ![]() |
63 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 26702 | – | ![]() |
64 | HEM FINLEASE PVT. LTD. | 26613 | +336 | ![]() |
65 | ECONO BROKING PRIVATE LIMITED | 25432 | +63 | ![]() |
66 | WAY2WEALTH BROKERS PRIVATE LIMITED | 25086 | -150 | ![]() |
67 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 24303 | +206 | ![]() |
68 | MARKETWOLF SECURITIES PRIVATE LIMITED | 23523 | -787 | ![]() |
69 | SOUTH ASIAN STOCKS LTD. | 20927 | -330 | ![]() |
70 | CANARA BANK SECURITIES LIMITED | 20556 | +274 | ![]() |
71 | MONEYWISE FINVEST LIMITED | 20167 | -1917 | ![]() |
72 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20002 | +43 | ![]() |
73 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 19192 | +51 | ![]() |
74 | ASHIKA STOCK BROKING LTD. | 18993 | +32 | ![]() |
75 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 18769 | -1835 | ![]() |
76 | ALANKIT IMAGINATIONS LIMITED | 17218 | +46 | ![]() |
77 | GOLDMINE STOCKS PRIVATE LIMITED | 16682 | +36 | ![]() |
78 | STEEL CITY SECURITIES LTD. | 16593 | +123 | ![]() |
79 | MATALIA STOCK BROKING PVT. LTD. | 16236 | +104 | ![]() |
80 | PHILLIPCAPITAL (INDIA) PVT. LTD | 16138 | +47 | ![]() |
81 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 16056 | +348 | ![]() |
82 | ACUMEN CAPITAL MARKET (INDIA) LTD | 15745 | -9 | ![]() |
83 | BOB CAPITAL MARKETS LIMITED | 15101 | +545 | ![]() |
84 | ANS PVT. LTD. | 14720 | +79 | ![]() |
85 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13788 | -42 | ![]() |
86 | RUDRA SHARES & STOCK BROKERS LIMITED | 13122 | – | ![]() |
87 | DAILY GONG FINANCIAL SERVICES LIMITED | 13031 | – | ![]() |
88 | TRUSTLINE SECURITIES LIMITED | 13026 | +27 | ![]() |
89 | SYKES & RAY EQUITIES (I) LTD. | 12897 | +85 | ![]() |
90 | INVENTURE GROWTH & SECURITIES LIMITED | 12431 | +91 | ![]() |
91 | BP EQUITIES PRIVATE LIMITED | 12396 | +50 | ![]() |
92 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12382 | +26 | ![]() |
93 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 12315 | +32 | ![]() |
94 | NINE STAR BROKING PRIVATE LIMITED | 12209 | +61 | ![]() |
95 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 11159 | +39 | ![]() |
96 | GEPL CAPITAL PRIVATE LIMITED | 10495 | +102 | ![]() |
97 | NAVIA MARKETS LTD. | 10485 | -319 | ![]() |
98 | PUNE E STOCK BROKING LIMITED | 10426 | +51 | ![]() |
99 | LSC SECURITIES LIMITED | 10342 | +143 | ![]() |
100 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 10143 | +30 | ![]() |
101 | TRADEJINI FINANCIAL SERVICES PVT LTD | 9505 | +126 | ![]() |
102 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 9033 | +156 | ![]() |
103 | MANSUKH SECURITIES & FINANCE LIMITED | 8882 | +89 | ![]() |
104 | INDIRA SECURITIES PRIVATE LIMITED | 8801 | +65 | ![]() |
105 | SS CORPORATE SECURITIES LIMITED | 8648 | -82 | ![]() |
106 | SHREE BAHUBALI STOCK BROKING LTD | 8629 | +97 | ![]() |
107 | A C AGARWAL SHARE BROKERS PVT LTD | 8208 | +89 | ![]() |
108 | R K GLOBAL SHARES & SECURITIES LIMITED | 8183 | -14 | ![]() |
109 | DBFS SECURITIES LIMITED | 7876 | +95 | ![]() |
110 | ENRICH FINANCIAL MARKET PRIVATE LIMITED | 7656 | -282 | ![]() |
111 | PRITHVI FINMART PRIVATE LIMITED | 7589 | +94 | ![]() |
112 | MEHTA EQUITIES LIMITED | 7137 | +84 | ![]() |
113 | COIMBATORE CAPITAL LIMITED | 7096 | +65 | ![]() |
114 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7094 | +8 | ![]() |
115 | MANGAL KESHAV FINANCIAL SERVICES LLP | 7063 | +1 | ![]() |
116 | SPFL SECURITIES LIMITED | 6953 | +56 | ![]() |
117 | INVESTMENTOR SECURITIES LTD. | 6697 | +54 | ![]() |
118 | MANDOT SECURITIES PRIVATE LIMITED | 6564 | +110 | ![]() |
119 | SUNLIGHT BROKING LLP | 6563 | -26 | ![]() |
120 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 6134 | +55 | ![]() |
121 | WELLWORTH SHARE & STOCK BROKING LIMITED | 6023 | +27 | ![]() |
122 | SMIFS LIMITED | 5734 | – | ![]() |
123 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 5683 | +32 | ![]() |
124 | SHARE INDIA SECURITIES LIMITED | 5679 | – | ![]() |
125 | MARFATIA STOCK BROKING PRIVATE LIMITED | 5659 | +11 | ![]() |
126 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5588 | +49 | ![]() |
127 | IFCI FINANCIAL SERVICES LIMITED | 5554 | -119 | ![]() |
128 | ELITE WEALTH LIMITED | 5209 | +17 | ![]() |
129 | INDUS PORTFOLIO (P) LTD | 4949 | +18 | ![]() |
130 | GANGANAGAR COMMODITY LIMITED | 4800 | +9 | ![]() |
131 | SUNFLOWER BROKING PVT. LTD. | 4757 | – | ![]() |
132 | TRADESWIFT BROKING PRIVATE LIMITED | 4668 | – | ![]() |
133 | ZUARI FINSERV LIMITED | 4631 | +54 | ![]() |
134 | PEERLESS SECURITIES LIMITED | 4454 | +53 | ![]() |
135 | MSE FINANCIAL SERVICES LTD. | 4436 | +14 | ![]() |
136 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4435 | +55 | ![]() |
137 | NCO SECURITIES & SHARE BROKING (P) LTD | 4375 | – | ![]() |
138 | COCHIN STOCK BROKERS LTD. | 4272 | +71 | ![]() |
139 | ATS SHARE BROKERS PRIVATE LIMITED | 3960 | +90 | ![]() |
140 | 360 ONE Distribution Services Limited | 3891 | +12 | ![]() |
141 | ASHLAR SECURITIES PRIVATE LIMITED | 3802 | -18 | ![]() |
142 | HINDUSTAN TRADECOM PRIVATE LIMITED | 3648 | +25 | ![]() |
143 | ALMONDZ GLOBAL SECURITIES LTD. | 3593 | +171 | ![]() |
144 | CENTRUM BROKING LIMITED | 3314 | +221 | ![]() |
145 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 3127 | +23 | ![]() |
146 | AJCON GLOBAL SERVICES LIMITED | 3084 | +29 | ![]() |
147 | JYOTI BROKING PRIVATE LIMITED | 2940 | – | ![]() |
148 | SKP SECURITIES LTD. | 2877 | +17 | ![]() |
149 | BEELINE BROKING LTD | 2599 | +1 | ![]() |
150 | INTEGRATED MASTER SECURITIES PVT. LTD. | 2540 | +4 | ![]() |
151 | ARHAM WEALTH MANAGEMENT PVT LTD | 2447 | -15 | ![]() |
152 | MARKET PULSE SECURITIES PRIVATE LIMITED | 2444 | +476 | ![]() |
153 | DP TRADEKING PVT LTD | 2436 | +36 | ![]() |
154 | VOGUE COMMERCIAL COMPANY LIMITED | 2356 | +12 | ![]() |
155 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2247 | -13 | ![]() |
156 | SKI CAPITAL SERVICES LTD. | 2177 | – | ![]() |
157 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 2169 | -11 | ![]() |
