FINVASIA SECURITIES PRIVATE LIMITED is not mentioned in this list Can you please check?
FINVASIA SECURITIES PRIVATE LIMITED is not mentioned in this list Can you please check?
Thatβs interesting !
As the name suggests, Finvasia has Shoonya clients
He attaches the source with every post. It is also linked in his last comment. Click on the blue text
Where is Firstock? I donβt see NCO Securities and Broking pvt ltd
NSE Data for October 2024 (Archived) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | Groww Invest Tech Private Limited | 12594877 | +344574 | |
2 | ZERODHA BROKING LIMITED | 8067274 | +93870 | |
3 | ANGEL ONE LIMITED | 7529017 | +176228 | |
4 | UPSTOX SECURITIES PRIVATE LIMITED | 2852978 | +39361 | |
5 | ICICI SECURITIES LIMITED | 1934288 | +13884 | |
6 | KOTAK SECURITIES LTD. | 1462281 | +39252 | |
7 | HDFC SECURITIES LTD. | 1335188 | +41591 | |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 1004570 | +21411 | |
9 | SBICAP SECURITIES LIMITED | 986160 | -4010 | |
10 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | 849653 | +51190 | |
11 | PAYTM MONEY LTD. | 722755 | -2301 | |
12 | SHAREKHAN LTD. | 706522 | +8091 | |
13 | INDMONEY PRIVATE LIMITED | 675991 | +54851 | |
14 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 567265 | +13501 | |
15 | 5PAISA CAPITAL LIMITED | 517209 | -3486 | |
16 | IIFL SECURITIES LIMITED | 459546 | +2185 | |
17 | AXIS SECURITIES LIMITED | 419045 | +6156 | |
18 | PHONEPE WEALTH BROKING PRIVATE LIMITED | 269889 | +24478 | |
19 | Geojit Financial Services Limited | 256201 | +2803 | |
20 | FYERS SECURITIES PRIVATE LIMITED | 243204 | +2331 | |
21 | CHOICE EQUITY BROKING PRIVATE LIMITED | 230438 | +6745 | |
22 | SMC GLOBAL SECURITIES LTD. | 191562 | +1459 | |
23 | NUVAMA WEALTH AND INVESTMENT LIMITED. | 176209 | +544 | |
24 | FINVASIA SECURITIES PRIVATE LIMITED | 160372 | +4543 | |
25 | ALICE BLUE FIN SVCS P LTD | 153909 | -3243 | |
26 | NIRMAL BANG SECURITIES PVT. LTD. | 153686 | +1616 | |
27 | RELIGARE BROKING LIMITED | 151709 | +1520 | |
28 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 146461 | +3946 | |
29 | MARWADI SHARES AND FINANCE LIMITED | 142303 | +2059 | |
30 | VENTURA SECURITIES LIMITED | 121498 | β | |
31 | JAINAM BROKING LIMITED | 119518 | +3068 | |
32 | JM FINANCIAL SERVICES LIMITED | 118148 | +1773 | |
33 | ADITYA BIRLA MONEY LIMITED | 96499 | +2416 | |
34 | SAMCO SECURITIES LIMITED | 95877 | -932 | |
35 | NJ INDIA INVEST PRIVATE LIMITED | 90531 | +2061 | |
36 | TRADEBULLS SECURITIES (P) LTD. | 84657 | +1318 | |
37 | SWASTIKA INVESTMART LIMITED | 80120 | -256 | |
38 | STOCKHOLDING SERVICES LIMITED | 78170 | +977 | |
39 | YES SECURITIES (INDIA) LIMITED | 73060 | -972 | |
40 | RELIANCE SECURITIES LIMITED | 70693 | -291 | |
41 | GLOBE CAPITAL MARKET LIMITED | 70415 | +413 | |
42 | MASTER CAPITAL SERVICES LIMITED | 66545 | +888 | |
43 | MONARCH NETWORTH CAPITAL LIMITED | 60970 | +519 | |
44 | BONANZA PORTFOLIO LTD. | 60580 | +913 | |
45 | ARIHANT CAPITAL MARKETS LIMITED | 58279 | +683 | |
46 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 57397 | +474 | |
47 | JHAVERI SECURITIES LIMITED | 56139 | β | |
48 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 51930 | +261 | |
49 | PRABHUDAS LILLADHER PVT. LTD. | 49799 | +539 | |
50 | SURESH RATHI SECURITIES PRIVATE LIMITED | 45211 | β | |
51 | NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | 42710 | β | |
52 | BAJAJ FINANCIAL SECURITIES LTD. | 41587 | +2152 | |
53 | PROFITMART SECURITIES PRIVATE LIMITED | 38902 | -322 | |
54 | SHRI PARASRAM HOLDINGS PVT. LTD. | 37207 | +394 | |
55 | SHAH INVESTORS HOME LIMITED | 36857 | β | |
56 | DHANI STOCKS LIMITED | 36661 | +609 | |
57 | CHOLAMANDALAM SECURITIES LIMITED | 36009 | β | |
58 | ASTHA CREDIT & SECURITIES (P) LTD | 35293 | β | |
59 | ACML CAPITAL MARKETS LIMITED | 35251 | β | |
60 | GOODWILL WEALTH MANAGEMENT PVT LTD | 33674 | -5 | |
61 | LKP SECURITIES LTD. | 33301 | +94 | |
62 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 32322 | +287 | |
63 | HEM FINLEASE PVT. LTD. | 30960 | β | |
64 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 29838 | +61 | |
65 | ECONO BROKING PRIVATE LIMITED | 29764 | β | |
66 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 28544 | β | |
67 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 27416 | β | |
68 | WAY2WEALTH BROKERS PRIVATE LIMITED | 25354 | +150 | |
69 | KIFS TRADE CAPITAL PRIVATE LIMITED | 25020 | β | |
70 | MARKETWOLF SECURITIES PRIVATE LIMITED | 24755 | β | |
71 | CANARA BANK SECURITIES LIMITED | 21941 | β | |
72 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 21766 | +536 | |
73 | ASHIKA STOCK BROKING LTD. | 20584 | +210 | |
74 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 20471 | +110 | |
75 | PRUDENT CORPORATE ADVISORY SERVICES LIMITED | 20441 | β | |
76 | SKSE SECURITIES LTD. | 20275 | +409 | |
77 | RATNAKAR SECURITIES PVT LTD | 20149 | β | |
78 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20027 | -347 | |
79 | SOUTH ASIAN STOCKS LTD. | 19591 | β | |
80 | ARHAM SHARE PRIVATE LIMITED | 18346 | +720 | |
81 | ALANKIT IMAGINATIONS LIMITED | 17929 | +66 | |
82 | STEEL CITY SECURITIES LTD. | 17771 | β | |
83 | BOB CAPITAL MARKETS LIMITED | 17243 | +220 | |
84 | PHILLIPCAPITAL (INDIA) PVT. LTD | 16847 | +76 | |
85 | ACUMEN CAPITAL MARKET (INDIA) LTD | 16568 | +95 | |
86 | B N RATHI SECURITIES LIMITED | 16425 | β | |
87 | BGSE FINANCIALS LIMITED | 14452 | β | |
88 | RUDRA SHARES & STOCK BROKERS LIMITED | 14308 | +154 | |
89 | MONEYWISE FINVEST LIMITED | 14273 | +132 | |
90 | TRUSTLINE SECURITIES LIMITED | 13600 | +52 | |
91 | NINE STAR BROKING PRIVATE LIMITED | 13599 | β | |
92 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13589 | -65 | |
93 | BP EQUITIES PRIVATE LIMITED | 13342 | β | |
94 | INVENTURE GROWTH & SECURITIES LIMITED | 13311 | β | |
95 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12728 | β | |
96 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 12671 | β | |
97 | KUNVARJI FINSTOCK PVT. LTD. | 12373 | β | |
98 | JKB FINANCIAL SERVICES LIMITED | 12345 | +389 | |
99 | JK SECURITIES PVT. LTD. | 12167 | β | |
100 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 12039 | β | |
101 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 11313 | β | |
102 | TRADEJINI FINANCIAL SERVICES PVT LTD | 11155 | β | |
103 | PUNE E STOCK BROKING LIMITED | 11086 | β | |
104 | GEPL CAPITAL PRIVATE LIMITED | 10865 | β | |
105 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 10443 | +101 | |
106 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 10243 | β | |
107 | MANSUKH SECURITIES & FINANCE LIMITED | 9584 | β | |
108 | NAVIA MARKETS LTD. | 9469 | β | |
109 | CENTILLION CAPITAL PRIVATE LIMITED | 9229 | β | |
110 | SHREE BAHUBALI STOCK BROKING LTD | 9163 | β | |
111 | A C AGARWAL SHARE BROKERS PVT LTD | 8990 | β | |
112 | VSE STOCK SERVICES LIMITED | 8869 | +230 | |
113 | SS CORPORATE SECURITIES LIMITED | 8816 | β | |
114 | JOINDRE CAPITAL SERVICES LTD | 8737 | β | |
115 | AIRAN FINSTOCKS PRIVATE LIMITED | 8575 | β | |
116 | R K GLOBAL SHARES & SECURITIES LIMITED | 8297 | +38 | |
117 | MARKET PULSE SECURITIES PRIVATE LIMITED | 8191 | +2342 | |
118 | PRITHVI FINMART PRIVATE LIMITED | 8121 | β | |
119 | MEHTA EQUITIES LIMITED | 8104 | β | |
120 | CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED | 7658 | β | |
121 | ENRICH FINANCIAL MARKET PRIVATE LIMITED | 7648 | β | |
122 | SHARE INDIA SECURITIES LIMITED | 7526 | β | |
123 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7188 | β | |
124 | SUNLIGHT BROKING LLP | 7048 | +87 | |
125 | MANDOT SECURITIES PRIVATE LIMITED | 6522 | +17 | |
126 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 6409 | β | |
127 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 6198 | -55 | |
128 | PATEL WEALTH ADVISORS PVT LTD | 6122 | β | |
129 | SMIFS LIMITED | 5992 | +25 | |
130 | SKY COMMODITIES INDIA PVT LTD | 5883 | +320 | |
131 | RIKHAV SECURITIES LIMITED | 5851 | +6 | |
132 | GANGANAGAR COMMODITY LIMITED | 5616 | +119 | |
133 | SUNFLOWER BROKING PVT. LTD. | 5530 | β | |
134 | IFCI FINANCIAL SERVICES LIMITED | 5398 | -132 | |
135 | ELITE WEALTH LIMITED | 5362 | β | |
136 | ITI SECURITIES BROKING LIMITED | 5212 | β | |
137 | RAJVI STOCK BROKING PRIVATE LIMITED | 5120 | β | |
138 | VERTEX SECURITIES LTD. | 5112 | β | |
139 | NCO SECURITIES & SHARE BROKING (P) LTD | 5083 | β | |
140 | ALMONDZ GLOBAL SECURITIES LTD. | 5074 | β | |
141 | CENTRUM BROKING LIMITED | 5037 | β | |
142 | KALPATARU MULTIPLIER LTD. | 5037 | +21 | |
143 | ZUARI FINSERV LIMITED | 4998 | β | |
144 | L.F.C. SECURITIES PRIVATE LIMITED | 4915 | β | |
145 | WEALTHYIN BROKING PRIVATE LIMITED | 4858 | β | |
146 | PEERLESS SECURITIES LIMITED | 4791 | β | |
147 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4696 | β | |
148 | COCHIN STOCK BROKERS LTD. | 4547 | β | |
149 | ATS SHARE BROKERS PRIVATE LIMITED | 4038 | -41 | |
150 | HENSEX SECURITIES PRIVATE LIMITED | 3981 | β | |
151 | ASHLAR SECURITIES PRIVATE LIMITED | 3844 | β | |
152 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3787 | +36 | |
153 | NAVKAR SHARE & STOCK BROKERS PRIVATE LIMITED | 2797 | β | |
154 | SAURIN INVESTMENTS (P) LTD. | 2759 | β | |
155 | BALAJI EQUITIES LTD. | 2616 | β | |
156 | VOGUE COMMERCIAL COMPANY LIMITED | 2525 | β | |
157 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2507 | β | |
158 | FINDOC INVESTMART PVT. LTD. | 2500 | β | |
159 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 2440 | β | |
160 | SKI CAPITAL SERVICES LTD. | 2253 | β | |
161 | MOTISONS SHARES PRIVATE LIMITED | 2221 | +34 | |
162 | LOHIA SECURITIES LTD. | 2048 | β | |
163 | MULTIPLEX CAPITAL LTD. | 1954 | β | |
164 | DEALMONEY COMMODITIES PRIVATE LIMITED | 1946 | β | |
165 | COMPETENT FINMAN PVT. LTD. | 1945 | β | |
166 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1905 | β | |
167 | AXIS CAPITAL LIMITED | 1777 | β | |
168 | CIL SECURITIES LTD. | 1774 | β | |
169 | ALB STOCK BROKING PRIVATE LIMITED | 1742 | β | |
170 | J L SHAH SECURITIES PRIVATE LIMITED | 1714 | β | |
171 | J G SHAH FINANCIAL CONSULTANTS PVT. LTD. | 1708 | β | |
172 | MLB CAPITAL PRIVATE LIMITED | 1651 | β | |
173 | RRS SHARES & STOCK BROKERS PVT. LTD | 1644 | β | |
174 | ABHIPRA CAPITAL LTD. | 1636 | +11 | |
175 | A . G. SHARES & SECURITIES LTD. | 1576 | β | |
176 | C D INTEGRATED SERVICES LTD. | 1536 | β | |
177 | SACHDEVA STOCKS PRIVATE LIMITED | 1485 | β | |
178 | UNLOCK WEALTH SECURITIES LIMITED | 1378 | +10 | |
179 | ARCH FINANCE LTD. | 1367 | β | |
180 | GOGIA CAPITAL SERVICES LIMITED | 1283 | β | |
181 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1247 | β | |
182 | JUST TRADE SECURITIES LIMITED | 1185 | β | |
183 | SHREE BALAJI MULTICOMMODITIES PVT LTD | 1118 | β | |
184 | JBS SECURITIES PRIVATE LIMITED | 1100 | β |
Dhan again added the 5th largest incremental market share this month.
This monthβs data would be interesting
Kota# and HDF# are very arrogant groups. It is imbibed in their corporate DNA.
It is published around the 10th of every month. Weβll post here with an update once the Nov numbers are available.
NSE Data for November 2024 (Archived) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | Groww Invest Tech Private Limited | 12877454 | +282577 | |
2 | ZERODHA BROKING LIMITED | 8124738 | +57464 | |
3 | ANGEL ONE LIMITED | 7631012 | +101995 | |
4 | UPSTOX SECURITIES PRIVATE LIMITED | 2872615 | +19637 | |
5 | ICICI SECURITIES LIMITED | 1941462 | +7174 | |
6 | KOTAK SECURITIES LTD. | 1482766 | +20485 | |
7 | HDFC SECURITIES LTD. | 1375483 | +40295 | |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 1018563 | +13993 | |
9 | SBICAP SECURITIES LIMITED | 980198 | -5962 | |
10 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | 892267 | +42614 | |
11 | INDMONEY PRIVATE LIMITED | 732437 | +56446 | |
12 | PAYTM MONEY LTD. | 715020 | -7735 | |
13 | SHAREKHAN LTD. | 707984 | +1462 | |
14 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 560995 | -6270 | |
15 | 5PAISA CAPITAL LIMITED | 506960 | -10249 | |
16 | IIFL SECURITIES LIMITED | 459216 | -330 | |
17 | AXIS SECURITIES LIMITED | 423206 | +4161 | |
18 | PHONEPE WEALTH BROKING PRIVATE LIMITED | 295116 | +25227 | |
19 | Geojit Financial Services Limited | 256704 | +503 | |
20 | FYERS SECURITIES PRIVATE LIMITED | 245314 | +2110 | |
21 | CHOICE EQUITY BROKING PRIVATE LIMITED | 233574 | +3136 | |
22 | SMC GLOBAL SECURITIES LTD. | 190872 | -690 | |
23 | NUVAMA WEALTH AND INVESTMENT LIMITED. | 175713 | -496 | |
24 | FINVASIA SECURITIES PRIVATE LIMITED | 163615 | +3243 | |
25 | NIRMAL BANG SECURITIES PVT. LTD. | 153871 | +185 | |
26 | RELIGARE BROKING LIMITED | 152086 | +377 | |
27 | ALICE BLUE FIN SVCS P LTD | 150867 | -3042 | |
28 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 147575 | +1114 | |
29 | MARWADI SHARES AND FINANCE LIMITED | 142482 | +179 | |
30 | VENTURA SECURITIES LIMITED | 122224 | +726 | |
31 | JAINAM BROKING LIMITED | 121421 | +1903 | |
32 | JM FINANCIAL SERVICES LIMITED | 118777 | +629 | |
33 | ADITYA BIRLA MONEY LIMITED | 98495 | +1996 | |
34 | SAMCO SECURITIES LIMITED | 93367 | -2510 | |
35 | NJ INDIA INVEST PRIVATE LIMITED | 91097 | +566 | |
36 | TRADEBULLS SECURITIES (P) LTD. | 84971 | +314 | |
37 | SWASTIKA INVESTMART LIMITED | 79144 | -976 | |
38 | STOCKHOLDING SERVICES LIMITED | 78233 | +63 | |
39 | YES SECURITIES (INDIA) LIMITED | 72855 | -205 | |
40 | GLOBE CAPITAL MARKET LIMITED | 70289 | -126 | |
41 | RELIANCE SECURITIES LIMITED | 69582 | -1111 | |
42 | MASTER CAPITAL SERVICES LIMITED | 66900 | +355 | |
43 | BONANZA PORTFOLIO LTD. | 60551 | -29 | |
44 | MONARCH NETWORTH CAPITAL LIMITED | 60510 | -460 | |
45 | ARIHANT CAPITAL MARKETS LIMITED | 58394 | +115 | |
46 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 57555 | +158 | |
47 | JHAVERI SECURITIES LIMITED | 56560 | +421 | |
48 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 52378 | +448 | |
49 | PRABHUDAS LILLADHER PVT. LTD. | 50217 | +418 | |
50 | NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | 47248 | +4538 | |
51 | SURESH RATHI SECURITIES PRIVATE LIMITED | 45450 | +239 | |
52 | BAJAJ FINANCIAL SECURITIES LTD. | 43006 | +1419 | |
53 | PROFITMART SECURITIES PRIVATE LIMITED | 38352 | -550 | |
54 | SHRI PARASRAM HOLDINGS PVT. LTD. | 37281 | +74 | |
55 | DHANI STOCKS LIMITED | 36982 | +321 | |
56 | SHAH INVESTORS HOME LIMITED | 36943 | +86 | |
57 | CHOLAMANDALAM SECURITIES LIMITED | 36666 | +657 | |
58 | ACML CAPITAL MARKETS LIMITED | 35276 | +25 | |
59 | ASTHA CREDIT & SECURITIES (P) LTD | 34855 | -438 | |
60 | GOODWILL WEALTH MANAGEMENT PVT LTD | 33616 | -58 | |
61 | LKP SECURITIES LTD. | 33205 | -96 | |
62 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 33094 | +772 | |
63 | HEM FINLEASE PVT. LTD. | 31009 | +49 | |
64 | ECONO BROKING PRIVATE LIMITED | 30074 | +310 | |
65 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 29824 | -14 | |
66 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 28960 | +416 | |
67 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 27675 | +259 | |
68 | WAY2WEALTH BROKERS PRIVATE LIMITED | 25335 | -19 | |
69 | KIFS TRADE CAPITAL PRIVATE LIMITED | 24938 | -82 | |
70 | MARKETWOLF SECURITIES PRIVATE LIMITED | 22747 | -2008 | |
71 | PRUDENT CORPORATE ADVISORY SERVICES LIMITED | 22272 | +1831 | |
72 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 22257 | +491 | |
73 | CANARA BANK SECURITIES LIMITED | 21794 | -147 | |
74 | ASHIKA STOCK BROKING LTD. | 20714 | +130 | |
75 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 20583 | +112 | |
76 | SKSE SECURITIES LTD. | 20375 | +100 | |
77 | RATNAKAR SECURITIES PVT LTD | 20282 | +133 | |
78 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 19581 | -446 | |
79 | SOUTH ASIAN STOCKS LTD. | 19271 | -320 | |
80 | ARHAM SHARE PRIVATE LIMITED | 18897 | +551 | |
81 | STEEL CITY SECURITIES LTD. | 17886 | +115 | |
82 | ALANKIT IMAGINATIONS LIMITED | 17860 | -69 | |
83 | BOB CAPITAL MARKETS LIMITED | 17423 | +180 | |
84 | B N RATHI SECURITIES LIMITED | 16890 | +465 | |
85 | PHILLIPCAPITAL (INDIA) PVT. LTD | 16850 | +3 | |
86 | ANS PVT. LTD. | 16620 | β | |
87 | ACUMEN CAPITAL MARKET (INDIA) LTD | 16550 | -18 | |
88 | R WADIWALA SECURITIES PVT. LTD. | 15980 | β | |
89 | BGSE FINANCIALS LIMITED | 14469 | +17 | |
90 | MONEYWISE FINVEST LIMITED | 14245 | -28 | |
91 | RUDRA SHARES & STOCK BROKERS LIMITED | 14238 | -70 | |
92 | NINE STAR BROKING PRIVATE LIMITED | 13602 | +3 | |
93 | TRUSTLINE SECURITIES LIMITED | 13562 | -38 | |
94 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13474 | -115 | |
95 | BP EQUITIES PRIVATE LIMITED | 13413 | +71 | |
96 | INVENTURE GROWTH & SECURITIES LIMITED | 13252 | -59 | |
97 | JKB FINANCIAL SERVICES LIMITED | 12752 | +407 | |
98 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12696 | -32 | |
99 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 12688 | +17 | |
100 | KUNVARJI FINSTOCK PVT. LTD. | 12441 | +68 | |
101 | JK SECURITIES PVT. LTD. | 12212 | +45 | |
102 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 12092 | +53 | |
103 | TRADEJINI FINANCIAL SERVICES PVT LTD | 11407 | +252 | |
104 | MARKET PULSE SECURITIES PRIVATE LIMITED | 11250 | +3059 | |
105 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 11097 | -216 | |
106 | PUNE E STOCK BROKING LIMITED | 11045 | -41 | |
107 | GEPL CAPITAL PRIVATE LIMITED | 10819 | -46 | |
108 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 10532 | +89 | |
109 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 10203 | -40 | |
110 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 9731 | β | |
111 | MANSUKH SECURITIES & FINANCE LIMITED | 9552 | -32 | |
112 | NAVIA MARKETS LTD. | 9525 | +56 | |
113 | CENTILLION CAPITAL PRIVATE LIMITED | 9272 | +43 | |
114 | SHREE BAHUBALI STOCK BROKING LTD | 9179 | +16 | |
115 | A C AGARWAL SHARE BROKERS PVT LTD | 9041 | +51 | |
116 | VSE STOCK SERVICES LIMITED | 8887 | +18 | |
117 | SS CORPORATE SECURITIES LIMITED | 8781 | -35 | |
118 | JOINDRE CAPITAL SERVICES LTD | 8719 | -18 | |
119 | AIRAN FINSTOCKS PRIVATE LIMITED | 8574 | -1 | |
120 | R K GLOBAL SHARES & SECURITIES LIMITED | 8289 | -8 | |
121 | PRITHVI FINMART PRIVATE LIMITED | 8112 | -9 | |
122 | MEHTA EQUITIES LIMITED | 8104 | β | |
123 | ENRICH FINANCIAL MARKET PRIVATE LIMITED | 7766 | +118 | |
124 | CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED | 7680 | +22 | |
125 | SHARE INDIA SECURITIES LIMITED | 7664 | +138 | |
126 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7112 | -76 | |
127 | SUNLIGHT BROKING LLP | 7073 | +25 | |
128 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 6458 | +49 | |
129 | MANDOT SECURITIES PRIVATE LIMITED | 6449 | -73 | |
130 | SKY COMMODITIES INDIA PVT LTD | 6151 | +268 | |
131 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 6123 | -75 | |
132 | PATEL WEALTH ADVISORS PVT LTD | 6104 | -18 | |
133 | SMIFS LIMITED | 5988 | -4 | |
134 | RIKHAV SECURITIES LIMITED | 5855 | +4 | |
135 | GANGANAGAR COMMODITY LIMITED | 5630 | +14 | |
136 | SUNFLOWER BROKING PVT. LTD. | 5578 | +48 | |
137 | ELITE WEALTH LIMITED | 5352 | -10 | |
138 | IFCI FINANCIAL SERVICES LIMITED | 5338 | -60 | |
139 | Indus Shareshree Private Limited | 5337 | β | |
140 | ITI SECURITIES BROKING LIMITED | 5176 | -36 | |
141 | VERTEX SECURITIES LTD. | 5137 | +25 | |
142 | RAJVI STOCK BROKING PRIVATE LIMITED | 5117 | -3 | |
143 | ALMONDZ GLOBAL SECURITIES LTD. | 5076 | +2 | |
144 | NCO SECURITIES & SHARE BROKING (P) LTD | 5050 | -33 | |
145 | ZUARI FINSERV LIMITED | 5043 | +45 | |
146 | WEALTHYIN BROKING PRIVATE LIMITED | 5016 | +158 | |
147 | CENTRUM BROKING LIMITED | 5006 | -31 | |
148 | KALPATARU MULTIPLIER LTD. | 4993 | -44 | |
149 | L.F.C. SECURITIES PRIVATE LIMITED | 4938 | +23 | |
150 | PEERLESS SECURITIES LIMITED | 4872 | +81 | |
151 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4723 | +27 | |
152 | COCHIN STOCK BROKERS LTD. | 4545 | -2 | |
153 | SHAREWEALTH SECURITIES LIMITED | 4526 | β | |
154 | HENSEX SECURITIES PRIVATE LIMITED | 3980 | -1 | |
155 | ATS SHARE BROKERS PRIVATE LIMITED | 3970 | -68 | |
156 | ASHLAR SECURITIES PRIVATE LIMITED | 3865 | +21 | |
157 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3818 | +31 | |
158 | MUTHOOT SECURITIES LTD. | 3639 | β | |
159 | NAVKAR SHARE & STOCK BROKERS PRIVATE LIMITED | 2812 | +15 | |
160 | SAURIN INVESTMENTS (P) LTD. | 2749 | -10 | |
161 | BALAJI EQUITIES LTD. | 2615 | -1 | |
162 | FINDOC INVESTMART PVT. LTD. | 2540 | +40 | |
163 | ARHAM WEALTH MANAGEMENT PVT LTD | 2526 | β | |
164 | VOGUE COMMERCIAL COMPANY LIMITED | 2525 | β | |
165 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2523 | +16 | |
166 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 2459 | +19 | |
167 | SKI CAPITAL SERVICES LTD. | 2251 | -2 | |
168 | MOTISONS SHARES PRIVATE LIMITED | 2219 | -2 | |
169 | DEALMONEY COMMODITIES PRIVATE LIMITED | 2051 | +105 | |
170 | LOHIA SECURITIES LTD. | 2042 | -6 | |
171 | MULTIPLEX CAPITAL LTD. | 1934 | -20 | |
172 | COMPETENT FINMAN PVT. LTD. | 1926 | -19 | |
173 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1876 | -29 | |
174 | AXIS CAPITAL LIMITED | 1782 | +5 | |
175 | CIL SECURITIES LTD. | 1782 | +8 | |
176 | ALB STOCK BROKING PRIVATE LIMITED | 1729 | -13 | |
177 | J G SHAH FINANCIAL CONSULTANTS PVT. LTD. | 1723 | +15 | |
178 | J L SHAH SECURITIES PRIVATE LIMITED | 1716 | +2 | |
179 | ABHIPRA CAPITAL LTD. | 1650 | +14 | |
180 | RRS SHARES & STOCK BROKERS PVT. LTD | 1645 | +1 | |
181 | MLB CAPITAL PRIVATE LIMITED | 1642 | -9 | |
182 | A . G. SHARES & SECURITIES LTD. | 1568 | -8 | |
183 | C D INTEGRATED SERVICES LTD. | 1516 | -20 | |
184 | SACHDEVA STOCKS PRIVATE LIMITED | 1477 | β | |
185 | ARCH FINANCE LTD. | 1372 | β | |
186 | UNLOCK WEALTH SECURITIES LIMITED | 1372 | β | |
187 | GOGIA CAPITAL SERVICES LIMITED | 1270 | β | |
188 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1255 | β | |
189 | SHREE BALAJI MULTICOMMODITIES PVT LTD | 1182 | β | |
190 | JUST TRADE SECURITIES LIMITED | 1165 | β | |
