IKBR is in the list. do you mean to say, if there are supposedly Zero complaints, name won’t appear at all in the list, until a complaint is lodged?
Wish to hear from @Arockiya_Raja too (As you may not be representing any broker)
IKBR is in the list. do you mean to say, if there are supposedly Zero complaints, name won’t appear at all in the list, until a complaint is lodged?
Wish to hear from @Arockiya_Raja too (As you may not be representing any broker)
I think you are new to TradingQna or not aware how to view the original quote.
This is not my statement- I am only quoting @nithin
This list is from NSE itself, only brokers who have a complaint against them in a financial year show up on this. Interactive brokers doesn’t, so it doesn’t show up. But last I remember it was around couple of thousands.
Sorry i didn’t read the quote…
Now too parameters same ( as his words are from 2018)?
I think you are new to TradingQna or not aware how to view the original quote.
This is not my statement- I am only quoting @nithin
Read in Reddit that Groww is backed by Tata’s, is it true?
Nope, upstox was funded by Ratan Tata
All you need to know about Groww Owners/founders, company's history & funding
Both Upstox and Groww have Tiger Global as common investor.
Mirae Assets has completed taking over ownership of Sharekhan. Next month they will be 8th or higher, if they decide to merge mstock & myexpresso(sharekhan’s subsidiary) with Sharekhan…
And if aggressively price broking like mstock, get new techonology, we may expect them to compete more with rest.
Sharekhan - Seamless online share trading, expert stock market insights, and hassle-free demat accou
NSE Data for November 2024 (Archived ) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
And if aggressively price broking like mstock, get new techonology,
mStock started ditching the initial customers , increased brokerage charges for Intra-day trades, earlier it was zero for the customers who paid one time charges , and in case of the technology , what they are offering is obsolete!!
mStock was never an option for a serious trade, for me atleast.
I still enjoy platforms like Dhan and AngelOne… With Zerodha being a distant third.
Most Brokers
mStock started ditching the initial customers , increased brokerage charges for Intra-day trades, earlier it was zero for the customers who paid one time charges , and in case of the technology , what they are offering is obsolete!!
163615
Is it true? Have they start charging for intraday trades? Nothing is showing on their website.
NSE Data for December 2024 (Archived) -
Symbol Meaning | - No change | - Moved up | - Moved down | - Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | Groww Invest Tech Private Limited | 13158530 | +281076 | |
2 | ZERODHA BROKING LIMITED | 8119791 | -4947 | |
3 | ANGEL ONE LIMITED | 7754030 | +123018 | |
4 | UPSTOX SECURITIES PRIVATE LIMITED | 2886625 | +14010 | |
5 | ICICI SECURITIES LIMITED | 1946827 | +5365 | |
6 | KOTAK SECURITIES LTD. | 1504813 | +22047 | |
7 | HDFC SECURITIES LTD. | 1420177 | +44694 | |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 1030406 | +11843 | |
9 | SBICAP SECURITIES LIMITED | 983254 | +3056 | |
10 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | 932661 | +40394 | |
11 | INDMONEY PRIVATE LIMITED | 792016 | +59579 | |
12 | PAYTM MONEY LTD. | 705961 | -9059 | |
13 | SHAREKHAN LTD. | 704077 | -3907 | |
14 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 553055 | -7940 | |
15 | 5PAISA CAPITAL LIMITED | 489966 | -16994 | |
16 | IIFL SECURITIES LIMITED | 454964 | -4252 | |
17 | AXIS SECURITIES LIMITED | 426266 | +3060 | |
18 | PHONEPE WEALTH BROKING PRIVATE LIMITED | 321591 | +26475 | |
19 | Geojit Financial Services Limited | 255435 | -1269 | |
20 | FYERS SECURITIES PRIVATE LIMITED | 247647 | +2333 | |
21 | CHOICE EQUITY BROKING PRIVATE LIMITED | 238429 | +4855 | |
22 | SMC GLOBAL SECURITIES LTD. | 189540 | -1332 | |
23 | NUVAMA WEALTH AND INVESTMENT LIMITED. | 174249 | -1464 | |
24 | FINVASIA SECURITIES PRIVATE LIMITED | 165164 | +1549 | |
25 | NIRMAL BANG SECURITIES PVT. LTD. | 153821 | -50 | |
26 | RELIGARE BROKING LIMITED | 151948 | -138 | |
27 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 149239 | +1664 | |
28 | ALICE BLUE FIN SVCS P LTD | 147411 | -3456 | |
29 | MARWADI SHARES AND FINANCE LIMITED | 143790 | +1308 | |
30 | JAINAM BROKING LIMITED | 125325 | +3904 | |
31 | VENTURA SECURITIES LIMITED | 122018 | -206 | |
32 | JM FINANCIAL SERVICES LIMITED | 119877 | +1100 | |
33 | ADITYA BIRLA MONEY LIMITED | 100320 | +1825 | |
34 | NJ INDIA INVEST PRIVATE LIMITED | 90918 | -179 | |
35 | SAMCO SECURITIES LIMITED | 89825 | -3542 | |
36 | TRADEBULLS SECURITIES (P) LTD. | 85937 | +966 | |
37 | SWASTIKA INVESTMART LIMITED | 78051 | -1093 | |
38 | STOCKHOLDING SERVICES LIMITED | 77484 | -749 | |
39 | YES SECURITIES (INDIA) LIMITED | 73024 | +169 | |
40 | GLOBE CAPITAL MARKET LIMITED | 69986 | -303 | |
41 | RELIANCE SECURITIES LIMITED | 68513 | -1069 | |
42 | MASTER CAPITAL SERVICES LIMITED | 67357 | +457 | |
43 | BONANZA PORTFOLIO LTD. | 60738 | +187 | |
44 | MONARCH NETWORTH CAPITAL LIMITED | 59891 | -619 | |
45 | ARIHANT CAPITAL MARKETS LIMITED | 58493 | +99 | |
46 | JHAVERI SECURITIES LIMITED | 57825 | +1265 | |
47 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 57761 | +206 | |
48 | NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | 56704 | +9456 | |
49 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 52090 | -288 | |
50 | PRABHUDAS LILLADHER PVT. LTD. | 50359 | +142 | |
51 | SURESH RATHI SECURITIES PRIVATE LIMITED | 46114 | +664 | |
52 | BAJAJ FINANCIAL SECURITIES LTD. | 44668 | +1662 | |
53 | PROFITMART SECURITIES PRIVATE LIMITED | 37685 | -667 | |
54 | SHRI PARASRAM HOLDINGS PVT. LTD. | 37298 | +17 | |
55 | SHAH INVESTORS HOME LIMITED | 37108 | +165 | |
56 | DHANI STOCKS LIMITED | 37087 | +105 | |
57 | CHOLAMANDALAM SECURITIES LIMITED | 36867 | +201 | |
58 | ACML CAPITAL MARKETS LIMITED | 35335 | +59 | |
59 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 34382 | +1288 | |
60 | ASTHA CREDIT & SECURITIES (P) LTD | 34350 | -505 | |
61 | GOODWILL WEALTH MANAGEMENT PVT LTD | 33509 | -107 | |
62 | ECONO BROKING PRIVATE LIMITED | 31262 | +1188 | |
63 | HEM FINLEASE PVT. LTD. | 31161 | +152 | |
64 | LKP SECURITIES LTD. | 30891 | -2314 | |
65 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 29659 | -165 | |
66 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 28933 | -27 | |
67 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 28077 | +402 | |
68 | WAY2WEALTH BROKERS PRIVATE LIMITED | 25243 | -92 | |
69 | KIFS TRADE CAPITAL PRIVATE LIMITED | 24763 | -175 | |
70 | PRUDENT CORPORATE ADVISORY SERVICES LIMITED | 24286 | +2014 | |
71 | FINWIZARD TECHNOLOGY PRIVATE LIMITED | 22580 | +323 | |
72 | CANARA BANK SECURITIES LIMITED | 21439 | -355 | |
73 | MARKETWOLF SECURITIES PRIVATE LIMITED | 21396 | -1351 | |
74 | SKSE SECURITIES LTD. | 20704 | +329 | |
75 | ASHIKA STOCK BROKING LTD. | 20678 | -36 | |
76 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 20581 | -2 | |
77 | RATNAKAR SECURITIES PVT LTD | 20380 | +98 | |
78 | ARHAM SHARE PRIVATE LIMITED | 19644 | +747 | |
79 | SOUTH ASIAN STOCKS LTD. | 18872 | -399 | |
80 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 18781 | -800 | |
81 | STEEL CITY SECURITIES LTD. | 17907 | +21 | |
82 | ALANKIT IMAGINATIONS LIMITED | 17599 | -261 | |
83 | B N RATHI SECURITIES LIMITED | 17361 | +471 | |
84 | BOB CAPITAL MARKETS LIMITED | 17276 | -147 | |
85 | PHILLIPCAPITAL (INDIA) PVT. LTD | 16840 | -10 | |
86 | ANS PVT. LTD. | 16765 | +145 | |
87 | ACUMEN CAPITAL MARKET (INDIA) LTD | 16468 | -82 | |
88 | R WADIWALA SECURITIES PVT. LTD. | 16022 | +42 | |
89 | RUDRA SHARES & STOCK BROKERS LIMITED | 14351 | +113 | |
90 | BGSE FINANCIALS LIMITED | 14339 | -130 | |
91 | MARKET PULSE SECURITIES PRIVATE LIMITED | 14062 | +2812 | |
92 | MONEYWISE FINVEST LIMITED | 14009 | -236 | |
93 | NINE STAR BROKING PRIVATE LIMITED | 13724 | +122 | |
94 | TRUSTLINE SECURITIES LIMITED | 13486 | -76 | |
95 | BP EQUITIES PRIVATE LIMITED | 13452 | +39 | |
96 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13452 | -22 | |
97 | JKB FINANCIAL SERVICES LIMITED | 13298 | +546 | |
98 | INVENTURE GROWTH & SECURITIES LIMITED | 13198 | -54 | |
99 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 12624 | -64 | |
100 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12556 | -140 | |
101 | KUNVARJI FINSTOCK PVT. LTD. | 12503 | +62 | |
102 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 12339 | +247 | |
103 | JK SECURITIES PVT. LTD. | 12237 | +25 | |
104 | TRADEJINI FINANCIAL SERVICES PVT LTD | 11558 | +151 | |
105 | PUNE E STOCK BROKING LIMITED | 10966 | -79 | |
106 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 10762 | -335 | |
107 | GEPL CAPITAL PRIVATE LIMITED | 10733 | -86 | |
108 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 10596 | +64 | |
109 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 10016 | -187 | |
110 | NAVIA MARKETS LTD. | 9765 | +240 | |
111 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 9695 | -36 | |
112 | MANSUKH SECURITIES & FINANCE LIMITED | 9450 | -102 | |
113 | CENTILLION CAPITAL PRIVATE LIMITED | 9381 | +109 | |
114 | SHREE BAHUBALI STOCK BROKING LTD | 9114 | -65 | |
115 | A C AGARWAL SHARE BROKERS PVT LTD | 9053 | +12 | |
116 | VSE STOCK SERVICES LIMITED | 8942 | +55 | |
117 | SS CORPORATE SECURITIES LIMITED | 8806 | +25 | |
118 | JOINDRE CAPITAL SERVICES LTD | 8677 | -42 | |
119 | AIRAN FINSTOCKS PRIVATE LIMITED | 8628 | +54 | |
120 | R K GLOBAL SHARES & SECURITIES LIMITED | 8173 | -116 | |
121 | MEHTA EQUITIES LIMITED | 8131 | +27 | |
122 | ENRICH FINANCIAL MARKET PRIVATE LIMITED | 8124 | +358 | |
123 | PRITHVI FINMART PRIVATE LIMITED | 8107 | -5 | |
124 | SHARE INDIA SECURITIES LIMITED | 7814 | +150 | |
125 | CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED | 7627 | -53 | |
126 | SUNLIGHT BROKING LLP | 7113 | +40 | |
127 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7035 | -77 | |
128 | SKY COMMODITIES INDIA PVT LTD | 6617 | +466 | |
129 | MARKET-HUB STOCK BROKING PRIVATE LIMITED | 6577 | +119 | |
130 | MANDOT SECURITIES PRIVATE LIMITED | 6432 | -17 | |
131 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 6057 | -66 | |
132 | PATEL WEALTH ADVISORS PVT LTD | 5992 | -112 | |
133 | SMIFS LIMITED | 5968 | -20 | |
134 | RIKHAV SECURITIES LIMITED | 5789 | -66 | |
135 | SUNFLOWER BROKING PVT. LTD. | 5711 | +133 | |
136 | GANGANAGAR COMMODITY LIMITED | 5680 | +50 | |
137 | Indus Shareshree Private Limited | 5310 | -27 | |
138 | ELITE WEALTH LIMITED | 5262 | -90 | |
139 | WEALTHYIN BROKING PRIVATE LIMITED | 5215 | +199 | |
140 | IFCI FINANCIAL SERVICES LIMITED | 5189 | -149 | |
141 | ITI SECURITIES BROKING LIMITED | 5131 | -45 | |
142 | VERTEX SECURITIES LTD. | 5125 | -12 | |
143 | ALMONDZ GLOBAL SECURITIES LTD. | 5108 | +32 | |
144 | RAJVI STOCK BROKING PRIVATE LIMITED | 5081 | -36 | |
145 | ZUARI FINSERV LIMITED | 5034 | -9 | |
146 | NCO SECURITIES & SHARE BROKING (P) LTD | 4977 | -73 | |
147 | L.F.C. SECURITIES PRIVATE LIMITED | 4953 | +15 | |
148 | KALPATARU MULTIPLIER LTD. | 4921 | -72 | |
149 | PEERLESS SECURITIES LIMITED | 4909 | +37 | |
150 | CENTRUM BROKING LIMITED | 4859 | -147 | |
151 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4763 | +40 | |
152 | COCHIN STOCK BROKERS LTD. | 4512 | -33 | |
153 | SHAREWEALTH SECURITIES LIMITED | 4397 | -129 | |
154 | HENSEX SECURITIES PRIVATE LIMITED | 3997 | +17 | |
155 | ATS SHARE BROKERS PRIVATE LIMITED | 3936 | -34 | |
156 | ASHLAR SECURITIES PRIVATE LIMITED | 3885 | +20 | |
157 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3779 | -39 | |
158 | MUTHOOT SECURITIES LTD. | 3645 | +6 | |
159 | FINDOC INVESTMART PVT. LTD. | 3229 | +689 | |
160 | NAVKAR SHARE & STOCK BROKERS PRIVATE LIMITED | 2808 | -4 | |
161 | SAURIN INVESTMENTS (P) LTD. | 2704 | -45 | |
162 | ARHAM WEALTH MANAGEMENT PVT LTD | 2582 | +56 | |
163 | BALAJI EQUITIES LTD. | 2578 | -37 | |
164 | VOGUE COMMERCIAL COMPANY LIMITED | 2521 | -4 | |
165 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2517 | -6 | |
166 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 2471 | +12 | |
167 | SKI CAPITAL SERVICES LTD. | 2235 | -16 | |
168 | MOTISONS SHARES PRIVATE LIMITED | 2220 | +1 | |
169 | LOHIA SECURITIES LTD. | 2035 | -7 | |
170 | DEALMONEY COMMODITIES PRIVATE LIMITED | 2031 | -20 | |
171 | COMPETENT FINMAN PVT. LTD. | 1916 | -10 | |
172 | MULTIPLEX CAPITAL LTD. | 1910 | -24 | |
173 | RKSV COMMODITIES INDIA PRIVATE LIMITED | 1909 | – | |
174 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1873 | -3 | |
175 | AMBIT CAPITAL PRIVATE LIMITED | 1819 | – | |
176 | AXIS CAPITAL LIMITED | 1788 | +6 | |
177 | CIL SECURITIES LTD. | 1782 | – | |
178 | J G SHAH FINANCIAL CONSULTANTS PVT. LTD. | 1740 | +17 | |
179 | J L SHAH SECURITIES PRIVATE LIMITED | 1721 | +5 | |
180 | ALB STOCK BROKING PRIVATE LIMITED | 1718 | -11 | |
181 | ABHIPRA CAPITAL LTD. | 1642 | -8 | |
182 | RRS SHARES & STOCK BROKERS PVT. LTD | 1634 | -11 | |
183 | MLB CAPITAL PRIVATE LIMITED | 1627 | -15 | |
184 | NDA SECURITIES LTD. | 1549 | – | |
185 | A . G. SHARES & SECURITIES LTD. | 1543 | – | |
186 | C D INTEGRATED SERVICES LTD. | 1477 | – | |
187 | SACHDEVA STOCKS PRIVATE LIMITED | 1388 | – | |
188 | UNLOCK WEALTH SECURITIES LIMITED | 1374 | – | |
189 | ARCH FINANCE LTD. | 1356 | – | |
190 | SHREE BALAJI MULTICOMMODITIES PVT LTD | 1276 | – | |
191 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1246 | – | |
192 | GOGIA CAPITAL SERVICES LIMITED | 1244 | – | |
193 | AGROY FINANCE AND INVESTMENT LIMITED | 1159 | – | |
194 | JUST TRADE SECURITIES LIMITED | 1136 | – | |
195 | JBS SECURITIES PRIVATE LIMITED | 1111 | – |
Wow grow is growing 10-30% every month.
Why is Zerodha lagging behind?
60k extra users last month to losing users this month? Did NSE change the way they are counting users or something?
Dhan continues its magnificent run.
First time I saw zerodha lagging. But atlast annual profit is the key.
Some have very good product like fyers. But are not at all able to grab customers , perhaps they are not giving cashback:grinning:. It is really a good platform with many things that can be improved:face_with_head_bandage:.
(post deleted by author)
But atlast annual profit is the key.
Did you know? Zerodha almost converts about 50% of its revenue to profits? Did you also know who else does that? Dhan.
Then, comes AngelOne who converts about 35% of its revenues to profits and the rest barely makes 10% as profits.
Some have very good product like fyers
Fyers doesn’t have a good product. Nothing works seamlessly.