Congratulation !!
You did it!!
Congratulations
congrats.
Hey @siva-reddy and @nithin, is the second one up and running for retail traders? Coz I need to buy far OTM options for hedging. I write options and this is very critical. Kindly reply.
Right now, Zerodha is Largest Broker of India ,
I want the full list.
As of March 2019
Broker | Active clients |
---|---|
ZERODHA BROKING LIMITED | 909008 |
ICICI SECURITIES LIMITED | 843975 |
HDFC SECURITIES LTD. | 672044 |
SHAREKHAN LTD. | 509787 |
KOTAK SECURITIES LTD. | 437822 |
AXIS SECURITIES LIMITED | 419455 |
ANGEL BROKING LIMITED | 412809 |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 319138 |
KARVY STOCK BROKING LTD. | 266287 |
IIFL SECURITIES LIMITED | 214149 |
SBICAP SECURITIES LIMITED | 209301 |
GEOJIT FINANCIAL SERVICES LIMITED | 162789 |
RELIGARE BROKING LIMITED | 159030 |
RELIANCE SECURITIES LIMITED | 120227 |
EDELWEISS BROKING LIMITED | 120132 |
5PAISA CAPITAL LIMITED | 106280 |
SMC GLOBAL SECURITIES LTD. | 105981 |
RKSV SECURITIES INDIA PRIVATE LIMITED | 99546 |
NIRMAL BANG SECURITIES PVT. LTD. | 93607 |
MARWADI SHARES AND FINANCE LIMITED | 83111 |
ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 76095 |
VENTURA SECURITIES LTD. | 76088 |
TRADEBULLS SECURITIES ยง LTD. | 69362 |
JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 49367 |
MONARCH NETWORTH CAPITAL LIMITED | 45620 |
INDIABULLS VENTURES LTD. | 44730 |
ADITYA BIRLA MONEY LIMITED | 44234 |
IDBI CAPITAL MARKETS & SECURITIES LTD. | 40859 |
MASTER CAPITAL SERVICES LIMITED | 39790 |
SAMCO SECURITIES LIMITED | 39316 |
INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 37378 |
JM FINANCIAL SERVICES LIMITED | 35903 |
BONANZA PORTFOLIO LTD. | 35277 |
JHAVERI SECURITIES LIMITED | 34713 |
SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 34445 |
ARIHANT CAPITAL MARKETS LIMITED | 30666 |
SHRI PARASRAM HOLDINGS PVT. LTD. | 29885 |
LKP SECURITIES LTD. | 28077 |
SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27331 |
SWASTIKA INVESTMART LIMITED | 26305 |
WAY2WEALTH BROKERS PRIVATE LIMITED | 26001 |
GLOBE CAPITAL MARKET LIMITED | 25995 |
SURESH RATHI SECURITIES PRIVATE LIMITED | 24021 |
SHCIL SERVICES LIMITED | 23736 |
BMA WEALTH CREATORS LIMITED | 23698 |
CHOICE EQUITY BROKING PRIVATE LIMITED | 23433 |
VNS FINANCE & CAPITAL SERVICES LTD. | 21652 |
EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 21597 |
KIFS TRADE CAPITAL PRIVATE LIMITED | 21245 |
ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 21043 |
PRABHUDAS LILLADHER PVT. LTD. | 19983 |
PRUDENT BROKING SERVICES PRIVATE LIMITED | 17917 |
ASE CAPITAL MARKETS LTD. | 17590 |
ALANKIT ASSIGNMENTS LTD. | 15637 |
NJ INDIA INVEST PRIVATE LIMITED | 15146 |
EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 14674 |
ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 14661 |
ASHIKA STOCK BROKING LTD. | 14570 |
GOLDMINE STOCKS PRIVATE LIMITED | 14498 |
INDIANIVESH SECURITIES LTD. | 14386 |
ZEN SECURITIES LTD. | 13769 |
NARNOLIA FINANCIAL ADVISORS LIMITED | 12921 |
ISE SECURITIES & SERVICES LIMITED | 12755 |
PROFITMART SECURITIES PRIVATE LIMITED | 12697 |
PHILLIPCAPITAL (INDIA) PVT. LTD | 12637 |
SOUTH ASIAN STOCKS LTD. | 12345 |
SS CORPORATE SECURITIES LIMITED | 11864 |
FAIRWEALTH SECURITIES LIMITED | 11723 |
DEALMONEY SECURITIES PRIVATE LIMITED | 11551 |
BANSAL FINSTOCK PRIVATE LIMITED | 11435 |
PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 11279 |
RATNAKAR SECURITIES PVT LTD | 11257 |
TRUSTLINE SECURITIES LIMITED | 11171 |
YES SECURITIES (INDIA) LIMITED | 11086 |
BGSE FINANCIALS LIMITED | 11025 |
INDITRADE CAPITAL LIMITED | 10986 |
PCS SECURITIES LTD. | 10173 |
GOODWILL WEALTH MANAGEMENT PVT LTD | 9679 |
ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 9657 |
CANARA BANK SECURITIES LIMITED | 9334 |
KUNVARJI FINSTOCK PVT. LTD. | 9137 |
NAVIA MARKETS LTD. | 9030 |
BP EQUITIES PRIVATE LIMITED | 8986 |
NINE STAR BROKING PRIVATE LIMITED | 8689 |
SHREE BAHUBALI INTERNATIONAL LTD. | 8496 |
R K GLOBAL SHARES & SECURITIES LIMITED | 8476 |
ASTHA CREDIT & SECURITIES ยง LTD | 8394 |
ANUGRAH STOCK & BROKING PVT. LTD. | 8068 |
DBFS SECURITIES LIMITED | 7916 |
MANGAL KESHAV FINANCIAL SERVICES LLP | 7804 |
JK SECURITIES PVT. LTD. | 7772 |
VRISE SECURITIES PRIVATE LIMITED | 7700 |
MAVERICK SHARE BROKERS PRIVATE LIMITED | 7602 |
BHANSALI VALUE CREATIONS PRIVATE LIMITED | 7553 |
MANSUKH SECURITIES & FINANCE LIMITED | 7540 |
GEPL CAPITAL PRIVATE LIMITED | 7369 |
ALICE BLUE FIN SVCS P LTD | 7337 |
KISAN RATILAL CHOKSEY SHARES AND SECURITIES PRIVATE LIMTIED | 7312 |
B N RATHI SECURITIES LIMITED | 7295 |
INVENTURE GROWTH & SECURITIES LIMITED | 7023 |
JOINDRE CAPITAL SERVICES LTD | 6992 |
ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 6978 |
INDIRA SECURITIES PRIVATE LIMITED | 6568 |
SUNIDHI SECURITIES & FINANCE LIMITED | 6432 |
SAFAL CAPITAL (INDIA) LIMITED | 6427 |
ACUMEN CAPITAL MARKET (INDIA) LTD | 6401 |
INTIME EQUITIES LIMITED | 6362 |
ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 6356 |
STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6289 |
GUINESS SECURITIES LIMITED | 6213 |
CHOLAMANDALAM SECURITIES LIMITED | 6094 |
IFCI FINANCIAL SERVICES LIMITED | 5918 |
COIMBATORE CAPITAL LIMITED | 5739 |
PATEL WEALTH ADVISORS PVT LTD | 5684 |
LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 5468 |
R WADIWALA SECURITIES PVT. LTD. | 5445 |
HEDGE EQUITIES LIMITED | 5378 |
FYERS SECURITIES | 5323 |
ASHLAR SECURITIES PRIVATE LIMITED | 5155 |
PACE STOCK BROKING SERVICES PRIVATE LIMITED | 5020 |
FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 4948 |
TRADEJINI FINANCIAL SERVICES PVT LTD | 4905 |
CELEBRUS CAPITAL LIMITED | 4901 |
SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 4745 |
MARFATIA STOCK BROKING PRIVATE LIMITED | 4692 |
INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | 4594 |
INDUS PORTFOLIO ยง LTD | 4374 |
CONSORTIUM SECURITIES PRIVATE LTD. | 4346 |
BASAN EQUITY BROKING LIMITED | 3910 |
ZUARI FINSERV PRIVATE LIMITED | 3714 |
VERTEX SECURITIES LTD. | 3683 |
MANUBHAI MANGALDAS SECURITIES PVT. LTD. | 3678 |
PEERLESS SECURITIES LIMITED | 3636 |
GCL SECURITIES PVT LTD | 3617 |
A C AGARWAL SHARE BROKERS PVT LTD | 3558 |
VIKSON SECURITIES PRIVATE LIMITED | 3506 |
FINVASIA SECURITIES PRIVATE LIMITED | 3448 |
EXCLUSIVE SECURITIES LTD. | 3385 |
STEWART & MACKERTICH WEALTH MANAGEMENT LTD. | 3340 |
QUANTUM GLOBAL SECURITIES LIMITED | 3279 |
PRABHAT FINANCIAL SERVICES LTD. | 3241 |
SATCO CAPITAL MARKETS LIMITED | 3033 |
GANPATI SECURITIES | 2892 |
FRR SHARES AND SECURITIES LIMITED | 2886 |
KAYNET FINANCE LIMITED | 2782 |
SUNLIGHT BROKING LLP | 2677 |
A . G. SHARES & SECURITIES LTD. | 2587 |
INTEGRATED MASTER SECURITIES PVT. LTD. | 2510 |
BOB CAPITAL MARKETS LIMITED | 2482 |
HSB SECURITIES & EQUITIES LIMITED | 2401 |
KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2389 |
ALMONDZ GLOBAL SECURITIES LTD. | 2256 |
KALPATARU MULTIPLIER LTD. | 2223 |
BHUMIKA CONSULTANCY ยง LTD | 2191 |
NG RATHI INVESTRADES PRIVATED LIMITED | 2175 |
ABHIPRA CAPITAL LTD. | 2166 |
SUMPOORNA PORTFOLIO LIMITED | 2156 |
VCK SHARE & STOCK BROKING SERVICES LTD. | 2145 |
COMPETENT FINMAN PVT. LTD. | 2128 |
AASMAA SECURITIES PRIVATE LIMITED | 2103 |
MULTIPLEX CAPITAL LTD. | 2102 |
COMFORT SECURITIES LIMITED | 2066 |
AMBALAL SHARES & STOCKS PRIVATE LIMITED | 2029 |
C.D. EQUISEARCH PVT. LTD | 1981 |
RAGHUNANDAN CAPITAL PRIVATE LIMITED | 1960 |
JUST TRADE SECURITIES LIMITED | 1916 |
MODEX INTERNATIONAL SECURITIES LTD. | 1874 |
ATS SHARE BROKERS PRIVATE LIMITED | 1818 |
FINDOC INVESTMART PVT. LTD. | 1772 |
FAIR INTERMEDIATE INVESTMENTS PVT. LTD. | 1761 |
CIL SECURITIES LTD. | 1747 |
ESCORTS SECURITIES LTD. | 1681 |
IIFL WEALTH MANAGEMENT LTD | 1626 |
ARTHA VRDDHI SECURITIES LIMITED | 1508 |
FARSIGHT SECURITIES LTD. | 1439 |
COMPOSITE INVESTMENTS PRIVATE LIMITED | 1415 |
GOGIA CAPITAL SERVICES LIMITED | 1385 |
PEE AAR SECURITIES LIMITED | 1353 |
ARCH FINANCE LTD. | 1245 |
GROVALUE SECURITIES PVT LTD | 1229 |
MAHESHWARI TECHNICAL & FINANCIAL SERVICES LTD. | 1198 |
FAST CAPITAL MARKETS LTD. | 1191 |
EAST INDIA SECURITIES LTD. | 1178 |
ACHIIEVERS EQUITIES LIMITED | 1176 |
ANVIL SHARE & STOCK BROKING PVT. LTD | 1171 |
BALJIT SECURITIES PVT. LTD. | 1107 |
R.K. STOCKHOLDING ยง LTD. | 1099 |
WEALTH DISCOVERY SECURITIES PVT. LTD. | 1077 |
SKI CAPITAL SERVICES LTD. | 1042 |
KARUNA FINANCIAL SERVICES PVT. LTD | 1038 |
ADWEALTH STOCK BROKING PRIVATE LIMITED | 1010 |
UNLOCK WEALTH SECURITIES LIMITED | 1005 |
NARAYAN SECURITIES LIMITED | 1000 |
C. M. GOENKA STOCK BROKERS PVT. LTD. | 997 |
LFS BROKING PRIVATE LIMITED | 985 |
SKUNG TRADELINK LIMITED | 982 |
SUNNESS CAPITAL INDIA PVT LTD | 944 |
KHANDWALA SECURITIES LTD. | 897 |
SAAKETA CONSULTANTS LTD. | 891 |
BERKELEY SECURITIES LIMITED | 849 |
J M GLOBAL EQUITIES PRIVATE LIMITED | 825 |
VACHANA INVESTMENTS PRIVATE LIMITED | 817 |
BEZEL STOCK BROKERS PRIVATE LIMITED | 809 |
MANDOT SECURITIES PRIVATE LIMITED | 793 |
SRI SHIRDI CAPITAL SERVICES PRIVATE LIMITED | 765 |
EDELWEISS SECURITIES LIMITED | 727 |
GREENBUCKS SECURITIES PRIVATE LIMITED | 695 |
MAXGROWTH CAPITAL PRIVATE LIMITED | 679 |
VERACITY FINANCIAL SERVICES PVT LTD | 632 |
ACHINTYA SECURITIES PRIVATE LIMITED | 607 |
INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 596 |
WELLINDIA SECURITIES LIMITED | 573 |
KSBL SECURITIES LIMITED | 569 |
QUANTUM SECURITIES PVT. LTD. | 502 |
DHWAJA SHARES & SECURITIES PRIVATE LIMITED | 492 |
J G SHAH FINANCIAL CONSULTANTS PVT. LTD. | 483 |
SHRENI SHARES PRIVATE LIMITED | 462 |
ACTION FINANCIAL SERVICES (INDIA) LIMITED | 431 |
INDIAN FINANCE GUARANTY LTD. | 412 |
RR EQUITY BROKERS PVT. LTD. | 386 |
SANCHIT FINANCIAL & MANAGEMENT SERVICES LTD. | 343 |
PANTOMATH STOCK BROKERS PRIVATE LIMITED | 284 |
OMKAM CAPITAL MARKETS PRIVATE LIMITED | 280 |
MONEYLICIOUS SECURITIES PRIVATE LIMITED | 272 |
FIRST GLOBAL STOCKBROKING PVT.LTD. | 253 |
ALLIED FINANCIAL SERVICES PVT LTD | 241 |
UNITED CREDIT SECURITIES LTD. | 215 |
INDO JATALIA SECURITIES PRIVATE LIMITED | 208 |
CAPITAL WIZARD STOCK BROKING PVT. LTD. | 204 |
RAGHUKUL SHARES INDIA PRIVATE LIMITED | 199 |
AMRAPALI CAPITAL AND FINANCE SERVICES LTD. | 184 |
ASTITVA CAPITAL MARKET PRIVATE LIMITED | 175 |
4A SECURITIES LIMITED | 127 |
REFLECTION INVESTMENTS | 117 |
ARJ SECURITIES PVT. LTD. | 106 |
SUNGLOW CAPITAL SERVICES LTD. | 87 |
BURGEON SECURITIES | 86 |
ISHTA SECURITIES | 86 |
NIRMAL BANG EQUITIES PRIVATE LIMITED | 76 |
KRISHA INCAP SERVICES PVT.LTD. | 69 |
A. S. STOCK BROKING AND MANAGEMENT PVT LTD. | 57 |
PUG SECURITIES PRIVATE LIMITED | 55 |
RTG SHARE BROKING LIMITED | 52 |
NKB SECURITIES | 46 |
SMVD SECURITIES | 45 |
DESTINY SECURITIES LTD. | 30 |
BAJAJ SHARE & STOCK BROKERS PVT. LTD | 29 |
Total | 28 |
BASANT SECURITIES PRIVATE LIMITED | 28 |
A.N. SECURITIES | 22 |
GOLDSTREET SECURITIES LIMITED | 18 |
GOOD FORTUNE CAPITALS PRIVATE LIMITED | 17 |
ANGEL SECURITIES LTD | 8 |
ZERODHA SECURITIES PRIVATE LIMITED | 7 |
RKG SHARE BROKERS PVT. LTD. | 6 |
ICICI BANK LTD. | 4 |
FORTUNE CAPITAL SERVICES | 2 |
AMU SHARES & SECURITIES LTD. | 1 |
UNION BANK OF INDIA | 1 |
ADVENT STOCK BROKING PRIVATE LIMITED | 1 |
ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | 1 |
PREM SOMANI SHARE BROKERS PVT. LTD. | 1 |
Thanks. Can you please tell me from where you got this list?
It is available on NSE website - https://www.nseindia.com/invest/content/arbitration_reports/report_1c_2018_19.htm
Thanks
Damn this is my first broker. And I chose it because of its simple and easy website. And availability of YouTube tutorials.
Here is the updated list as on 31 March 2019-
1 | ZERODHA BROKING LIMITED | 909008 |
---|---|---|
2 | ICICI SECURITIES LIMITED | 843975 |
3 | HDFC SECURITIES LTD. | 672044 |
4 | SHAREKHAN LTD. | 509787 |
5 | KOTAK SECURITIES LTD. | 437822 |
6 | AXIS SECURITIES LIMITED | 419455 |
7 | ANGEL BROKING LIMITED | 412809 |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 319138 |
9 | KARVY STOCK BROKING LTD. | 266287 |
10 | IIFL SECURITIES LIMITED | 214149 |
11 | SBICAP SECURITIES LIMITED | 209301 |
12 | GEOJIT FINANCIAL SERVICES LIMITED | 162789 |
13 | RELIGARE BROKING LIMITED | 159030 |
14 | RELIANCE SECURITIES LIMITED | 120227 |
15 | EDELWEISS BROKING LIMITED | 120132 |
16 | 5PAISA CAPITAL LIMITED | 106280 |
17 | SMC GLOBAL SECURITIES LTD. | 105981 |
18 | RKSV SECURITIES INDIA PRIVATE LIMITED | 99546 |
19 | NIRMAL BANG SECURITIES PVT. LTD. | 93607 |
20 | MARWADI SHARES AND FINANCE LIMITED | 83111 |
21 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 76095 |
22 | VENTURA SECURITIES LTD. | 76088 |
23 | TRADEBULLS SECURITIES ยง LTD. | 69362 |
24 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 49367 |
25 | MONARCH NETWORTH CAPITAL LIMITED | 45620 |
26 | INDIABULLS VENTURES LTD. | 44730 |
27 | ADITYA BIRLA MONEY LIMITED | 44234 |
28 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 40859 |
29 | MASTER CAPITAL SERVICES LIMITED | 39790 |
30 | SAMCO SECURITIES LIMITED | 39316 |
31 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 37378 |
32 | JM FINANCIAL SERVICES LIMITED | 35903 |
33 | BONANZA PORTFOLIO LTD. | 35277 |
34 | JHAVERI SECURITIES LIMITED | 34713 |
35 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 34445 |
36 | ARIHANT CAPITAL MARKETS LIMITED | 30666 |
37 | SHRI PARASRAM HOLDINGS PVT. LTD. | 29885 |
38 | LKP SECURITIES LTD. | 28077 |
39 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27331 |
40 | SWASTIKA INVESTMART LIMITED | 26305 |
41 | WAY2WEALTH BROKERS PRIVATE LIMITED | 26001 |
42 | GLOBE CAPITAL MARKET LIMITED | 25995 |
43 | SURESH RATHI SECURITIES PRIVATE LIMITED | 24021 |
44 | SHCIL SERVICES LIMITED | 23736 |
45 | BMA WEALTH CREATORS LIMITED | 23698 |
46 | CHOICE EQUITY BROKING PRIVATE LIMITED | 23433 |
47 | VNS FINANCE & CAPITAL SERVICES LTD. | 21652 |
48 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 21597 |
49 | KIFS TRADE CAPITAL PRIVATE LIMITED | 21245 |
50 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 21043 |
51 | PRABHUDAS LILLADHER PVT. LTD. | 19983 |
52 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 17917 |
53 | ASE CAPITAL MARKETS LTD. | 17590 |
54 | ALANKIT ASSIGNMENTS LTD. | 15637 |
55 | NJ INDIA INVEST PRIVATE LIMITED | 15146 |
56 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 14674 |
57 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 14661 |
58 | ASHIKA STOCK BROKING LTD. | 14570 |
59 | GOLDMINE STOCKS PRIVATE LIMITED | 14498 |
60 | INDIANIVESH SECURITIES LTD. | 14386 |
61 | ZEN SECURITIES LTD. | 13769 |
62 | NARNOLIA FINANCIAL ADVISORS LIMITED | 12921 |
63 | ISE SECURITIES & SERVICES LIMITED | 12755 |
64 | PROFITMART SECURITIES PRIVATE LIMITED | 12697 |
65 | PHILLIPCAPITAL (INDIA) PVT. LTD | 12637 |
66 | SOUTH ASIAN STOCKS LTD. | 12345 |
67 | SS CORPORATE SECURITIES LIMITED | 11864 |
68 | FAIRWEALTH SECURITIES LIMITED | 11723 |
69 | DEALMONEY SECURITIES PRIVATE LIMITED | 11551 |
70 | BANSAL FINSTOCK PRIVATE LIMITED | 11435 |
71 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 11279 |
72 | RATNAKAR SECURITIES PVT LTD | 11257 |
73 | TRUSTLINE SECURITIES LIMITED | 11171 |
74 | YES SECURITIES (INDIA) LIMITED | 11086 |
75 | BGSE FINANCIALS LIMITED | 11025 |
76 | INDITRADE CAPITAL LIMITED | 10986 |
77 | PCS SECURITIES LTD. | 10173 |
78 | GOODWILL WEALTH MANAGEMENT PVT LTD | 9679 |
79 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 9657 |
80 | CANARA BANK SECURITIES LIMITED | 9334 |
81 | KUNVARJI FINSTOCK PVT. LTD. | 9137 |
82 | NAVIA MARKETS LTD. | 9030 |
83 | BP EQUITIES PRIVATE LIMITED | 8986 |
84 | NINE STAR BROKING PRIVATE LIMITED | 8689 |
85 | SHREE BAHUBALI INTERNATIONAL LTD. | 8496 |
86 | R K GLOBAL SHARES & SECURITIES LIMITED | 8476 |
87 | ASTHA CREDIT & SECURITIES ยง LTD | 8394 |
88 | ANUGRAH STOCK & BROKING PVT. LTD. | 8068 |
89 | DBFS SECURITIES LIMITED | 7916 |
90 | MANGAL KESHAV FINANCIAL SERVICES LLP | 7804 |
91 | JK SECURITIES PVT. LTD. | 7772 |
92 | VRISE SECURITIES PRIVATE LIMITED | 7700 |
93 | MAVERICK SHARE BROKERS PRIVATE LIMITED | 7602 |
94 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 7553 |
95 | MANSUKH SECURITIES & FINANCE LIMITED | 7540 |
96 | GEPL CAPITAL PRIVATE LIMITED | 7369 |
97 | ALICE BLUE FIN SVCS P LTD | 7337 |
98 | KISAN RATILAL CHOKSEY SHARES AND SECURITIES PRIVATE LIMTIED | 7312 |
99 | B N RATHI SECURITIES LIMITED | 7295 |
100 | INVENTURE GROWTH & SECURITIES LIMITED | 7023 |
101 | JOINDRE CAPITAL SERVICES LTD | 6992 |
102 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 6978 |
103 | INDIRA SECURITIES PRIVATE LIMITED | 6568 |
104 | SUNIDHI SECURITIES & FINANCE LIMITED | 6432 |
105 | SAFAL CAPITAL (INDIA) LIMITED | 6427 |
106 | ACUMEN CAPITAL MARKET (INDIA) LTD | 6401 |
107 | INTIME EQUITIES LIMITED | 6362 |
108 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 6356 |
109 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6289 |
110 | GUINESS SECURITIES LIMITED | 6213 |
111 | CHOLAMANDALAM SECURITIES LIMITED | 6094 |
112 | IFCI FINANCIAL SERVICES LIMITED | 5918 |
113 | COIMBATORE CAPITAL LIMITED | 5739 |
114 | PATEL WEALTH ADVISORS PVT LTD | 5684 |
115 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 5468 |
116 | R WADIWALA SECURITIES PVT. LTD. | 5445 |
117 | HEDGE EQUITIES LIMITED | 5378 |
118 | FYERS SECURITIES | 5323 |
119 | ASHLAR SECURITIES PRIVATE LIMITED | 5155 |
120 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 5020 |
121 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 4948 |
122 | TRADEJINI FINANCIAL SERVICES PVT LTD | 4905 |
123 | CELEBRUS CAPITAL LIMITED | 4901 |
124 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 4745 |
125 | MARFATIA STOCK BROKING PRIVATE LIMITED | 4692 |
126 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | 4594 |
127 | INDUS PORTFOLIO ยง LTD | 4374 |
128 | CONSORTIUM SECURITIES PRIVATE LTD. | 4346 |
129 | BASAN EQUITY BROKING LIMITED | 3910 |
130 | ZUARI FINSERV PRIVATE LIMITED | 3714 |
131 | VERTEX SECURITIES LTD. | 3683 |
132 | MANUBHAI MANGALDAS SECURITIES PVT. LTD. | 3678 |
133 | PEERLESS SECURITIES LIMITED | 3636 |
134 | GCL SECURITIES PVT LTD | 3617 |
135 | A C AGARWAL SHARE BROKERS PVT LTD | 3558 |
136 | VIKSON SECURITIES PRIVATE LIMITED | 3506 |
137 | FINVASIA SECURITIES PRIVATE LIMITED | 3448 |
138 | EXCLUSIVE SECURITIES LTD. | 3385 |
139 | STEWART & MACKERTICH WEALTH MANAGEMENT LTD. | 3340 |
140 | QUANTUM GLOBAL SECURITIES LIMITED | 3279 |
141 | PRABHAT FINANCIAL SERVICES LTD. | 3241 |
142 | SATCO CAPITAL MARKETS LIMITED | 3033 |
143 | GANPATI SECURITIES | 2892 |
144 | FRR SHARES AND SECURITIES LIMITED | 2886 |
145 | KAYNET FINANCE LIMITED | 2782 |
146 | SUNLIGHT BROKING LLP | 2677 |
147 | A . G. SHARES & SECURITIES LTD. | 2587 |
148 | INTEGRATED MASTER SECURITIES PVT. LTD. | 2510 |
149 | BOB CAPITAL MARKETS LIMITED | 2482 |
150 | HSB SECURITIES & EQUITIES LIMITED | 2401 |
151 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2389 |
152 | ALMONDZ GLOBAL SECURITIES LTD. | 2256 |
153 | KALPATARU MULTIPLIER LTD. | 2223 |
154 | BHUMIKA CONSULTANCY ยง LTD | 2191 |
155 | NG RATHI INVESTRADES PRIVATED LIMITED | 2175 |
156 | ABHIPRA CAPITAL LTD. | 2166 |
157 | SUMPOORNA PORTFOLIO LIMITED | 2156 |
158 | VCK SHARE & STOCK BROKING SERVICES LTD. | 2145 |
159 | COMPETENT FINMAN PVT. LTD. | 2128 |
160 | AASMAA SECURITIES PRIVATE LIMITED | 2103 |
161 | MULTIPLEX CAPITAL LTD. | 2102 |
162 | COMFORT SECURITIES LIMITED | 2066 |
163 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 2029 |
164 | C.D. EQUISEARCH PVT. LTD | 1981 |
165 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 1960 |
166 | JUST TRADE SECURITIES LIMITED | 1916 |
167 | MODEX INTERNATIONAL SECURITIES LTD. | 1874 |
168 | ATS SHARE BROKERS PRIVATE LIMITED | 1818 |
169 | FINDOC INVESTMART PVT. LTD. | 1772 |
170 | FAIR INTERMEDIATE INVESTMENTS PVT. LTD. | 1761 |
171 | CIL SECURITIES LTD. | 1747 |
172 | ESCORTS SECURITIES LTD. | 1681 |
173 | IIFL WEALTH MANAGEMENT LTD | 1626 |
174 | ARTHA VRDDHI SECURITIES LIMITED | 1508 |
175 | FARSIGHT SECURITIES LTD. | 1439 |
176 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1415 |
177 | GOGIA CAPITAL SERVICES LIMITED | 1385 |
178 | PEE AAR SECURITIES LIMITED | 1353 |
179 | ARCH FINANCE LTD. | 1245 |
180 | GROVALUE SECURITIES PVT LTD | 1229 |
181 | MAHESHWARI TECHNICAL & FINANCIAL SERVICES LTD. | 1198 |
182 | FAST CAPITAL MARKETS LTD. | 1191 |
183 | EAST INDIA SECURITIES LTD. | 1178 |
184 | ACHIIEVERS EQUITIES LIMITED | 1176 |
185 | ANVIL SHARE & STOCK BROKING PVT. LTD | 1171 |
186 | BALJIT SECURITIES PVT. LTD. | 1107 |
187 | R.K. STOCKHOLDING ยง LTD. | 1099 |
188 | WEALTH DISCOVERY SECURITIES PVT. LTD. | 1077 |
189 | SKI CAPITAL SERVICES LTD. | 1042 |
190 | KARUNA FINANCIAL SERVICES PVT. LTD | 1038 |
191 | ADWEALTH STOCK BROKING PRIVATE LIMITED | 1010 |
192 | UNLOCK WEALTH SECURITIES LIMITED | 1005 |
193 | NARAYAN SECURITIES LIMITED | 1000 |
194 | C. M. GOENKA STOCK BROKERS PVT. LTD. | 997 |
195 | LFS BROKING PRIVATE LIMITED | 985 |
196 | SKUNG TRADELINK LIMITED | 982 |
197 | SUNNESS CAPITAL INDIA PVT LTD | 944 |
198 | KHANDWALA SECURITIES LTD. | 897 |
199 | SAAKETA CONSULTANTS LTD. | 891 |
200 | BERKELEY SECURITIES LIMITED | 849 |
201 | J M GLOBAL EQUITIES PRIVATE LIMITED | 825 |
202 | VACHANA INVESTMENTS PRIVATE LIMITED | 817 |
203 | BEZEL STOCK BROKERS PRIVATE LIMITED | 809 |
