Here is the updated list for this month.
One interesting observation is that HDFC is steadily losing active clients from 672044 (Mar 2019) -> 664256 (April 2019) --> 658668 (May 2019) --> 650114 (June 2019) .
ICICI on the other hand is steadily growing.
1 | ZERODHA BROKING LIMITED | 979241 |
---|---|---|
2 | ICICI SECURITIES LIMITED | 878884 |
3 | HDFC SECURITIES LTD. | 650114 |
4 | SHAREKHAN LTD. | 504796 |
5 | KOTAK SECURITIES LTD. | 443461 |
6 | ANGEL BROKING LIMITED | 426716 |
7 | AXIS SECURITIES LIMITED | 389512 |
8 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 326011 |
9 | KARVY STOCK BROKING LTD. | 265798 |
10 | SBICAP SECURITIES LIMITED | 210892 |
11 | IIFL SECURITIES LIMITED | 203702 |
12 | RKSV SECURITIES INDIA PRIVATE LIMITED | 186456 |
13 | GEOJIT FINANCIAL SERVICES LIMITED | 160984 |
14 | RELIGARE BROKING LIMITED | 154370 |
15 | 5PAISA CAPITAL LIMITED | 147499 |
16 | EDELWEISS BROKING LIMITED | 122784 |
17 | RELIANCE SECURITIES LIMITED | 119904 |
18 | SMC GLOBAL SECURITIES LTD. | 106354 |
19 | NIRMAL BANG SECURITIES PVT. LTD. | 92975 |
20 | MARWADI SHARES AND FINANCE LIMITED | 82113 |
21 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 75204 |
22 | VENTURA SECURITIES LTD. | 74353 |
23 | TRADEBULLS SECURITIES § LTD. | 67686 |
24 | INDIABULLS VENTURES LTD. | 44170 |
25 | MONARCH NETWORTH CAPITAL LIMITED | 44133 |
ADITYA BIRLA MONEY LIMITED | 43739 | |
IDBI CAPITAL MARKETS & SECURITIES LTD. | 43504 | |
SAMCO SECURITIES LIMITED | 41354 | |
MASTER CAPITAL SERVICES LIMITED | 39002 | |
JM FINANCIAL SERVICES LIMITED | 38299 | |
JHAVERI SECURITIES LIMITED | 34674 | |
BONANZA PORTFOLIO LTD. | 34658 | |
SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 33948 | |
ARIHANT CAPITAL MARKETS LIMITED | 30828 | |
SHRI PARASRAM HOLDINGS PVT. LTD. | 28939 | |
LKP SECURITIES LTD. | 27551 | |
SWASTIKA INVESTMART LIMITED | 26976 | |
SHRIRAM INSIGHT SHARE BROKERS LIMITED | 26300 | |
CHOICE EQUITY BROKING PRIVATE LIMITED | 26278 | |
GLOBE CAPITAL MARKET LIMITED | 26183 | |
WAY2WEALTH BROKERS PRIVATE LIMITED | 25654 | |
VNS FINANCE & CAPITAL SERVICES LTD. | 22085 | |
BMA WEALTH CREATORS LIMITED | 22051 | |
PRABHUDAS LILLADHER PVT. LTD. | 20723 | |
KIFS TRADE CAPITAL PRIVATE LIMITED | 20610 | |
PRUDENT BROKING SERVICES PRIVATE LIMITED | 17490 | |
ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 14173 | |
INDIANIVESH SECURITIES LTD. | 14148 | |
PROFITMART SECURITIES PRIVATE LIMITED | 13956 | |
NARNOLIA FINANCIAL ADVISORS LIMITED | 13671 | |
PHILLIPCAPITAL (INDIA) PVT. LTD | 12590 | |
SOUTH ASIAN STOCKS LTD. | 12402 | |
ISE SECURITIES & SERVICES LIMITED | 12396 | |
SS CORPORATE SECURITIES LIMITED | 11847 | |
YES SECURITIES (INDIA) LIMITED | 11592 | |
BANSAL FINSTOCK PRIVATE LIMITED | 11516 | |
DEALMONEY SECURITIES PRIVATE LIMITED | 11482 | |
FAIRWEALTH SECURITIES LIMITED | 11021 | |
GOODWILL WEALTH MANAGEMENT PVT LTD | 10932 | |
TRUSTLINE SECURITIES LIMITED | 10860 | |
ALICE BLUE FIN SVCS P LTD | 10531 | |
ASTHA CREDIT & SECURITIES § LTD | 9995 | |
ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 9424 | |
NAVIA MARKETS LTD. | 9248 | |
R K GLOBAL SHARES & SECURITIES LIMITED | 8290 | |
LSC Securities Limited | 8054 | |
VRISE SECURITIES PRIVATE LIMITED | 7766 | |
JK SECURITIES PVT. LTD. | 7606 | |
MANSUKH SECURITIES & FINANCE LIMITED | 7231 | |
FYERS SECURITIES | 7099 | |
ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 6798 | |
INDIRA SECURITIES PRIVATE LIMITED | 6444 | |
STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6012 | |
ITI SECURITIES BROKING LIMITED | 5854 | |
IFCI FINANCIAL SERVICES LIMITED | 5848 | |
PATEL WEALTH ADVISORS PVT LTD | 5675 | |
ASHLAR SECURITIES PRIVATE LIMITED | 5632 | |
SHAREWEALTH SECURITIES LIMITED | 5446 | |
HEDGE EQUITIES LIMITED | 5278 | |
GUINESS SECURITIES LIMITED | 5056 | |
PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4846 | |
SAJAG SECURITIES PVT. LTD. | 4824 | |
MUTHOOT SECURITIES LTD. | 4142 | |
MEHTA EQUITIES LIMITED | 3785 | |
BASAN EQUITY BROKING LIMITED | 3661 | |
MARKET-HUB STOCK BROKING PRIVATE LIMITED | 3338 | |
QUANTUM GLOBAL SECURITIES LIMITED | 3290 | |
VIKSON SECURITIES PRIVATE LIMITED | 3156 | |
SHARE INDIA SECURITIES LIMITED | 2645 | |
COMPETENT FINMAN PVT. LTD. | 2093 | |
MULTIPLEX CAPITAL LTD. | 2055 | |
C.D. EQUISEARCH PVT. LTD | 1786 | |
ESCORTS SECURITIES LTD. | 1711 | |
NG RATHI INVESTRADES PRIVATED LIMITED | 1709 | |
ARTHA VRDDHI SECURITIES LIMITED | 1576 | |
FARSIGHT SECURITIES LTD. | 1416 | |
WEALTHSTREET ADVISORS P LTD | 1254 | |
GROVALUE SECURITIES PVT LTD | 1175 | |
LFS BROKING PRIVATE LIMITED | 1069 | |
SKUNG TRADELINK LIMITED | 969 | |
MAX STOCK BROKING PRIVATE LIMITED | 938 | |
KHANDWALA SECURITIES LTD. | 875 | |
NARAYAN SECURITIES LIMITED | 825 | |
BEZEL STOCK BROKERS PRIVATE LIMITED | 678 | |
INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 632 | |
VERACITY FINANCIAL SERVICES PVT LTD | 570 | |
INDIAN FINANCE GUARANTY LTD. | 516 | |
QUANTUM SECURITIES PVT. LTD. | 508 | |
KSBL SECURITIES LIMITED | 500 | |
WELLINDIA SECURITIES LIMITED | 477 | |
CREDENTIAL STOCK BROKERS LIMITED | 472 | |
DHWAJA SHARES & SECURITIES PRIVATE LIMITED | 458 | |
PANTOMATH STOCK BROKERS PRIVATE LIMITED | 287 | |
ALTINA SECURITIES PVT. LTD | 237 | |
ALLIED FINANCIAL SERVICES PVT LTD | 214 | |
CAPITAL WIZARD STOCK BROKING PVT. LTD. | 190 | |
ASTITVA CAPITAL MARKET PRIVATE LIMITED | 161 | |
4A SECURITIES LIMITED | 121 | |
RRB MASTER SECURITIES DELHI LTD. | 118 | |
RAGHUKUL SHARES INDIA PRIVATE LIMITED | 99 | |
BURGEON SECURITIES | 83 | |
YUVRAJ SECURITIES | 77 | |
KRISHA INCAP SERVICES PVT.LTD. | 76 | |
AMGIS HOLDINGS PVT LTD | 21 | |
ZERODHA SECURITIES PRIVATE LIMITED | 12 |
Source: https://www.nseindia.com/invest/content/arbitration_reports/report_1c_2019_20.htm