I think networth is not available in public domain for all companies yet, for pvt limited one can get.
May I know how this numbers are calculated?
NSE portal gives us different number https://www1.nseindia.com/invest/content/arbitration_reports/report_1c_2018_19.htm
Youâre looking at 2018-19
Hereâs the link
https://www1.nseindia.com/invest/content/arbitration_reports/report_1c_2019_20.htm
You can check here. Has last been updated on 30th April. May possibly take a couple of days for Mayâs data to be updated.
As on June 2020
1 | ZERODHA BROKING LIMITED | 1941293 |
---|---|---|
2 | ICICI SECURITIES LIMITED | 1118835 |
3 | RKSV SECURITIES INDIA PRIVATE LIMITED | 777754 |
4 | ANGEL BROKING LIMITED | 766811 |
5 | HDFC SECURITIES LTD. | 748575 |
6 | KOTAK SECURITIES LTD. | 638807 |
7 | 5PAISA CAPITAL LIMITED | 565778 |
8 | SHAREKHAN LTD. | 563191 |
9 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 412137 |
10 | AXIS SECURITIES LIMITED | 302150 |
11 | SBICAP SECURITIES LIMITED | 269452 |
12 | IIFL SECURITIES LIMITED | 234856 |
13 | KARVY STOCK BROKING LTD. | 195465 |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 168854 |
15 | EDELWEISS BROKING LIMITED | 135450 |
16 | RELIANCE SECURITIES LIMITED | 118865 |
17 | SMC GLOBAL SECURITIES LTD. | 117618 |
18 | RELIGARE BROKING LIMITED | 114003 |
19 | NIRMAL BANG SECURITIES PVT. LTD. | 103547 |
20 | MARWADI SHARES AND FINANCE LIMITED | 84639 |
21 | VENTURA SECURITIES LTD. | 78280 |
22 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 74118 |
23 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED | 73013 |
24 | TRADEBULLS SECURITIES § LTD. | 61650 |
25 | SAMCO SECURITIES LIMITED | 60418 |
26 | ALICE BLUE FIN SVCS P LTD | 60162 |
27 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 57051 |
28 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 51261 |
29 | MONARCH NETWORTH CAPITAL LIMITED | 50653 |
30 | ADITYA BIRLA MONEY LIMITED | 46343 |
31 | INDIABULLS SECURITIES LIMITED | 43466 |
32 | JM FINANCIAL SERVICES LIMITED | 42509 |
33 | MASTER CAPITAL SERVICES LIMITED | 40473 |
34 | SWASTIKA INVESTMART LIMITED | 40201 |
35 | BONANZA PORTFOLIO LTD. | 38320 |
36 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 37985 |
37 | CHOICE EQUITY BROKING PRIVATE LIMITED | 37918 |
38 | SHCIL SERVICES LIMITED | 33659 |
39 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 33480 |
40 | ASTHA CREDIT & SECURITIES § LTD | 32516 |
41 | ARIHANT CAPITAL MARKETS LIMITED | 31727 |
42 | GLOBE CAPITAL MARKET LIMITED | 31313 |
43 | NJ INDIA INVEST PRIVATE LIMITED | 29832 |
44 | VNS FINANCE & CAPITAL SERVICES LTD. | 28208 |
45 | SHRI PARASRAM HOLDINGS PVT. LTD. | 26692 |
46 | GOODWILL WEALTH MANAGEMENT PVT LTD | 26634 |
47 | PRABHUDAS LILLADHER PVT. LTD. | 26188 |
48 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 25987 |
49 | LKP SECURITIES LTD. | 25967 |
50 | SURESH RATHI SECURITIES PRIVATE LIMITED | 25959 |
51 | PROFITMART SECURITIES PRIVATE LIMITED | 25714 |
52 | ACML CAPITAL MARKETS LIMITED | 20091 |
53 | KIFS TRADE CAPITAL PRIVATE LIMITED | 19249 |
54 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 19248 |
55 | FYERS SECURITIES PRIVATE LIMITED | 18920 |
56 | NAVIA MARKETS LTD. | 17884 |
57 | NARNOLIA FINANCIAL ADVISORS LIMITED | 15423 |
58 | ASHIKA STOCK BROKING LTD. | 14662 |
59 | INDIANIVESH SHARES AND SECURITIES PRIVATE LIMITED | 14147 |
60 | SOUTH ASIAN STOCKS LTD. | 14020 |
61 | ACUMEN CAPITAL MARKET (INDIA) LTD | 13974 |
62 | ALANKIT ASSIGNMENTS LTD. | 13778 |
63 | ZEN SECURITIES LTD. | 13647 |
64 | YES SECURITIES (INDIA) LIMITED | 13558 |
65 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 13389 |
66 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 13309 |
67 | GOLDMINE STOCKS PRIVATE LIMITED | 13207 |
68 | STEEL CITY SECURITIES LTD. | 13047 |
69 | PHILLIPCAPITAL (INDIA) PVT. LTD | 12508 |
70 | ISS ENTERPRISE LIMITED | 12246 |
71 | BANSAL COMTRADE PRIVATE LIMITED | 12219 |
72 | CANARA BANK SECURITIES LIMITED | 11843 |
73 | TRUSTLINE SECURITIES LIMITED | 11414 |
74 | BMA WEALTH CREATORS LIMITED | 11225 |
75 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 10966 |
76 | SYKES & RAY EQUITIES (I) LTD. | 10303 |
77 | DBFS SECURITIES LIMITED | 9181 |
78 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 9045 |
79 | SSJ FINANCE & SECURITIES PVT. LTD. | 9030 |
80 | HEM FINLEASE PVT. LTD. | 8847 |
81 | BP EQUITIES PRIVATE LIMITED | 8432 |
82 | INVENTURE GROWTH & SECURITIES LIMITED | 8286 |
83 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 8102 |
84 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 7933 |
85 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 7891 |
86 | SHREE BAHUBALI STOCK BROKING LTD | 7843 |
87 | LSC SECURITIES LIMITED | 7740 |
88 | ASHLAR SECURITIES PRIVATE LIMITED | 7619 |
89 | R K GLOBAL SHARES & SECURITIES LIMITED | 7538 |
90 | DEALMONEY SECURITIES PRIVATE LIMITED | 7323 |
91 | FINVASIA SECURITIES PRIVATE LIMITED | 7180 |
92 | INDIRA SECURITIES PRIVATE LIMITED | 7025 |
93 | INDBANK MERCHANT BANKING SERVICES LTD. | 6805 |
94 | MAVERICK SHARE BROKERS PRIVATE LIMITED | 6420 |
95 | CHOLAMANDALAM SECURITIES LIMITED | 6401 |
96 | SAFAL CAPITAL (INDIA) LIMITED | 6019 |
97 | MONEYWISE FINVEST LIMITED | 5754 |
98 | IFCI FINANCIAL SERVICES LIMITED | 5552 |
99 | BOB CAPITAL MARKETS LIMITED | 5459 |
100 | ITI SECURITIES BROKING LIMITED | 4936 |
101 | SMIFS LIMITED | 4756 |
102 | ELITE WEALTH ADVISORS LIMITED | 4621 |
103 | VRISE SECURITIES PRIVATE LIMITED | 4470 |
104 | A C AGARWAL SHARE BROKERS PVT LTD | 4293 |
105 | VERTEX SECURITIES LTD. | 4211 |
106 | MEHTA EQUITIES LIMITED | 4061 |
107 | PEERLESS SECURITIES LIMITED | 3561 |
108 | FAIRWEALTH SECURITIES LIMITED | 3488 |
109 | EXCLUSIVE SECURITIES LTD. | 3324 |
110 | CENTRUM BROKING LIMITED | 2667 |
111 | SHARE INDIA SECURITIES LIMITED | 2563 |
112 | JYOTI PORTFOLIO PRIVATE LIMITED | 2426 |
113 | INTEGRATED MASTER SECURITIES PVT. LTD. | 2307 |
114 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 2254 |
115 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2196 |
116 | BASAN EQUITY BROKING LIMITED | 2168 |
117 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 2165 |
118 | COMPETENT FINMAN PVT. LTD. | 2096 |
119 | SUMPOORNA PORTFOLIO LIMITED | 2039 |
120 | K K SECURITIES LTD. | 1921 |
121 | DP TRADEKING PVT LTD | 1907 |
122 | ABHIPRA CAPITAL LTD. | 1854 |
123 | CIL SECURITIES LTD. | 1621 |
124 | SUNNESS CAPITAL INDIA PVT LTD | 1595 |
125 | MOTISONS SHARES PRIVATE LIMITED | 1562 |
126 | LFS BROKING PRIVATE LIMITED | 1391 |
127 | JUST TRADE SECURITIES LIMITED | 1328 |
128 | C.D. EQUISEARCH PVT. LTD | 1306 |
129 | QUANTUM GLOBAL SECURITIES LIMITED | 1304 |
130 | MODEX INTERNATIONAL SECURITIES LTD. | 1271 |
131 | ATS SHARE BROKERS PRIVATE LIMITED | 1271 |
132 | ANUSH SHARES & SECURITIES PVT.LTD. | 1107 |
133 | KARUNA FINANCIAL SERVICES PVT. LTD | 1063 |
134 | SKUNG TRADELINK LIMITED | 922 |
135 | ADWEALTH STOCK BROKING PRIVATE LIMITED | 824 |
136 | GROVALUE SECURITIES PVT LTD | 738 |
137 | EDELWEISS SECURITIES LIMITED | 675 |
138 | G S V SECURITIES PVT. LTD. | 662 |
139 | ISF SECURITIES LTD. | 658 |
140 | INDIAN FINANCE GUARANTY LTD. | 611 |
141 | BERKELEY SECURITIES LIMITED | 610 |
142 | SARAVANA STOCKS PRIVATE LIMITED | 608 |
143 | ACHINTYA SECURITIES PRIVATE LIMITED | 576 |
144 | GREENBUCKS SECURITIES PRIVATE LIMITED | 572 |
145 | MAXGROWTH CAPITAL PRIVATE LIMITED | 549 |
146 | SPA SECURITIES LIMITED | 498 |
147 | ACTION FINANCIAL SERVICES (INDIA) LIMITED | 424 |
148 | KAYNET FINANCE LIMITED | 305 |
149 | BEZEL STOCK BROKERS PRIVATE LIMITED | 254 |
150 | PRRSAAR COMMODITIES PRIVATE LIMITED | 238 |
151 | KSBL SECURITIES LIMITED | 192 |
152 | PUMARTH CREDIT & CAPITAL LTD. | 163 |
153 | ASTITVA CAPITAL MARKET PRIVATE LIMITED | 98 |
154 | CONARD SECURITIES PRIVATE LIMITED | 84 |
155 | LIBORD BROKERAGE PVT. LTD. | 74 |
156 | VIKSON SECURITIES PRIVATE LIMITED | 73 |
157 | REFLECTION INVESTMENTS | 73 |
158 | PROGNOSIS SECURITIES PRIVATE LIMITED | 54 |
159 | A. S. STOCK BROKING AND MANAGEMENT PVT LTD. | 41 |
can anyone tell in this list. Which of the following brokers allow you to do intraday freely in F, E and M groups of BSE respectively. In Zerodha you cannot. Is there any other broker anyone knows?
Direct market access
Regulator is doing so much to protect innocent retail investors
Hereâs the data for July 2020
1 | ZERODHA BROKING LIMITED | 2126417 |
---|---|---|
2 | ICICI SECURITIES LIMITED | 1143871 |
3 | RKSV SECURITIES INDIA PRIVATE LIMITED | 921740 |
4 | ANGEL BROKING LIMITED | 855583 |
5 | HDFC SECURITIES LTD. | 770170 |
6 | KOTAK SECURITIES LTD. | 667627 |
7 | SHAREKHAN LTD. | 574407 |
8 | 5PAISA CAPITAL LIMITED | 552161 |
9 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 424394 |
10 | AXIS SECURITIES LIMITED | 311509 |
11 | SBICAP SECURITIES LIMITED | 274228 |
12 | IIFL SECURITIES LIMITED | 239384 |
13 | KARVY STOCK BROKING LTD. | 174245 |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 172298 |
15 | EDELWEISS BROKING LIMITED | 138829 |
16 | RELIANCE SECURITIES LIMITED | 119325 |
17 | SMC GLOBAL SECURITIES LTD. | 119223 |
18 | RELIGARE BROKING LIMITED | 116314 |
19 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED | 115702 |
20 | NIRMAL BANG SECURITIES PVT. LTD. | 107485 |
21 | MARWADI SHARES AND FINANCE LIMITED | 88073 |
22 | VENTURA SECURITIES LTD. | 80418 |
23 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 75032 |
24 | ALICE BLUE FIN SVCS P LTD | 71653 |
25 | SAMCO SECURITIES LIMITED | 63373 |
26 | TRADEBULLS SECURITIES § LTD. | 62742 |
27 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 59658 |
28 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 50781 |
29 | MONARCH NETWORTH CAPITAL LIMITED | 50643 |
30 | ADITYA BIRLA MONEY LIMITED | 47862 |
31 | JM FINANCIAL SERVICES LIMITED | 43307 |
32 | INDIABULLS SECURITIES LIMITED | 42717 |
33 | MASTER CAPITAL SERVICES LIMITED | 41698 |
34 | SWASTIKA INVESTMART LIMITED | 41624 |
35 | CHOICE EQUITY BROKING PRIVATE LIMITED | 39823 |
36 | BONANZA PORTFOLIO LTD. | 39342 |
37 | ASTHA CREDIT & SECURITIES § LTD | 38905 |
38 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 38064 |
39 | SHCIL SERVICES LIMITED | 35062 |
40 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 34668 |
41 | ARIHANT CAPITAL MARKETS LIMITED | 32420 |
42 | GLOBE CAPITAL MARKET LIMITED | 32145 |
43 | NJ INDIA INVEST PRIVATE LIMITED | 32065 |
44 | VNS FINANCE & CAPITAL SERVICES LTD. | 29422 |
45 | GOODWILL WEALTH MANAGEMENT PVT LTD | 28339 |
46 | PROFITMART SECURITIES PRIVATE LIMITED | 28158 |
47 | SHRI PARASRAM HOLDINGS PVT. LTD. | 27295 |
48 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 26950 |
49 | PRABHUDAS LILLADHER PVT. LTD. | 26930 |
50 | SURESH RATHI SECURITIES PRIVATE LIMITED | 26929 |
51 | WAY2WEALTH BROKERS PRIVATE LIMITED | 26714 |
52 | LKP SECURITIES LTD. | 26459 |
53 | ACML CAPITAL MARKETS LIMITED | 21221 |
54 | FYERS SECURITIES PRIVATE LIMITED | 20568 |
55 | KIFS TRADE CAPITAL PRIVATE LIMITED | 19856 |
56 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 19305 |
57 | NAVIA MARKETS LTD. | 18992 |
58 | NARNOLIA FINANCIAL ADVISORS LIMITED | 15431 |
59 | ASHIKA STOCK BROKING LTD. | 14739 |
60 | SOUTH ASIAN STOCKS LTD. | 14464 |
61 | ACUMEN CAPITAL MARKET (INDIA) LTD | 14317 |
62 | ALANKIT ASSIGNMENTS LTD. | 14072 |
63 | YES SECURITIES (INDIA) LIMITED | 13980 |
64 | ZEN SECURITIES LTD. | 13893 |
65 | GOLDMINE STOCKS PRIVATE LIMITED | 13612 |
66 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 13591 |
67 | INDIANIVESH SHARES AND SECURITIES PRIVATE LIMITED | 13454 |
68 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 13365 |
69 | STEEL CITY SECURITIES LTD. | 13140 |
70 | ECONO BROKING PRIVATE LIMITED | 12888 |
71 | PHILLIPCAPITAL (INDIA) PVT. LTD | 12654 |
72 | ISS ENTERPRISE LIMITED | 12393 |
73 | CANARA BANK SECURITIES LIMITED | 12306 |
74 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 11698 |
75 | TRUSTLINE SECURITIES LIMITED | 11569 |
76 | SYKES & RAY EQUITIES (I) LTD. | 10557 |
77 | SSJ FINANCE & SECURITIES PVT. LTD. | 9227 |
78 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 9188 |
79 | DBFS SECURITIES LIMITED | 9174 |
80 | HEM FINLEASE PVT. LTD. | 9007 |
81 | PUNE E STOCK BROKING PRIVATE LIMITED | 8968 |
82 | BMA WEALTH CREATORS LIMITED | 8645 |
83 | INVENTURE GROWTH & SECURITIES LIMITED | 8629 |
84 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 8598 |
85 | BP EQUITIES PRIVATE LIMITED | 8473 |
86 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 8279 |
87 | GEPL CAPITAL PRIVATE LIMITED | 8208 |
88 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 7984 |
89 | SHREE BAHUBALI STOCK BROKING LTD | 7920 |
90 | LSC SECURITIES LIMITED | 7900 |
91 | FINVASIA SECURITIES PRIVATE LIMITED | 7889 |
92 | ASHLAR SECURITIES PRIVATE LIMITED | 7771 |
93 | R K GLOBAL SHARES & SECURITIES LIMITED | 7596 |
94 | MANGAL KESHAV FINANCIAL SERVICES LLP | 7378 |
95 | INDIRA SECURITIES PRIVATE LIMITED | 7213 |
96 | MONEYWISE FINVEST LIMITED | 7055 |
97 | DEALMONEY SECURITIES PRIVATE LIMITED | 6889 |
98 | INDBANK MERCHANT BANKING SERVICES LTD. | 6735 |
99 | MANSUKH SECURITIES & FINANCE LIMITED | 6651 |
100 | MAVERICK SHARE BROKERS PRIVATE LIMITED | 6585 |
Why so?
I think according to the number they flagged, it seems they are pointing towards the discrepancy of No. of clients that Fyers reports on their website (more than 50,000 as per https://fyers.in/about/) and the number that is visible on the list above (20568).
The same thing about Upstox, according to a news article (like https://www.financialexpress.com/market/cafeinvest/with-1-million-users-onboard-this-new-age-brokerage-aims-to-double-the-tally-by-december-heres-how/2000696/) it reached the 10 Lakh mark in June itself but according to the above list, it still hasnât reached that milestone.
Same with Zerodha, it has over 3 million users (as mentioned in https://zerodha.com/z-connect/rainmatter/direct-market-access-dma-for-retail-investors) but the above list only reports 2.1 million users.
Is the difference because the above list only shows active clients and not the total clients of each broker?
P.S. - The link shared above all point to the previous yearâs list (https://www.nseindia.com/invest/content/arbitration_reports/report_1c_2019_20.htm). The new list is accessible at https://www1.nseindia.com/invest/content/arbitration_reports/report_1c_2020_21.htm
Right, the above list is only of Active clients but not total clients.
One way to measure the total number of investors might be using the number of Demat accounts opened with CSDL and NSDL -
Depositories | Number of Investor Accounts as on July 31st 2020 |
---|---|
CSDL | 2,41,30,205 |
NSDL | 2,01,54,741 |
Total | 4,42,84,946 |
Please count atleast 4 for me
I have 5 demat account. So we can not find this number with demat account.
While there are almost 5crore demat accounts in the country, the number of people who have invested directly into stocks once in last year is probably around 80 to 90lk (unique). There are maybe around 1.5 crores who invest through mutual funds. So maybe around 2 crore Indians who are active in the markets directly or indirectly. Btw, I had shared this recently