Due to the rise in interest rates, T-bill yields have risen quite a bit in 2022. Rates have spiked up from nearly 4% to 7%. The 364-day T-bill is now currently yielding about 7%.
Date | 91-Day T-Bill | 182-Day T-Bill | 364-Day T-Bill |
---|---|---|---|
Jan 7,2022 | 3.56 | 4.02 | 4.34 |
Jan 14,2022 | 3.57 | 4.03 | 4.38 |
Jan 21,2022 | 3.69 | 4.12 | 4.47 |
Jan 28,2022 | 3.71 | 4.18 | 4.51 |
Feb 4,2022 | 3.88 | 4.4 | 4.66 |
Feb 11,2022 | 3.89 | 4.4 | 4.67 |
Feb 18,2022 | 3.68 | 4.16 | 4.49 |
Feb 25,2022 | 3.7 | 4.19 | 4.52 |
Mar 4,2022 | 3.74 | 4.29 | 4.63 |
Mar 11,2022 | 3.81 | 4.38 | 4.71 |
Mar 18,2022 | 3.77 | 4.33 | 4.65 |
Mar 25,2022 | 3.8 | 4.32 | 4.62 |
Apr 1,2022 | 3.84 | 4.27 | 4.58 |
Apr 8,2022 | 3.87 | 4.27 | 4.56 |
Apr 15,2022 | 3.98 | 4.43 | 4.82 |
Apr 22,2022 | 3.96 | 4.41 | 4.81 |
Apr 29,2022 | 3.98 | 4.4 | 4.81 |
May 6,2022 | 4.03 | 4.43 | 4.84 |
May 13,2022 | 4.95 | 5.46 | 5.92 |
May 20,2022 | 4.91 | 5.43 | 5.92 |
May 27,2022 | 4.89 | 5.43 | 5.91 |
Jun 3,2022 | 4.95 | 5.52 | 6.08 |
Jun 10,2022 | 5 | 5.63 | 6.12 |
Jun 17,2022 | 5.06 | 5.73 | 6.28 |
Jun 24,2022 | 5.09 | 5.76 | 6.28 |
Jul 1,2022 | 5.16 | 5.79 | 6.29 |
Jul 8,2022 | 5.14 | 5.67 | 6.14 |
Jul 15,2022 | 5.24 | 5.75 | 6.18 |
Jul 22,2022 | 5.4 | 5.85 | 6.24 |
Jul 29,2022 | 5.62 | 5.98 | 6.33 |
Aug 5,2022 | 5.56 | 5.89 | 6.23 |
Aug 12,2022 | 5.59 | 5.96 | 6.26 |
Aug 19,2022 | 5.56 | 5.91 | 6.2 |
Aug 26,2022 | 5.6 | 5.99 | 6.27 |
Sep 2,2022 | 5.63 | 6.09 | 6.32 |
Sep 9,2022 | 5.63 | 6.1 | 6.34 |
Sep 16,2022 | 5.72 | 6.19 | 6.43 |
Sep 23,2022 | 5.88 | 6.43 | 6.65 |
Sep 30,2022 | 6.18 | 6.64 | 6.8 |
Oct 7,2022 | 6.07 | 6.6 | 6.79 |
Oct 14,2022 | 6.31 | 6.76 | 7.02 |
You can invest in T-bills on Coin:
https://coin.zerodha.com/dashboard/gsec/invest
To learn more about what are T-bills and how do they work, check out the Varsity chapter: