The combined average assets of the Indian mutual fund industry stood at Rs 22,86,401 crores as of June 30th. Here is the category and type wise breakup of the funds.
All figures in crores.
Category | Open Ended | Close Ended | Interval Funds | Total | % to Total AAUM |
---|---|---|---|---|---|
Income | 6,02,096 | 1,52,246 | 6,373 | 7,60,715 | 33 |
Infrastructure Debt Fund | - | 2,670 | - | 2,670 | @ |
Equity Schemes (Excluding Arbitrage Funds) | 6,17,806 | 29,390 | 463 | 6,47,659 | 28 |
Arbitrage Funds | 55,613 | 134 | 55,747 | 3 | |
Balanced | 1,74,737 | - | - | 1,74,737 | 8 |
Liquid/ Money Market | 4,57,831 | - | - | 4,57,831 | 20 |
Gilt | 9,541 | - | - | 9,541 | @ |
ELSS - Equity | 78,851 | 4,335 | - | 83,186 | 4 |
Gold ETF | 4,567 | - | - | 4,567 | @ |
Other ETFs | 88,122 | - | - | 88,122 | 4 |
Fund of Funds Investing Overseas | 1,626 | - | - | 1,626 | @ |
TOTAL | 20,90,790 | 1,88,775 | 6,836 | 22,86,401 | 100 |
@ - less than 1%
Source: AMFI