NSE has decided to make the changes in the eligibility criteria of NIFTY equity indices and the replacement of stocks in various indices as part of its periodic review. The changes will be effective from March 31, 2022 (close of March 30, 2022). You can check the announcement from the exchange here.
Under the existing criteria, the minimum listing history requirement in case of new listing and companies traded after the scheme of arrangement for corporate events required constituents to have a minimum listing history of three months. Which has now been revised to one month.
This might pave way for the superfast inclusion of LIC in the Nifty 50 Index, which recently filed IPO papers with SEBI. You can check out more details on the LIC IPO here.
As part of its periodic review, NSE has also made changes in constituents in various indices, especially the Nifty Next 50 index, which will now include recently listed new-age companies Paytm, Nykaa, and Zomato. So all the ETFs like JUNIROBEES and index funds tracking Nifty Next 50 and Nifty 500 will have exposure to these stocks.
Nifty 50:
The following company will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Indian Oil Corporation Ltd. | IOC |
The following company will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
Nifty Next 50
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
2 | Aurobindo Pharma Ltd. | AUROPHARMA |
3 | Hindustan Petroleum Corporation Ltd. | HINDPETRO |
4 | Indraprastha Gas Ltd. | IGL |
5 | Jindal Steel & Power Ltd. | JINDALSTEL |
6 | Yes Bank Ltd. | YESBANK |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | FSN E-Commerce Ventures Ltd. | NYKAA |
2 | Indian Oil Corporation Ltd. | IOC |
3 | MindTree Ltd. | MINDTREE |
4 | One 97 Communications Ltd. | PAYTM |
5 | SRF Ltd. | SRF |
6 | Zomato Ltd. | ZOMATO |
Nifty 500
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Alembic Ltd. | ALEMBICLTD |
2 | Ashoka Buildcon Ltd. | ASHOKA |
3 | Bajaj Consumer Care Ltd. | BAJAJCON |
4 | Bharat Rasayan Ltd. | BHARATRAS |
5 | Capri Global Capital Ltd. | CGCL |
6 | DCB Bank Ltd. | DCBBANK |
7 | Dhanuka Agritech Ltd. | DHANUKA |
8 | Future Retail Ltd. | FRETAIL |
9 | Gillette India Ltd. | GILLETTE |
10 | Greaves Cotton Ltd. | GREAVESCOT |
11 | HeidelbergCement India Ltd. | HEIDELBERG |
12 | Ingersoll Rand (India) Ltd. | INGERRAND |
13 | IOL Chem and Pharma Ltd. | IOLCP |
14 | Jindal Saw Ltd. | JINDALSAW |
15 | JK Tyre & Industries Ltd. | JKTYRE |
16 | Johnson Controls - Hitachi Air Conditioning India Ltd. |
JCHAC |
17 | Kaveri Seed Company Ltd. | KSCL |
18 | KSB Ltd. | KSB |
19 | La Opala RG Ltd. | LAOPALA |
20 | Lemon Tree Hotels Ltd. | LEMONTREE |
21 | Minda Corporation Ltd. | MINDACORP |
22 | Mishra Dhatu Nigam Ltd. | MIDHANI |
23 | National Fertilizers Ltd. | NFL |
24 | Nilkamal Ltd. | NILKAMAL |
25 | Schneider Electric Infrastructure Ltd. | SCHNEIDER |
26 | Sharda Cropchem Ltd. | SHARDACROP |
27 | Spandana Sphoorty Financial Ltd. | SPANDANA |
28 | Star Cement Ltd. | STARCEMENT |
29 | Tasty Bite Eatables Ltd. | TASTYBITE |
30 | Ujjivan Financial Services Ltd. | UJJIVAN |
31 | Ujjivan Small Finance Bank Ltd. | UJJIVANSFB |
32 | Valiant Organics Ltd. | VALIANTORG |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Aditya Birla Sun Life AMC Ltd. | ABSLAMC |
2 | Allcargo Logistics Ltd. | ALLCARGO |
3 | Aptus Value Housing Finance India Ltd. | APTUS |
4 | Borosil Renewables Ltd. | BORORENEW |
5 | Brightcom Group Ltd. | BCG |
6 | C.E. Info Systems Ltd. | MAPMYINDIA |
7 | Chemplast Sanmar Ltd. | CHEMPLASTS |
8 | Clean Science and Technology Ltd. | CLEAN |
9 | Devyani International Ltd. | DEVYANI |
10 | Easy Trip Planners Ltd. | EASEMYTRIP |
11 | FSN E-Commerce Ventures Ltd. | NYKAA |
12 | G R Infraprojects Ltd. | GRINFRA |
13 | Glenmark Life Sciences Ltd. | GLS |
14 | Go Fashion (India) Ltd. | GOCOLORS |
15 | HLE Glascoat Ltd. | HLEGLAS |
16 | Krishna Institute of Medical Sciences Ltd. | KIMS |
17 | Latent View Analytics Ltd. | LATENTVIEW |
18 | Medplus Health Services Ltd. | MEDPLUS |
19 | Metro Brands Ltd. | METROBRAND |
20 | Nuvoco Vistas Corporation Ltd. | NUVOCO |
21 | One 97 Communications Ltd. | PAYTM |
22 | PB Fintech Ltd. | POLICYBZR |
23 | Privi Speciality Chemicals Ltd. | PRIVISCL |
24 | RattanIndia Enterprises Ltd. | RTNINDIA |
25 | Sapphire Foods India Ltd. | SAPPHIRE |
26 | Saregama India Ltd | SAREGAMA |
27 | Shree Renuka Sugars Ltd. | RENUKA |
28 | Shyam Metalics and Energy Ltd. | SHYAMMETL |
29 | Star Health and Allied Insurance Company Ltd. | STARHEALTH |
30 | Tata Investment Corporation Ltd. | TATAINVEST |
31 | Vijaya Diagnostic Centre Ltd. | VIJAYA |
32 | Zomato Ltd. | ZOMATO |
Nifty MidCap Select
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Federal Bank Ltd. | FEDERALBNK |
2 | Gujarat Gas Ltd. | GUJGASLTD |
3 | LIC Housing Finance Ltd. | LICHSGFIN |
4 | Mahindra & Mahindra Financial Services Ltd. | M&MFIN |
5 | Max Financial Services Ltd. | MFSL |
6 | Petronet LNG Ltd. | PETRONET |
7 | REC Ltd. | RECLTD |
8 | SRF Ltd. | SRF |
9 | The Ramco Cements Ltd. | RAMCOCEM |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Aarti Industries Ltd. | AARTIIND |
2 | Astral Ltd. | ASTRAL |
3 | Aurobindo Pharma Ltd. | AUROPHARMA |
4 | Hindustan Petroleum Corporation Ltd. | HINDPETRO |
5 | Indian Railway Catering And Tourism Corporation Ltd. |
IRCTC |
6 | L&T Technology Services Ltd. | LTTS |
7 | Laurus Labs Ltd. | LAURUSLABS |
8 | MphasiS Ltd. | MPHASIS |
9 | Persistent Systems Ltd. | PERSISTENT |
Changes in constituents in sectoral indices on which ETF’s are based
Nifty Bank:
The following company will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | RBL Bank Ltd. | RBLBANK |
The following company will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bank of Baroda | BANKBARODA |
Nifty Auto
The following companies will be excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Amara Raja Batteries Ltd. | AMARAJABAT |
2 | Exide Industries Ltd. | EXIDEIND |
The following companies will be included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Escorts Ltd. | ESCORTS |
2 | Sona BLW Precision Forgings Ltd. | SONACOMS |
Nifty Financial Services
The following company will be excluded:
Sr. No. | Company Name | Symbol | |
---|---|---|---|
1 | Mahindra & Mahindra Financial Services Ltd. | M&MFIN |
The following company will be included:
Sr. No. | Company Name | Symbol | |
---|---|---|---|
1 | SBI Cards and Payment Services Ltd. | SBICARD |
Nifty Healthcare
The following companies will be excluded:
Sr. No. | Company Name | Symbol | |
---|---|---|---|
1 | Alembic Pharmaceuticals Ltd. | APLLTD | |
2 | Strides Pharma Science Ltd. | STAR |
The following companies will be included:
Sr. No. | Company Name | Symbol | |
---|---|---|---|
1 | Abbott India Ltd. | ABBOTINDIA | |
2 | Syngene International Ltd. | SYNGENE |
While in the Nifty PSU Bank index, J&K Bank will be excluded with no additions made.
Here’s how index rejigs impact the stocks: