Hello and welcome to the weekly trading diary, a thread for discussing your trades, strategies, ideas, news, stories, etc.
A quick look at how the markets performed in the week ended 9th December;
Things to watch out for in the coming week;
Period | Price | Lot Size | Issue Size | |
---|---|---|---|---|
Sula Vineyards | 12th - 14th December | 340 – 357 | 42 and in multiples thereof | Rs. 960.35 crores |
Abans Holdings | 12th - 15th December | 256 – 270 | 55 and in multiples thereof | Rs. 345 crores |
Landmark Cars | 13th - 15th December | 481 – 506 | 29 and in multiples thereof | Rs. 552 crores |
Economic events to watch for
12th December | 13th December | 14th December | 15th December | 16th December | |||||
---|---|---|---|---|---|---|---|---|---|
India | CPI Inflation (NOV) | US | CPI Inflation (NOV) | India | WPI Inflation (NOV) | Japan | Services PMI (NOV) | Eurozone | CPI Inflation (NOV) |
UK | GDP Growth | China | Industrial Production (NOV) | UK | BOE Interest Rate Decision | Services PMI (NOV) | |||
Industrial Production (OCT) | UK | CPI Inflation (NOV) | Eurozone | ECB Interest Rate Decision | Manufacturing PMI (NOV) | ||||
Manufacturing Production (OCT) | US | Fed Interest Rate Decision | US | Retail Sales | Composite PMI (NOV) | ||||
Jobless Claims | UK | Services PMI (NOV) | |||||||
Industrial Production (NOV) | Manufacturing PMI (NOV) | ||||||||
Composite PMI (NOV) | |||||||||
US | Services PMI (NOV) | ||||||||
Manufacturing PMI (NOV) | |||||||||
Composite PMI (NOV) |