A thread for discussing all your trades, strategies, ideas, news, stories etc.
IPO rush continues in second week of August as four more issues open for subscription.
| CarTrade Tech | ||||||
|---|---|---|---|---|---|---|
| Issue Period | Price Band | Minimum Qty. | Issue Size | |||
| 9th to 11th August | 1585 – 1618 | 9 and in multiples thereof | Rs. 3000 crores | |||
| Nuvoco Vistas Corporation | ||||||
| Issue Period | Price Band | Minimum Qty. | Issue Size | |||
| 9th to 11th August | 560 – 570 | 26 and in multiples thereof | Rs. 5000 crores | |||
| Chemplast Sanmar Ltd. | ||||||
| Issue Period | Price Band | Minimum Qty. | Issue Size | |||
| 10th to 12th August | 530 – 541 | 27 and in multiples thereof | Rs. 3850 crores | |||
| Aptus Value Housing Finance | ||||||
| Issue Period | Price Band | Minimum Qty. | Issue Size | |||
| 10th to 12th August | 346 – 353 | 42 and in multiples thereof | Rs. 2780 crores | |||
Earnings release:
| 9th August | |||
|---|---|---|---|
| MRF | Shree Cement | ||
| 10th August | |||
| Coal India | Lupin Ltd. | Power Grid | Siemens |
| 11th August | |||
| Bata India | Cadila Healthcare | Pidilite Industries | |
| 12th August | |||
| Aurobindo Pharma | BPCL | Eicher Motors | Hero MotoCorp |
| IRCTC | NMDC | Power Finance Corp. | Tata Steel |
| 13th August | |||
| Apollo Hospitals | Grasim Industries | Indraprastha Gas Ltd. | ONGC |
| Petronet | |||
| 14th August | |||
| Info Edge (India) Ltd. |