Does anyone know the average account value of a zerodha customer or the account value of the biggest 1% accounts of zerodha?
In addition to the number of clients what also matter is the account size
Does anyone know the average account value of a zerodha customer or the account value of the biggest 1% accounts of zerodha?
In addition to the number of clients what also matter is the account size
Itβs βZERODHA BROKING LIMITEDβ. It has 18.85% market shares and 33,91,059 active clients.
Zerodha, Upstox, Angel and Groww alone adding 6.6 lac customers per month. Will this not directly benefit cdsl and that at the ad expense of these brokers?
It is already benefitting it. See CDSLβs balance sheet. Profit doubled from 100cr to 200 cr in tha last FY. And look at the share price. From 220 to 880 in the last 1 year.
Data for May 2021 (XLS - Archived Version) -
Symbol Meaning| - No change|
- Moved up|
- Moved down|
- Newly added|
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 4031696 | +235068 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 2755296 | +385500 | ![]() |
3 | ANGEL BROKING LIMITED | 1796599 | +136541 | ![]() |
4 | ICICI SECURITIES LIMITED | 1762424 | +105761 | ![]() |
5 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 1119293 | +197269 | ![]() |
6 | HDFC SECURITIES LTD. | 966828 | +3137 | ![]() |
7 | 5PAISA CAPITAL LIMITED | 942302 | +45174 | ![]() |
8 | KOTAK SECURITIES LTD. | 755896 | +5185 | ![]() |
9 | SHAREKHAN LTD. | 710564 | +7337 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 619260 | +27676 | ![]() |
11 | AXIS SECURITIES LIMITED | 461132 | -1765 | ![]() |
12 | SBICAP SECURITIES LIMITED | 337283 | +4461 | ![]() |
13 | IIFL SECURITIES LIMITED | 308985 | +9967 | ![]() |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 209632 | +3419 | ![]() |
15 | EDELWEISS BROKING LIMITED | 161903 | +2583 | ![]() |
16 | SMC GLOBAL SECURITIES LTD. | 140566 | +2204 | ![]() |
17 | RELIGARE BROKING LIMITED | 136206 | +1515 | ![]() |
18 | ALICE BLUE FIN SVCS P LTD | 134703 | +4391 | ![]() |
19 | NIRMAL BANG SECURITIES PVT. LTD. | 125532 | +778 | ![]() |
20 | RELIANCE SECURITIES LIMITED | 120393 | +3464 | ![]() |
21 | PAYTM MONEY LTD. | 119606 | +18352 | ![]() |
22 | MARWADI SHARES AND FINANCE LIMITED | 109110 | β | ![]() |
23 | VENTURA SECURITIES LTD. | 99245 | +1709 | ![]() |
24 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 88377 | +1117 | ![]() |
25 | SAMCO SECURITIES LIMITED | 78716 | +924 | ![]() |
26 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 72273 | +927 | ![]() |
27 | CHOICE EQUITY BROKING PRIVATE LIMITED | 71319 | +1663 | ![]() |
28 | ASTHA CREDIT & SECURITIES (P) LTD | 70312 | -781 | ![]() |
29 | TRADEBULLS SECURITIES (P) LTD. | 67847 | +1104 | ![]() |
30 | ADITYA BIRLA MONEY LIMITED | 58152 | +1447 | ![]() |
31 | SWASTIKA INVESTMART LIMITED | 56623 | +1367 | ![]() |
32 | MONARCH NETWORTH CAPITAL LIMITED | 56078 | β | ![]() |
33 | PROFITMART SECURITIES PRIVATE LIMITED | 54978 | +2519 | ![]() |
34 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 53061 | +2606 | ![]() |
35 | MASTER CAPITAL SERVICES LIMITED | 49808 | +512 | ![]() |
36 | JM FINANCIAL SERVICES LIMITED | 48934 | β | ![]() |
37 | SHCIL SERVICES LIMITED | 47127 | +385 | ![]() |
38 | BONANZA PORTFOLIO LTD. | 44291 | -582 | ![]() |
39 | FYERS SECURITIES PRIVATE LIMITED | 41004 | +2821 | ![]() |
40 | DHANI STOCKS LIMITED | 40018 | +368 | ![]() |
41 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 39246 | -869 | ![]() |
42 | GLOBE CAPITAL MARKET LIMITED | 38680 | +771 | ![]() |
43 | GOODWILL WEALTH MANAGEMENT PVT LTD | 38620 | +251 | ![]() |
44 | PRABHUDAS LILLADHER PVT. LTD. | 33734 | β | ![]() |
45 | SHRI PARASRAM HOLDINGS PVT. LTD. | 31030 | +110 | ![]() |
46 | LKP SECURITIES LTD. | 30649 | +226 | ![]() |
47 | WAY2WEALTH BROKERS PRIVATE LIMITED | 28078 | -219 | ![]() |
48 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27521 | +69 | ![]() |
49 | ECONO BROKING PRIVATE LIMITED | 23760 | β | ![]() |
50 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 23595 | -584 | ![]() |
51 | NAVIA MARKETS LTD. | 23367 | +3697 | ![]() |
52 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 19811 | +175 | ![]() |
53 | YES SECURITIES (INDIA) LIMITED | 19424 | +569 | ![]() |
54 | SOUTH ASIAN STOCKS LTD. | 18614 | +441 | ![]() |
55 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 17680 | +493 | ![]() |
56 | CANARA BANK SECURITIES LIMITED | 15394 | +361 | ![]() |
57 | FINVASIA SECURITIES PRIVATE LIMITED | 13467 | +811 | ![]() |
58 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 12257 | β | ![]() |
59 | LATIN MANHARLAL SECURITIES PVT. LTD. | 10834 | β | ![]() |
60 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 10588 | -532 | ![]() |
61 | INVENTURE GROWTH & SECURITIES LIMITED | 10574 | β | ![]() |
62 | PUNE E STOCK BROKING PRIVATE LIMITED | 10281 | β | ![]() |
63 | BOB CAPITAL MARKETS LIMITED | 9261 | +624 | ![]() |
64 | RUDRA SHARES & STOCK BROKERS LIMITED | 9052 | β | ![]() |
65 | INDBANK MERCHANT BANKING SERVICES LTD. | 8193 | +36 | ![]() |
66 | ASHLAR SECURITIES PRIVATE LIMITED | 7855 | -80 | ![]() |
67 | DBFS SECURITIES LIMITED | 7570 | β | ![]() |
68 | TRADEJINI FINANCIAL SERVICES PVT LTD | 7351 | +86 | ![]() |
69 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6387 | β | ![]() |
70 | PRITHVI FINMART PRIVATE LIMITED | 6309 | +189 | ![]() |
71 | SMIFS LIMITED | 5705 | +94 | ![]() |
72 | PROGRESSIVE SHARE BROKERS PRIVATE LIMITED | 5674 | +109 | ![]() |
73 | DEALMONEY SECURITIES PRIVATE LIMITED | 5645 | +31 | ![]() |
74 | ITI SECURITIES BROKING LIMITED | 5461 | β | ![]() |
75 | MEHTA EQUITIES LIMITED | 5320 | +90 | ![]() |
76 | SHAREWEALTH SECURITIES LIMITED | 5309 | -8 | ![]() |
77 | TRADESWIFT BROKING PRIVATE LIMITED | 4638 | +50 | ![]() |
78 | WEALTHSTREET ADVISORS P LTD | 4480 | β | ![]() |
79 | SUNLIGHT BROKING LLP | 4292 | +109 | ![]() |
80 | DAYCO SECURITIES PVT. LTD. | 3195 | β | ![]() |
81 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3145 | β | ![]() |
82 | FRR SHARES AND SECURITIES LIMITED | 2848 | β | ![]() |
83 | SHILPA STOCK BROKER PRIVATE LIMITED | 2366 | β | ![]() |
84 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2206 | +57 | ![]() |
85 | ABHIPRA CAPITAL LTD. | 1944 | -21 | ![]() |
86 | CIL SECURITIES LTD. | 1850 | β | ![]() |
87 | AXIS CAPITAL LIMITED | 1571 | +5 | ![]() |
88 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1207 | β | ![]() |
89 | R.K. STOCKHOLDING (P) LTD. | 1100 | -26 | ![]() |
90 | COMPOSITE SECURITIES LTD. | 1093 | -9 | ![]() |
91 | CENTURY FINVEST PVT. LTD. | 1071 | β | ![]() |
92 | ABIRA SECURITIES LIMITED | 810 | β | ![]() |
93 | SKUNG TRADELINK LIMITED | 803 | -25 | ![]() |
94 | ARTHA VRDDHI SECURITIES LIMITED | 741 | -27 | ![]() |
95 | ANJANEY STOCK BROKING LTD. | 702 | -7 | ![]() |
96 | CITIGROUP GLOBAL MARKETS INDIA PVT. LTD. | 346 | -6 | ![]() |
97 | PENTAGON STOCK BROKERS PRIVATE LIMITED | 287 | +1 | ![]() |
98 | FIRST FUTURES AND STOCKS PRIVATE LIMITED | 266 | -7 | ![]() |
99 | MAXGROWTH CAPITAL PRIVATE LIMITED | 242 | -50 | ![]() |
100 | STANDARD SECURITIES & INVESTMENT INTERMEDIATES | 153 | -16 | ![]() |
101 | VIKABH SECURITIES PRIVATE LIMITED | 142 | +10 | ![]() |
** Note - The Change column (which has color codes for detecting a change in ranking), has data starting after Top 65 which wasnβt shared in last monthβs post. For referencing that data, one needs to check archived version of the XLS file of last monthβs NSE report. Also, the Change column isnβt very reliable after the Top 21 brokers as lots of brokers were missing in last monthβs report and now some of them have been added back causing lot of rankings to change cascadingly compared to last month.
Zerodha, Upstox, ICICI Direct, Angel Broking, and HDFC Securities are the top five brokerage firms in India as per 2020 data. But at the time I am using finvasia, so far it seems ok.
Data for June 2021 (XLS - Archived Version) -
Symbol Meaning| - No change|
- Moved up|
- Moved down|
- Newly added|
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 4304501 | +272805 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED (UPSTOX) | 3027803 | +272507 | ![]() |
3 | ANGEL BROKING LIMITED | 1979094 | +182495 | ![]() |
4 | ICICI SECURITIES LIMITED | 1847989 | +85565 | ![]() |
5 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED (GROWW) | 1351472 | +232179 | ![]() |
6 | 5PAISA CAPITAL LIMITED | 1002020 | +59718 | ![]() |
7 | HDFC SECURITIES LTD. | 970651 | +3823 | ![]() |
8 | KOTAK SECURITIES LTD. | 787723 | +31827 | ![]() |
9 | SHAREKHAN LTD. | 724674 | +14110 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 650404 | +31144 | ![]() |
11 | AXIS SECURITIES LIMITED | 460945 | -187 | ![]() |
12 | SBICAP SECURITIES LIMITED | 345410 | +8127 | ![]() |
13 | IIFL SECURITIES LIMITED | 324853 | +15868 | ![]() |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 215138 | +5506 | ![]() |
15 | EDELWEISS BROKING LIMITED | 165052 | +3149 | ![]() |
16 | SMC GLOBAL SECURITIES LTD. | 144151 | +3585 | ![]() |
17 | ALICE BLUE FIN SVCS P LTD | 139775 | +5072 | ![]() |
18 | PAYTM MONEY LTD. | 139099 | +19493 | ![]() |
19 | RELIGARE BROKING LIMITED | 137877 | +1671 | ![]() |
20 | RELIANCE SECURITIES LIMITED | 125472 | +5079 | ![]() |
21 | NIRMAL BANG SECURITIES PVT. LTD. | 124764 | -768 | ![]() |
22 | MARWADI SHARES AND FINANCE LIMITED | 111764 | +2654 | ![]() |
23 | VENTURA SECURITIES LTD. | 101508 | +2263 | ![]() |
24 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 90448 | +2071 | ![]() |
25 | SAMCO SECURITIES LIMITED | 79293 | +577 | ![]() |
26 | CHOICE EQUITY BROKING PRIVATE LIMITED | 75352 | +4033 | ![]() |
27 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 74640 | +2367 | ![]() |
28 | TRADEBULLS SECURITIES (P) LTD. | 68828 | +981 | ![]() |
29 | ASTHA CREDIT & SECURITIES (P) LTD | 67523 | -2789 | ![]() |
30 | ADITYA BIRLA MONEY LIMITED | 59814 | +1662 | ![]() |
31 | SWASTIKA INVESTMART LIMITED | 57657 | +1034 | ![]() |
32 | PROFITMART SECURITIES PRIVATE LIMITED | 57393 | +2415 | ![]() |
33 | MONARCH NETWORTH CAPITAL LIMITED | 56821 | +743 | ![]() |
34 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 54453 | +1392 | ![]() |
35 | MASTER CAPITAL SERVICES LIMITED | 50785 | +977 | ![]() |
36 | JM FINANCIAL SERVICES LIMITED | 50114 | +1180 | ![]() |
37 | SHCIL SERVICES LIMITED | 48807 | +1680 | ![]() |
38 | BONANZA PORTFOLIO LTD. | 45012 | +721 | ![]() |
39 | FYERS SECURITIES PRIVATE LIMITED | 45003 | +3999 | ![]() |
40 | DHANI STOCKS LIMITED | 40595 | +577 | ![]() |
41 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 40017 | +771 | ![]() |
42 | GLOBE CAPITAL MARKET LIMITED | 39966 | +1286 | ![]() |
43 | GOODWILL WEALTH MANAGEMENT PVT LTD | 38617 | -3 | ![]() |
44 | ARIHANT CAPITAL MARKETS LIMITED | 38035 | - | ![]() |
45 | PRABHUDAS LILLADHER PVT. LTD. | 34738 | +1004 | ![]() |
46 | SHRI PARASRAM HOLDINGS PVT. LTD. | 31724 | +694 | ![]() |
47 | LKP SECURITIES LTD. | 31371 | +722 | ![]() |
48 | WAY2WEALTH BROKERS PRIVATE LIMITED | 28265 | +187 | ![]() |
49 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27607 | +86 | ![]() |
50 | ACML CAPITAL MARKETS LIMITED | 26502 | - | ![]() |
51 | ECONO BROKING PRIVATE LIMITED | 24638 | +878 | ![]() |
52 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 23561 | -34 | ![]() |
53 | NAVIA MARKETS LTD. | 22396 | -971 | ![]() |
54 | YES SECURITIES (INDIA) LIMITED | 20541 | +1117 | ![]() |
55 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20193 | +382 | ![]() |
56 | SOUTH ASIAN STOCKS LTD. | 19076 | +462 | ![]() |
57 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 17994 | +314 | ![]() |
58 | CANARA BANK SECURITIES LIMITED | 15806 | +412 | ![]() |
59 | FINVASIA SECURITIES PRIVATE LIMITED | 14623 | +1156 | ![]() |
60 | ISS ENTERPRISE LIMITED | 13094 | - | ![]() |
61 | SYKES & RAY EQUITIES (I) LTD. | 12652 | - | ![]() |
62 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 12517 | +260 | ![]() |
63 | LATIN MANHARLAL SECURITIES PVT. LTD. | 11084 | +250 | ![]() |
64 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 11001 | - | ![]() |
65 | SHAREKHAN COMTRADE PRIVATE LIMITED | 10975 | - | ![]() |
66 | INVENTURE GROWTH & SECURITIES LIMITED | 10761 | +187 | ![]() |
67 | SSJ FINANCE & SECURITIES PVT. LTD. | 10515 | - | ![]() |
68 | PUNE E STOCK BROKING PRIVATE LIMITED | 10491 | +210 | ![]() |
69 | GEPL CAPITAL PRIVATE LIMITED | 10350 | - | ![]() |
70 | BOB CAPITAL MARKETS LIMITED | 9990 | +729 | ![]() |
71 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 9825 | -763 | ![]() |
72 | RUDRA SHARES & STOCK BROKERS LIMITED | 9295 | +243 | ![]() |
73 | LSC SECURITIES LIMITED | 9253 | - | ![]() |
74 | JOINDRE CAPITAL SERVICES LTD | 8745 | - | ![]() |
75 | R K GLOBAL SHARES & SECURITIES LIMITED | 8449 | - | ![]() |
76 | INDBANK MERCHANT BANKING SERVICES LTD. | 8086 | -107 | ![]() |
77 | DBFS SECURITIES LIMITED | 7738 | +168 | ![]() |
78 | ASHLAR SECURITIES PRIVATE LIMITED | 7708 | -147 | ![]() |
79 | TRADEJINI FINANCIAL SERVICES PVT LTD | 7435 | +84 | ![]() |
80 | PRITHVI FINMART PRIVATE LIMITED | 6605 | +296 | ![]() |
81 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6445 | +58 | ![]() |
82 | PROGRESSIVE SHARE BROKERS PRIVATE LIMITED | 5888 | +214 | ![]() |
83 | SMIFS LIMITED | 5823 | +118 | ![]() |
84 | DEALMONEY SECURITIES PRIVATE LIMITED | 5626 | -19 | ![]() |
85 | ITI SECURITIES BROKING LIMITED | 5570 | +109 | ![]() |
86 | MEHTA EQUITIES LIMITED | 5539 | +219 | ![]() |
87 | SHAREWEALTH SECURITIES LIMITED | 5352 | +43 | ![]() |
88 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 5316 | - | ![]() |
89 | TRADESWIFT BROKING PRIVATE LIMITED | 4769 | +131 | ![]() |
90 | WEALTHSTREET ADVISORS P LTD | 4710 | +230 | ![]() |
91 | SUNLIGHT BROKING LLP | 4430 | +138 | ![]() |
92 | EXCLUSIVE SECURITIES LTD. | 3989 | - | ![]() |
93 | SUNFLOWER BROKING PVT. LTD. | 3790 | - | ![]() |
94 | MSE FINANCIAL SERVICES LTD. | 3359 | - | ![]() |
95 | SHARE INDIA SECURITIES LIMITED | 3335 | - | ![]() |
96 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 3288 | - | ![]() |
97 | DAYCO SECURITIES PVT. LTD. | 3275 | +80 | ![]() |
98 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3250 | +105 | ![]() |
99 | SATCO CAPITAL MARKETS LIMITED | 3000 | - | ![]() |
100 | FRR SHARES AND SECURITIES LIMITED | 2884 | +36 | ![]() |
101 | ESCORTS SECURITIES LTD. | 2546 | - | ![]() |
102 | SHILPA STOCK BROKER PRIVATE LIMITED | 2410 | +44 | ![]() |
103 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2239 | +33 | ![]() |
104 | ABHIPRA CAPITAL LTD. | 1978 | +34 | ![]() |
105 | MOTISONS SHARES PRIVATE LIMITED | 1959 | - | ![]() |
106 | LFS BROKING PRIVATE LIMITED | 1873 | - | ![]() |
107 | CIL SECURITIES LTD. | 1852 | +2 | ![]() |
108 | AXIS CAPITAL LIMITED | 1573 | +2 | ![]() |
109 | SUNNESS CAPITAL INDIA PVT LTD | 1543 | - | ![]() |
110 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1220 | +13 | ![]() |
111 | COMPOSITE SECURITIES LTD. | 1113 | +20 | ![]() |
112 | R.K. STOCKHOLDING (P) LTD. | 1109 | +9 | ![]() |
113 | ATS SHARE BROKERS PRIVATE LIMITED | 1046 | - | ![]() |
114 | CENTURY FINVEST PVT. LTD. | 1032 | -39 | ![]() |
115 | ABIRA SECURITIES LIMITED | 814 | +4 | ![]() |
ICICI should be alright
Angel Broking and Groww are doing the highest marketing which is helping them to increase their client base. Groww in particular is the most aggressive. Everytime you open a youtube video, youβll get to see a Groww advt. These two are also paying heavily to βYoutubersβ and Social Media Influencers.
Just type βZerodhaβ or βZerodha Onlineβ in Youtube and youβll see this:
Data for July 2021 (XLS - Archived Version) -
Symbol Meaning| - No change|
- Moved up|
- Moved down|
- Newly added|
S.No. | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | ZERODHA BROKING LIMITED | 4543870 | +239369 | ![]() |
2 | RKSV SECURITIES INDIA PRIVATE LIMITED | 3310215 | +282412 | ![]() |
3 | ANGEL BROKING LIMITED | 2152468 | +173374 | ![]() |
4 | ICICI SECURITIES LIMITED | 1952592 | +104603 | ![]() |
5 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED | 1568235 | +216763 | ![]() |
6 | 5PAISA CAPITAL LIMITED | 1089828 | +87808 | ![]() |
7 | HDFC SECURITIES LTD. | 977645 | +6994 | ![]() |
8 | KOTAK SECURITIES LTD. | 844627 | +56904 | ![]() |
9 | SHAREKHAN LTD. | 734556 | +9882 | ![]() |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 680499 | +30095 | ![]() |
11 | AXIS SECURITIES LIMITED | 466309 | +5364 | ![]() |
12 | SBICAP SECURITIES LIMITED | 354229 | +8819 | ![]() |
13 | IIFL SECURITIES LIMITED | 350024 | +25171 | ![]() |
14 | GEOJIT FINANCIAL SERVICES LIMITED | 218683 | +3545 | ![]() |
15 | EDELWEISS BROKING LIMITED | 168319 | +3267 | ![]() |
16 | PAYTM MONEY LTD. | 161752 | +22653 | ![]() |
17 | SMC GLOBAL SECURITIES LTD. | 147056 | +2905 | ![]() |
18 | RELIGARE BROKING LIMITED | 145828 | +7951 | ![]() |
19 | ALICE BLUE FIN SVCS P LTD | 141760 | +1985 | ![]() |
20 | NIRMAL BANG SECURITIES PVT. LTD. | 125352 | +588 | ![]() |
21 | RELIANCE SECURITIES LIMITED | 124571 | -901 | ![]() |
22 | MARWADI SHARES AND FINANCE LIMITED | 115129 | +3365 | ![]() |
23 | VENTURA SECURITIES LTD. | 104247 | +2739 | ![]() |
24 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 92500 | +2052 | ![]() |
25 | CHOICE EQUITY BROKING PRIVATE LIMITED | 80568 | +5216 | ![]() |
26 | SAMCO SECURITIES LIMITED | 79157 | -136 | ![]() |
27 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 77913 | +3273 | ![]() |
28 | TRADEBULLS SECURITIES (P) LTD. | 69581 | +753 | ![]() |
29 | ASTHA CREDIT & SECURITIES (P) LTD | 64206 | -3317 | ![]() |
30 | ADITYA BIRLA MONEY LIMITED | 61218 | +1404 | ![]() |
31 | PROFITMART SECURITIES PRIVATE LIMITED | 59888 | +2495 | ![]() |
32 | SWASTIKA INVESTMART LIMITED | 59407 | +1750 | ![]() |
33 | MONARCH NETWORTH CAPITAL LIMITED | 57567 | +746 | ![]() |
34 | NJ INDIA INVEST PRIVATE LIMITED | 56436 | - | ![]() |
35 | FYERS SECURITIES PRIVATE LIMITED | 55902 | +10899 | ![]() |
36 | IDBI CAPITAL MARKETS & SECURITIES LTD. | 55300 | +847 | ![]() |
37 | MASTER CAPITAL SERVICES LIMITED | 51878 | +1093 | ![]() |
38 | JM FINANCIAL SERVICES LIMITED | 51227 | +1113 | ![]() |
39 | SHCIL SERVICES LIMITED | 50193 | +1386 | ![]() |
40 | BONANZA PORTFOLIO LTD. | 46415 | +1403 | ![]() |
41 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 42462 | - | ![]() |
42 | GLOBE CAPITAL MARKET LIMITED | 41036 | +1070 | ![]() |
43 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 40720 | +703 | ![]() |
44 | DHANI STOCKS LIMITED | 40372 | -223 | ![]() |
45 | ARIHANT CAPITAL MARKETS LIMITED | 38771 | +736 | ![]() |
46 | GOODWILL WEALTH MANAGEMENT PVT LTD | 38228 | -389 | ![]() |
47 | PRABHUDAS LILLADHER PVT. LTD. | 35705 | +967 | ![]() |
48 | SURESH RATHI SECURITIES PRIVATE LIMITED | 33552 | - | ![]() |
49 | SHRI PARASRAM HOLDINGS PVT. LTD. | 32469 | +745 | ![]() |
50 | LKP SECURITIES LTD. | 31965 | +594 | ![]() |
51 | WAY2WEALTH BROKERS PRIVATE LIMITED | 28379 | +114 | ![]() |
52 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27587 | -20 | ![]() |
53 | ACML CAPITAL MARKETS LIMITED | 27311 | +809 | ![]() |
54 | ECONO BROKING PRIVATE LIMITED | 25475 | +837 | ![]() |
55 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 23498 | -63 | ![]() |
56 | YES SECURITIES (INDIA) LIMITED | 21726 | +1185 | ![]() |
57 | NAVIA MARKETS LTD. | 21164 | -1232 | ![]() |
58 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 20391 | +198 | ![]() |
59 | SOUTH ASIAN STOCKS LTD. | 19518 | +442 | ![]() |
60 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 18063 | +69 | ![]() |
61 | ASHIKA STOCK BROKING LTD. | 16709 | - | ![]() |
62 | CANARA BANK SECURITIES LIMITED | 16168 | +362 | ![]() |
63 | MONEYWISE FINVEST LIMITED | 15967 | - | ![]() |
64 | FINVASIA SECURITIES PRIVATE LIMITED | 15767 | +1144 | ![]() |
65 | HEM FINLEASE PVT. LTD. | 14690 | - | ![]() |
66 | ISS ENTERPRISE LIMITED | 13228 | +134 | ![]() |
67 | SYKES & RAY EQUITIES (I) LTD. | 12728 | +76 | ![]() |
68 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | 12662 | +145 | ![]() |
69 | SHAREKHAN COMTRADE PRIVATE LIMITED | 11804 | +829 | ![]() |
70 | LATIN MANHARLAL SECURITIES PVT. LTD. | 11318 | +234 | ![]() |
71 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 11254 | +253 | ![]() |
72 | INVENTURE GROWTH & SECURITIES LIMITED | 10927 | +166 | ![]() |
73 | SSJ FINANCE & SECURITIES PVT. LTD. | 10644 | +129 | ![]() |
74 | PUNE E STOCK BROKING PRIVATE LIMITED | 10556 | +65 | ![]() |
75 | BP EQUITIES PRIVATE LIMITED | 10455 | - | ![]() |
76 | GEPL CAPITAL PRIVATE LIMITED | 10395 | +45 | ![]() |
77 | BOB CAPITAL MARKETS LIMITED | 10359 | +369 | ![]() |
78 | RUDRA SHARES & STOCK BROKERS LIMITED | 9470 | +175 | ![]() |
79 | LSC SECURITIES LIMITED | 9433 | +180 | ![]() |
80 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 9266 | - | ![]() |
81 | INDBANK MERCHANT BANKING SERVICES LTD. | 8887 | +801 | ![]() |
82 | JOINDRE CAPITAL SERVICES LTD | 8749 | +4 | ![]() |
83 | R K GLOBAL SHARES & SECURITIES LIMITED | 8561 | +112 | ![]() |
84 | DBFS SECURITIES LIMITED | 7882 | +144 | ![]() |
85 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 7573 | - | ![]() |
86 | TRADEJINI FINANCIAL SERVICES PVT LTD | 7475 | +40 | ![]() |
87 | ASHLAR SECURITIES PRIVATE LIMITED | 7433 | -275 | ![]() |
88 | PRITHVI FINMART PRIVATE LIMITED | 6844 | +239 | ![]() |
89 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 6508 | +63 | ![]() |
90 | PROGRESSIVE SHARE BROKERS PRIVATE LIMITED | 6047 | +159 | ![]() |
91 | SPFL SECURITIES LIMITED | 5962 | - | ![]() |
92 | SMIFS LIMITED | 5944 | +121 | ![]() |
93 | MEHTA EQUITIES LIMITED | 5711 | +172 | ![]() |
94 | ITI SECURITIES BROKING LIMITED | 5646 | +76 | ![]() |
95 | DEALMONEY SECURITIES PRIVATE LIMITED | 5524 | -102 | ![]() |
96 | SHAREWEALTH SECURITIES LIMITED | 5404 | +52 | ![]() |
97 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 5341 | +25 | ![]() |
98 | WEALTHSTREET ADVISORS P LTD | 4858 | +148 | ![]() |
99 | TRADESWIFT BROKING PRIVATE LIMITED | 4855 | +86 | ![]() |
100 | SUNLIGHT BROKING LLP | 4589 | +159 | ![]() |
101 | EXCLUSIVE SECURITIES LTD. | 4056 | +67 | ![]() |
102 | SUNFLOWER BROKING PVT. LTD. | 3936 | +146 | ![]() |
