Order execution is fast, margin updation has been the slowest by far, which is terrible for very active OS who keep rolling positions. But recently there have been updates to address that, but cant confirm if that has solved the problem as I quit selling options on Dhan (now only Fut on Dhan in smaller qty) because of margining issues.
Order execution or margin update or ease of placing orders is fastest on kite, saying not because I am from zerodha but itâs true, one can check on their own.
How can someone place order at exchange before analysing it for risk and validating it
https://x.com/DhanHQ/status/1846779029975978074
on oct 17th 2024 there was a issue with orders placement around 10:00 AM i think and many were unable to square off the their positions till 3 PM
Itâs always scary when you canât close your open positions.
do check the tweets by yourself on that day. It was nifty weekly expiry with nifty closing 220 pts down.
use below search query on x.com
to:dhanhq since:2024-10-17 until:2024-10-18
This is interesting. i am interested to know more.
However, i did not find any relevant mention of âsequentialâ or âparallelâ that is referring to OMS in their most-recent 10-K / 10-Q. @thisisbanerjee can you please help by sharing any links or references about parallel OMS in use at these brokers?
Also, while i doubt there is anyway to easily prove/disprove that 99% of Indian brokers perform sequential OMS, i am not convinced that a parallel OMS is critical to the overall performance. Hereâs why -
a. Even in Dhanâs case, looking at the charts in the above quoted article, the largest gains were from optimizing their implementation of detailed risk & order validation (85ms -->20ms).
b. While running it in parallel makes it sound as if it provides a further reduction of 20ms,
whether thatâs entirely true will depend on
what happens in the scenario when this detailed Risk & Order Validation phase,
(that is executing in parallel to âOrder submitted to Exchangeâ phase)
returns an error i.e. order fails validation.
Now what happens to the order recently submitted to the exchange?
I have asked the author of that post for clarification in that topic-thread.
(they will probably end-up going into details of what it means when they say âsubmit an order to the exchangeâ and thus we can then have a proper comparison of the performance of the various systems of multiple brokers. Letsâ see⌠)
c. The author of the above quoted post goes on to say that the numbers they shared are applicable for 98% of the orders on any given day.
To me, that sounds a far more impressive metric than individual one-off / best-case performance numbers that most folks may claim when comparing brokers and their claims about why their tech stack is better.
exactly, itâs like marking an order as paid without getting money. No way they are validating after placing at exchange
Thereâs no âsequentialâ vs. âparallelâ in Indian exchanges. Indian exchange APIs only accept messages sequentially (every message even has to have a sequence ID) on a single leased line. Parallelism is achieved by sending orders across multiple lines, and this is standard practice. Most, if not all, brokers have several leased lines connecting to the exchanges, with customers spread across these lines.
Right. Got it.
The âparallelâ claim in the above linked post appears to be about
- performing the detailed validation of a submitted order
- in parallel with submitting the order to the exchange. (instead of before)
How the broker is able to ensure that any orders which fail their validation logic, are NOT submitted/filled on the exchange, is apparently part of their âsecret-sauceâ.
There are rules set by exchange that order should be pre-validated for certain parameters, and few basic RMS checks, only after that it should be released to exchange, if order fails these checks then order is not released to exchange. every broker has to do it.
It is interesting to see the No of complaints raised in Exchange in absolute numbers.When you compare the data with Qualified stock brokers list , there is one name in common & its not zerodhađ
NSE Data for January 2025 (Archived) -
Symbol Meaning | - No change |
- Moved up |
- Moved down |
- Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | Groww Invest Tech Private Limited | 13234665 | +76135 | ![]() |
2 | Zerodha Broking Limited | 8082403 | -37388 | ![]() |
3 | Angel One Limited | 7767651 | +13621 | ![]() |
4 | Upstox Securities Private Limited | 2859112 | -27513 | ![]() |
5 | Icici Securities Limited | 1949355 | +2528 | ![]() |
6 | Kotak Securities Ltd. | 1506018 | +1205 | ![]() |
7 | Hdfc Securities Ltd. | 1460180 | +40003 | ![]() |
8 | Motilal Oswal Financial Services Limited | 1032130 | +1724 | ![]() |
9 | Sbicap Securities Limited | 990618 | +7364 | ![]() |
10 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | 960668 | +28007 | ![]() |
11 | Indmoney Private Limited | 819775 | +27759 | ![]() |
12 | Sharekhan Ltd. | 692699 | -11378 | ![]() |
13 | Paytm Money Ltd. | 690652 | -15309 | ![]() |
14 | Mirae Asset Capital Markets ( India ) Private Limited | 544327 | -8728 | ![]() |
15 | 5paisa Capital Limited | 469194 | -20772 | ![]() |
16 | Iifl Securities Limited | 447228 | -7736 | ![]() |
17 | Axis Securities Limited | 426268 | +2 | ![]() |
18 | Phonepe Wealth Broking Private Limited | 341183 | +19592 | ![]() |
19 | Geojit Financial Services Limited | 253415 | -2020 | ![]() |
20 | Fyers Securities Private Limited | 247655 | +8 | ![]() |
21 | Choice Equity Broking Private Limited | 237819 | -610 | ![]() |
22 | Smc Global Securities Ltd. | 186187 | -3353 | ![]() |
23 | Nuvama Wealth And Investment Limited. | 171801 | -2448 | ![]() |
24 | Finvasia Securities Private Limited | 163964 | -1200 | ![]() |
25 | Nirmal Bang Securities Pvt. Ltd. | 152891 | -930 | ![]() |
26 | Religare Broking Limited | 150493 | -1455 | ![]() |
27 | Anand Rathi Share And Stock Brokers Limited | 148861 | -378 | ![]() |
28 | Marwadi Shares And Finance Limited | 142795 | -995 | ![]() |
29 | Alice Blue Fin Svcs P Ltd | 142151 | -5260 | ![]() |
30 | Jainam Broking Limited | 125303 | -22 | ![]() |
31 | Ventura Securities Limited | 121858 | -160 | ![]() |
32 | Jm Financial Services Limited | 121550 | +1673 | ![]() |
33 | Aditya Birla Money Limited | 99815 | -505 | ![]() |
34 | Nj India Invest Private Limited | 89512 | -1406 | ![]() |
35 | Tradebulls Securities (p) Ltd. | 85505 | -432 | ![]() |
36 | Samco Securities Limited | 85441 | -4384 | ![]() |
37 | Stockholding Services Limited | 76584 | -900 | ![]() |
38 | Swastika Investmart Limited | 76172 | -1879 | ![]() |
39 | Yes Securities (india) Limited | 74488 | +1464 | ![]() |
40 | Globe Capital Market Limited | 68982 | -1004 | ![]() |
41 | Master Capital Services Limited | 66743 | -614 | ![]() |
42 | Reliance Securities Limited | 66726 | -1787 | ![]() |
43 | Nu Investors Technologies Private Limited | 62636 | +5932 | ![]() |
44 | Bonanza Portfolio Ltd. | 60479 | -259 | ![]() |
45 | Monarch Networth Capital Limited | 58784 | -1107 | ![]() |
46 | Idbi Capital Markets & Securities Ltd. | 58002 | +241 | ![]() |
47 | Arihant Capital Markets Limited | 58000 | -493 | ![]() |
48 | Jhaveri Securities Limited | 57510 | -315 | ![]() |
49 | Integrated Enterprises (india) Private Limited | 51694 | -396 | ![]() |
50 | Sushil Financial Services Private Limited | 51445 | â | ![]() |
51 | Prabhudas Lilladher Pvt. Ltd. | 50139 | -220 | ![]() |
52 | Bajaj Financial Securities Ltd. | 46390 | +1722 | ![]() |
53 | Suresh Rathi Securities Private Limited | 45828 | -286 | ![]() |
54 | Cholamandalam Securities Limited | 37001 | +134 | ![]() |
55 | Dhani Stocks Limited | 36918 | -169 | ![]() |
56 | Shah Investors Home Limited | 36892 | -216 | ![]() |
57 | Shri Parasram Holdings Pvt. Ltd. | 36798 | -500 | ![]() |
58 | Profitmart Securities Private Limited | 36738 | -947 | ![]() |
59 | Fortune Capital Services Private Limited | 35138 | +756 | ![]() |
60 | Acml Capital Markets Limited | 35074 | -261 | ![]() |
61 | Astha Credit & Securities (p) Ltd | 33823 | -527 | ![]() |
62 | Goodwill Wealth Management Pvt Ltd | 33134 | -375 | ![]() |
63 | Econo Broking Private Limited | 31086 | -176 | ![]() |
64 | Hem Finlease Pvt. Ltd. | 30921 | -240 | ![]() |
65 | Lkp Securities Ltd. | 30309 | -582 | ![]() |
66 | Shriram Insight Share Brokers Limited | 29486 | -173 | ![]() |
67 | Eureka Stock & Share Broking Services Limited | 28694 | -239 | ![]() |
68 | Lakshmishree Investment & Securities Pvt. Ltd. | 27824 | -253 | ![]() |
69 | Prudent Corporate Advisory Services Limited | 25200 | +914 | ![]() |
70 | Way2wealth Brokers Private Limited | 24943 | -300 | ![]() |
71 | Kifs Trade Capital Private Limited | 24442 | -321 | ![]() |
72 | Tradesmart Fintech Securities Limited | 23365 | â | ![]() |
73 | Finwizard Technology Private Limited | 22625 | +45 | ![]() |
74 | Canara Bank Securities Limited | 20970 | -469 | ![]() |
75 | Skse Securities Ltd. | 20601 | -103 | ![]() |
76 | Ashika Stock Broking Ltd. | 20578 | -100 | ![]() |
77 | Asit C Mehta Investment Interrmediates Ltd. | 20561 | -20 | ![]() |
78 | Ratnakar Securities Pvt Ltd | 20156 | -224 | ![]() |
79 | Marketwolf Securities Private Limited | 19866 | -1530 | ![]() |
80 | Arham Share Private Limited | 19630 | -14 | ![]() |
81 | South Asian Stocks Ltd. | 18357 | -515 | ![]() |
82 | Prudent Broking Services Private Limited | 17979 | -802 | ![]() |
83 | Steel City Securities Ltd. | 17922 | +15 | ![]() |
84 | B N Rathi Securities Limited | 17623 | +262 | ![]() |
85 | Alankit Imaginations Limited | 17272 | -327 | ![]() |
86 | Bob Capital Markets Limited | 17002 | -274 | ![]() |
87 | Phillipcapital (india) Pvt. Ltd | 16795 | -45 | ![]() |
88 | Ans Pvt. Ltd. | 16624 | -141 | ![]() |
89 | Market Pulse Securities Private Limited | 16525 | +2463 | ![]() |
90 | Acumen Capital Market (india) Ltd | 16269 | -199 | ![]() |
91 | R Wadiwala Securities Pvt. Ltd. | 15928 | -94 | ![]() |
92 | Indbank Merchant Banking Services Ltd. | 14741 | â | ![]() |
93 | Rudra Shares & Stock Brokers Limited | 14350 | -1 | ![]() |
94 | Bgse Financials Limited | 14187 | -152 | ![]() |
95 | Jkb Financial Services Limited | 13809 | +511 | ![]() |
96 | Moneywise Finvest Limited | 13710 | -299 | ![]() |
97 | Nine Star Broking Private Limited | 13561 | -163 | ![]() |
98 | Zebu Share And Wealth Managements Private Limited | 13520 | +68 | ![]() |
99 | Bp Equities Private Limited | 13377 | -75 | ![]() |
100 | Trustline Securities Limited | 13328 | -158 | ![]() |
101 | Inventure Growth & Securities Limited | 13019 | -179 | ![]() |
102 | Emkay Global Financial Services Limited | 12479 | -145 | ![]() |
103 | Kunvarji Finstock Pvt. Ltd. | 12427 | -76 | ![]() |
104 | Pravin Ratilal Share And Stock Brokers Ltd | 12338 | -218 | ![]() |
105 | Bhansali Value Creations Private Limited | 12208 | -131 | ![]() |
106 | Jk Securities Pvt. Ltd. | 12074 | -163 | ![]() |
107 | Tradejini Financial Services Pvt Ltd | 11722 | +164 | ![]() |
108 | Pune E Stock Broking Limited | 10864 | -102 | ![]() |
109 | Gepl Capital Private Limited | 10595 | -138 | ![]() |
110 | Standard Chartered Securities (india) Limited | 10581 | -15 | ![]() |
111 | Espresso Financial Services Private Limited. | 10186 | -576 | ![]() |
112 | Navia Markets Ltd. | 10004 | +239 | ![]() |
113 | Adroit Financial Services Private Limited | 9918 | -98 | ![]() |
114 | Wealth India Financial Services Pvt Ltd | 9686 | -9 | ![]() |
115 | Mansukh Securities & Finance Limited | 9310 | -140 | ![]() |
116 | Centillion Capital Private Limited | 9296 | -85 | ![]() |
117 | Shree Bahubali Stock Broking Ltd | 9044 | -70 | ![]() |
118 | A C Agarwal Share Brokers Pvt Ltd | 8925 | -128 | ![]() |
119 | Vse Stock Services Limited | 8899 | -43 | ![]() |
120 | Ss Corporate Securities Limited | 8704 | -102 | ![]() |
121 | Airan Finstocks Private Limited | 8525 | -103 | ![]() |
122 | Joindre Capital Services Ltd | 8516 | -161 | ![]() |
123 | Enrich Financial Market Private Limited | 8494 | +370 | ![]() |
124 | Mehta Equities Limited | 8075 | -56 | ![]() |
125 | Prithvi Finmart Private Limited | 8022 | -85 | ![]() |
126 | R K Global Shares & Securities Limited | 8009 | -164 | ![]() |
127 | Share India Securities Limited | 7852 | +38 | ![]() |
128 | Capstocks & Securities (india) Private Limited | 7543 | -84 | ![]() |
129 | Sky Commodities India Pvt Ltd | 7115 | +498 | ![]() |
130 | Sunlight Broking Llp | 7087 | -26 | ![]() |
131 | Krchoksey Shares And Securities Private Limited | 6919 | -116 | ![]() |
132 | Market-hub Stock Broking Private Limited | 6551 | -26 | ![]() |
133 | Mandot Securities Private Limited | 6406 | -26 | ![]() |
134 | Smifs Limited | 5974 | +6 | ![]() |
135 | Raghunandan Capital Private Limited | 5970 | -87 | ![]() |
136 | Patel Wealth Advisors Pvt Ltd | 5893 | -99 | ![]() |
137 | Rikhav Securities Limited | 5703 | -86 | ![]() |
138 | Sunflower Broking Pvt. Ltd. | 5685 | -26 | ![]() |
139 | Ganganagar Commodity Limited | 5632 | -48 | ![]() |
140 | Wealthyin Broking Private Limited | 5309 | +94 | ![]() |
141 | Indus Shareshree Private Limited | 5219 | -91 | ![]() |
142 | Elite Wealth Limited | 5157 | -105 | ![]() |
143 | Vertex Securities Ltd. | 5112 | -13 | ![]() |
144 | Iti Securities Broking Limited | 5077 | -54 | ![]() |
145 | Ifci Financial Services Limited | 5060 | -129 | ![]() |
146 | Almondz Global Securities Ltd. | 5020 | -88 | ![]() |
147 | Rajvi Stock Broking Private Limited | 4990 | -91 | ![]() |
148 | Zuari Finserv Limited | 4990 | -44 | ![]() |
149 | Peerless Securities Limited | 4954 | +45 | ![]() |
150 | L.f.c. Securities Private Limited | 4941 | -12 | ![]() |
151 | Nco Securities & Share Broking (p) Ltd | 4878 | -99 | ![]() |
152 | Kalpataru Multiplier Ltd. | 4845 | -76 | ![]() |
153 | Pace Stock Broking Services Private Limited | 4757 | -6 | ![]() |
154 | Centrum Broking Limited | 4709 | -150 | ![]() |
155 | Cochin Stock Brokers Ltd. | 4478 | -34 | ![]() |
156 | Sharewealth Securities Limited | 4246 | -151 | ![]() |
157 | Hensex Securities Private Limited | 3968 | -29 | ![]() |
158 | Ats Share Brokers Private Limited | 3871 | -65 | ![]() |
159 | Ashlar Securities Private Limited | 3854 | -31 | ![]() |
160 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 3725 | -54 | ![]() |
161 | Muthoot Securities Ltd. | 3642 | -3 | ![]() |
162 | Findoc Investmart Pvt. Ltd. | 3368 | +139 | ![]() |
163 | Rksv Commodities India Private Limited | 2860 | +951 | ![]() |
164 | Navkar Share & Stock Brokers Private Limited | 2771 | -37 | ![]() |
165 | Saurin Investments (p) Ltd. | 2627 | -77 | ![]() |
166 | Arham Wealth Management Pvt Ltd | 2571 | -11 | ![]() |
167 | Balaji Equities Ltd. | 2538 | -40 | ![]() |
168 | Kedia Capital Services Private Limited | 2511 | -6 | ![]() |
169 | Vogue Commercial Company Limited | 2495 | -26 | ![]() |
170 | Standard Securities & Investment Intermediates Limited | 2450 | -21 | ![]() |
171 | K K Securities Ltd. | 2215 | â | ![]() |
172 | Motisons Shares Private Limited | 2194 | -26 | ![]() |
173 | Ski Capital Services Ltd. | 2175 | -60 | ![]() |
174 | Lohia Securities Ltd. | 2022 | -13 | ![]() |
175 | Dealmoney Commodities Private Limited | 1988 | -43 | ![]() |
176 | Competent Finman Pvt. Ltd. | 1881 | -35 | ![]() |
177 | Multiplex Capital Ltd. | 1867 | -43 | ![]() |
178 | Aum Capital Market Pvt Ltd | 1850 | â | ![]() |
179 | Composite Investments Private Limited | 1843 | -30 | ![]() |
180 | Ambit Capital Private Limited | 1826 | +7 | ![]() |
181 | Axis Capital Limited | 1803 | +15 | ![]() |
182 | Univest Stock Broking Private Limited | 1794 | â | ![]() |
183 | Cil Securities Ltd. | 1770 | -12 | ![]() |
184 | J G Shah Financial Consultants Pvt. Ltd. | 1746 | â | ![]() |
185 | J L Shah Securities Private Limited | 1707 | â | ![]() |
186 | Alb Stock Broking Private Limited | 1696 | â | ![]() |
187 | Rrs Shares & Stock Brokers Pvt. Ltd | 1636 | â | ![]() |
188 | Abhipra Capital Ltd. | 1622 | â | ![]() |
189 | Mlb Capital Private Limited | 1594 | â | ![]() |
190 | Nda Securities Ltd. | 1523 | â | ![]() |
191 | A . G. Shares & Securities Ltd. | 1503 | â | ![]() |
192 | C D Integrated Services Ltd. | 1432 | â | ![]() |
193 | Unlock Wealth Securities Limited | 1369 | â | ![]() |
194 | Sachdeva Stocks Private Limited | 1354 | â | ![]() |
195 | Arch Finance Ltd. | 1347 | â | ![]() |
196 | Shree Balaji Multicommodities Pvt Ltd | 1297 | â | ![]() |
197 | Interactive Brokers (india) Private Limited | 1219 | â | ![]() |
198 | Gogia Capital Services Limited | 1217 | â | ![]() |
199 | Agroy Finance And Investment Limited | 1158 | â | ![]() |
200 | Just Trade Securities Limited | 1112 | â | ![]() |
201 | Jbs Securities Private Limited | 1111 | â | ![]() |
It seems like bull market frenzy joiners are leaving or slowing down
There is no mention of definedge securities?
NSE Data for February 2025 (Archived) -
Symbol Meaning | - No change |
- Moved up |
- Moved down |
- Newly added |
S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
---|---|---|---|---|
1 | Groww Invest Tech Private Limited | 13011867 | -222798 | ![]() |
2 | Zerodha Broking Limited | 7957128 | -125275 | ![]() |
3 | Angel One Limited | 7649188 | -118463 | ![]() |
4 | Upstox Securities Private Limited | 2789896 | -69216 | ![]() |
5 | ICICI Securities Limited | 1938192 | -11163 | ![]() |
6 | Kotak Securities Ltd. | 1491998 | -14020 | ![]() |
7 | HDFC Securities Ltd. | 1488982 | +28802 | ![]() |
8 | Motilal Oswal Financial Services Limited | 1019877 | -12253 | ![]() |
9 | SBICAP Securities Limited | 982704 | -7914 | ![]() |
10 | Moneylicious Securities Private Limited | 967410 | +6742 | ![]() |
11 | Indmoney Private Limited | 828966 | +9191 | ![]() |
12 | Sharekhan Ltd. | 674378 | -18321 | ![]() |
13 | Paytm Money Ltd. | 662797 | -27855 | ![]() |
14 | Mirae Asset Capital Markets Private Limited | 528953 | -15374 | ![]() |
15 | IIFL Securities Limited | 449886 | +2658 | ![]() |
16 | 5Paisa Capital Limited | 438280 | -30914 | ![]() |
17 | Axis Securities Limited | 423767 | -2501 | ![]() |
18 | PhonePe Wealth Broking Private Limited | 349993 | +8810 | ![]() |
19 | Geojit Financial Services Limited | 248888 | -4527 | ![]() |
20 | Fyers Securities Private Limited | 243923 | -3732 | ![]() |
21 | Choice Equity Broking Private Limited | 238276 | +457 | ![]() |
22 | SMC Global Securities Ltd. | 181423 | -4764 | ![]() |
23 | Nuvama Wealth And Investment Limited. | 168119 | -3682 | ![]() |
24 | Finvasia Securities Private Limited | 160411 | -3553 | ![]() |
25 | Nirmal Bang Securities Pvt. Ltd. | 150898 | -1993 | ![]() |
26 | Religare Broking Limited | 147723 | -2770 | ![]() |
27 | Anand Rathi Share And Stock Brokers Limited | 147317 | -1544 | ![]() |
28 | Marwadi Shares And Finance Limited | 140930 | -1865 | ![]() |
29 | Alice Blue Fin Svcs P Ltd | 136956 | -5195 | ![]() |
30 | Jainam Broking Limited | 124618 | -685 | ![]() |
31 | JM Financial Services Limited | 121576 | +26 | ![]() |
32 | Ventura Securities Limited | 119278 | -2580 | ![]() |
33 | Aditya Birla Money Limited | 98234 | -1581 | ![]() |
34 | NJ India Invest Private Limited | 87101 | -2411 | ![]() |
35 | Tradebulls Securities (p) Ltd. | 84170 | -1335 | ![]() |
36 | Samco Securities Limited | 82092 | -3349 | ![]() |
37 | Stockholding Services Limited | 75072 | -1512 | ![]() |
38 | Yes Securities (india) Limited | 74694 | +206 | ![]() |
39 | Swastika Investmart Limited | 73509 | -2663 | ![]() |
40 | Nu Investors Technologies Private Limited | 67598 | +4962 | ![]() |
41 | Globe Capital Market Limited | 67470 | -1512 | ![]() |
42 | Master Capital Services Limited | 65770 | -973 | ![]() |
43 | Reliance Securities Limited | 64607 | -2119 | ![]() |
44 | Bonanza Portfolio Ltd. | 59618 | -861 | ![]() |
45 | Monarch Networth Capital Limited | 57667 | -1117 | ![]() |
46 | IDBI Capital Markets & Securities Ltd. | 57498 | -504 | ![]() |
47 | Arihant Capital Markets Limited | 57167 | -833 | ![]() |
48 | Jhaveri Securities Limited | 57031 | -479 | ![]() |
49 | Integrated Enterprises (india) Private Limited | 51008 | -686 | ![]() |
50 | Sushil Financial Services Private Limited | 50628 | -817 | ![]() |
51 | Prabhudas Lilladher Pvt. Ltd. | 49589 | -550 | ![]() |
52 | Bajaj Financial Securities Ltd. | 47665 | +1275 | ![]() |
53 | Suresh Rathi Securities Private Limited | 45226 | -602 | ![]() |
54 | Cholamandalam Securities Limited | 36872 | -129 | ![]() |
55 | Shah Investors Home Limited | 36637 | -255 | ![]() |
56 | Shri Parasram Holdings Pvt. Ltd. | 36300 | -498 | ![]() |
57 | Indiabulls Securities Limited | 36298 | â | ![]() |
58 | Profitmart Securities Private Limited | 35555 | -1183 | ![]() |
59 | Fortune Capital Services Private Limited | 35094 | -44 | ![]() |
60 | Acml Capital Markets Limited | 34669 | -405 | ![]() |
61 | Astha Credit & Securities (p) Ltd | 32577 | -1246 | ![]() |
62 | Goodwill Wealth Management Pvt Ltd | 32276 | -858 | ![]() |
63 | Econo Broking Private Limited | 30749 | -337 | ![]() |
64 | Hem Finlease Pvt. Ltd. | 30520 | -401 | ![]() |
65 | Lkp Securities Ltd. | 29600 | -709 | ![]() |
66 | Shriram Insight Share Brokers Limited | 29210 | -276 | ![]() |
67 | Eureka Stock & Share Broking Services Limited | 28322 | -372 | ![]() |
68 | Lakshmishree Investment & Securities Pvt. Ltd. | 27276 | -548 | ![]() |
69 | Prudent Corporate Advisory Services Limited | 25552 | +352 | ![]() |
70 | Way2wealth Brokers Private Limited | 24585 | -358 | ![]() |
71 | Kifs Trade Capital Private Limited | 23990 | -452 | ![]() |
72 | Finwizard Technology Private Limited | 22247 | -378 | ![]() |
73 | Tradesmart Fintech Securities Limited | 22053 | -1312 | ![]() |
74 | Ashika Stock Broking Ltd. | 20375 | -203 | ![]() |
75 | Skse Securities Ltd. | 20349 | -252 | ![]() |
76 | Asit C Mehta Investment Interrmediates Ltd. | 20101 | -460 | ![]() |
77 | Canara Bank Securities Limited | 20076 | -894 | ![]() |
78 | Ratnakar Securities Pvt Ltd | 19887 | -269 | ![]() |
79 | Arham Share Private Limited | 19647 | +17 | ![]() |
80 | Marketwolf Securities Private Limited | 18846 | -1020 | ![]() |
81 | Market Pulse Securities Private Limited | 18520 | +1995 | ![]() |
82 | South Asian Stocks Ltd. | 17780 | -577 | ![]() |
83 | Steel City Securities Ltd. | 17706 | -216 | ![]() |
84 | B N Rathi Securities Limited | 17658 | +35 | ![]() |
85 | Prudent Broking Services Private Limited | 17201 | -778 | ![]() |
86 | Alankit Imaginations Limited | 16810 | -462 | ![]() |
87 | Phillipcapital (india) Pvt. Ltd | 16694 | -101 | ![]() |
88 | Ans Pvt. Ltd. | 16403 | -221 | ![]() |
89 | Bob Capital Markets Limited | 16362 | -640 | ![]() |
90 | Acumen Capital Market (india) Ltd | 15984 | -285 | ![]() |
91 | R Wadiwala Securities Pvt. Ltd. | 15758 | -170 | ![]() |
92 | Rudra Shares & Stock Brokers Limited | 14244 | -106 | ![]() |
93 | Jkb Financial Services Limited | 14050 | +241 | ![]() |
94 | Indbank Merchant Banking Services Ltd. | 13993 | -748 | ![]() |
95 | Bgse Financials Limited | 13895 | -292 | ![]() |
96 | Zebu Share And Wealth Managements Private Limited | 13383 | -137 | ![]() |
97 | Moneywise Finvest Limited | 13380 | -330 | ![]() |
98 | Nine Star Broking Private Limited | 13272 | -289 | ![]() |
99 | Bp Equities Private Limited | 13214 | -163 | ![]() |
100 | Trustline Securities Limited | 13049 | -279 | ![]() |
101 | Inventure Growth & Securities Limited | 12846 | -173 | ![]() |
102 | Emkay Global Financial Services Limited | 12372 | -107 | ![]() |
103 | Kunvarji Finstock Pvt. Ltd. | 12270 | -157 | ![]() |
104 | Pravin Ratilal Share And Stock Brokers Ltd | 12165 | -173 | ![]() |
105 | Bhansali Value Creations Private Limited | 12010 | -198 | ![]() |
106 | Tradejini Financial Services Pvt Ltd | 11928 | +206 | ![]() |
107 | Jk Securities Pvt. Ltd. | 11903 | -171 | ![]() |
108 | Pune E Stock Broking Limited | 10731 | -133 | ![]() |
109 | Standard Chartered Securities (india) Limited | 10563 | -18 | ![]() |
110 | Gepl Capital Private Limited | 10428 | -167 | ![]() |
111 | Navia Markets Ltd. | 10058 | +54 | ![]() |
112 | Adroit Financial Services Private Limited | 9689 | -229 | ![]() |
113 | Espresso Financial Services Private Limited. | 9581 | -605 | ![]() |
114 | Wealth India Financial Services Pvt Ltd | 9565 | -121 | ![]() |
115 | Centillion Capital Private Limited | 9174 | -122 | ![]() |
116 | Mansukh Securities & Finance Limited | 9118 | -192 | ![]() |
117 | Shree Bahubali Stock Broking Ltd | 8920 | -124 | ![]() |
118 | Vse Stock Services Limited | 8789 | -110 | ![]() |
119 | A C Agarwal Share Brokers Pvt Ltd | 8768 | -157 | ![]() |
120 | Enrich Financial Market Private Limited | 8645 | +151 | ![]() |
121 | Ss Corporate Securities Limited | 8623 | -81 | ![]() |
122 | Airan Finstocks Private Limited | 8461 | -64 | ![]() |
123 | Joindre Capital Services Ltd | 8354 | -162 | ![]() |
124 | Mehta Equities Limited | 7976 | -99 | ![]() |
125 | R K Global Shares & Securities Limited | 7829 | -180 | ![]() |
126 | Prithvi Finmart Private Limited | 7826 | -196 | ![]() |
127 | Share India Securities Limited | 7818 | -34 | ![]() |
128 | Dbfs Securities Limited | 7693 | â | ![]() |
129 | Sky Commodities India Pvt Ltd | 7601 | +486 | ![]() |
130 | Capstocks & Securities (india) Private Limited | 7412 | -131 | ![]() |
131 | Sunlight Broking Llp | 7027 | -60 | ![]() |
132 | Krchoksey Shares And Securities Private Limited | 6770 | -149 | ![]() |
133 | Market-hub Stock Broking Private Limited | 6527 | -24 | ![]() |
134 | Mandot Securities Private Limited | 6124 | -282 | ![]() |
135 | Smifs Limited | 5971 | -3 | ![]() |
136 | Raghunandan Capital Private Limited | 5828 | -142 | ![]() |
137 | Patel Wealth Advisors Pvt Ltd | 5750 | -143 | ![]() |
138 | Sunflower Broking Pvt. Ltd. | 5647 | -38 | ![]() |
139 | Rikhav Securities Limited | 5636 | -67 | ![]() |
140 | Ganganagar Commodity Limited | 5558 | -74 | ![]() |
141 | Wealthyin Broking Private Limited | 5260 | -49 | ![]() |
142 | Indus Shareshree Private Limited | 5121 | -98 | ![]() |
143 | Vertex Securities Ltd. | 5040 | -72 | ![]() |
144 | Elite Wealth Limited | 5026 | -131 | ![]() |
145 | Peerless Securities Limited | 4969 | +15 | ![]() |
146 | Iti Securities Broking Limited | 4936 | -141 | ![]() |
147 | Zuari Finserv Limited | 4900 | -90 | ![]() |
148 | Rajvi Stock Broking Private Limited | 4891 | -99 | ![]() |
149 | Ifci Financial Services Limited | 4872 | -188 | ![]() |
150 | L.f.c. Securities Private Limited | 4870 | -71 | ![]() |
151 | Almondz Global Securities Ltd. | 4839 | -181 | ![]() |
152 | Nco Securities & Share Broking (p) Ltd | 4733 | -145 | ![]() |
153 | Kalpataru Multiplier Ltd. | 4729 | -116 | ![]() |
154 | Pace Stock Broking Services Private Limited | 4711 | -46 | ![]() |
155 | Centrum Broking Limited | 4476 | -233 | ![]() |
156 | Cochin Stock Brokers Ltd. | 4365 | -113 | ![]() |
157 | 360 One Distribution Services Limited | 4173 | â | ![]() |
158 | Sharewealth Securities Limited | 4035 | -211 | ![]() |
159 | Hensex Securities Private Limited | 3920 | -48 | ![]() |
160 | Ashlar Securities Private Limited | 3781 | -73 | ![]() |
161 | Ats Share Brokers Private Limited | 3713 | -158 | ![]() |
