i think because they are having age old application (both web and mobile) no visible improvements. different application for equity and mutual fund, they took years to bring option chain in inn web app now just a couple of months ago.
Yes, the number of DPs is lower this time as it only includes the ones against whom complaints have been filed in this new financial year (this phenomena always occurs for April usually, few older examples - link and link. In case interested, check this post for the circular underpinning these numbers)
IPL advertisements
NSE Data for May 2025 -
Symbol Meaning |
- No change |
- Moved up |
- Moved down |
- Newly added
| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
|---|---|---|---|---|
| 1 | Groww Invest Tech Private Limited | 12794195 | -54056 | |
| 2 | Zerodha Broking Limited | 7757986 | -73333 | |
| 3 | Angel One Limited | 7448502 | -53724 | |
| 4 | Upstox Securities Private Limited | 2660352 | -40689 | |
| 5 | ICICI Securities Limited | 1950040 | +2831 | |
| 6 | HDFC Securities Ltd. | 1556287 | +22487 | |
| 7 | Kotak Securities Ltd. | 1469414 | -3042 | |
| 8 | Motilal Oswal Financial Services Limited | 1007483 | -566 | |
| 9 | SBICap Securities Limited | 997351 | +14886 | |
| 10 | Moneylicious Securities Private Limited | 992731 | +9917 | |
| 11 | Indmoney Private Limited | 837229 | -1264 | |
| 12 | Paytm Money Ltd. | 705296 | +15694 | |
| 13 | Sharekhan Ltd. | 641358 | -10516 | |
| 14 | Mirae Asset Capital Markets ( India ) Private Limited | 484624 | -17960 | |
| 15 | IIFL Securities Limited | 431217 | -2630 | |
| 16 | 5paisa Capital Limited | 410225 | -4786 | |
| 17 | Axis Securities Limited | 405695 | -5999 | |
| 18 | Phonepe Wealth Broking Private Limited | 360085 | +1044 | |
| 19 | Geojit Investments Limited | 241243 | -2103 | |
| 20 | Choice Equity Broking Private Limited | 240997 | +641 | |
| 21 | Fyers Securities Private Limited | 229488 | -1839 | |
| 22 | Smc Global Securities Ltd. | 174531 | -1941 | |
| 23 | Nuvama Wealth And Investment Limited. | 161576 | -1588 | |
| 24 | Finvasia Securities Private Limited | 147810 | -4574 | |
| 25 | Nirmal Bang Securities Pvt. Ltd. | 147174 | -1030 | |
| 26 | Anand Rathi Share And Stock Brokers Limited | 143999 | -644 | |
| 27 | Religare Broking Limited | 143235 | -1321 | |
| 28 | Marwadi Shares And Finance Limited | 136388 | β | |
| 29 | Jainam Broking Limited | 123107 | -86 | |
| 30 | Alice Blue Fin Svcs P Ltd | 121289 | -4975 | |
| 31 | JM Financial Services Limited | 120350 | -557 | |
| 32 | Ventura Securities Limited | 115264 | -1283 | |
| 33 | Aditya Birla Money Limited | 93920 | -1714 | |
| 34 | Tradebulls Securities (p) Ltd. | 81271 | -870 | |
| 35 | Yes Securities (india) Limited | 74770 | -319 | |
| 36 | Samco Securities Limited | 74510 | -3074 | |
| 37 | Nu Investors Technologies Private Limited | 73502 | +2018 | |
| 38 | Swastika Investmart Limited | 68969 | -1470 | |
| 39 | Globe Capital Market Limited | 64837 | -915 | |
| 40 | Master Capital Services Limited | 63855 | β | |
| 41 | Reliance Securities Limited | 60462 | -1315 | |
| 42 | Bonanza Portfolio Ltd. | 57527 | -683 | |
| 43 | Idbi Capital Markets & Securities Ltd. | 57117 | -121 | |
| 44 | Monarch Networth Capital Limited | 54545 | -1058 | |
| 45 | Bajaj Financial Securities Ltd. | 51503 | +1177 | |
| 46 | Integrated Enterprises (india) Private Limited | 49914 | -403 | |
| 47 | Prabhudas Lilladher Pvt. Ltd. | 48151 | -453 | |
| 48 | Suresh Rathi Securities Private Limited | 43873 | β | |
| 49 | Cholamandalam Securities Limited | 36474 | β | |
| 50 | Fortune Capital Services Private Limited | 35657 | +254 | |
| 51 | Indiabulls Securities Limited (formerly Known As Dhani Stocks Limited) | 35173 | β | |
| 52 | Profitmart Securities Private Limited | 33054 | β | |
| 53 | Goodwill Wealth Management Pvt Ltd | 30834 | -313 | |
| 54 | Astha Credit & Securities (p) Ltd | 29218 | -1176 | |
| 55 | Shriram Insight Share Brokers Limited | 28492 | β | |
| 56 | Eureka Stock & Share Broking Services Limited | 27858 | β | |
| 57 | LKP Securities Ltd. | 26934 | -1160 | |
| 58 | Prudent Corporate Advisory Services Limited | 26716 | +445 | |
| 59 | Way2wealth Brokers Private Limited | 24053 | β | |
| 60 | Finwizard Technology Private Limited | 21503 | β | |
| 61 | Ashika Stock Broking Ltd. | 20415 | -58 | |
| 62 | Tradesmart Fintech Securities Limited | 19382 | -820 | |
| 63 | Phillipcapital (india) Pvt. Ltd | 16472 | -55 | |
| 64 | South Asian Stocks Ltd. | 16355 | -417 | |
| 65 | Alankit Imaginations Limited | 16026 | β | |
| 66 | Aionion Capital Market Services Private Limited | 16006 | β | |
| 67 | Bob Capital Markets Limited | 15879 | -36 | |
| 68 | R Wadiwala Securities Pvt. Ltd. | 15400 | β | |
| 69 | Rudra Shares & Stock Brokers Limited | 13981 | β | |
| 70 | Zebu Share And Wealth Managements Private Limited | 13259 | β | |
| 71 | Bp Equities Private Limited | 12961 | β | |
| 72 | Tradejini Financial Services Pvt Ltd | 12008 | β | |
| 73 | Pravin Ratilal Share And Stock Brokers Ltd | 11729 | -173 | |
| 74 | Bhansali Value Creations Private Limited | 11581 | -120 | |
| 75 | Navia Markets Ltd. | 11182 | +462 | |
| 76 | Standard Chartered Securities (india) Limited | 10244 | -181 | |
| 77 | Enrich Financial Market Private Limited | 9500 | +272 | |
| 78 | Univest Stock Broking Private Limited | 9418 | +2262 | |
| 79 | Sky Commodities India Pvt Ltd | 9194 | +529 | |
| 80 | Mansukh Securities & Finance Limited | 8762 | β | |
| 81 | Shree Bahubali Stock Broking Ltd | 8742 | β | |
| 82 | A C Agarwal Share Brokers Pvt Ltd | 8546 | -78 | |
| 83 | Sunidhi Securities & Finance Limited | 8464 | -13 | |
| 84 | Aaritya Broking Private Limited | 8366 | +2635 | |
| 85 | Espresso Financial Services Private Limited. | 8018 | -520 | |
| 86 | Sunlight Broking Llp | 6940 | β | |
| 87 | Market-hub Stock Broking Private Limited | 6064 | β | |
| 88 | Smifs Limited | 5918 | -33 | |
| 89 | Mandot Securities Private Limited | 5640 | -204 | |
| 90 | Raghunandan Capital Private Limited | 5613 | -59 | |
| 91 | Rksv Commodities India Private Limited | 5415 | β | |
| 92 | Ganganagar Commodity Limited | 5380 | -109 | |
| 93 | Wealthyin Broking Private Limited | 5088 | -51 | |
| 94 | Elite Wealth Limited | 4800 | -65 | |
| 95 | Zuari Finserv Limited | 4768 | -56 | |
| 96 | Centrum Broking Limited | 3730 | β | |
| 97 | Muthoot Securities Ltd. | 3668 | -12 | |
| 98 | Ashlar Securities Private Limited | 3623 | -49 | |
| 99 | Ats Share Brokers Private Limited | 3406 | β | |
| 100 | South Gujarat Shares & Sharebrokers Ltd | 2805 | β | |
| 101 | Motisons Shares Private Limited | 2104 | β | |
| 102 | Dealmoney Commodities Private Limited | 2076 | β | |
| 103 | Indo Thai Securities Limited | 1847 | β | |
| 104 | Cil Securities Ltd. | 1691 | -28 | |
| 105 | J L Shah Securities Private Limited | 1644 | -28 | |
| 106 | Abhipra Capital Ltd. | 1494 | β | |
| 107 | Nda Securities Ltd. | 1428 | β | |
| 108 | A . G. Shares & Securities Ltd. | 1400 | -11 | |
| 109 | Interactive Brokers (india) Private Limited | 1179 | β | |
| 110 | Nuvama Wealth Management Limited | 617 | β |
#dhan again on 10th. Previous 9 no. Sooner or later zerodha is going to no 1 again.
Zerodha has a good chance of going to #3. I like the kite app, but most genZ folks in my team prefer Groww for the UI/UX. Angel one seems to be picking up as well
I donβt recognised a person as a investor/trader who use growwπ
NSE Data for June 2025 (Archived) -
Symbol Meaning |
- No change |
- Moved up |
- Moved down |
- Newly added |
| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
|---|---|---|---|---|
| 1 | Groww Invest Tech Private Limited | 12580052 | -214143 | |
| 2 | Zerodha Broking Limited | 7584763 | -173223 | |
| 3 | Angel One Limited | 7319745 | -128757 | |
| 4 | Upstox Securities Private Limited | 2571085 | -89267 | |
| 5 | ICICI Securities Limited | 1947876 | -2164 | |
| 6 | HDFC Securities Ltd. | 1576825 | +20538 | |
| 7 | Kotak Securities Ltd. | 1456772 | -12642 | |
| 8 | SBICap Securities Limited | 1013801 | +16450 | |
| 9 | Motilal Oswal Financial Services Limited | 996654 | -10829 | |
| 10 | Moneylicious Securities Private Limited | 995498 | +2767 | |
| 11 | Paytm Money Ltd. | 724249 | +18953 | |
| 12 | Sharekhan Ltd. | 625596 | -15762 | |
| 13 | Mirae Asset Capital Markets ( India ) Private Limited | 459731 | -24893 | |
| 14 | 5paisa Capital Limited | 401024 | -9201 | |
| 15 | Axis Securities Limited | 398127 | -7568 | |
| 16 | Phonepe Wealth Broking Private Limited | 347424 | -12661 | |
| 17 | Choice Equity Broking Private Limited | 241531 | +534 | |
| 18 | Geojit Investments Limited | 237415 | -3828 | |
| 19 | Fyers Securities Private Limited | 225811 | -3677 | |
| 20 | Smc Global Securities Ltd. | 171809 | -2722 | |
| 21 | Nuvama Wealth And Investment Limited. | 158906 | -2670 | |
| 22 | Nirmal Bang Securities Pvt. Ltd. | 145904 | -1270 | |
| 23 | Anand Rathi Share And Stock Brokers Limited | 144359 | +360 | |
| 24 | Finvasia Securities Private Limited | 142121 | -5689 | |
| 25 | Religare Broking Limited | 141028 | -2207 | |
| 26 | Marwadi Shares And Finance Limited | 135083 | -1305 | |
| 27 | Jainam Broking Limited | 123712 | +605 | |
| 28 | Jm Financial Services Limited | 119824 | -526 | |
| 29 | Alice Blue Fin Svcs P Ltd | 116061 | -5228 | |
| 30 | Ventura Securities Limited | 113053 | -2211 | |
| 31 | Aditya Birla Money Limited | 92113 | -1807 | |
| 32 | Tradebulls Securities (p) Ltd. | 80330 | -941 | |
| 33 | Nu Investors Technologies Private Limited | 76249 | +2747 | |
| 34 | Yes Securities (india) Limited | 74622 | -148 | |
| 35 | Samco Securities Limited | 70158 | -4352 | |
| 36 | Swastika Investmart Limited | 66934 | -2035 | |
| 37 | Globe Capital Market Limited | 63595 | -1242 | |
| 38 | Master Capital Services Limited | 63508 | -347 | |
| 39 | Reliance Securities Limited | 58784 | -1678 | |
| 40 | Idbi Capital Markets & Securities Ltd. | 56956 | -161 | |
| 41 | Bonanza Portfolio Ltd. | 56811 | -716 | |
| 42 | Monarch Networth Capital Limited | 53620 | -925 | |
| 43 | Arihant Capital Markets Limited | 53572 | β | |
| 44 | Bajaj Financial Securities Ltd. | 52420 | +917 | |
| 45 | Integrated Enterprises (india) Private Limited | 49267 | -647 | |
| 46 | Prabhudas Lilladher Pvt. Ltd. | 47761 | -390 | |
| 47 | Suresh Rathi Securities Private Limited | 43660 | -213 | |
| 48 | Cholamandalam Securities Limited | 36262 | -212 | |
| 49 | Fortune Capital Services Private Limited | 35745 | +88 | |
| 50 | Indiabulls Securities Limited (formerly Known As Dhani Stocks Limited) | 34901 | -272 | |
| 51 | Profitmart Securities Private Limited | 32207 | -847 | |
| 52 | Goodwill Wealth Management Pvt Ltd | 30301 | -533 | |
| 53 | Shriram Insight Share Brokers Limited | 28118 | -374 | |
| 54 | Eureka Stock & Share Broking Services Limited | 28048 | +190 | |
| 55 | Astha Credit & Securities (p) Ltd | 27636 | -1582 | |
| 56 | Prudent Corporate Advisory Services Limited | 27181 | +465 | |
| 57 | Lakshmishree Investment & Securities Pvt. Ltd. | 26918 | β | |
| 58 | Lkp Securities Ltd. | 26477 | -457 | |
| 59 | Way2wealth Brokers Private Limited | 23824 | -229 | |
| 60 | Kifs Trade Capital Private Limited | 22634 | β | |
| 61 | Finwizard Technology Private Limited | 20992 | -511 | |
| 62 | Ashika Stock Broking Ltd. | 20207 | -208 | |
| 63 | Aionion Capital Market Services Private Limited | 18368 | +2362 | |
| 64 | Tradesmart Fintech Securities Limited | 18276 | -1106 | |
| 65 | Phillipcapital (india) Pvt. Ltd | 16521 | +49 | |
| 66 | Bob Capital Markets Limited | 15827 | -52 | |
| 67 | South Asian Stocks Ltd. | 15793 | -562 | |
| 68 | Alankit Imaginations Limited | 15635 | -391 | |
| 69 | Moneywise Finvest Limited | 15511 | β | |
| 70 | Acumen Capital Market (india) Ltd | 15327 | β | |
| 71 | R Wadiwala Securities Pvt. Ltd. | 15239 | -161 | |
| 72 | Rudra Shares & Stock Brokers Limited | 13836 | -145 | |
| 73 | Prudent Broking Services Private Limited | 13505 | β | |
| 74 | Sykes & Ray Equities (i) Ltd. | 13501 | β | |
| 75 | Zebu Share And Wealth Managements Private Limited | 13186 | -73 | |
| 76 | Bp Equities Private Limited | 12872 | -89 | |
| 77 | Aaritya Broking Private Limited | 12632 | +4266 | |
| 78 | Tradejini Financial Services Pvt Ltd | 11881 | -127 | |
| 79 | Univest Stock Broking Private Limited | 11786 | +2368 | |
| 80 | Bhansali Value Creations Private Limited | 11559 | -22 | |
| 81 | Navia Markets Ltd. | 11537 | +355 | |
| 82 | Pravin Ratilal Share And Stock Brokers Ltd | 11523 | -206 | |
| 83 | Jk Securities Pvt. Ltd. | 11310 | β | |
| 84 | Standard Chartered Securities (india) Limited | 9939 | -305 | |
| 85 | Gepl Capital Private Limited | 9931 | β | |
| 86 | Sky Commodities India Pvt Ltd | 9744 | +550 | |
| 87 | Enrich Financial Market Private Limited | 9701 | +201 | |
| 88 | Adroit Financial Services Private Limited | 9427 | β | |
| 89 | Shree Bahubali Stock Broking Ltd | 8645 | -97 | |
| 90 | Mansukh Securities & Finance Limited | 8612 | -150 | |
| 91 | Sunidhi Securities & Finance Limited | 8466 | +2 | |
| 92 | A C Agarwal Share Brokers Pvt Ltd | 8452 | -94 | |
| 93 | Progressive Share Brokers Private Limited | 7662 | β | |
| 94 | Espresso Financial Services Private Limited. | 7386 | -632 | |
| 95 | R K Global Shares & Securities Limited | 7364 | β | |
| 96 | Dbfs Securities Limited | 7195 | β | |
| 97 | Sunlight Broking Llp | 6900 | -40 | |
| 98 | Rksv Commodities India Private Limited | 6091 | +676 | |
| 99 | Market-hub Stock Broking Private Limited | 6033 | -31 | |
| 100 | Smifs Limited | 5882 | -36 | |
| 101 | Mandot Securities Private Limited | 5496 | -144 | |
| 102 | Raghunandan Capital Private Limited | 5495 | -118 | |
| 103 | Sunflower Broking Pvt. Ltd. | 5468 | β | |
| 104 | Ganganagar Commodity Limited | 5333 | -47 | |
| 105 | Patel Wealth Advisors Pvt Ltd | 5285 | β | |
| 106 | Wealthyin Broking Private Limited | 5076 | -12 | |
| 107 | Elite Wealth Limited | 4711 | -89 | |
| 108 | Zuari Finserv Limited | 4700 | -68 | |
| 109 | Pace Stock Broking Services Private Limited | 4667 | β | |
| 110 | Muthoot Securities Ltd. | 3682 | +14 | |
| 111 | Ashlar Securities Private Limited | 3586 | -37 | |
| 112 | Centrum Broking Limited | 3490 | -240 | |
| 113 | Ats Share Brokers Private Limited | 3314 | -92 | |
| 114 | Julius Baer Wealth Advisors (india) Private Limited | 2917 | β | |
| 115 | South Gujarat Shares & Sharebrokers Ltd | 2769 | -36 | |
| 116 | Kedia Capital Services Private Limited | 2370 | β | |
| 117 | Motisons Shares Private Limited | 2089 | -15 | |
| 118 | Dealmoney Commodities Pvt. Ltd. | 2082 | β | |
| 119 | Indo Thai Securities Limited | 1839 | -8 | |
| 120 | Cil Securities Ltd. | 1682 | -9 | |
| 121 | Intellect Stock Broking Limited | 1666 | β | |
| 122 | J L Shah Securities Private Limited | 1629 | -15 | |
| 123 | Fair Intermediate Investment Pvt. Ltd. | 1574 | β | |
| 124 | Abhipra Capital Ltd. | 1465 | -29 | |
| 125 | Nda Securities Ltd. | 1396 | -32 | |
| 126 | A . G. Shares & Securities Ltd. | 1367 | -33 | |
| 127 | Bondbazaar Securities Private Limited | 1295 | β | |
| 128 | Interactive Brokers (india) Private Limited | 1165 | -14 | |
| 129 | Gogia Capital Services Limited | 979 | β | |
| 130 | Khandwala Securities Ltd. | 856 | β |
NSE Data for July 2025 (Archived) -
Symbol Meaning |
- No change |
- Moved up |
- Moved down |
- Newly added |
| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
|---|---|---|---|---|
| 1 | Groww Invest Tech Private Limited | 12351761 | -228291 | |
| 2 | Zerodha Broking Limited | 7433773 | -150990 | |
| 3 | Angel One Limited | 7196742 | -123003 | |
| 4 | Upstox Securities Private Limited | 2474081 | -97004 | |
| 5 | ICICI Securities Limited | 1958688 | +10812 | |
| 6 | HDFC Securities Ltd. | 1574443 | -2382 | |
| 7 | Kotak Securities Ltd. | 1443751 | -13021 | |
| 8 | SBICap Securities Limited | 1047604 | +33803 | |
| 9 | Moneylicious Securities Private Limited | 996436 | +938 | |
| 10 | Motilal Oswal Financial Services Limited | 983934 | -12720 | |
| 11 | Indstocks Private Limited (Formerly IndMoney) | 807692 | β | |
| 12 | Paytm Money Ltd. | 746352 | +22103 | |
| 13 | Sharekhan Ltd. | 608713 | -16883 | |
| 14 | Mirae Asset Capital Markets ( India ) Private Limited | 422973 | -36758 | |
| 15 | IIFL Capital Services Ltd. | 405603 | β | |
| 16 | 5paisa Capital Limited | 392994 | -8030 | |
| 17 | Axis Securities Limited | 388891 | -9236 | |
| 18 | Phonepe Wealth Broking Private Limited | 326177 | -21247 | |
| 19 | Choice Equity Broking Private Limited | 249848 | +8317 | |
| 20 | Geojit Investments Limited | 231894 | -5521 | |
| 21 | Fyers Securities Private Limited | 222329 | -3482 | |
| 22 | Smc Global Securities Ltd. | 168758 | -3051 | |
| 23 | Nuvama Wealth And Investment Limited. | 156000 | -2906 | |
| 24 | Anand Rathi Share And Stock Brokers Limited | 145286 | +927 | |
| 25 | Nirmal Bang Securities Pvt. Ltd. | 144576 | -1328 | |
| 26 | Religare Broking Limited | 140137 | -891 | |
| 27 | Finvasia Securities Private Limited | 135768 | -6353 | |
| 28 | Marwadi Shares And Finance Limited | 135560 | +477 | |
| 29 | Jainam Broking Limited | 126994 | +3282 | |
| 30 | Jm Financial Services Limited | 119123 | -701 | |
| 31 | Alice Blue Fin Svcs P Ltd | 111092 | -4969 | |
| 32 | Ventura Securities Limited | 110945 | -2108 | |
| 33 | Aditya Birla Money Limited | 89550 | -2563 | |
| 34 | Tradebulls Securities (p) Ltd. | 79844 | -486 | |
| 35 | Nj India Invest Private Limited | 79793 | β | |
| 36 | Yes Securities (india) Limited | 75413 | +791 | |
| 37 | Nu Investors Technologies Private Limited | 70624 | -5625 | |
| 38 | Samco Securities Limited | 65365 | -4793 | |
| 39 | Swastika Investmart Limited | 64424 | -2510 | |
| 40 | Master Capital Services Limited | 63323 | -185 | |
| 41 | Globe Capital Market Limited | 61855 | -1740 | |
| 42 | Idbi Capital Markets & Securities Ltd. | 57369 | +413 | |
| 43 | Reliance Securities Limited | 56803 | -1981 | |
| 44 | Bonanza Portfolio Ltd. | 56264 | -547 | |
| 45 | Bajaj Financial Securities Ltd. | 53434 | +1014 | |
| 46 | Arihant Capital Markets Limited | 53087 | -485 | |
| 47 | Monarch Networth Capital Limited | 52707 | -913 | |
| 48 | Integrated Enterprises (india) Private Limited | 48538 | -729 | |
| 49 | Prabhudas Lilladher Pvt. Ltd. | 47217 | -544 | |
| 50 | Suresh Rathi Securities Private Limited | 44087 | +427 | |
| 51 | Shah Investors Home Limited | 36522 | β | |
| 52 | Fortune Capital Services Private Limited | 35936 | +191 | |
| 53 | Cholamandalam Securities Limited | 35879 | -383 | |
| 54 | Indiabulls Securities Limited (formerly Known As Dhani Stocks Limited) | 34679 | -222 | |
| 55 | Profitmart Securities Private Limited | 31197 | -1010 | |
| 56 | Goodwill Wealth Management Pvt Ltd | 29585 | -716 | |
| 57 | Prudent Corporate Advisory Services Limited | 28094 | +913 | |
| 58 | Eureka Stock & Share Broking Services Limited | 27741 | -307 | |
| 59 | Shriram Insight Share Brokers Limited | 27725 | -393 | |
| 60 | Lakshmishree Investment & Securities Pvt. Ltd. | 27010 | +92 | |
| 61 | Astha Credit & Securities (p) Ltd | 26016 | -1620 | |
| 62 | Lkp Securities Ltd. | 25963 | -514 | |
| 63 | Way2wealth Brokers Private Limited | 23448 | -376 | |
| 64 | Kifs Trade Capital Private Limited | 22435 | -199 | |
| 65 | Aaritya Broking Private Limited | 21491 | +8859 | |
| 66 | Arham Share Private Limited | 20876 | β | |
| 67 | Moneywise Finvest Limited | 20793 | +5282 | |
| 68 | Ashika Stock Broking Ltd. | 20536 | +329 | |
| 69 | Finwizard Technology Private Limited | 20385 | -607 | |
| 70 | Aionion Capital Market Services Private Limited | 19928 | +1560 | |
| 71 | B N Rathi Securities Limited | 17954 | β | |
| 72 | Tradesmart Fintech Securities Limited | 16962 | -1314 | |
| 73 | Steel City Securities Ltd. | 16961 | β | |
| 74 | Phillipcapital (india) Pvt. Ltd | 16398 | -123 | |
| 75 | Bob Capital Markets Limited | 15970 | +143 | |
| 76 | South Asian Stocks Ltd. | 15254 | -539 | |
| 77 | Alankit Imaginations Limited | 15232 | -403 | |
| 78 | R Wadiwala Securities Pvt. Ltd. | 15057 | -182 | |
| 79 | Acumen Capital Market (india) Ltd | 14976 | -351 | |
| 80 | Univest Stock Broking Private Limited | 13780 | +1994 | |
| 81 | Rudra Shares & Stock Brokers Limited | 13663 | -173 | |
| 82 | Sykes & Ray Equities (i) Ltd. | 13106 | -395 | |
| 83 | Zebu Share And Wealth Managements Private Limited | 13048 | -138 | |
| 84 | Bp Equities Private Limited | 12792 | -80 | |
| 85 | Inventure Growth & Securities Limited | 12197 | β | |
| 86 | Navia Markets Ltd. | 11851 | +314 | |
| 87 | Bhansali Value Creations Private Limited | 11802 | +243 | |
| 88 | Tradejini Financial Services Pvt Ltd | 11742 | -139 | |
| 89 | Pravin Ratilal Share And Stock Brokers Ltd | 11419 | -104 | |
| 90 | Jk Securities Pvt. Ltd. | 11076 | -234 | |
| 91 | Prudent Broking Services Private Limited | 11055 | -2450 | |
| 92 | Sky Commodities India Pvt Ltd | 10176 | +432 | |
| 93 | Enrich Financial Market Private Limited | 9784 | +83 | |
| 94 | Standard Chartered Securities (india) Limited | 9754 | -185 | |
| 95 | Gepl Capital Private Limited | 9740 | -191 | |
| 96 | Adroit Financial Services Private Limited | 9185 | -242 | |
| 97 | Shree Bahubali Stock Broking Ltd | 8560 | -85 | |
| 98 | Mansukh Securities & Finance Limited | 8454 | -158 | |
| 99 | A C Agarwal Share Brokers Pvt Ltd | 8436 | -16 | |
| 100 | Sunidhi Securities & Finance Limited | 8434 | -32 | |
| 101 | Progressive Share Brokers Private Limited | 7572 | -90 | |
| 102 | R K Global Shares & Securities Limited | 7175 | -189 | |
| 103 | Dbfs Securities Limited | 6937 | -258 | |
| 104 | Sunlight Broking Llp | 6922 | +22 | |
| 105 | Espresso Financial Services Private Limited. | 6740 | -646 | |
| 106 | Rksv Commodities India Private Limited | 6560 | +469 | |
| 107 | Market-hub Stock Broking Private Limited | 6233 | +200 | |
| 108 | Smifs Limited | 5764 | -118 | |
| 109 | Sunflower Broking Pvt. Ltd. | 5585 | +117 | |
| 110 | Mandot Securities Private Limited | 5430 | -66 | |
| 111 | Marfatia Stock Broking Private Limited | 5422 | β | |
| 112 | Raghunandan Capital Private Limited | 5348 | -147 | |
| 113 | Ganganagar Commodity Limited | 5347 | +14 | |
| 114 | Patel Wealth Advisors Pvt Ltd | 5213 | -72 | |
| 115 | Wealthyin Broking Private Limited | 5045 | -31 | |
| 116 | Pace Stock Broking Services Private Limited | 4666 | -1 | |
| 117 | Elite Wealth Limited | 4634 | -77 | |
| 118 | Zuari Finserv Limited | 4593 | -107 | |
| 119 | Nco Securities & Share Broking (p) Ltd | 4453 | β | |
| 120 | 360 One Distribution Services Limited | 4099 | β | |
| 121 | Muthoot Securities Ltd. | 4006 | +324 | |
| 122 | Ashlar Securities Private Limited | 3517 | -69 | |
| 123 | Ats Share Brokers Private Limited | 3185 | -129 | |
| 124 | Centrum Broking Limited | 3097 | -393 | |
| 125 | Julius Baer Wealth Advisors (india) Private Limited | 2938 | +21 | |
| 126 | South Gujarat Shares & Sharebrokers Ltd | 2712 | -57 | |
| 127 | Arham Wealth Management Pvt Ltd | 2677 | β | |
| 128 | Kedia Capital Services Private Limited | 2356 | -14 | |
| 129 | Torus Financial Markets Private Limited | 2332 | β | |
| 130 | Ghalla Bhansali Stock Brokers Private Limited | 2234 | β | |
| 131 | Dealmoney Commodities Pvt. Ltd. | 2103 | +21 | |
| 132 | Motisons Shares Private Limited | 2078 | -11 | |
| 133 | Standard Securities & Investment Intermediates Limited | 2035 | β | |
| 134 | Indo Thai Securities Limited | 1821 | -18 | |
| 135 | Cil Securities Ltd. | 1649 | -33 | |
| 136 | Intellect Stock Broking Limited | 1640 | -26 | |
| 137 | J L Shah Securities Private Limited | 1615 | -14 | |
| 138 | Fair Intermediate Investment Pvt. Ltd. | 1551 | -23 | |
| 139 | Tipsons Stock Brokers Private Limited | 1408 | β | |
| 140 | Abhipra Capital Ltd. | 1395 | -70 | |
| 141 | Nda Securities Ltd. | 1355 | -41 | |
| 142 | Spark Pwm Private Limited | 1338 | β | |
| 143 | Bondbazaar Securities Private Limited | 1335 | +40 | |
| 144 | A . G. Shares & Securities Ltd. | 1324 | -43 | |
| 145 | Interactive Brokers (india) Private Limited | 1131 | -34 |
NSE Data for August 2025 (Archived) -
Symbol Meaning |
- No change |
- Moved up |
- Moved down |
- Newly added |
| S. No | Trading Member Name (aka Name of Stock Broker) | Active Clients | Since last month | Change |
|---|---|---|---|---|
| 1 | Groww Invest Tech Private Limited | 12072243 | -279518 | |
| 2 | Zerodha Broking Limited | 7262850 | -170923 | |
| 3 | Angel One Limited | 7045909 | -150833 | |
| 4 | Upstox Securities Private Limited | 2377534 | -96547 | |
| 5 | ICICI Securities Limited | 1965200 | +6512 | |
| 6 | HDFC Securities Ltd. | 1541284 | -33159 | |
| 7 | Kotak Securities Ltd. | 1424554 | -19197 | |
| 8 | Sbicap Securities Limited | 1055013 | +7409 | |
| 9 | Moneylicious Securities Private Limited | 987273 | -9163 | |
| 10 | Motilal Oswal Financial Services Limited | 966090 | -17844 | |
| 11 | Indstocks Private Limited | 770514 | -37178 | |
| 12 | Paytm Money Ltd. | 758335 | +11983 | |
| 13 | Sharekhan Ltd. | 590355 | -18358 | |
| 14 | IIFL Capital Services Ltd. | 393203 | -12400 | |
| 15 | 5paisa Capital Limited | 385030 | -7964 | |
| 16 | Axis Securities Limited | 384986 | -3905 | |
| 17 | Mirae Asset Capital Markets ( India ) Private Limited | 376484 | -46489 | |
| 18 | Phonepe Wealth Broking Private Limited | 305319 | -20858 | |
| 19 | Choice Equity Broking Private Limited | 255518 | +5670 | |
| 20 | Geojit Investments Limited | 227073 | -4821 | |
| 21 | Fyers Securities Private Limited | 218203 | -4126 | |
| 22 | Smc Global Securities Ltd. | 165257 | -3501 | |
| 23 | Nuvama Wealth And Investment Limited. | 152493 | -3507 | |
| 24 | Anand Rathi Share And Stock Brokers Limited | 143673 | -1613 | |
| 25 | Nirmal Bang Securities Pvt. Ltd. | 142267 | -2309 | |
| 26 | Religare Broking Limited | 140911 | +774 | |
| 27 | Marwadi Shares And Finance Limited | 134495 | -1065 | |
| 28 | Finvasia Securities Private Limited | 130206 | -5562 | |
| 29 | Jainam Broking Limited | 129652 | +2658 | |
| 30 | Jm Financial Services Limited | 117194 | -1929 | |
| 31 | Ventura Securities Limited | 108433 | -2512 | |
| 32 | Alice Blue Fin Svcs P Ltd | 105832 | -5260 | |
| 33 | Aditya Birla Money Limited | 84746 | -4804 | |
| 34 | Tradebulls Securities (p) Ltd. | 78948 | -896 | |
| 35 | Nj India Invest Private Limited | 78159 | -1634 | |
| 36 | Yes Securities (india) Limited | 75862 | +449 | |
