How can I buy GOI Bonds from secondary market which are already issue for example
IN0020130079.
Not able to see it in zerodha kite as well as coin.
Searching the ISIN IN0020130079 online,
it appears to be a GSEC returning 9.23 %, maturing on 23 DEC 2043.
Thus, in Kite, one can find it by searching for 923GS2043…
Please note that though this bond is listed as trade-able in the secondary market (exchanges),
one quick look at its chart and market-depth widget
shows that it is hardly ever traded on the exchange.
To add to the above answer, Varsity also touches upon the naming convention used by Government Securities. It can be helpful in figuring out the trading symbols used by other G-Secs -
Every bond issued will have a unique name or symbol. The symbol contains all the information you’d need. For example here is a symbol – 74GS2035, and here is what this really means –
Annualized interest – 7.40%
Type – Government Securities (GS)
Maturity – 2035
*Type will be GS on NSE and GOI/CG on BSE
Also, in case it helps, I have compiled a list of BSE & NSE Trading Symbols for all listed Government securities -
Sl. No. | ISIN | Nomenclature | NSE Trading Symbol | BSE Trading Symbol |
---|---|---|---|---|
2022-23 | ||||
1 | IN0020070028 | 8.08% GS 2022 | 808GS2022 | 808GOI2022 |
2 | IN0020039031 | 5.87% GS 2022 (conv) | 587GS2022 | 587GOI2022 |
3 | IN0020070051 | 8.13% GS 2022 | 813GS2022 | 813GOI2022 |
4 | IN0020200260 | 3.96% GS 2022 | 396GS2022 | |
5 | IN0020160050 | 6.84% GS 2022 | 684GS2022 | 684GOI2022 |
2023-24 | ||||
6 | IN0020030014 | 6.30% GS 2023 | 63GS2023 | 630GOI2023 |
7 | IN0020180025 | 7.37% GS 2023 | 737GS2023 | 737GOI2023 |
8 | IN0020210046 | 4.26% GS 2023 | 426GS2023 | |
9 | IN0020130012 | 7.16% GS 2023 | 716GS2023 | 716GOI2023 |
10 | IN0020130046 | 1.44% IIGS 2023 | IIGSGOI2023 | |
11 | IN0020030055 | 6.17% GS 2023 (conv) | 617GS2023 | 617GOI2023 |
12 | IN0020200211 | 4.48% GS 2023 | 448GS2023 | |
13 | IN0020210210 | 4.56% GS 2023 | 456GS2023 | |
14 | IN0020130061 | 8.83% GS 2023 | 883GS2023 | 883GOI2023 |
15 | IN0020150010 | 7.68% GS 2023 | 768GS2023 | 768CG2023 |
16 | IN0020180488 | 7.32% GS 2024 | 732GS2024 | 732GOI2024 |
2024-25 | ||||
17 | IN0020090034 | 7.35% GS 2024 | 735GS2024 | 735GOI2024 |
18 | IN0020220052 | 6.69% GS 2024 | 669GS2024 | |
19 | IN0020140045 | 8.40% GS 2024 | 84GS2024 | 840GOI2024 |
20 | IN0020190396 | 6.18% GS 2024 | 618GS2024 | 618GOI2024 |
21 | IN0020160084 | FRB 2024 | ||
22 | IN0020110048 | 9.15% GS 2024 | 915GS2024 | 915GOI2024 |
2025-26 | ||||
23 | IN0020150036 | 7.72% GS 2025 | 772GS2025 | 772CG2025 |
24 | IN0020200112 | 5.22% GS 2025 | 522GS2025 | |
25 | IN0020120047 | 8.20% GS 2025 | 82GS2025 | 820GOI2025 |
26 | IN0020030071 | 5.97% GS 2025 (Conv) | 597GS2025 | 597GOI2025 |
27 | IN0020200278 | 5.15% GS 2025 | 515GS2025 | |
28 | IN0020150093 | 7.59% GS 2026 | 759GS2026 | 759CG2026 |
2026-27 | ||||
29 | IN0020190016 | 7.27% GS 2026 | 727GS2026 | 727GOI2026 |
30 | IN0020210012 | 5.63% GS 2026 | 563GS2026 | 563GOI2026 |
31 | IN0020120039 | 8.33% GS 2026 | 833GS2026 | 833GOI2026 |
32 | IN0020160035 | 6.97% GS 2026 | 697GS2026 | 697GOI2026 |
33 | IN0020010081 | 10.18% GS 2026 | 1018GS2026 | 1018GOI2026 |
34 | IN0020210186 | 5.74% GS 2026 | 574GS2026 | |
35 | IN0020140060 | 8.15% GS 2026 | 815GS2026 | 815GOI2026 |
36 | IN0020060078 | 8.24% GS 2027 | 824GS2027 | 824GOI2027 |
2027-28 | ||||
37 | IN0020170026 | 6.79% GS 2027 | 679GS2027 | 679GOI2027 |
38 | IN0020220037 | 7.38% GS 2027 | 738GS2027 | 738GOI2027 |
39 | IN0020070036 | 8.26% GS 2027 | 826GS2027 | 826GOI2027 |
40 | IN0020070069 | 8.28% GS 2027 | 828GS2027 | 828GOI2027 |
41 | IN0020020247 | 6.01% GS 2028 (C Align) | 601GS2028 | 601GOI2028 |
42 | IN0020170174 | 7.17% GS 2028 | 717GS2028 | 717GOI2028 |
2028-29 | ||||
43 | IN0020140011 | 8.60% GS 2028 | 86GS2028 | 860GOI2028 |
44 | IN0020030022 | 6.13% GS 2028 | 613GS2028 | 613GOI2028 |
45 | IN0020210160 | FRB 2028 | ||
46 | IN0020150069 | 7.59% GS 2029 | 759GS2029 | 759CG2029 |
47 | IN0020180454 | 7.26% GS 2029 | 726GS2029 | 726GOI2029 |
2029-30 | ||||
48 | IN0020220011 | 7.10% GS 2029 | 710GS2029 | |
49 | IN0020190362 | 6.45% GS 2029 | 645GS2029 | 645GOI2029 |
50 | IN0020160118 | 6.79% GS 2029 | 679GS2029 | 679GOI2029 |
51 | IN0020150028 | 7.88% GS 2030 | 788GS2030 | 788CG2030 |
2030-31 | ||||
52 | IN0020160019 | 7.61% GS 2030 | 761GS2030 | 761CG2030 |
53 | IN0020200070 | 5.79% GS 2030 | 579GS2030 | 579GOI2030 |
54 | IN0020200153 | 5.77% GS 2030 | 577GS2030 | |
55 | IN0020130053 | 9.20% GS 2030 | 92GS2030 | 920GOI2030 |
56 | IN0020200294 | 5.85% GS 2030 | 585GS2030 | |
57 | IN0020110055 | 8.97% GS 2030 | 897GS2030 | 897GOI2030 |
2031-32 | ||||
58 | IN0020210095 | 6.10% GS 2031 | 610GS2031 | |
59 | IN0020170042 | 6.68% GS 2031 | 668GS2031 | 668GOI2031 |
60 | IN0020180041 | FRB 2031 | ||
61 | IN0020210244 | 6.54% GS 2032 | 654GS2032 | 654GOI2032 |
62 | IN0020060086 | 8.28% GS 2032 | 828GS2032 | 828GOI2032 |
2032-33 | ||||
63 | IN0020070044 | 8.32% GS 2032 | 832GS2032 | 832GOI2032 |
64 | IN0020020106 | 7.95% GS 2032 | 795GS2032 | 795GOI2032 |
65 | IN0020070077 | 8.33% GS 2032 | 833GS2032 | 833GOI2032 |
2033-34 | ||||
66 | IN0020190065 | 7.57% GS 2033 | 757GS2033 | 757GOI2033 |
67 | IN0020200120 | FRB 2033 | ||
68 | IN0020140052 | 8.24% GS 2033 | 824GS2033 | 824GOI2033 |
69 | IN0020160100 | 6.57% GS 2033 | 657GS2033 | 657GOI2033 |
2034-35 | ||||
70 | IN0020040039 | 7.50% GS 2034 | 75GS2034 | 750GOI2034 |
71 | IN0020200096 | 6.19% GS 2034 | 619GS2034 | 619GOI2034 |
72 | IN0020210137 | FRB 2034 | ||
73 | IN0020150051 | 7.73% GS 2034 | 773GS2034 | 77CG2034 |
74 | IN0020042050 | FRB, 2035 | FRBGOI2035 | |
75 | IN0020200245 | 6.22% GS 2035 | 622GS2035 | |
2035-36 | ||||
76 | IN0020210020 | 6.64% GS 2035 | 664GS2035 | 664GOI35 |
77 | IN0020050012 | 7.40% GS 2035 | 74GS2035 | 740GOI2035 |
78 | IN0020210152 | 6.67% GS 2035 | 667GS2035 | 667GOI2035 |
2036-37 | ||||
79 | IN0020220029 | 7.54% GS 2036 | 754GS2036 | 754GOI2036 |
80 | IN0020060045 | 8.33% GS 2036 | 833GS2036 | 833GOI2036 |
2038-39 | ||||
81 | IN0020080050 | 6.83% GS 2039 | 683GS2039 | 638GOI2039 |
2039-40 | ||||
82 | IN0020190024 | 7.62% GS 2039 | 762GS2039 | 762GOI2039 |
2040-41 | ||||
83 | IN0020100031 | 8.30% GS 2040 | 83GS2040 | 830GOI2040 |
2041-42 | ||||
84 | IN0020110063 | 8.83% GS 2041 | 883GS2041 | 883GOI2041 |
2042-43 | ||||
85 | IN0020120062 | 8.30% GS 2042 | 83GS2042 | 830GOI2042 |
2043-44 | ||||
86 | IN0020190040 | 7.69% GS 2043 | 769GS2043 | 769GOI2043 |
87 | IN0020130079 | 9.23% GS 2043 | 923GS2043 | 923GOI2043 |
2044-45 | ||||
88 | IN0020140078 | 8.17% GS 2044 | 817GS2044 | 817GOI2044 |
2045-46 | ||||
89 | IN0020150044 | 8.13% GS 2045 | 813GS2045 | 813CG2045A |
2046-47 | ||||
90 | IN0020160068 | 7.06% GS 2046 | 706GS2046 | 706GOI2046 |
2049-50 | ||||
91 | IN0020190032 | 7.72% GS 2049 | 772GS2049 | 772GOI2049 |
2050-51 | ||||
92 | IN0020200054 | 7.16% GS 2050 | 716GS2050 | 716GOI2050 |
93 | IN0020200252 | 6.67% GS 2050 | 667GS2050 | 667GOI2050 |
2051-52 | ||||
94 | IN0020160092 | 6.62% GS 2051 | 662GS2051 | 662GOI2051 |
95 | IN0020210194 | 6.99% GS 2051 | 699GS2051 | 699GOI2051 |
2055-56 | ||||
96 | IN0020150077 | 7.72% GS 2055 | 772GS2055 | 772CG2055 |
2059-60 | ||||
97 | IN0020190057 | 7.63% GS 2059 | 763GS2059 | 763GOI2059 |
2060-61 | ||||
98 | IN0020200039 | 7.19% GS 2060 | 719GS2060 | 719GOI2060 |
99 | IN0020200187 | 6.80% GS 2060 | 68GS2060 | 68GOI2060 |
100 | IN0020200401 | 6.76% GS 2061 | 676GS2061 | 676GOI2061 |
2061-62 | ||||
101 | IN0020210202 | 6.95% GS 2061 | 695GS2061 | 695GOI2061 |
*List of ISIN taken from RBI website. For interest payment dates for these bonds, please refer to this thread.
Even though all above are Gov Securities, why there is so much difference in coupon rate with same maturity?
The maturity date can be same but their auction date( bidding/starting date ) differs and coupon rate will depend on interest rates prevailing around the auction time.
oh yes, thanks Chirag.
Have a good day.
In general, one can look at historical price charts in BSE/NSE of any bond using its symbol.
(just like one can look-up any stock).
Many charts will be empty/sparse as many bonds are never/rarely traded.
Are you looking for anything more specific?
Yeah… need to look one by one. i was looking if you know any of these which are liquid enough to buy.
I looking to buy this bond - INE0M2307081
Zerodha it’s showing but no liquidity and angel one unable to find bond details.
Due to low liquidity I tried to purchase from sellers like golden pi, bonds India…
@cvs One query , I bought [4.56% GS 2023] on 7th Jun 2022, will it be getting only 4.56% of interest?
Yes.
For each unit of the GSEC 456GS2023,
- Rs. 4.56 dividend/interest earned annually
- paid-out in 2 semi-annual installments of Rs.2.28 each.
- on 29 May and 29 November each year
- until maturity on 29 November 2023.
[ Source ]
How much did you pay for it?
so its loss for me??, since interest rate have increased to 7%?
Loss? no.
Less profit relative to similar other bonds? yes.
How come people buy for 2040/50 bonds…what if intrest rate rise to 13% in coming 5 years. People who bought bond on 7% will be getting less
That’s called duration risk.
I am assuming that “New GS 2025” will become part of cash component and will be available for pledging. I know its Clearing Corporation call. but what;s your take?
All G-Secs are considered as cash equivalent only. Once this is approved for pledging, it will be too.
Hi,
I am looking at purchasing 7.26% GS 2032 (IN0020220060) dated 22.08.2022. It is available for purchase
- Via coin at Rs. 107.39 (Reissue)
- Via Kite at ~Rs. 102- 103(Low liquidity)
- Via IDBI samriddhi portal at Rs. 99- Rs. 100.
Why is there such a significant discount compared to primary because of supply-demand?
Also if I purchase via samriddhi portal can I pledge and get a margin for trading in Zerodha?
Thanks in Advance