S.No. | Nomenclature | Date of issue | Date of maturity | Date of Coupon Payments (month/date) |
---|---|---|---|---|
2022-23 | ||||
1 | 6.84% GS 2022 | 12-Sep-2016 | 19-Dec-2022 | Jun 19 & Dec 19 |
2023-24 | ||||
2 | 6.30% GS 2023 | 9-Apr-2003 | 9-Apr-2023 | Oct 9 & Apr 9 |
3 | 7.37% GS 2023 | 16-Apr-2018 | 16-Apr-2023 | Oct 16 & Apr 16 |
4 | 4.26% GS 2023 | 17-May-2021 | 17-May-2023 | Nov 17 & May 17 |
5 | 7.16% GS 2023 | 20-May-2013 | 20-May-2023 | Nov 20 & May 20 |
6 | 1.44% IIGS 2023 | 5-Jun-2013 | 5-Jun-2023 | Dec 5 & Jun 5 |
7 | 6.17% GS 2023 (conv) | 12-Jun-2003 | 12-Jun-2023 | Dec 12 & Jun 12 |
8 | 4.48% GS 2023 | 2-Nov-2020 | 2-Nov-2023 | May 2 & Nov 2 |
9 | 8.83% GS 2023 | 25-Nov-2013 | 25-Nov-2023 | May 25 & Nov 25 |
10 | 4.56% GS 2023 | 29-Nov-2021 | 29-Nov-2023 | May 29 & Nov 29 |
11 | 7.68% GS 2023 | 27-Apr-2015 | 15-Dec-2023 | Jun 15 & Dec 15 |
12 | 7.32% GS 2024 | 28-Jan-2019 | 28-Jan-2024 | Jul 28 & Jan 28 |
2024-25 | ||||
13 | 7.35% GS 2024 | 22-Jun-2009 | 22-Jun-2024 | Dec 22 & Jun 22 |
14 | 6.69% GS 2024 | 27-Jun-2022 | 27-Jun-2024 | Dec 27 & Jun 27 |
15 | 8.40% GS 2024 | 28-Jul-2014 | 28-Jul-2024 | Jan 28 & Jul 28 |
16 | 6.18% GS 2024 | 4-Nov-2019 | 4-Nov-2024 | May 4 & Nov 4 |
17 | FRB 2024 | 7-Nov-2016 | 7-Nov-2024 | May 7 & Nov 7 |
18 | 9.15% GS 2024 | 14-Nov-2011 | 14-Nov-2024 | May 14 & Nov 14 |
2025-26 | ||||
19 | 7.72% GS 2025 | 25-May-2015 | 25-May-2025 | 25 Nov & 25 May |
20 | 5.22% GS 2025 | 15-Jun-2020 | 15-Jun-2025 | Dec 15 & Jun 15 |
21 | 8.20% GS 2025 | 24-Sep-2012 | 24-Sep-2025 | Mar 24 & Sep 24 |
22 | 5.97% GS 2025 (Conv) | 25-Sep-2003 | 25-Sep-2025 | Mar 25 & Sep 25 |
23 | 5.15% GS 2025 | 9-Nov-2020 | 9-Nov-2025 | May 9 & Nov 9 |
24 | 7.59% GS 2026 | 11-Jan-2016 | 11-Jan-2026 | Jul 11 & Jan 11 |
2026-27 | ||||
25 | 7.27% GS 2026 | 8-Apr-2019 | 8-Apr-2026 | Oct 8 & Apr 8 |
26 | 5.63% GS 2026 | 12-Apr-2021 | 12-Apr-2026 | Oct 12 & Apr 12 |
27 | 8.33% GS 2026 | 9-Jul-2012 | 9-Jul-2026 | Jan 9 & Jul 9 |
28 | 6.97% GS 2026 | 6-Sep-2016 | 6-Sep-2026 | Mar 6 & Sep 6 |
29 | 10.18% GS 2026 | 11-Sep-2001 | 11-Sep-2026 | Mar 11 & Sep 11 |
30 | 5.74% GS 2026 | 15-Nov-2021 | 15-Nov-2026 | May 15 & Nov 15 |
31 | 8.15% GS 2026 | 24-Nov-2014 | 24-Nov-2026 | May 24 & Nov 24 |
32 | 8.24% GS 2027 | 15-Feb-2007 | 15-Feb-2027 | Aug 15 & Feb 15 |
2027-28 | ||||
33 | 6.79% GS 2027 | 15-May-2017 | 15-May-2027 | Nov 15 & May 15 |
34 | 7.38% GS 2027 | 20-Jun-2022 | 20-Jun-2027 | Dec 20 & Jun 20 |
35 | 8.26% GS 2027 | 2-Aug-2007 | 2-Aug-2027 | Feb 2 & Aug 2 |
36 | 8.28% GS 2027 | 21-Sep-2007 | 21-Sep-2027 | Mar 21 & Sep 21 |
37 | 6.01% GS 2028 (C Align) | 8-Aug-2003 | 25-Mar-2028 | Sep 25 & Mar 25 |
38 | 7.17% GS 2028 | 8-Jan-2018 | 8-Jan-2028 | Jul 8 & Jan 8 |
2028-29 | ||||
39 | 8.60% GS 2028 | 2-Jun-2014 | 2-Jun-2028 | Dec 2 & Jun 2 |
40 | 6.13% GS 2028 | 4-Jun-2003 | 4-Jun-2028 | Dec 4 & Jun 4 |
41 | FRB 2028 | 4-Oct-2021 | 4-Oct-2028 | Sep 4 & Mar 4 |
42 | 7.59% GS 2029 | 19-Oct-2015 | 20-Mar-2029 | Sep 20 & Mar 20 |
43 | 7.26% GS 2029 | 14-Jan-2019 | 14-Jan-2029 | Jul 14 & Jan 14 |
2029-30 | ||||
44 | 7.10% GS 2029 | 18-Apr-2022 | 18-Apr-2029 | Oct 18 & Apr 18 |
45 | 6.45% GS 2029 | 7-Oct-2019 | 7-Oct-2029 | Apr 7 & Oct 7 |
46 | 6.79% GS 2029 | 26-Dec-2016 | 26-Dec-2029 | Jun 26 & Dec 26 |
47 | 7.88% GS 2030 | 11-May-2015 | 19-Mar-2030 | Sep 19 & Mar 19 |
2030-31 | ||||
48 | 7.61% GS 2030 | 9-May-2016 | 9-May-2030 | Nov 9 & May 9 |
49 | 5.79% GS 2030 | 11-May-2020 | 11-May-2030 | Nov 11 & May 11 |
50 | 5.77% GS 2030 | 3-Aug-2020 | 3-Aug-2030 | Feb 3 & Aug 3 |
51 | 9.20% GS 2030 | 30-Sep-2013 | 30-Sep-2030 | Mar 30 & Sep 30 |
52 | 5.85% GS 2030 | 1-Dec-2020 | 1-Dec-2030 | Jun 1 & Dec 1 |
53 | 8.97% GS 2030 | 5-Dec-2011 | 5-Dec-2030 | Jun 5 & Dec 5 |
2031-32 | ||||
54 | 6.10% GS 2031 | 12-Jul-2021 | 12-Jul-2031 | Jan 12 & Jul 12 |
55 | 6.68% GS 2031 | 4-Sep-2017 | 17-Sep-2031 | Mar 17 & Sep 17 |
56 | FRB 2031 | 7-May-2018 | 7-Dec-2031 | Jun 7 & Dec 7 |
57 | 6.54% GS 2032 | 17-Jan-2022 | 17-Jan-2032 | Jul 17 & Jan 17 |
58 | 8.28% GS 2032 | 15-Feb-2007 | 15-Feb-2032 | Aug 15 & Feb 15 |
2032-33 | ||||
59 | 8.32% GS 2032 | 2-Aug-2007 | 2-Aug-2032 | Feb 2 & Aug 2 |
60 | 7.26% GS 2032 | 22-Aug-2022 | 22-Aug-2032 | Feb 22 & Aug 22 |
61 | 7.95% GS 2032 | 28-Aug-2002 | 28-Aug-2032 | Feb 28 & Aug 28 |
62 | 8.33% GS 2032 | 21-Sep-2007 | 21-Sep-2032 | Mar 21 & Sep 21 (BSE) |
2033-34 | ||||
63 | 7.57% GS 2033 | 20-May-2019 | 17-Jun-2033 | Dec 17 & Jun 17 |
64 | FRB 2033 | 22-Jun-2020 | 22-Sep-2033 | Mar 22 & Sep 22 |
65 | 8.24% GS 2033 | 10-Nov-2014 | 10-Nov-2033 | May 10 & Nov 10 |
66 | 6.57% GS 2033 | 5-Dec-2016 | 5-Dec-2033 | Jun 5 & Dec 5 |
2034-35 | ||||
67 | 7.50% GS 2034 | 10-Aug-2004 | 10-Aug-2034 | Feb 10 & Aug 10 |
68 | 6.19% GS 2034 | 1-Jun-2020 | 16-Sep-2034 | Mar 16 & Sep 16 |
69 | FRB 2034 | 30-Aug-2021 | 30-Oct-2034 | Oct 30 & Apr 30 |
70 | 7.73% GS 2034 | 12-Oct-2015 | 19-Dec-2034 | Jun 19 & Dec 19 |
71 | FRB, 2035 | 25-Jan-2005 | 25-Jan-2035 | Jul 25 & Jan 25 (BSE) |
72 | 6.22% GS 2035 | 2-Nov-2020 | 16-Mar-2035 | Sep 16 & Mar 16 |
2035-36 | ||||
73 | 6.64% GS 2035 | 12-Apr-2021 | 16-Jun-2035 | Jun 16 & Dec 16 |
74 | 7.40% GS 2035 | 9-Sep-2005 | 9-Sep-2035 | Mar 9 & Sep 9 |
75 | 6.67% GS 2035 | 13-Sep-2021 | 15-Dec-2035 | Dec 15 & Jun 15 |
2036-37 | ||||
76 | 7.54% GS 2036 | 23-May-2022 | 23-May-2036 | Nov 23 & May 23 |
77 | 8.33% GS 2036 | 7-Jun-2006 | 7-Jun-2036 | Dec 7 & Jun 7 |
2038-39 | ||||
78 | 6.83% GS 2039 | 19-Jan-2009 | 19-Jan-2039 | Jul 19 & Jan 19 |
2039-40 | ||||
79 | 7.62% GS 2039 | 8-Apr-2019 | 15-Sep-2039 | Mar 15 & Sep 15 |
2040-41 | ||||
80 | 8.30% GS 2040 | 2-Jul-2010 | 2-Jul-2040 | Jan 2 & Jul 2 |
2041-42 | ||||
81 | 8.83% GS 2041 | 12-Dec-2011 | 12-Dec-2041 | Jun 12 & Dec 12 |
2042-43 | ||||
82 | 8.30% GS 2042 | 31-Dec-2012 | 31-Dec-2042 | Jun 30 & Dec 31 |
2043-44 | ||||
83 | 7.69% GS 2043 | 30-Apr-2019 | 17-Jun-2043 | Dec 17 & Jun 17 |
84 | 9.23% GS 2043 | 23-Dec-2013 | 23-Dec-2043 | Jun 23 & Dec 23 |
2044-45 | ||||
85 | 8.17% GS 2044 | 1-Dec-2014 | 1-Dec-2044 | Jun 1 & Dec 1 |
2045-46 | ||||
86 | 8.13% GS 2045 | 22-Jun-2015 | 22-Jun-2045 | Dec 22 & Jun 22 |
2046-47 | ||||
87 | 7.06% GS 2046 | 10-Oct-2016 | 10-Oct-2046 | Apr 10 & Oct 10 |
2049-50 | ||||
88 | 7.72% GS 2049 | 15-Apr-2019 | 15-Jun-2049 | Dec 15 & Jun 15 |
2050-51 | ||||
89 | 7.16% GS 2050 | 20-Apr-2020 | 20-Sep-2050 | Mar 20 & Sep 20 |
90 | 6.67% GS 2050 | 2-Nov-2020 | 17-Dec-2050 | Jun 17 & Dec 17 |
2051-52 | ||||
91 | 6.99% GS 2051 | 15-Nov-2021 | 15-Dec-2051 | Jun 15 & Dec 15 |
92 | 6.62% GS 2051 | 28-Nov-2016 | 28-Nov-2051 | May 28 & Nov 28 |
2052-53 | ||||
93 | 7.36% GS 2052 | 12-Sep-2022 | 12-Sep-2052 | Mar 12 & Sep 12 |
2055-56 | ||||
94 | 7.72% GS 2055 | 26-Oct-2015 | 26-Oct-2055 | Apr 26 & Oct 26 |
2059-60 | ||||
95 | 7.63% GS 2059 | 6-May-2019 | 17-Jun-2059 | Dec 17 & Jun 17 |
2060-61 | ||||
96 | 7.19% GS 2060 | 13-Apr-2020 | 15-Sep-2060 | Sep 15 & Mar 15 |
97 | 6.80% GS 2060 | 31-Aug-2020 | 15-Dec-2060 | Jun 15 & Dec 15 |
98 | 6.76% GS 2061 | 22-Feb-2021 | 22-Feb-2061 | Aug 22 & Feb 22 |
2061-62 | ||||
99 | 6.95% GS 2061 | 22-Nov-2021 | 16-Dec-2061 | Jun 16 & Dec 16 |
2062-63 | ||||
100 | 7.40% GS 2062 | 19-Sep-2022 | 19-Sep-2062 | Mar 19 & Sep 19 |
*Excludes special securities.
Table from RBI website. “Date of Coupon Payments” found as per this support page . Some Coupon Payment dates taken from BSE website. The coupon Payment date for 5.97% GS 2025 (Conv) derived from the Issue date