Interest payment dates for all the bonds issued by the government. The interest is paid semi-annually and is credited directly to your primary bank account within 15 days from the date of interest payment.
Sr. No | ISIN | Name | Coupon rate | Coupon payment date | Date of Issue | Date of Maturity |
---|---|---|---|---|---|---|
1 | IN0020200211 | 4.48% GS 2023 | 4.48% | 2nd May and November | Nov 2, 2020 | Nov 2, 2023 |
2 | IN0020130061 | 8.83% GS 2023 | 8.83% | 25th May and November | Nov 25, 2013 | Nov 25, 2023 |
3 | IN0020210210 | 4.56% GS 2023 | 4.56% | 29th May and November | Nov 29, 2021 | Nov 29, 2023 |
4 | IN0020150010 | 7.68% GS 2023 | 7.68% | 15th June and December | Apr 27, 2015 | Dec 15, 2023 |
5 | IN0020180488 | 7.32% GS 2024 | 7.32% | 28th January and July | Jan 28, 2019 | Jan 28, 2024 |
6 | IN0020090034 | 7.35% GS 2024 | 7.35% | 22nd June and December | Jun 22, 2009 | Jun 22, 2024 |
7 | IN0020220052 | 6.69% GS 2024 | 6.69% | 27th June and December | Jun 27, 2022 | Jun 27, 2024 |
8 | IN0020140045 | 8.40% GS 2024 | 8.40% | 28th July and January | Jul 28, 2014 | Jul 28, 2024 |
9 | IN0020190396 | 6.18% GS 2024 | 6.18% | 4th November and May | Nov 4, 2019 | Nov 4, 2024 |
10 | IN0020160084 | FRB 2024 | Variable | 7th November and May | Nov 7, 2016 | Nov 7, 2024 |
11 | IN0020110048 | 9.15% GS 2024 | 9.15% | 14th November and May | Nov 14, 2011 | Nov 14, 2024 |
12 | IN0020220128 | 6.89% GS 2025 | 6.89% | 16th January and July | Jan 16, 2023 | Jan 16, 2025 |
13 | IN0020150036 | 7.72% GS 2025 | 7.72% | 25th May and November | May 25, 2015 | May 25, 2025 |
14 | IN0020200112 | 5.22% GS 2025 | 5.22% | 15th June and December | Jun 15, 2020 | Jun 15, 2025 |
15 | IN0020120047 | 8.20% GS 2025 | 8.20% | 24th June and March | Sep 24, 2012 | Sep 24, 2025 |
16 | IN0020030071 | 5.97% GS 2025 | 5.97% | 25th September and March | Sep 25, 2003 | Sep 25, 2025 |
17 | IN0020200278 | 5.15% GS 2025 | 5.15% | 9th November and May | Nov 9, 2020 | Nov 9, 2025 |
18 | IN0020150093 | 7.59% GS 2026 | 7.59% | 11th January and July | Jan 11, 2016 | Jan 11, 2026 |
19 | IN0020190016 | 7.27% GS 2026 | 7.27% | 8th April and October | Apr 8, 2019 | Apr 8, 2026 |
20 | IN0020210012 | 5.63% GS 2026 | 5.63% | 12th April and October | Apr 12, 2021 | Apr 12, 2026 |
21 | IN0020230028 | 6.99% GS 2026 | 17th April and October | Apr 17, 2023 | Apr 17, 2026 | |
22 | IN0020120039 | 8.33% GS 2026 | 8.33% | 9th July and January | Jul 9, 2012 | Jul 9, 2026 |
23 | IN0020160035 | 6.97% GS 2026 | 6.97% | 6th September and March | Sep 6, 2016 | Sep 6, 2026 |
24 | IN0020010081 | 10.18% GS 2026 | 10.18% | 11th September and March | Sep 11, 2001 | Sep 11, 2026 |
25 | IN0020210186 | 5.74% GS 2026 | 5.74% | 15th November and May | Nov 15, 2021 | Nov 15, 2026 |
26 | IN0020140060 | 8.15% GS 2026 | 8.15% | 24th November and May | Nov 24, 2014 | Nov 24, 2026 |
27 | IN0020060078 | 8.24% GS 2027 | 8.24% | 15th February and May | Feb 15, 2007 | Feb 15, 2027 |
28 | IN0020170026 | 6.79% GS 2027 | 6.79% | 15th May and November | May 15, 2017 | May 15, 2027 |
29 | IN0020220037 | 7.38% GS 2027 | 7.38% | 20th June and December | Jun 20, 2022 | Jun 20, 2027 |
30 | IN0020070036 | 8.26% GS 2027 | 8.26% | 2nd August and February | Aug 2, 2007 | Aug 2, 2027 |
31 | IN0020070069 | 8.28% GS 2027 | 8.28% | 21st September and March | Sep 21, 2007 | Sep 21, 2027 |
32 | IN0020170174 | 7.17% GS 2028 | 7.17% | 8th January and July | Jan 8, 2018 | Jan 8, 2028 |
33 | IN0020220136 | 7.10% GOI SGrB 2028 | 7.10% | 27th January and July | Jan 27, 2023 | Jan 27, 2028 |
34 | IN0020020247 | 6.01% GS 2028 | 6.01% | 8th August and February | Aug 8, 2003 | Mar 25, 2028 |
35 | IN0020230010 | 7.06% GS 2028 | 7.06%% | 10th April and October | Apr 10, 2023 | Apr 10, 2028 |
36 | IN0020140011 | 8.60% GS 2028 | 8.60% | 2nd June and December | Jun 2, 2014 | Jun 2, 2028 |
37 | IN0020030022 | 6.13% GS 2028 | 6.13% | 4th June and December | Jun 4, 2003 | Jun 4, 2028 |
38 | IN0020210160 | FRB 2028 | Variable | 4th October and April | Oct 4, 2021 | Oct 4, 2028 |
39 | IN0020180454 | 7.26% GS 2029 | 7.26% | 14th January and July | Jan 14, 2019 | Jan 14, 2029 |
40 | IN0020150069 | 7.59% GS 2029 | 7.59% | 20th March and September | Oct 19, 2015 | Mar 20, 2029 |
41 | IN0020220011 | 7.10% GS 2029 | 7.10% | 18th April and October | Apr 18, 2022 | Apr 18, 2029 |
42 | IN0020190362 | 6.45% GS 2029 | 6.45% | 7th October and April | Oct 7, 2019 | Oct 7, 2029 |
43 | IN0020160118 | 6.79% GS 2029 | 6.79% | 26th December and June | Dec 26, 2016 | Dec 26, 2029 |
44 | IN0020150028 | 7.88% GS 2030 | 7.88% | 19th March and September | May 11, 2015 | Mar 19, 2030 |
45 | IN0020230036 | 7.17% GS 2030 | 7.17% | 17th April and October | Apr 17, 2023 | Apr 17, 2030 |
46 | IN0020160019 | 7.61% GS 2030 | 7.61% | 9th May and November | May 9, 2016 | May 9, 2030 |
47 | IN0020200070 | 5.79% GS 2030 | 5.79% | 11th May and November | May 11, 2020 | May 11, 2030 |
48 | IN0020200153 | 5.77% GS 2030 | 5.77% | 2nd Augusta and February | Aug 3, 2020 | Aug 3, 2030 |
49 | IN0020130053 | 9.20% GS 2030 | 9.20% | 30th Spetember and March | Sep 30, 2013 | Sep 30, 2030 |
50 | IN0020200294 | 5.85% GS 2030 | 5.85% | 1st December and June | Dec 1, 2020 | Dec 1, 2030 |
51 | IN0020110055 | 8.97% GS 2030 | 8.97% | 5th December and June | Dec 5, 2011 | Dec 5, 2030 |
52 | IN0020210095 | 6.10% GS 2031 | 6.10% | 12th July and January | Jul 12, 2021 | Jul 12, 2031 |
53 | IN0020170042 | 6.68% GS 2031 | 6.68% | 17th September and March | Sep 4, 2017 | Sep 17, 2031 |
54 | IN0020180041 | FRB 2031 | Variable | 7th December and June | May 7, 2018 | Dec 7, 2031 |
55 | IN0020210244 | 6.54% GS 2032 | 6.54% | 17th January and July | Jan 17, 2022 | Jan 17, 2032 |
56 | IN0020060086 | 8.28% GS 2032 | 8.28% | 15th February and August | Feb 15, 2007 | Feb 15, 2032 |
57 | IN0020070044 | 8.32% GS 2032 | 8.32% | 2nd August and February | Aug 2, 2007 | Aug 2, 2032 |
58 | IN0020220060 | 7.26% GS 2032 | 7.26% | 22nd August and February | Aug 22, 2022 | Aug 22, 2032 |
59 | IN0020020106 | 7.95% GS 2032 | 7.95% | 28th August and February | Aug 28, 2002 | Aug 28, 2032 |
60 | IN0020070077 | 8.33% GS 2032 | 8.33% | 21st September and March | Sep 21, 2007 | Sep 21, 2032 |
61 | IN0020220144 | 7.29% GOI SGrB 2033 | 7.29% | 27th January and July | Jan 27, 2023 | Jan 27, 2033 |
62 | IN0020220151 | 7.26% GS 2033 | 7.26% | 6th February and August | Feb 6, 2023 | Feb 6, 2033 |
63 | IN0020190065 | 7.57% GS 2033 | 7.57% | 17th June and December | May 20, 2019 | Jun 17, 2033 |
64 | IN0020230085 | 7.18% GS 2033 | 7.18% | 14th August and February | Aug 14, 2023 | Aug 14, 2033 |
65 | IN0020200120 | FRB 2033 | Variable | 22nd September and March | Jun 22, 2020 | Sep 22, 2033 |
66 | IN0020140052 | 8.24% GS 2033 | 8.24% | 10th November and May | Nov 10, 2014 | Nov 10, 2033 |
67 | IN0020160100 | 6.57% GS 2033 | 6.57% | 5th December and June | Dec 5, 2016 | Dec 5, 2033 |
68 | IN0020040039 | 7.50% GS 2034 | 7.50% | 10th August and February | Aug 10, 2004 | Aug 10, 2034 |
69 | IN0020200096 | 6.19% GS 2034 | 6.19% | 16th September and March | Jun 1, 2020 | Sep 16, 2034 |
70 | IN0020210137 | FRB 2034 | Variable | 30th October and April | Aug 30, 2021 | Oct 30, 2034 |
71 | IN0020150051 | 7.73% GS 2034 | 7.73% | 19th December and June | Oct 12, 2015 | Dec 19, 2034 |
72 | IN0020042050 | FRB, 2035 | Variable | 25th January and July | Jan 25, 2005 | Jan 25, 2035 |
73 | IN0020200245 | 6.22% GS 2035 | 6.22% | 16th March and September | Nov 2, 2020 | Mar 16, 2035 |
74 | IN0020210020 | 6.64% GS 2035 | 6.64% | 16th June and December | Apr 12, 2021 | Jun 16, 2035 |
75 | IN0020050012 | 7.40% GS 2035 | 7.40% | 9th September and March | Sep 9, 2005 | Sep 9, 2035 |
76 | IN0020210152 | 6.67% GS 2035 | 6.67% | 15th December and June | Sep 13, 2021 | Dec 15, 2035 |
77 | IN0020220029 | 7.54% GS 2036 | 7.54% | 23rd May and November | May 23, 2022 | May 23, 2036 |
78 | IN0020060045 | 8.33% GS 2036 | 8.33% | 7th June and December | Jun 7, 2006 | Jun 7, 2036 |
79 | IN0020220102 | 7.41% GS 2036 | 7.41% | 19th December and June | Dec 19, 2022 | Dec 19, 2036 |
80 | IN0020230077 | 7.18% GS 2037 | 7.18%% | 24th July and Januray | Jul 24, 2023 | Jul 24, 2037 |
81 | IN0020080050 | 6.83% GS 2039 | 6.83% | 19th January and July | Jan 19, 2009 | Jan 19, 2039 |
82 | IN0020190024 | 7.62% GS 2039 | 7.62% | 15th September and March | Apr 8, 2019 | Sep 15, 2039 |
83 | IN0020100031 | 8.30% GS 2040 | 8.30% | 2nd July and January | Jul 2, 2010 | Jul 2, 2040 |
84 | IN0020110063 | 8.83% GS 2041 | 8.83% | 12th December and June | Dec 12, 2011 | Dec 12, 2041 |
85 | IN0020120062 | 8.30% GS 2042 | 8.30% | 31st December and June | Dec 31, 2012 | Dec 31, 2042 |
86 | IN0020190040 | 7.69% GS 2043 | 7.69% | 17th June and December | Apr 30, 2019 | Jun 17, 2043 |
87 | IN0020130079 | 9.23% GS 2043 | 9.23% | 23rd December and June | Dec 23, 2013 | Dec 23, 2043 |
88 | IN0020140078 | 8.17% GS 2044 | 8.17% | 1st December and June | Dec 1, 2014 | Dec 1, 2044 |
89 | IN0020150044 | 8.13% GS 2045 | 8.13% | 22nd June and December | Jun 22, 2015 | Jun 22, 2045 |
90 | IN0020160068 | 7.06% GS 2046 | 7.06% | 10th October and April | Oct 10, 2016 | Oct 10, 2046 |
91 | IN0020190032 | 7.72% GS 2049 | 7.72% | 15th June and December | Apr 15, 2019 | Jun 15, 2049 |
92 | IN0020200054 | 7.16% GS 2050 | 7.16% | 20th September and March | Apr 20, 2020 | Sep 20, 2050 |
93 | IN0020200252 | 6.67% GS 2050 | 6.67% | 17th December and June | Nov 2, 2020 | Dec 17, 2050 |
94 | IN0020160092 | 6.62% GS 2051 | 6.62% | 28th November and May | Nov 28, 2016 | Nov 28, 2051 |
95 | IN0020210194 | 6.99% GS 2051 | 6.99% | 15th December and June | Nov 15, 2021 | Dec 15, 2051 |
96 | IN0020220086 | 7.36% GS 2052 | 7.36% | 12th September and March | Sep 12, 2022 | Sep 12, 2052 |
97 | IN0020230051 | 7.30% GS 2053 | 7.30% | 19th June and December | Jun 19, 2023 | Jun 19, 2053 |
98 | IN0020150077 | 7.72% GS 2055 | 7.72% | 26th October and April | Oct 26, 2015 | Oct 26, 2055 |
99 | IN0020190057 | 7.63% GS 2059 | 7.63% | 17th June and December | May 6, 2019 | Jun 17, 2059 |
100 | IN0020200039 | 7.19% GS 2060 | 7.19% | 15th September and March | Apr 13, 2020 | Sep 15, 2060 |
101 | IN0020200187 | 6.80% GS 2060 | 6.80% | 15th December and June | Aug 31, 2020 | Dec 15, 2060 |
102 | IN0020200401 | 6.76% GS 2061 | 6.76% | 22nd February and August | Feb 22, 2021 | Feb 22, 2061 |
103 | IN0020210202 | 6.95% GS 2061 | 6.95% | 16th December and June | Nov 22, 2021 | Dec 16, 2061 |
104 | IN0020220094 | 7.40% GS 2062 | 7.40% | 19th September and March | Sep 19, 2022 | Sep 19, 2062 |
105 | IN0020230044 | 7.25% GS 2063 | 7.25% | 12th June and December | Jun 12, 2023 | Jun 12, 2063 |
You can apply for Government Bonds on Coin. The issuance calendar for all the upcoming issues is available here.
You can learn more about Government Bonds and how they work in detail on Varsity: