Keep track of all the upcoming IPO issues.
1 Like
Current/Upcoming issues
Company | Issue Type | Issue Size (In ₹ Crore) | Offer Price | Open Date | Close Date |
---|---|---|---|---|---|
IRCON International LImited | IPO-Book building | 470.49 | Rs 470 - Rs 475 | Sep 17, 2018 | Sep 19, 2018 |
Current/Upcoming SME IPOs
Company Name | Issue Size (Cr) | Issue Type | Offer Price | Lot Size | Open Date | Close Date |
---|---|---|---|---|---|---|
Spectrum Electrical Industries Limited | 25.87 | IPO-Fixed price | Rs 65 | 2000 | Sep 17, 2018 | Sep 21, 2018 |
Ranjeet Mechatronics Limited | 4.50 | IPO-Fixed price | Rs 25 | 6000 | Sep 12, 2018 | Sep 17, 2018 |
Ahlada Engineers Limited | 51.08 | IPO-Book building | Rs 147 - Rs 150 | 1000 | Sep 11, 2018 | Sep 18, 2018 |
Rajashree Polypack Limited | 35.82 | IPO-Book building | Rs 119 - Rs 121 | 1000 | Sep 10, 2018 | Sep 12, 2018 |
AKG Exim Limited | 5.52 | IPO-Fixed price | Rs 31 | 4000 | Sep 10, 2018 | Sep 14, 2018 |
Lagnam Spintex Limited | 24.60 | IPO-Fixed price | Rs 41 | 3000 | Closed | |
Synergy Green Industries Limited | 26.46 | IPO-Fixed price | Rs 70 | 2000 | Closed | |
Salebhai Internet Limited | 23.73 | IPO-Fixed price | Rs 105 | 1200 | Closed |
Past SME IPOs
Company | Offer Price | Lot Size | Listing Price |
---|---|---|---|
Add-Shop Promotions Limited | 26 | 4000 | 28.20 |
Sumit Woods Limited | 45 | 3000 | 48.20 |
Marshall Machines Limited | 42 | 3000 | 37.45 |
Supreme Engineering Limited | 27 | 4000 | 27.10 |
Dangee Dums Limited | 74 | 1600 | 89.90 |
Aaron Industries Limited | 38 | 3000 | 36.10 |
Powerful Technologies Limited | 51 | 2000 | 48 |
Sungold Media and Entertainment Limited | 10 | 10000 | 9.75 |
Deep Polymers Limited | 40 | 3000 | 41.50 |
Saketh Exim Limited | 69 | 2000 | 69.30 |
Ushanti Colour Chem Limited | 60 | 2000 | 64.20 |
Ganesh Films India Limited | 80 | 1600 | 80.10 |
Supershakti Metaliks Limited | 375 | 300 | 377.10 |
Ambani Organics Limited | 66 | 2000 | 52 |
Avon Moldplast Limited | 51 | 2000 | 52 |
Raw Edge Industrial Solutions Limited | 72 | 1600 | 72.10 |
Rudrabhishek Enterprises Limited | 41 | 3000 | 41 |
Ganga Forging Limited | 21 | 6000 | 21.10 |
Jakharia Fabric Limited | 180 | 800 | 181.35 |
Bright Solar Limited | 36 | 3000 | 36.6 |
Rajnish Wellness Limited | 95 | 1200 | 100 |
Accuracy Shipping Limited | 84 | 1600 | 88 |
Priti International Limited | 75 | 1600 | 81 |
ShreeOswal Seeds & Chemicals Limited | 26 | 4000 | 27.85 |
Sonam Clock Limited | 36 | 3000 | 37 |
Waa Solar Limited | 161 | 800 | 158 |
Palm Jewels Limited | 30 | 4000 | 37.5 |
Nakoda Group of Industries Limited | 35 | 4000 | 36 |
Arihant Institute Limited | 30 | 4000 | 29.95 |
Debock Sales and Marketing Ltd | 20 | 6000 | 20.95 |
Shree Vasu Logistics Limited | 45 | 3000 | 48 |
Latteys Industries Limited | 66 | 2000 | 68 |
Suumaya Lifestyle Limited | 18 | 8000 | 18 |
Megastar Foods Limited | 30 | 4000 | 30.5 |
Sirca Paints India Limited | 160 | 800 | 162 |
Innovators Facade Systems Limited | 72 | 1600 | 72 |
Five Core Electronics Limited | 140 | 1600 | 140.9 |
Past Issues
Company | Listing Date | Offer Price | Issue Size (Rs Crore) | Listing Price |
---|---|---|---|---|
CreditAccess Grameen Limited | Aug 23, 2018 | ₹ 422 | ₹1,131.19 | ₹ 418 |
HDFC Asset Management Company Limited | Aug 6, 2018 | ₹ 1100 | ₹2,800.33 | ₹ 1,726.25 |
TCNS Clothing Co. Limited | Jul 30, 2018 | ₹ 716 | ₹1,125.13 | ₹ 716 |
Varroc Engineering | Jul 6, 2018 | ₹ 967 | ₹ 1,945.77 | ₹ 1015 |
Fine Organic Industries Limited | Jul 2, 2018 | ₹ 783 | ₹ 600.17 | ₹ 815 |
RITES Limited | Jul 2, 2018 | ₹180 | ₹ 466.20 | ₹ 190 |
Indostar Capital Finance Limited | May 21, 2018 | ₹ 572 | ₹ 1,844.00 | ₹ 600 |
Lemon Tree Hotels Ltd | 09 April 2018 | ₹ 56.00 | ₹ 1040.00 | ₹ 61.6 |
ICICI Securities Ltd | 04 April 2018 | ₹ 520.00 | ₹ 4016.00 | ₹ 431.1 |
Mishra Dhatu Nigam Ltd | 04 April 2018 | ₹ 90.00 | ₹ 438.00 | ₹ 87 |
Sandhar Technologies Limited | 02 April 2018 | ₹ 332.00 | ₹ 512.00 | ₹ 345 |
Karda Construction Ltd | 02 April 2018 | ₹ 180.00 | ₹ 77.4 | ₹ 136 |
Hindustan Aeronautics Ltd | 28 March 2018 | ₹1215.00 | ₹ 4216.00 | ₹ 1169 |
Bandhan Bank Ltd | 27 March 2018 | ₹ 375.00 | ₹ 4473.00 | ₹ 485 |
Bharat Dynamics Ltd | 23 March 2018 | ₹ 428.00 | ₹ 960.00 | ₹ 370 |
H.G. Infra Engineering Ltd | 09 March 2018 | ₹ 270.00 | ₹ 462.00 | ₹ 270.1 |
Aster DM Healthcare Ltd | 26 February 2018 | ₹ 190.00 | ₹ 725.00 | ₹ 182.1 |
Galaxy Surfactants Ltd | 08 February 2018 | ₹1480.00 | ₹ 937.00 | ₹ 1520 |
Amber Enterprises India Ltd | 30 January 2018 | ₹ 859.00 | ₹ 600.00 | ₹ 1180.00 |
Newgen Software Technologies Ltd | 29 January 2018 | ₹ 245.00 | ₹ 425.00 | ₹ 253 |
Apollo Micro Systems Ltd | 22 January 2018 | ₹ 275.00 | ₹ 156.00 | ₹ 478.00 |
Astron Paper & Board Mill Ltd | 29 December 2017 | ₹ 50.00 | ₹ 650.00 | ₹ 120.75 |
Khadim India Ltd | 14 November 2017 | ₹ 750.00 | ₹ 543.00 | ₹ 691 |
New India Assurance Company Ltd | 13 November 2017 | ₹ 800.00 | ₹ 9600.00 | ₹ 749 |
Mahindra Logistics Ltd | 10 November 2017 | ₹ 363.00 | ₹ 830.00 | ₹ 432 |
Reliance Nippon Life Asset Management Ltd | 06 Novemner 2017 | ₹ 252.00 | ₹ 1,542.24 | ₹ 294 |
General Insurance Corporation of India | 25 October 2017 | ₹ 912.00 | ₹ 11,372 | ₹ 850 |
Indian Energy Exchange Ltd | 23 October 2017 | ₹1,650.00 | ₹ 1,000.00 | ₹ 1,500.00 |
MAS Financial Services Ltd | 18 October 2017 | ₹ 459.00 | ₹ 460.00 | ₹ 670.20 |
Godrej Agrovet Ltd | 16 October 2017 | ₹ 460.00 | ₹ 1,157.00 | ₹ 621.00 |
Prataap Snacks Ltd | 05 October 2017 | ₹ 938.00 | ₹ 481.00 | ₹ 1,165.05 |
SBI Life Insurance Company Ltd | 03 October 2017 | ₹ 700.00 | ₹ 8,400.00 | ₹ 733.30 |
ICICI Lombard General Insurance Company Ltd | 27 September 2017 | ₹ 661.00 | ₹ 5,700.00 | ₹ 650.00 |
Capacit`e Infraprojects Ltd | 25 September 2017 | ₹ 250.00 | ₹ 400.00 | ₹ 336.75 |
Matrimony.com | 21 September 2017 | ₹ 985.00 | ₹ 500.00 | ₹ 985.00 |
Dixon Technologies (India) Ltd | 18 September 2017 | ₹1,766.00 | ₹ 600.00 | ₹ 2,725.00 |
Bharat Road Network | 18 September 2017 | ₹ 205.00 | ₹ 600.00 | ₹ 204.90 |
Apex Frozen Foods | 04 September 2017 | ₹ 175.00 | ₹ 152.00 | ₹ 199.90 |
Security and Intelligence Services Ltd | 10 August 2017 | ₹ 815.00 | ₹ 780.00 | ₹ 879.80 |
Cochin Shipyard Ltd | 11 August 2017 | ₹ 432.00 | ₹ 1,468.11 | ₹ 440.15 |
Salasar Techno Engineering Ltd | 25 July 2017 | ₹ 108.00 | ₹ 35.87 | ₹ 259.00 |
Au Financiers (India) Limited | 10 July 2017 | ₹ 358.00 | ₹ 1,912.51 | ₹ 525.00 |
GTPL Hathway Limited | 04 July 2017 | ₹ 170.00 | ₹ 484.80 | ₹ 170.00 |
Central Depository Services Limited | 30 June 2017 | ₹ 149.00 | ₹ 523.99 | ₹ 250.00 |
Eris Lifesciences Limited | 29 June 2017 | ₹ 603.00 | ₹ 1,741.16 | ₹ 612.00 |
Tejas Networks Limited | 27 June 2017 | ₹ 257.00 | ₹ 776.68 | ₹ 257.00 |
India Grid InvIT | 06 June 2017 | ₹ 100.00 | ₹ 2,250.00 | ₹ 99.70 |
PSP Projects Ltd | 29 May 2017 | ₹ 210.00 | ₹ 211.68 | ₹ 190.00 |
Housing and Urban Development Corporation Ltd | 19 May 2017 | ₹ 60.00 | ₹ 1,224.35 | ₹ 73.45 |
S Chand and Company Ltd | 09 May 2017 | ₹ 670.00 | ₹ 728.56 | ₹ 689.00 |
IRB InvIT | 18 May 2017 | ₹ 102.00 | ₹ 5,921.10 | ₹ 103.25 |
Shankara Building Products Ltd | 05 April 2017 | ₹ 460.00 | ₹ 345.00 | ₹ 555.00 |
CL Educate Ltd | 31 March 2017 | ₹ 502.00 | ₹ 238.95 | ₹ 398.00 |
Music Broadcast Ltd | 17 March 2017 | ₹ 333.00 | ₹ 488.53 | ₹ 420.00 |
Avenue Supermarts Limited | 21 March 2017 | ₹ 299.00 | ₹ 1,870.00 | ₹ 604.40 |
BSE Limited | 03 February 2017 | ₹ 806.00 | ₹ 1,243.43 | ₹ 1,085.00 |
DRHP filed/SEBI Approved |
---|
HDFC Asset Management Company |
Fine Organic Industries Ltd |
John Energy |
Sandhya Marines Ltd |
Devi Seafoods Ltd |
ACME Solar Holdings |
Prince Pipes and fittings Limited |
Seven Islands Shipping Ltd |
Newgen Software |
Gandhar Oil Refinery India Limited |
National Stock Exchange of India (NSE) |
Nakshatra World |
New India Assurance Company |
Energy Efficiency Services Ltd (EESL) |
7 Likes
Hi, S Chand IPO is coming on 26th April. As this will be my first ipo i just wanted to ask you that is buying 1 slot of S chand worth it?
Thanks
1 Like