Issuance calendar for Treasury Bills

Here is the issuance calendar for Treasury bills (T-bills). The bidding window will be opened each week here for you to invest in these bonds.

Date of Auction Date of Issue 91 Days 182 Days 364 Days Total
January 07, 2026 January 08, 2026 9,000 12,000 8,000 29,000
January 14, 2026 January 15, 2026 9,000 12,000 8,000 29,000
January 21, 2026 January 22, 2026 9,000 12,000 8,000 29,000
January 28, 2026 January 29, 2026 9,000 12,000 8,000 29,000
February 04, 2026 February 05, 2026 9,000 12,000 8,000 29,000
February 11, 2026 February 12, 2026 14,000 12,000 8,000 34,000
February 18, 2026 February 20, 2026 14,000 12,000 8,000 34,000
February 25, 2026 February 26, 2026 14,000 12,000 8,000 34,000
March 04, 2026 March 05, 2026 14,000 12,000 8,000 34,000
March 11, 2026 March 12, 2026 14,000 12,000 8,000 34,000
March 18, 2026 March 20, 2026 14,000 12,000 8,000 34,000
March 25, 2026 March 27, 2026 15,000 12,000 8,000 35,000
Total 1,44,000 1,44,000 96,000 3,84,000

Amount In ₹ Crore

Source: RBI

Issuance calendar for GOI dated bonds

Issuance calendar for State Development Loans (SDLs)

Issuance calendar for Sovereign Green Bonds (SGrBs)

22 Likes