Here is the issuance calendar for Treasury bills (T-bills). The bidding window will be opened each week here for you to invest in these bonds.
Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total |
---|---|---|---|---|---|
October 03, 2024 | October 04, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
October 09, 2024 | October 10, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
October 16, 2024 | October 17, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
October 23, 2024 | October 24, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
October 30, 2024 | October 31, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
November 06, 2024 | November 07, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
November 13, 2024 | November 14, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
November 20, 2024 | November 21, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
November 27, 2024 | November 28, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
December 04, 2024 | December 05, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
December 11, 2024 | December 12, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
December 18, 2024 | December 19, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
December 26, 2024 | December 27, 2024 | 7,000 | 6,000 | 6,000 | 19,000 |
Total | 91,000 | 78,000 | 78,000 | 2,47,000 |
Amount In ₹ Crore
Source: RBI