Issuance calendar for Treasury Bills

Here is the issuance calendar for Treasury bills (T-bills). The bidding window will be opened each week here for you to invest in these bonds.

Date of Auction Date of Issue 91 Days 182 Days 364 Days Total
April 08 2026 April 09 2026 12000 6000 6000 24000
April 15 2026 April 16 2026 12000 6000 6000 24000
April 22 2026 April 23 2026 12000 6000 6000 24000
April 29 2026 April 30 2026 12000 6000 6000 24000
May 06 2026 May 07 2026 12000 6000 6000 24000
May 13 2026 May 14 2026 12000 6000 6000 24000
May 20 2026 May 21 2026 12000 6000 6000 24000
May 27 2026 May 29 2026 12000 6000 6000 24000
June 03 2026 June 04 2026 12000 6000 6000 24000
June 10 2026 June 11 2026 12000 6000 6000 24000
June 17 2026 June 18 2026 12000 6000 6000 24000
June 24 2026 June 25 2026 12000 6000 6000 24000
Total 144000 72000 72000 288000

Amount In ₹ Crore

Source: RBI

Issuance calendar for GOI dated bonds

Issuance calendar for State Development Loans (SDLs)

Issuance calendar for Sovereign Green Bonds (SGrBs)

22 Likes