Here is the issuance calendar for Government of India Dated Securities. The bidding window will be opened each week here for you to invest in these bonds.
S. No. | Week of Auction | Amount in (₹ Crore) | Security-wise Allocation |
---|---|---|---|
1 | October 02-06, 2023 | 30,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹13,000 crore | |||
iii) 30 Years for ₹10,000 crore | |||
2 | October 09-13, 2023 | 34,000 | i) 07 Years for ₹12,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
3 | October 16-20, 2023 | 30,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹13,000 crore | |||
iii) 30 Years for ₹10,000 crore | |||
4 | October 23-27, 2023 | 30,000 | i) 03 Years for ₹8,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
5 | October 30 - November 03, 2023 | 30,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹13,000 crore | |||
iii) 50 Years for ₹10,000 crore | |||
6 | November 06-10, 2023 | 39,000 | i) 07 Years for ₹12,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
iv) 5 Years SGrB for ₹5,000 crore | |||
7 | November 13-17, 2023 | 30,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹13,000 crore | |||
iii) 30 Years for ₹10,000 crore | |||
8 | November 20-24, 2023 | 30,000 | i) 03 Years for ₹8,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
9 | November 27 - December 01, 2023 | 30,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹13,000 crore | |||
iii) 30 Years for ₹10,000 crore | |||
10 | December 04-08, 2023 | 39,000 | i) 07 Years for ₹12,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
iv) 10 Years SGrB for ₹5,000 crore | |||
11 | December 11-15, 2023 | 33,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹16,000 crore | |||
iii) 50 Years for ₹10,000 crore | |||
12 | December 18-22, 2023 | 30,000 | i) 03 Years for ₹8,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
13 | December 25-29, 2023 | 33,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹16,000 crore | |||
iii) 30 Years for ₹10,000 crore | |||
14 | January 01-05, 2024 | 34,000 | i) 07 Years for ₹12,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
15 | January 08-12, 2024 | 33,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹16,000 crore | |||
iii) 30 Years for ₹10,000 crore | |||
16 | January 15-19, 2024 | 35,000 | i) 03 Years for ₹8,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
iv) 30 Years SGrB for ₹5,000 crore | |||
17 | January 22-26, 2024 | 33,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹16,000 crore | |||
iii) 50 Years for ₹10,000 crore | |||
18 | January 29 - February 02, 2024 | 39,000 | i) 07 Years for ₹12,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
iv) 30 Years SGrB for ₹5,000 crore | |||
19 | February 05-09, 2024 | 33,000 | i) 05 Years for ₹7,000 crore |
ii) 10 Years for ₹16,000 crore | |||
iii) 30 Years for ₹10,000 crore | |||
20 | February 12-16, 2024 | 30,000 | i) 03 Years for ₹8,000 crore |
ii) 14 Years for ₹10,000 crore | |||
iii) 40 Years for ₹12,000 crore | |||
Total | 6,55,000 |
Source: RBI