Here is the issuance calendar for Government of India Dated Securities. The bidding window will be opened each week here for you to invest in these bonds.
| S. No. | Auction Week | Amount (in ₹ crore) | Security-wise Allocation |
|---|---|---|---|
| 1 | April 01-03, 2026 | 29000 | (i) 15 Year for ₹17,000 crore |
| (ii) 50 Year for ₹12,000 crore | |||
| 2 | April 06-10, 2026 | 34000 | (i) 10 Year for ₹34,000 crore |
| 3 | April 13-17, 2026 | 32000 | (i) 5 Year for ₹21,000 crore |
| (ii) 40 Year for ₹11,000 crore | |||
| 4 | April 20-24, 2026 | 32000 | (i) 3 Year for ₹11,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹5,000 crore | |||
| (iv) 30 Year SGrB for ₹5,000 crore | |||
| 5 | April 27 - May 01, 2026 | 29000 | (i) 15 Year for ₹17,000 crore |
| (ii) 50 Year for ₹12,000 crore | |||
| 6 | May 04-08, 2026 | 34000 | (i) 10 Year for ₹34,000 crore |
| 7 | May 11-15, 2026 | 32000 | (i) 5 Year for ₹21,000 crore |
| (ii) 40 Year for ₹11,000 crore | |||
| 8 | May 18-22, 2026 | 32000 | (i) 3 Year for ₹11,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹10,000 crore | |||
| 9 | May 25-29, 2026 | 28000 | (i) 15 Year for ₹17,000 crore |
| (ii) 50 Year for ₹11,000 crore | |||
| 10 | June 01-05, 2026 | 34000 | (i) 10 Year for ₹34,000 crore |
| 11 | June 08-12, 2026 | 32000 | (i) 5 Year for ₹21,000 crore |
| (ii) 40 Year for ₹11,000 crore | |||
| 12 | June 15-19, 2026 | 32000 | (i) 3 Year for ₹11,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹5,000 crore | |||
| (iv) 30 Year SGrB for ₹5,000 crore | |||
| 13 | June 22-26, 2026 | 28000 | (i) 15 Year for ₹17,000 crore |
| (ii) 50 Year for ₹11,000 crore | |||
| 14 | June 29 - July 03, 2026 | 34000 | (i) 10 Year for ₹34,000 crore |
| 15 | July 06-10, 2026 | 32000 | (i) 5 Year for ₹21,000 crore |
| (ii) 40 Year for ₹11,000 crore | |||
| 16 | July 13-17, 2026 | 32000 | (i) 3 Year for ₹11,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹10,000 crore | |||
| 17 | July 20-24, 2026 | 28000 | (i) 15 Year for ₹17,000 crore |
| (ii) 50 Year for ₹11,000 crore | |||
| 18 | July 27-31, 2026 | 34000 | (i) 10 Year for ₹34,000 crore |
| 19 | August 03-07, 2026 | 32000 | (i) 5 Year for ₹21,000 crore |
| (ii) 40 Year for ₹11,000 crore | |||
| 20 | August 10-14, 2026 | 32000 | (i) 3 Year for ₹11,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹5,000 crore | |||
| (iv) 30 Year SGrB for ₹5,000 crore | |||
| 21 | August 17-21, 2026 | 28000 | (i) 15 Year for ₹17,000 crore |
| (ii) 50 Year for ₹11,000 crore | |||
| 22 | August 24-28, 2026 | 34000 | (i) 10 Year for ₹34,000 crore |
| 23 | August 31-September 04, 2026 | 32000 | (i) 5 Year for ₹21,000 crore |
| (ii) 40 Year for ₹11,000 crore | |||
| 24 | September 07-11, 2026 | 32000 | (i) 3 Year for ₹11,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹10,000 crore | |||
| 25 | September 14-18, 2026 | 28000 | (i) 15 Year for ₹17,000 crore |
| (ii) 50 Year for ₹11,000 crore | |||
| 26 | September 21-25, 2026 | 34000 | (i) 10 Year for ₹34,000 crore |
| Total | 8,20,000 |
Source: RBI