Here is the issuance calendar for Government of India Dated Securities. The bidding window will be opened each week here for you to invest in these bonds.
S. No. | Week of Auction | Amount in (₹ Crore) | Security-wise Allocation |
---|---|---|---|
1 | September 30 - October 04, 2024 | 39,000 | i) 3 Year for ₹7,000 crore |
ii) 10 Year for ₹22,000 crore | |||
iii) 50 Year for ₹10,000 crore | |||
2 | October 07 - 11, 2024 | 29,000 | i) 5 Year for ₹14,000 crore |
ii) 40 Year for ₹15,000 crore | |||
3 | October 14 - 18, 2024 | 33,000 | i) 7 Year for ₹10,000 crore |
ii) 15 Year for ₹13,000 crore | |||
iii) 30 Year for ₹10,000 crore | |||
4 | October 21 - 25, 2024 | 32,000 | i) 10 Year for ₹22,000 crore |
ii) 50 Year for ₹10,000 crore | |||
5 | November 04 - 08, 2024 | 22,000 | i) 3 Year for ₹7,000 crore |
ii) 40 Year for ₹15,000 crore | |||
6 | November 11 - 15, 2024 | 37,000 | i) 5 Year for ₹14,000 crore |
ii) 15 Year for ₹13,000 crore | |||
iii) 30 Year for ₹10,000 crore | |||
7 | November 18 - 22, 2024 | 32,000 | i) 10 Year for ₹22,000 crore |
ii) 50 Year for ₹10,000 crore | |||
8 | November 25 - 29, 2024 | 30,000 | i) 7 Year for ₹10,000 crore |
ii) 10 Year SGrB for ₹5,000 crore | |||
iii) 40 Year for ₹15,000 crore | |||
9 | December 02 - 06, 2024 | 30,000 | i) 3 Year for ₹7,000 crore |
ii) 15 Year for ₹13,000 crore | |||
iii) 30 Year for ₹10,000 crore | |||
10 | December 09 - 13, 2024 | 37,000 | i) 10 Year for ₹22,000 crore |
ii) 30 Year SGrB for ₹5,000 crore | |||
iii) 50 Year for ₹10,000 crore | |||
11 | December 16 - 20, 2024 | 29,000 | i) 5 Year for ₹14,000 crore |
ii) 40 Year for ₹15,000 crore | |||
12 | December 23 - 27, 2024 | 32,000 | i) 7 Year for ₹10,000 crore |
ii) 15 Year for ₹12,000 crore | |||
iii) 30 Year for ₹10,000 crore | |||
13 | December 30, 2024 - January 03, 2025 | 32,000 | i) 10 Year for ₹22,000 crore |
ii) 50 Year for ₹10,000 crore | |||
14 | January 06 - 10, 2025 | 22,000 | i) 3 Year for ₹7,000 crore |
ii) 40 Year for ₹15,000 crore | |||
15 | January 13 - 17, 2025 | 36,000 | i) 5 Year for ₹14,000 crore |
ii) 15 Year for ₹12,000 crore | |||
iii) 30 Year for ₹10,000 crore | |||
16 | January 20 - 24, 2025 | 32,000 | i) 10 Year for ₹22,000 crore |
ii) 50 Year for ₹10,000 crore | |||
17 | January 27 - 31, 2025 | 30,000 | i) 7 Year for ₹10,000 crore |
ii) 10 Year SGrB for ₹5,000 crore | |||
iii) 40 Year for ₹15,000 crore | |||
18 | February 03 - 07, 2025 | 22,000 | i) 15 Year for ₹12,000 crore |
ii) 30 Year for ₹10,000 crore | |||
19 | February 10 - 14, 2025 | 39,000 | i) 3 Year for ₹7,000 crore |
ii) 10 Year for ₹22,000 crore | |||
iii) 50 Year for ₹10,000 crore | |||
20 | February 17 - 21, 2025 | 34,000 | i) 5 Year for ₹14,000 crore |
ii) 30 Year SGrB for ₹5,000 crore | |||
iii) 40 Year for ₹15,000 crore | |||
21 | February 24 - 28, 2025 | 32,000 | i) 7 Year for ₹10,000 crore |
ii) 15 Year for ₹12,000 crore | |||
iii) 30 Year for ₹10,000 crore | |||
Total | 6,61,000 |
Source: RBI