Here is the issuance calendar for Government of India Dated Securities. The bidding window will be opened each week here for you to invest in these bonds.
S. No. | Week of Auction | Amount in (₹ Crore) | Security-wise Allocation |
---|---|---|---|
1 | April 03-07, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
2 | April 10-14, 2023 | 39,000 | i) 03 Year for ₹8,000 crore |
ii) 07 Year for ₹7,000 crore | |||
iii) 14 Year for ₹12,000 crore | |||
iv) 40 Year for ₹12,000 crore | |||
3 | April 17-21, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
4 | April 24-28, 2023 | 31,000 | i) 07 Year for ₹7,000 crore |
ii) 14 Year for ₹12,000 crore | |||
iii) 40 Year for ₹12,000 crore | |||
5 | May 01 -05, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
6 | May 08-12, 2023 | 39,000 | i) 03 Year for ₹8,000 crore |
ii) 07 Year for ₹7,000 crore | |||
iii) 14 Year for ₹12,000 crore | |||
iv) 40 Year for ₹12,000 crore | |||
7 | May 15-19, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
8 | May 22-26, 2023 | 31,000 | i) 07 Year for ₹7,000 crore |
ii) 14 Year for ₹12,000 crore | |||
iii) 40 Year for ₹12,000 crore | |||
9 | May 29 - June 02, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
10 | June 05-09, 2023 | 39,000 | i) 03 Year for ₹8,000 crore |
ii) 07 Year for ₹7,000 crore | |||
iii) 14 Year for ₹12,000 crore | |||
iv) 40 Year for ₹12,000 crore | |||
11 | June 12-16, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
12 | June 19-23, 2023 | 31,000 | i) 07 Year for ₹7,000 crore |
ii) 14 Year for ₹12,000 crore | |||
iii) 40 Year for ₹12,000 crore | |||
13 | June 26-30, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
14 | July 03-07, 2023 | 39,000 | i) 03 Year for ₹8,000 crore |
ii) 07 Year for ₹7,000 crore | |||
iii) 14 Year for ₹12,000 crore | |||
iv) 40 Year for ₹12,000 crore | |||
15 | July 10-14, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
16 | July 17-21, 2023 | 31,000 | i) 07 Year for ₹7,000 crore |
ii) 14 Year for ₹12,000 crore | |||
iii) 40 Year for ₹12,000 crore | |||
17 | July 24-28, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
18 | July 31 - August 04, 2023 | 39,000 | i) 03 Year for ₹8,000 crore |
ii) 07 Year for ₹7,000 crore | |||
iii) 14 Year for ₹12,000 crore | |||
iv) 40 Year for ₹12,000 crore | |||
19 | August 07-11, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
20 | August 14-18, 2023 | 31,000 | i) 07 Year for ₹7,000 crore |
ii) 14 Year for ₹12,000 crore | |||
iii) 40 Year for ₹12,000 crore | |||
21 | August 21-25, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
22 | August 28 - September 01, 2023 | 39,000 | i) 03 Year for ₹8,000 crore |
ii) 07 Year for ₹7,000 crore | |||
iii) 14 Year for ₹12,000 crore | |||
iv) 40 Year for ₹12,000 crore | |||
23 | September 04-08, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
24 | September 11-15, 2023 | 31,000 | i) 07 Year for ₹7,000 crore |
ii) 14 Year for ₹12,000 crore | |||
iii) 40 Year for ₹12,000 crore | |||
25 | September 18-22, 2023 | 33,000 | i) 05 Year for ₹8,000 crore |
ii) 10 Year for ₹14,000 crore | |||
iii) 30 Year for ₹11,000 crore | |||
26 | September 25-29, 2023 | 39,000 | i) 03 Year for ₹8,000 crore |
ii) 07 Year for ₹7,000 crore | |||
iii) 14 Year for ₹12,000 crore | |||
iv) 40 Year for ₹12,000 crore | |||
Total | 8,88,000 |
Source: RBI