Here is the issuance calendar for Government of India Dated Securities. The bidding window will be opened each week here for you to invest in these bonds.
| S.No. | Auction Week | Amount in (₹ crore) | Security-wise Allocation |
|---|---|---|---|
| 1 | September 29-October 03, 2025 | 32,000 | (i) 10 Year for ₹32,000 crore |
| 2 | October 06-10, 2025 | 28,000 | (i) 15 Year for ₹16,000 crore |
| (ii) 40 Year for ₹12,000 crore | |||
| 3 | October 13-17, 2025 | 30,000 | (i) 5 Year for ₹18,000 crore |
| (ii) 50 Year for ₹12,000 crore | |||
| 4 | October 27-31, 2025 | 32,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹7,000 crore | |||
| (iv) 30 Year SGrB for ₹5,000 crore | |||
| 5 | November 03-07, 2025 | 32,000 | (i) 10 Year for ₹32,000 crore |
| 6 | November 10-14, 2025 | 28,000 | (i) 15 Year for ₹16,000 crore |
| (ii) 40 Year for ₹12,000 crore | |||
| 7 | November 17-21, 2025 | 30,000 | (i) 5 Year for ₹18,000 crore |
| (ii) 50 Year for ₹12,000 crore | |||
| 8 | November 24-28, 2025 | 32,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹7,000 crore | |||
| (iv) 30 Year SGrB for ₹5,000 crore | |||
| 9 | December 01-05, 2025 | 32,000 | (i) 10 Year for ₹32,000 crore |
| 10 | December 08-12, 2025 | 28,000 | (i) 15 Year for ₹16,000 crore |
| (ii) 40 Year for ₹12,000 crore | |||
| 11 | December 15-19, 2025 | 30,000 | (i) 5 Year for ₹18,000 crore |
| (ii) 50 Year for ₹12,000 crore | |||
| 12 | December 22-26, 2025 | 32,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹12,000 crore | |||
| 13 | December 29, 2025- January 02, 2026 | 32,000 | (i) 10 Year for ₹32,000 crore |
| 14 | January 05-09, 2026 | 29,000 | (i) 15 Year for ₹16,000 crore |
| (ii) 40 Year for ₹13,000 crore | |||
| 15 | January 12-16, 2026 | 31,000 | (i) 5 Year for ₹18,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 16 | January 19-23, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹13,000 crore | |||
| 17 | January 26-30, 2026 | 32,000 | (i) 10 Year for ₹32,000 crore |
| 18 | February 02-06, 2026 | 29,000 | (i) 15 Year for ₹16,000 crore |
| (ii) 40 Year for ₹13,000 crore | |||
| 19 | February 09-13, 2026 | 31,000 | (i) 5 Year for ₹18,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 20 | February 16-20, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹11,000 crore | |||
| (iii) 30 Year for ₹13,000 crore | |||
| 21 | February 23-27, 2026 | 32,000 | (i) 10 Year for ₹32,000 crore |
| 22 | March 02-06, 2026 | 29,000 | (i) 15 Year for ₹16,000 crore |
| (ii) 40 Year for ₹13,000 crore | |||
| Total | 6,77,000 |
Source: RBI